← বড় শেয়ারহোল্ডারদের কাছে
BSN Capital Partners Ltd
অ্যাসেট ম্যানেজার · পোর্টফোলিও $2.50 বিলিয়ন · 27 টি পজিশন · 30.09.2026-এর প্রতিবেদন
স্টক পজিশন রিপোর্ট ফর 30.09.2026, 23.10.2026 দায়ের করা হয়েছে; পরিবর্তন — বনাম 30.06.2026 · 34
| কোম্পানি | শেয়ার | মান | পোর্টফোলিওর % | ত্রৈমাসিকের পরিবর্তন |
|---|---|---|---|---|
| Financial Select Sector SPDR… US:XLF · ETF | 8 250 000 | $455 মিলিয়ন | 18.20% | +3 953 755 |
| Microsoft Corporation US:MSFT | 816 767 | $405 মিলিয়ন | 16.23% | নতুন |
| iShares Core S&P 500 ETF US:IVV · ETF | 445 003 | $343 মিলিয়ন | 13.74% | +44 971 |
| Apple Inc. US:AAPL | 850 000 | $276 মিলিয়ন | 11.06% | +275 000 |
| NVIDIA Corporation US:NVDA | 672 819 | $149 মিলিয়ন | 5.97% | −697 044 |
| Broadcom Inc. US:AVGO | 364 875 | $133 মিলিয়ন | 5.33% | −3 938 |
| Meta Platforms, Inc. US:META | 150 000 | $112 মিলিয়ন | 4.47% | নতুন |
| Goldman Sachs Group Inc US:GS | 102 499 | $100 মিলিয়ন | 4.02% | −99 518 |
| Amazon.com, Inc. US:AMZN | 340 000 | $84.8 মিলিয়ন | 3.39% | +192 400 |
| Johnson & Johnson US:JNJ | 282 000 | $75.9 মিলিয়ন | 3.04% | নতুন |
| Applied Materials Inc US:AMAT | 143 000 | $67.8 মিলিয়ন | 2.72% | +93 000 |
| Estee Lauder Companies Inc US:EL | 600 000 | $59.3 মিলিয়ন | 2.38% | নতুন |
| BERKSHIRE HATHAWAY INC US:BRK-A | 100 000 | $50.7 মিলিয়ন | 2.03% | নতুন |
| Equinix Inc US:EQIX | 45 000 | $46.7 মিলিয়ন | 1.87% | নতুন |
| Mastercard Inc US:MA | 76 550 | $43.5 মিলিয়ন | 1.74% | নতুন |
| CITIGROUP INC US:C | 300 000 | $39.9 মিলিয়ন | 1.60% | — |
| Sandisk Corp US:SNDK | 21 112 | $39.8 মিলিয়ন | 1.60% | — |
| Hilton Worldwide Holdings In… US:HLT | 50 000 | $15.4 মিলিয়ন | 0.62% | নতুন |
| Alphabet Inc. US:GOOGL | 0 (আগে 271 250) | — | — | বিক্রি |
| Amphenol Corporation US:APH | 0 (আগে 220 000) | — | — | বিক্রি |
| COSTCO WHOLESALE CORP /NEW US:COST | 0 (আগে 50 000) | — | — | বিক্রি |
| Dell Technologies Inc. US:DELL | 0 (আগে 40 786) | — | — | বিক্রি |
| Ecolab Inc US:ECL | 0 (আগে 73 520) | — | — | বিক্রি |
| HCA Healthcare, Inc. US:HCA | 0 (আগে 52 786) | — | — | বিক্রি |
| ICICI Bank Limited US:IBN | 0 (আগে 3 098 060) | — | — | বিক্রি |
| Intel Corporation US:INTC | 0 (আগে 300 000) | — | — | বিক্রি |
| JPMorgan Chase & Co. US:JPM | 0 (আগে 100 000) | — | — | বিক্রি |
| Lam Research Corp US:LRCX | 0 (আগে 133 172) | — | — | বিক্রি |
| MORGAN STANLEY US:MS | 0 (আগে 161 268) | — | — | বিক্রি |
| QUALCOMM INC/DE US:QCOM | 0 (আগে 157 270) | — | — | বিক্রি |
| Tesla, Inc. US:TSLA | 0 (আগে 12 531) | — | — | বিক্রি |
| Texas Instruments Incorporat… US:TXN | 0 (আগে 80 000) | — | — | বিক্রি |
| Vale SA ADR US:VALE | 0 (আগে 4 555 833) | — | — | বিক্রি |
| Alphabet Inc. US:GOOG | 0 (আগে 340 404) | — | — | বিক্রি |
বিজ্ঞাপন
