← বড় শেয়ারহোল্ডারদের কাছে
DeepCurrents Investment Group, LLC
প্রতিষ্ঠান · পোর্টফোলিও $3.30 বিলিয়ন · 264 টি পজিশন · 30.06.2026-এর প্রতিবেদন
স্টক পজিশন রিপোর্ট ফর 30.06.2026, 14.08.2026 দায়ের করা হয়েছে; পরিবর্তন — বনাম 31.03.2026 · 31
| কোম্পানি | শেয়ার | মান | পোর্টফোলিওর % | ত্রৈমাসিকের পরিবর্তন |
|---|---|---|---|---|
| Taiwan Semiconductor Manufac… US:TSM | 50 000 | $23.9 মিলিয়ন | 30.69% | নতুন |
| JAZZ PHARMACEUTICALS PLC CUSIP G50871105 | 79 900 | $19.3 মিলিয়ন | 24.74% | +8 264 |
| NEWS CORP US:NWSA | 243 695 | $6.05 মিলিয়ন | 7.78% | −123 798 |
| GOSSAMER BIO INC CUSIP 38341P102 | 37 665 073 | $6.03 মিলিয়ন | 7.74% | নতুন |
| BCE Inc US:BCE | 168 318 | $3.62 মিলিয়ন | 4.65% | নতুন |
| Ionis Pharmaceuticals Inc US:IONS | 36 212 | $2.87 মিলিয়ন | 3.69% | +8 790 |
| NORWEGIAN CRUISE LINE HLDGS CUSIP G66721104 | 119 222 | $2.52 মিলিয়ন | 3.23% | নতুন |
| iShares Bitcoin Trust US:IBIT · ETF | 64 746 | $2.16 মিলিয়ন | 2.77% | নতুন |
| SPDR® Gold Shares US:GLD · ETF | 5 309 | $1.96 মিলিয়ন | 2.51% | +2 309 |
| PTC Therapeutics Inc US:PTCT | 20 696 | $1.69 মিলিয়ন | 2.17% | নতুন |
| Energy Select Sector SPDR® F… US:XLE · ETF | 27 185 | $1.44 মিলিয়ন | 1.86% | নতুন |
| Alphabet Inc. US:GOOGL | 3 635 | $1.30 মিলিয়ন | 1.67% | নতুন |
| Climb Bio Inc US:CLYM | 64 286 | $838 হাজার | 1.08% | নতুন |
| The Boeing Company US:BA | 3 791 | $821 হাজার | 1.05% | −67 |
| Solid Biosciences LLC US:SLDB | 59 173 | $591 হাজার | 0.76% | নতুন |
| PAR Technology Corporation US:PAR | 32 464 | $566 হাজার | 0.73% | নতুন |
| DeFi Development Corp. US:DFDV | 152 257 | $448 হাজার | 0.58% | — |
| ArriVent BioPharma, Inc. US:AVBP | 11 227 | $390 হাজার | 0.50% | নতুন |
| CG Oncology, Inc. US:CGON | 4 133 | $294 হাজার | 0.38% | নতুন |
| Occidental Petroleum Corpora… US:OXY | 5 747 | $279 হাজার | 0.36% | +2 572 |
| FEDEX CORP US:FDX | 827 | $259 হাজার | 0.33% | — |
| Capricor Therapeutics Inc US:CAPR | 9 045 | $218 হাজার | 0.28% | নতুন |
| OMEROS CORP US:OMER | 19 971 | $190 হাজার | 0.24% | +7 841 |
| Keel Infrastructure Corp. US:KEEL | 28 636 | $164 হাজার | 0.21% | নতুন |
| Spyre Therapeutics Inc. US:SYRE | 0 (আগে 4 740) | — | — | বিক্রি |
| Allogene Therapeutics Inc US:ALLO | 0 (আগে 63 967) | — | — | বিক্রি |
| CARNIVAL CORP CUSIP 143658300 | 0 (আগে 9 849) | — | — | বিক্রি |
| Circle Internet Group, Inc. US:CRCL | 0 (আগে 14 000) | — | — | বিক্রি |
| EchoStar Corporation US:ECHO | 0 (আগে 8 000) | — | — | বিক্রি |
| iShares MSCI EAFE ETF US:EFA · ETF | 0 (আগে 50 000) | — | — | বিক্রি |
| Strategy Inc US:MSTR | 0 (আগে 6 363) | — | — | বিক্রি |
আমাদের ডাটাবেসের কোম্পানিতে 1
| কোম্পানি | অংশীদারিত্ব | শেয়ার | রিপোর্টের তারিখ |
|---|---|---|---|
| DeFi Development Corp. | 0.49% | 152 257 | 2026-06-30 |
বিজ্ঞাপন
