← বড় শেয়ারহোল্ডারদের কাছে
Coppell Advisory Solutions LLC
অ্যাসেট ম্যানেজার · পোর্টফোলিও $1.21 বিলিয়ন · 752 টি পজিশন · 30.06.2026-এর প্রতিবেদন
স্টক পজিশন রিপোর্ট ফর 30.06.2026, 14.08.2026 দায়ের করা হয়েছে; পরিবর্তন — বনাম 31.03.2026 · 568
| কোম্পানি | শেয়ার | মান | পোর্টফোলিওর % | ত্রৈমাসিকের পরিবর্তন |
|---|---|---|---|---|
| Amplify Transformational Dat… US:BLOK · ETF | 54 | $122 মিলিয়ন | 10.12% | নতুন |
| SoFi Technologies Inc. US:SOFI | 620 | $59.7 মিলিয়ন | 4.93% | নতুন |
| iShares Expanded Tech Sector… US:IGM · ETF | 27 | $38.2 মিলিয়ন | 3.16% | নতুন |
| iShares Global Financials ET… US:IXG · ETF | 117 | $32.4 মিলিয়ন | 2.68% | নতুন |
| iShares Expanded Tech-Softwa… US:IGV · ETF | 1 223 | $31.5 মিলিয়ন | 2.60% | নতুন |
| State Street® SPDR® Portfoli… US:SPYM · ETF | 583 394 | $29.4 মিলিয়ন | 2.43% | নতুন |
| Vanguard Total Bond Market I… US:BND · ETF | 706 151 | $27.4 মিলিয়ন | 2.26% | নতুন |
| SPDR Blackstone Senior Loan… US:SRLN · ETF | 1 248 706 | $27.0 মিলিয়ন | 2.23% | নতুন |
| Robinhood Markets, Inc. US:HOOD | 48 | $26.6 মিলিয়ন | 2.19% | নতুন |
| Solstice Advanced Materials,… US:SOLS | 11 102 | $20.9 মিলিয়ন | 1.72% | নতুন |
| BERKSHIRE HATHAWAY INC US:BRK-A | 11 414 | $20.5 মিলিয়ন | 1.69% | নতুন |
| iShares Core S&P Total U.S.… US:ITOT · ETF | 311 | $19.1 মিলিয়ন | 1.58% | নতুন |
| iShares S&P 500 Value ETF US:IVE · ETF | 17 | $17.6 মিলিয়ন | 1.46% | নতুন |
| Vanguard Short-Term Corporat… US:VCSH · ETF | 22 860 | $17.3 মিলিয়ন | 1.43% | নতুন |
| AnaptysBio Inc US:ANAB | 3 638 | $16.6 মিলিয়ন | 1.37% | নতুন |
| iShares TIPS Bond ETF US:TIP · ETF | 7 | $14.5 মিলিয়ন | 1.20% | নতুন |
| SPDR® Bloomberg Investment G… US:FLRN · ETF | 873 369 | $14.3 মিলিয়ন | 1.18% | নতুন |
| MORGAN STANLEY US:MS | 2 295 | $13.1 মিলিয়ন | 1.08% | নতুন |
| TRADR 2X LONG SPACEX DLY ETF US:SPCM · ETF | 100 | $12.5 মিলিয়ন | 1.03% | নতুন |
| IQVIA Holdings Inc US:IQV | 156 | $11.6 মিলিয়ন | 0.96% | নতুন |
| Nu Skin Enterprises Inc US:NUS | 235 | $11.3 মিলিয়ন | 0.93% | নতুন |
| State Street® SPDR® S&P 500®… US:SPY · ETF | 19 884 | $11.0 মিলিয়ন | 0.91% | নতুন |
| Coherent Inc US:COHR | 64 | $10.6 মিলিয়ন | 0.87% | নতুন |
| iShares Russell 1000 ETF US:IWB · ETF | 88 | $10.5 মিলিয়ন | 0.87% | নতুন |
| SPDR® S&P 600 Small Cap Grow… US:SLYG · ETF | 2 540 | $10.0 মিলিয়ন | 0.83% | নতুন |
| Elevance Health Inc US:ELV | 58 | $9.96 মিলিয়ন | 0.82% | নতুন |
| Invesco S&P SmallCap Quality… US:XSHQ · ETF | 1 419 | $9.06 মিলিয়ন | 0.75% | নতুন |
| FolioBeyond Rising Rates ETF US:RISR · ETF | 3 398 | $8.86 মিলিয়ন | 0.73% | নতুন |
| Capital Group Dividend Value… US:CGDV · ETF | 25 620 | $8.45 মিলিয়ন | 0.70% | নতুন |
| Air Products and Chemicals I… US:APD | 117 | $8.01 মিলিয়ন | 0.66% | নতুন |
বিজ্ঞাপন
