← বড় শেয়ারহোল্ডারদের কাছে
Water Island Capital Llc
অ্যাসেট ম্যানেজার · পোর্টফোলিও $1.08 বিলিয়ন · 85 টি পজিশন · 30.06.2026-এর প্রতিবেদন
স্টক পজিশন রিপোর্ট ফর 30.06.2026, 14.08.2026 দায়ের করা হয়েছে; পরিবর্তন — বনাম 31.03.2026 · 110
| কোম্পানি | শেয়ার | মান | পোর্টফোলিওর % | ত্রৈমাসিকের পরিবর্তন |
|---|---|---|---|---|
| TAYLOR MORRISON HOME CORP CUSIP 87724P106 | 727 492 | $52.2 মিলিয়ন | 5.76% | নতুন |
| ELECTRONIC ARTS INC CUSIP 285512109 | 252 932 | $51.9 মিলিয়ন | 5.72% | +3 044 |
| CHART INDS INC CUSIP 16115Q308 | 237 599 | $49.6 মিলিয়ন | 5.48% | +47 660 |
| Penumbra Inc US:PEN | 150 456 | $47.5 মিলিয়ন | 5.24% | +30 361 |
| Warner Bros. Discovery, Inc. US:WBD | 1 740 468 | $46.4 মিলিয়ন | 5.12% | +123 448 |
| JANUS HENDERSON GROUP PLC CUSIP G4474Y214 | 890 916 | $46.3 মিলিয়ন | 5.11% | −31 361 |
| Norfolk Southern Corporation US:NSC | 146 283 | $46.0 মিলিয়ন | 5.08% | +12 232 |
| TXNM Energy, Inc. US:TXNM | 737 734 | $41.9 মিলিয়ন | 4.62% | +62 867 |
| Caesars Entertainment Corpor… US:CZR | 1 313 074 | $39.6 মিলিয়ন | 4.37% | +1 283 574 |
| WEBSTER FINL CORP CUSIP 947890109 | 437 210 | $33.4 মিলিয়ন | 3.69% | +21 387 |
| NATIONAL STORAGE AFFILIATES CUSIP 637870106 | 728 454 | $32.4 মিলিয়ন | 3.57% | +152 230 |
| Silicon Laboratories Inc US:SLAB | 148 138 | $32.4 মিলিয়ন | 3.57% | +89 721 |
| Liveramp Holdings Inc US:RAMP | 805 327 | $30.3 মিলিয়ন | 3.34% | নতুন |
| CATALYST PHARMACEUTICALS INC CUSIP 14888U101 | 933 819 | $29.3 মিলিয়ন | 3.24% | নতুন |
| Dominion Energy Inc US:D | 381 231 | $26.0 মিলিয়ন | 2.87% | নতুন |
| Arcosa Inc US:ACA | 173 589 | $25.2 মিলিয়ন | 2.78% | নতুন |
| BIO-TECHNE Corp US:TECH | 335 727 | $23.7 মিলিয়ন | 2.62% | নতুন |
| WHITESTONE REIT CUSIP 966084204 | 1 227 709 | $23.3 মিলিয়ন | 2.57% | নতুন |
| Roku Inc US:ROKU | 164 890 | $22.8 মিলিয়ন | 2.51% | নতুন |
| TOPBUILD COR CUSIP 89055F103 | 51 251 | $21.8 মিলিয়ন | 2.41% | নতুন |
| Digitalbridge Group Inc US:DBRG | 1 376 380 | $21.7 মিলিয়ন | 2.40% | +77 329 |
| AVANOS MED INC CUSIP 05350V106 | 799 002 | $19.9 মিলিয়ন | 2.19% | নতুন |
| SILA REALTY TRUST INC CUSIP 146280508 | 623 872 | $18.9 মিলিয়ন | 2.09% | নতুন |
| Organon & Co US:OGN | 1 374 899 | $18.6 মিলিয়ন | 2.05% | নতুন |
| STELLAR BANCORP INC CUSIP 858927106 | 383 227 | $15.1 মিলিয়ন | 1.66% | −48 004 |
| NUVALENT INC CUSIP 670703107 | 103 979 | $12.8 মিলিয়ন | 1.42% | নতুন |
| APOGEE THERAPEUTICS INC CUSIP 03770N101 | 94 900 | $12.6 মিলিয়ন | 1.39% | নতুন |
| XOMA ROYALTY CORPORATION CUSIP 98419J206 | 242 000 | $10.3 মিলিয়ন | 1.13% | নতুন |
| Kenvue Inc. US:KVUE | 402 042 | $7.68 মিলিয়ন | 0.85% | −298 558 |
| ALPHABET INC CUSIP 02079K404 | 85 000 | $4.33 মিলিয়ন | 0.48% | নতুন |
বিজ্ঞাপন
