← k velkým investorům
Mosaic Family Wealth Partners, Llc
správce aktiv · portfolio $1.49 mld. · 431 pozic · zpráva k 30.06.2026
Akciové pozice zpráva za 30.06.2026, podána 05.08.2026; změna — oproti 31.03.2026 · 432
| Společnost | Akcie | Hodnota | % portfolia | Změna za čtvrtletí |
|---|---|---|---|---|
| Vanguard Growth Index Fund E… US:VUG · ETF | 2 173 600 | $187 mil. | 12.68% | +1 837 301 |
| Dimensional ETF Trust - Dime… US:DFLV · ETF | 3 140 205 | $124 mil. | 8.40% | +145 003 |
| Xtrackers MSCI EAFE Hedged E… US:DBEF · ETF | 1 548 761 | $84.6 mil. | 5.73% | +51 660 |
| Vanguard Small-Cap Growth In… US:VBK · ETF | 124 773 | $45.6 mil. | 3.09% | +3 085 |
| Dimensional ETF Trust - Dime… US:DFEM · ETF | 1 118 058 | $45.4 mil. | 3.08% | +55 971 |
| Vanguard FTSE Developed Mark… US:VEA · ETF | 564 827 | $40.2 mil. | 2.72% | +44 743 |
| Vanguard Value Index Fund ET… US:VTV · ETF | 183 564 | $40.0 mil. | 2.71% | +1 325 |
| DIMENSIONAL ETF TRUST CUSIP 25434V815 | 1 030 836 | $40.0 mil. | 2.71% | +32 843 |
| DFA Investment Dimensions Gr… US:DFAT · ETF | 505 941 | $35.4 mil. | 2.39% | +17 347 |
| Dimensional International Co… US:DFIC · ETF | 784 242 | $29.2 mil. | 1.98% | +147 703 |
| Apple Inc. US:AAPL | 98 333 | $28.5 mil. | 1.93% | +25 925 |
| State Street® SPDR® Portfoli… US:SPYM · ETF | 246 451 | $21.7 mil. | 1.47% | +93 778 |
| State Street® SPDR® S&P 500®… US:SPY · ETF | 25 102 | $18.7 mil. | 1.27% | +15 437 |
| Dimensional US Marketwide Va… US:DFUV · ETF | 335 830 | $18.5 mil. | 1.25% | +237 |
| Vanguard Total Bond Market I… US:BND · ETF | 214 231 | $15.7 mil. | 1.06% | +5 554 |
| NVIDIA Corporation US:NVDA | 65 224 | $13.0 mil. | 0.88% | +32 104 |
| Capital Group Municipal Inco… US:CGMU · ETF | 461 043 | $12.7 mil. | 0.86% | +258 282 |
| Vanguard FTSE Emerging Marke… US:VWO · ETF | 206 985 | $12.4 mil. | 0.84% | +6 256 |
| Micron Technology Inc US:MU | 10 629 | $12.3 mil. | 0.83% | +49 |
| Capital Group Fixed Income E… US:CGCB · ETF | 450 459 | $11.8 mil. | 0.80% | +188 891 |
| Reinsurance Group of America US:RGA | 53 266 | $11.4 mil. | 0.77% | +30 860 |
| Amazon.com, Inc. US:AMZN | 45 646 | $10.9 mil. | 0.74% | +22 677 |
| WisdomTree U.S. LargeCap Div… US:DLN · ETF | 110 430 | $10.6 mil. | 0.72% | +43 605 |
| Microsoft Corporation US:MSFT | 26 109 | $9.74 mil. | 0.66% | +11 679 |
| VSDM US:VSDM · ETF | 126 587 | $9.70 mil. | 0.66% | +67 973 |
| Vanguard Small-Cap Value Ind… US:VBR · ETF | 35 853 | $8.71 mil. | 0.59% | +419 |
| Vanguard Mid-Cap Value Index… US:VOE · ETF | 42 418 | $8.38 mil. | 0.57% | +1 221 |
| Alphabet Inc. US:GOOGL | 22 599 | $8.08 mil. | 0.55% | +12 938 |
| PGIM ETF Trust - PGIM Total… US:PTRB · ETF | 184 891 | $7.67 mil. | 0.52% | +79 554 |
| Vanguard Mid-Cap Index Fund… US:VO · ETF | 93 201 | $7.51 mil. | 0.51% | +76 389 |
reklama
