← til store investorer
FengHe Fund Management Pte. Ltd.
kapitalforvalter · portefølje $1.05 mia. · 18 positioner · rapport pr. 30.06.2026
Aktiepositioner rapport for 30.06.2026, indsendt 07.08.2026; ændring — mod 31.03.2026 · 36
| Selskab | Aktier | Værdi | % af porteføljen | Ændring i kvartalet |
|---|---|---|---|---|
| MKS Instruments Inc US:MKSI | 581 687 | $259 mio. | 24.54% | +125 358 |
| Texas Instruments Incorporat… US:TXN | 575 100 | $171 mio. | 16.26% | ny |
| CREDO TECHNOLOGY GROUP HOLDI CUSIP G25457105 | 621 749 | $169 mio. | 16.04% | +525 649 |
| Howmet Aerospace Inc US:HWM | 311 800 | $83.8 mio. | 7.95% | ny |
| Taiwan Semiconductor Manufac… US:TSM | 166 075 | $79.3 mio. | 7.52% | +55 225 |
| Silicon Motion Technology US:SIMO | 181 482 | $60.5 mio. | 5.74% | ny |
| Modine Manufacturing Company US:MOD | 186 524 | $49.8 mio. | 4.72% | +123 824 |
| Sitime Corporation US:SITM | 48 690 | $36.3 mio. | 3.44% | −59 005 |
| Woodward Inc US:WWD | 68 200 | $29.0 mio. | 2.75% | +54 500 |
| CIENA CORP US:CIEN | 51 667 | $25.3 mio. | 2.40% | −37 587 |
| Astera Labs, Inc. US:ALAB | 52 000 | $25.1 mio. | 2.38% | −22 280 |
| Advanced Micro Devices Inc US:AMD | 28 320 | $16.5 mio. | 1.56% | −78 020 |
| Western Digital Corporation US:WDC | 25 661 | $16.4 mio. | 1.55% | ny |
| BWX Technologies Inc US:BWXT | 36 740 | $13.8 mio. | 1.31% | −356 460 |
| NVIDIA Corporation US:NVDA | 33 700 | $6.74 mio. | 0.64% | +2 500 |
| Alphabet Inc. US:GOOGL | 14 800 | $5.29 mio. | 0.50% | −114 685 |
| Alibaba Group Holding Limite… US:BABA | 54 500 | $5.23 mio. | 0.50% | +10 700 |
| Daqo New Energy Corp. US:DQ | 140 300 | $1.88 mio. | 0.18% | ny |
| Analog Devices Inc US:ADI | 0 (var 29 985) | — | — | solgt |
| Barrick Mining Corporation US:B | 0 (var 140 750) | — | — | solgt |
| Broadcom Inc. US:AVGO | 0 (var 59 285) | — | — | solgt |
| Carpenter Technology Corpora… US:CRS | 0 (var 25 000) | — | — | solgt |
| JOYY Inc US:JOYY | 0 (var 27 000) | — | — | solgt |
| L3Harris Technologies Inc US:LHX | 0 (var 101 860) | — | — | solgt |
| Lumentum Holdings Inc. US:LITE | 0 (var 52 800) | — | — | solgt |
| MACOM Technology Solutions H… US:MTSI | 0 (var 110 526) | — | — | solgt |
| Microsoft Corporation US:MSFT | 0 (var 26 200) | — | — | solgt |
| NetEase Inc US:NTES | 0 (var 12 400) | — | — | solgt |
| Sea Ltd US:SE | 0 (var 15 800) | — | — | solgt |
| TAL Education Group US:TAL | 0 (var 161 900) | — | — | solgt |
annonce
