← til store investorer
Alpine Associates Management Inc.
kapitalforvalter · portefølje $1.60 mia. · 66 positioner · rapport pr. 30.06.2026
Aktiepositioner rapport for 30.06.2026, indsendt 06.08.2026; ændring — mod 31.03.2026 · 66
| Selskab | Aktier | Værdi | % af porteføljen | Ændring i kvartalet |
|---|---|---|---|---|
| Norfolk Southern Corporation US:NSC | 461 655 | $145 mio. | 9.09% | ny |
| CHART INDS INC CUSIP 16115Q308 | 493 910 | $103 mio. | 6.46% | ny |
| Qorvo Inc US:QRVO | 798 159 | $74.4 mio. | 4.66% | ny |
| Silicon Laboratories Inc US:SLAB | 298 739 | $65.3 mio. | 4.09% | ny |
| Unifirst Corporation US:UNF | 235 364 | $62.2 mio. | 3.90% | ny |
| Penumbra Inc US:PEN | 188 986 | $59.7 mio. | 3.73% | ny |
| Kenvue Inc. US:KVUE | 3 051 520 | $58.3 mio. | 3.65% | ny |
| WEBSTER FINL CORP CUSIP 947890109 | 758 050 | $57.9 mio. | 3.63% | ny |
| ELECTRONIC ARTS INC CUSIP 285512109 | 259 855 | $53.3 mio. | 3.33% | ny |
| SKYWATER TECHNOLOGY INC CUSIP 83089J108 | 1 356 200 | $47.2 mio. | 2.96% | ny |
| Warner Bros. Discovery, Inc. US:WBD | 1 711 995 | $45.6 mio. | 2.86% | ny |
| Roku Inc US:ROKU | 328 250 | $45.3 mio. | 2.84% | ny |
| TOPBUILD COR CUSIP 89055F103 | 91 308 | $38.9 mio. | 2.44% | ny |
| Globalstar, Inc. US:GSAT | 467 647 | $38.0 mio. | 2.38% | ny |
| BIO-TECHNE Corp US:TECH | 502 000 | $35.5 mio. | 2.22% | ny |
| VALARIS LTD CUSIP G9460G101 | 470 349 | $34.1 mio. | 2.14% | ny |
| Brighthouse Financial, Inc. US:BHF | 490 920 | $31.1 mio. | 1.95% | ny |
| JANUS HENDERSON GROUP PLC CUSIP G4474Y214 | 587 894 | $30.6 mio. | 1.91% | ny |
| The AES Corporation US:AES | 2 067 444 | $30.3 mio. | 1.90% | ny |
| NCR Atleos Corporation US:NATL | 665 650 | $28.9 mio. | 1.81% | ny |
| Liveramp Holdings Inc US:RAMP | 734 350 | $27.6 mio. | 1.73% | ny |
| Dominion Energy Inc US:D | 386 200 | $26.4 mio. | 1.65% | ny |
| Axcelis Technologies Inc US:ACLS | 134 905 | $25.6 mio. | 1.60% | ny |
| TXNM Energy, Inc. US:TXNM | 433 368 | $24.6 mio. | 1.54% | ny |
| Digitalbridge Group Inc US:DBRG | 1 542 240 | $24.3 mio. | 1.52% | ny |
| ZIM INTEGRATED SHIPPING SERV CUSIP M9T951109 | 935 949 | $24.3 mio. | 1.52% | ny |
| SELECT MED HLDGS CORP CUSIP 81619Q105 | 1 304 404 | $21.5 mio. | 1.35% | ny |
| NATIONAL STORAGE AFFILIATES CUSIP 637870106 | 473 739 | $21.1 mio. | 1.32% | ny |
| Organon & Co US:OGN | 1 345 233 | $18.2 mio. | 1.14% | ny |
| Caesars Entertainment Corpor… US:CZR | 564 599 | $17.0 mio. | 1.07% | ny |
I virksomheder i vores database 2
| Selskab | Andel | Aktier | Rapportdato |
|---|---|---|---|
| Shutterstock | 3.07% | 1 135 555 | 2026-06-30 |
| Goldgroup Mining Inc. | 1.18% | 1 933 632 | 2026-03-31 |
annonce
