← til store investorer
Bedel Financial Consulting, Inc.
kapitalforvalter · portefølje $1.06 mia. · 319 positioner · rapport pr. 30.09.2026
Aktiepositioner rapport for 30.06.2026, indsendt 29.07.2026; ændring — mod 31.03.2026 · 321
| Selskab | Aktier | Værdi | % af porteføljen | Ændring i kvartalet |
|---|---|---|---|---|
| Eli Lilly and Company US:LLY | 328 198 | $394 mio. | 37.76% | +622 |
| Dimensional International Co… US:DFAI · ETF | 1 582 438 | $65.3 mio. | 6.26% | +54 394 |
| Vanguard Tax-Exempt Bond Ind… US:VTEB · ETF | 703 574 | $35.6 mio. | 3.41% | −202 |
| Dimensional Emerging Core Eq… US:DFAE · ETF | 801 558 | $32.2 mio. | 3.09% | +27 562 |
| Apple Inc. US:AAPL | 84 110 | $24.3 mio. | 2.33% | +7 221 |
| Avantis® International Small… US:AVDV · ETF | 178 867 | $18.4 mio. | 1.77% | +6 755 |
| iShares Morningstar Mid-Cap… US:IMCG · ETF | 167 366 | $16.5 mio. | 1.58% | +2 226 |
| iShares MSCI EAFE Growth ETF US:EFG · ETF | 124 600 | $15.5 mio. | 1.49% | +1 200 |
| State Street® SPDR® S&P 500®… US:SPY · ETF | 19 763 | $14.8 mio. | 1.42% | +432 |
| Capital Group Growth ETF US:CGGR · ETF | 297 114 | $14.0 mio. | 1.35% | +7 532 |
| Microsoft Corporation US:MSFT | 33 756 | $12.6 mio. | 1.21% | +52 |
| SPDR® DoubleLine Total Retur… US:TOTL · ETF | 264 075 | $10.4 mio. | 1.00% | +10 600 |
| JPMorgan Chase & Co. US:JPM | 31 680 | $10.4 mio. | 0.99% | +180 |
| Innovator S&P 500 Power Buff… US:PAPR · ETF | 235 808 | $9.95 mio. | 0.95% | −119 |
| First Trust Small Cap Growth… US:FYC · ETF | 78 032 | $9.94 mio. | 0.95% | +859 |
| BERKSHIRE HATHAWAY INC US:BRK-A | 19 036 | $9.53 mio. | 0.91% | +550 |
| iShares Morningstar Mid-Cap… US:IMCV · ETF | 97 819 | $8.94 mio. | 0.86% | +6 495 |
| Alphabet Inc. US:GOOGL | 22 888 | $8.18 mio. | 0.78% | +1 771 |
| iShares Core S&P 500 ETF US:IVV · ETF | 10 722 | $8.03 mio. | 0.77% | −1 167 |
| American Century Focused Lar… US:FLV · ETF | 95 018 | $7.72 mio. | 0.74% | +6 919 |
| Vanguard Short-Term Corporat… US:VCSH · ETF | 89 970 | $7.11 mio. | 0.68% | +14 513 |
| Vanguard Total Stock Market… US:VTI · ETF | 18 045 | $6.68 mio. | 0.64% | +724 |
| DFA Investment Dimensions Gr… US:DFAT · ETF | 90 713 | $6.34 mio. | 0.61% | +15 552 |
| Applied Materials Inc US:AMAT | 8 677 | $6.27 mio. | 0.60% | −483 |
| iShares Morningstar Mid-Cap… US:IMCB · ETF | 63 707 | $6.15 mio. | 0.59% | +4 062 |
| Alphabet Inc. US:GOOG | 16 537 | $5.84 mio. | 0.56% | +1 747 |
| iShares MSCI Intl Small-Cap… US:ISCF · ETF | 121 298 | $5.25 mio. | 0.50% | +243 |
| BERKSHIRE HATHAWAY INC US:BRK-A | 7 | $5.24 mio. | 0.50% | — |
| NVIDIA Corporation US:NVDA | 25 990 | $5.20 mio. | 0.50% | +732 |
| Cummins Inc US:CMI | 7 171 | $5.11 mio. | 0.49% | +408 |
annonce
