← til store investorer
Amova Asset Management Americas Inc
institutionel investor · portefølje $7.75 mia. · 276 positioner · rapport pr. 30.06.2026
Aktiepositioner rapport for 30.06.2026, indsendt 13.08.2026; ændring — mod 31.03.2026 · 282
| Selskab | Aktier | Værdi | % af porteføljen | Ændring i Kvartalet |
|---|---|---|---|---|
| Robinhood Markets, Inc. US:HOOD | 4 857 878 | $487 mio. | 6.29% | −382 918 |
| Advanced Micro Devices Inc US:AMD | 746 707 | $433 mio. | 5.59% | −738 232 |
| Tesla, Inc. US:TSLA | 957 681 | $403 mio. | 5.20% | −50 283 |
| Shopify Inc US:SHOP | 3 366 810 | $384 mio. | 4.96% | −91 455 |
| Amazon.com, Inc. US:AMZN | 1 011 369 | $241 mio. | 3.11% | +151 424 |
| Tempus AI, Inc. US:TEM | 4 089 029 | $237 mio. | 3.05% | −237 284 |
| Coinbase Global Inc US:COIN | 1 596 804 | $233 mio. | 3.01% | +7 652 |
| SPACE EXPLORATION TECHNOLOGI… US:SPCX | 1 338 368 | $228 mio. | 2.95% | ny |
| Block Inc US:XYZ | 2 884 009 | $219 mio. | 2.83% | +38 092 |
| NVIDIA Corporation US:NVDA | 1 035 962 | $207 mio. | 2.67% | +118 613 |
| Palantir Technologies Inc. US:PLTR | 1 671 945 | $195 mio. | 2.52% | −16 377 |
| Roblox Corp US:RBLX | 3 419 089 | $186 mio. | 2.40% | +180 929 |
| Circle Internet Group, Inc. US:CRCL | 2 899 485 | $182 mio. | 2.34% | −15 462 |
| 10x Genomics, Inc. US:TXG | 4 192 517 | $161 mio. | 2.07% | −911 661 |
| Alphabet Inc. US:GOOG | 372 180 | $131 mio. | 1.70% | +19 399 |
| Teradyne Inc US:TER | 258 465 | $125 mio. | 1.61% | −297 132 |
| Meta Platforms, Inc. US:META | 219 003 | $123 mio. | 1.59% | +20 577 |
| Taiwan Semiconductor Manufac… US:TSM · depotbevis | 254 175 | $121 mio. | 1.57% | −58 800 |
| Beam Therapeutics Inc. US:BEAM | 3 455 043 | $119 mio. | 1.53% | −370 542 |
| MercadoLibre Inc. US:MELI | 66 630 | $113 mio. | 1.46% | −9 910 |
| Deere & Company US:DE | 177 374 | $112 mio. | 1.45% | −9 699 |
| CrowdStrike Holdings, Inc. US:CRWD | 144 667 | $110 mio. | 1.42% | −22 522 |
| Illumina Inc US:ILMN | 617 972 | $109 mio. | 1.40% | −103 560 |
| CoreWeave, Inc. US:CRWV | 1 076 613 | $107 mio. | 1.38% | −47 230 |
| Toast Inc US:TOST | 3 769 156 | $105 mio. | 1.35% | −48 805 |
| Twist Bioscience Corp US:TWST | 999 734 | $103 mio. | 1.33% | −496 365 |
| Natera, Inc. US:NTRA | 368 066 | $99.9 mio. | 1.29% | −55 358 |
| BULLISH CUSIP G16910120 | 4 040 921 | $94.7 mio. | 1.22% | +204 858 |
| CRISPR THERAPEUTICS AG CUSIP H17182108 | 1 720 097 | $93.8 mio. | 1.21% | −133 778 |
| Cloudflare Inc US:NET | 353 182 | $86.6 mio. | 1.12% | −65 904 |
| Roku Inc US:ROKU | 576 072 | $79.6 mio. | 1.03% | −1 272 817 |
| Everpure, Inc. US:P | 995 494 | $78.5 mio. | 1.01% | −134 010 |
| SPOTIFY TECHNOLOGY SA CUSIP L8681T102 | 156 844 | $72.0 mio. | 0.93% | +10 507 |
| Kratos Defense & Security So… US:KTOS | 1 425 509 | $71.1 mio. | 0.92% | +281 172 |
| Cerebras Systems Inc. US:CBRS | 294 463 | $65.1 mio. | 0.84% | ny |
| Guardant Health Inc US:GH | 403 817 | $60.5 mio. | 0.78% | −79 740 |
| BitMine Immersion Technologi… US:BMNP · anden værdipapirklasse | 4 448 358 | $59.2 mio. | 0.76% | −458 817 |
| SoFi Technologies Inc. US:SOFI | 3 132 998 | $56.1 mio. | 0.72% | −3 481 |
| NU HOLDINGS LTD/CAYMAN ISL-A CUSIP G6683N103 | 3 969 976 | $53.0 mio. | 0.68% | −425 512 |
| DoorDash, Inc. Class A US:DASH | 282 207 | $52.1 mio. | 0.67% | +29 954 |
| Broadcom Inc. US:AVGO | 133 670 | $50.4 mio. | 0.65% | −320 |
| Intellia Therapeutics Inc US:NTLA | 2 897 529 | $49.0 mio. | 0.63% | +924 468 |
| Trimble Inc US:TRMB | 932 787 | $47.7 mio. | 0.62% | −75 014 |
| DraftKings Inc. US:DKNG | 1 866 603 | $47.2 mio. | 0.61% | −463 999 |
| GeneDx Holdings Corp. US:WGS | 666 581 | $45.7 mio. | 0.59% | +27 781 |
| Veracyte Inc US:VCYT | 768 949 | $45.1 mio. | 0.58% | −276 098 |
| Schrodinger Inc US:SDGR | 2 706 143 | $43.9 mio. | 0.57% | −484 694 |
| Airbnb Inc US:ABNB | 302 937 | $43.3 mio. | 0.56% | −6 780 |
| Cameco Corp US:CCJ | 415 177 | $42.3 mio. | 0.55% | −107 687 |
| AeroVironment Inc US:AVAV | 233 246 | $38.5 mio. | 0.50% | +12 151 |
| L3Harris Technologies Inc US:LHX | 126 227 | $36.6 mio. | 0.47% | +3 734 |
| Archer Aviation Inc. US:ACHR | 7 541 696 | $35.6 mio. | 0.46% | −110 046 |
| Aurora Innovation Inc US:AUR | 5 233 811 | $35.6 mio. | 0.46% | −1 043 658 |
| CareDx Inc US:CDNA | 1 188 075 | $33.8 mio. | 0.44% | −287 051 |
| Rocket Lab USA Inc. US:RKLB | 327 482 | $33.3 mio. | 0.43% | −166 426 |
| Datadog, Inc. US:DDOG | 116 373 | $30.3 mio. | 0.39% | −24 415 |
| Iridium Communications Inc. US:IRDM | 550 679 | $30.2 mio. | 0.39% | −186 294 |
| Unity Software Inc US:U | 1 005 487 | $28.7 mio. | 0.37% | −105 964 |
| Adaptive Biotechnologies Cor… US:ADPT | 1 329 856 | $28.5 mio. | 0.37% | −265 514 |
| Snowflake Inc. US:SNOW | 111 685 | $28.4 mio. | 0.37% | ny |
| X-Energy, Inc. Class A US:XE | 1 454 875 | $26.7 mio. | 0.34% | ny |
| JOBY AVIATION INC CUSIP G65163100 | 2 814 732 | $25.1 mio. | 0.32% | +136 237 |
| Sea Ltd US:SE · depotbevis | 254 296 | $24.4 mio. | 0.31% | −13 808 |
| Nurix Therapeutics Inc US:NRIX | 983 462 | $23.8 mio. | 0.31% | −197 684 |
| Figma, Inc. US:FIG | 1 317 644 | $23.8 mio. | 0.31% | −150 243 |
| BAIDU INC - SPON ADR US:BIDU · depotbevis | 208 110 | $23.8 mio. | 0.31% | −359 668 |
| KLARNA GROUP PLC CUSIP G5279N105 | 1 130 063 | $22.8 mio. | 0.29% | −68 491 |
| Rubrik, Inc. US:RBRK | 281 233 | $22.6 mio. | 0.29% | −29 980 |
| Eli Lilly and Company US:LLY | 17 827 | $21.4 mio. | 0.28% | +9 943 |
| GENIUS SPORTS LTD CUSIP G3934V109 | 3 514 963 | $21.3 mio. | 0.27% | −394 982 |
| Corteva, Inc. US:CTVA | 239 154 | $20.2 mio. | 0.26% | −34 978 |
| Recursion Pharmaceuticals In… US:RXRX | 5 511 687 | $20.2 mio. | 0.26% | +92 466 |
| Futu Holdings Ltd US:FUTU · depotbevis | 201 991 | $18.9 mio. | 0.24% | +19 924 |
| ETORO GROUP LTD-A CUSIP G32089107 | 428 016 | $16.9 mio. | 0.22% | −28 743 |
| Gitlab Inc US:GTLB | 491 781 | $15.0 mio. | 0.19% | −44 052 |
| ELBIT SYSTEMS LTD CUSIP M3760D101 | 19 143 | $14.5 mio. | 0.19% | +454 |
| Netflix Inc US:NFLX | 191 270 | $13.7 mio. | 0.18% | +4 914 |
| Alibaba Group Holding Limite… US:BABA · depotbevis | 139 834 | $13.4 mio. | 0.17% | −342 796 |
| Joint Stock Co Kaspi.kz US:KSPI · depotbevis | 153 066 | $13.3 mio. | 0.17% | −8 250 |
| Arcturus Therapeutics Holdin… US:ARCT | 1 960 458 | $13.1 mio. | 0.17% | −328 477 |
| GARMIN LTD CUSIP H2906T109 | 54 201 | $12.9 mio. | 0.17% | +1 624 |
| Intuitive Machines Inc. US:LUNR | 592 840 | $12.7 mio. | 0.16% | +39 354 |
| PayPay Corporation American… US:PAYP · depotbevis | 854 088 | $12.2 mio. | 0.16% | +212 059 |
| WeRide Inc. US:WRD · depotbevis | 2 103 875 | $12.2 mio. | 0.16% | −202 122 |
| Cerus Corporation US:CERS | 4 132 534 | $12.1 mio. | 0.16% | −384 072 |
| Kodiak AI, Inc. US:KDK | 2 361 678 | $12.0 mio. | 0.16% | +683 727 |
| Absci Corp US:ABSI | 1 013 965 | $11.7 mio. | 0.15% | −332 809 |
| Synopsys Inc US:SNPS | 25 018 | $11.2 mio. | 0.14% | +1 022 |
| Pony AI Inc. American Deposi… US:PONY · depotbevis | 1 596 694 | $11.1 mio. | 0.14% | −225 041 |
| Heico Corporation US:HEI | 28 970 | $10.3 mio. | 0.13% | +1 921 |
| Caterpillar Inc US:CAT | 9 516 | $10.1 mio. | 0.13% | −900 |
| Pacific Biosciences of Calif… US:PACB | 6 009 715 | $10.0 mio. | 0.13% | −1 028 272 |
| Prime Medicine, Inc. US:PRME | 2 407 018 | $8.86 mio. | 0.11% | −533 775 |
| PINTEREST, INC. US:PINS | 398 984 | $8.39 mio. | 0.11% | −342 051 |
| Zillow Group Inc Class C US:Z | 258 578 | $8.15 mio. | 0.11% | −12 700 |
| BHP Group Limited US:BHP · depotbevis | 94 751 | $7.89 mio. | 0.10% | −2 224 |
| GLOBAL-E ONLINE LTD CUSIP M5216V106 | 222 488 | $7.73 mio. | 0.10% | −13 551 |
| Teledyne Technologies Incorp… US:TDY | 11 517 | $7.68 mio. | 0.10% | +787 |
| Shell PLC US:SHEL · depotbevis | 92 429 | $7.17 mio. | 0.09% | −2 012 |
| Nutrien Ltd US:NTR | 109 397 | $6.88 mio. | 0.09% | −146 |
| NXP SEMICONDUCTORS NV CUSIP N6596X109 | 24 086 | $6.76 mio. | 0.09% | −1 077 |
| Lockheed Martin Corporation US:LMT | 11 140 | $5.67 mio. | 0.07% | +731 |
| Personalis Inc US:PSNL | 417 488 | $5.59 mio. | 0.07% | −66 782 |
| Strata Critical Medical, Inc… US:SRTA | 989 100 | $5.20 mio. | 0.07% | −665 261 |
| Intercontinental Exchange In… US:ICE | 42 011 | $5.17 mio. | 0.07% | −13 763 |
| Newmont Goldcorp Corp US:NEM | 51 839 | $4.84 mio. | 0.06% | +2 161 |
| Freeport-McMoran Copper & Go… US:FCX | 75 697 | $4.76 mio. | 0.06% | −5 844 |
| Clearway Energy, Inc. US:CWEN | 59 030 | $4.58 mio. | 0.06% | ny |
| Compass Pathways Plc US:CMPS · depotbevis | 319 472 | $4.52 mio. | 0.06% | −49 356 |
| BP PLC ADR US:BP · depotbevis | 121 482 | $4.49 mio. | 0.06% | +10 221 |
| LINDE PLC CUSIP G54950103 | 8 204 | $4.26 mio. | 0.05% | −183 |
| Agnico Eagle Mines Limited US:AEM | 25 942 | $4.03 mio. | 0.05% | −590 |
| Chevron Corp US:CVX | 23 935 | $3.97 mio. | 0.05% | +3 063 |
| Ionis Pharmaceuticals Inc US:IONS | 47 656 | $3.78 mio. | 0.05% | −34 040 |
| Rio Tinto ADR US:RIO · depotbevis | 37 014 | $3.51 mio. | 0.05% | −1 159 |
| QuantumSi Inc US:QSI | 3 885 230 | $3.46 mio. | 0.04% | −506 436 |
| Air Products and Chemicals I… US:APD | 11 075 | $3.24 mio. | 0.04% | −255 |
| Steel Dynamics Inc US:STLD | 14 127 | $3.24 mio. | 0.04% | −2 845 |
| Barrick Mining Corporation US:B | 87 900 | $3.23 mio. | 0.04% | −2 164 |
| Salesforce.com Inc US:CRM | 20 294 | $3.18 mio. | 0.04% | −871 |
| BioNTech SE US:BNTX · depotbevis | 32 032 | $2.98 mio. | 0.04% | −45 662 |
| Vale SA ADR US:VALE · depotbevis | 192 327 | $2.89 mio. | 0.04% | −4 056 |
| Honeywell International Inc US:HON | 12 643 | $2.83 mio. | 0.04% | ny |
| Honeywell Aerospace Inc US:HONA | 12 643 | $2.79 mio. | 0.04% | ny |
| Nucor Corp US:NUE | 12 238 | $2.72 mio. | 0.04% | −973 |
| Alamos Gold Inc US:AGI | 89 501 | $2.71 mio. | 0.04% | +10 950 |
| ATAIBECKLEY INC CUSIP 04650F101 | 483 952 | $2.55 mio. | 0.03% | −83 624 |
| ConocoPhillips US:COP | 23 829 | $2.48 mio. | 0.03% | +1 652 |
| Equinox Gold Corp US:EQX | 243 469 | $2.37 mio. | 0.03% | +95 502 |
| Canadian Natural Resources L… US:CNQ | 57 343 | $2.27 mio. | 0.03% | −4 897 |
| Packaging Corp of America US:PKG | 9 278 | $2.21 mio. | 0.03% | −159 |
| ANGLOGOLD ASHANTI PLC CUSIP G0378L100 | 25 167 | $2.04 mio. | 0.03% | −464 |
| Canton Strategic Holdings, I… US:CNTN | 703 361 | $1.99 mio. | 0.03% | −24 806 |
| 908 Devices Inc. US:MASS | 228 681 | $1.98 mio. | 0.03% | −41 192 |
| EOG RESOURCES INC US:EOG | 13 740 | $1.78 mio. | 0.02% | +977 |
| Ovintiv Inc US:OVV | 31 386 | $1.65 mio. | 0.02% | +2 587 |
| Suncor Energy Inc US:SU | 30 174 | $1.62 mio. | 0.02% | −2 545 |
| Alamar Biosciences, Inc. US:ALMR | 55 800 | $1.51 mio. | 0.02% | ny |
| CF Industries Holdings Inc US:CF | 13 439 | $1.45 mio. | 0.02% | +1 299 |
| Occidental Petroleum Corpora… US:OXY | 29 769 | $1.45 mio. | 0.02% | +8 676 |
| Take-Two Interactive Softwar… US:TTWO | 5 600 | $1.40 mio. | 0.02% | −1 191 |
| Matador Resources Company US:MTDR | 27 618 | $1.38 mio. | 0.02% | +7 546 |
| Reliance Steel & Aluminum Co US:RS | 3 659 | $1.37 mio. | 0.02% | −14 |
| INCYTE CORP US:INCY | 11 707 | $1.33 mio. | 0.02% | −1 916 |
| EQT Corporation US:EQT | 24 507 | $1.30 mio. | 0.02% | +7 382 |
| MP Materials Corp US:MP | 22 996 | $1.29 mio. | 0.02% | +726 |
| Xylem Inc US:XYL | 10 875 | $1.29 mio. | 0.02% | +32 |
| Targa Resources Inc US:TRGP | 4 720 | $1.26 mio. | 0.02% | −671 |
| Teck Resources Limited US:TECK | 20 546 | $1.22 mio. | 0.02% | −2 770 |
| International Paper Company… US:IP | 31 358 | $1.19 mio. | 0.02% | +10 204 |
| Archer-Daniels-Midland Compa… US:ADM | 15 162 | $1.16 mio. | 0.01% | −3 |
| Hudbay Minerals Inc. US:HBM | 48 530 | $1.14 mio. | 0.01% | −12 231 |
| Apple Inc. US:AAPL | 3 930 | $1.14 mio. | 0.01% | +81 |
| Infinity Natural Resources,… US:INR | 87 039 | $1.11 mio. | 0.01% | +21 296 |
| Oceaneering International In… US:OII | 26 763 | $1.08 mio. | 0.01% | −255 |
| Permian Resources Corporatio… US:PR | 57 589 | $1.06 mio. | 0.01% | −2 381 |
| Badger Meter Inc US:BMI | 7 108 | $1.05 mio. | 0.01% | −66 |
| BUNGE GLOBAL SA CUSIP H11356104 | 9 800 | $1.05 mio. | 0.01% | +70 |
| WEYERHAEUSER CO US:WY | 43 274 | $1.04 mio. | 0.01% | −450 |
| Canadian Pacific Kansas City… US:CP | 11 952 | $1.04 mio. | 0.01% | ny |
| Schlumberger NV US:SLB | 21 853 | $1.02 mio. | 0.01% | −4 550 |
| Williams Companies Inc US:WMB | 13 556 | $1.01 mio. | 0.01% | −268 |
| Cheniere Energy Inc US:LNG | 4 168 | $996 t. | 0.01% | +1 207 |
| Vertex Pharmaceuticals Inc US:VRTX | 1 930 | $958 t. | 0.01% | −185 |
| Liberty Energy Inc. US:LBRT | 35 511 | $929 t. | 0.01% | +2 911 |
| Valero Energy Corporation US:VLO | 3 440 | $896 t. | 0.01% | −59 |
| Phillips 66 US:PSX | 5 117 | $865 t. | 0.01% | −2 901 |
| El Paso Energy Capital Trust… US:KMI | 26 842 | $858 t. | 0.01% | +220 |
| Marathon Petroleum Corp US:MPC | 3 352 | $856 t. | 0.01% | −31 |
| Crown Holdings Inc US:CCK | 7 406 | $828 t. | 0.01% | +1 568 |
| Walt Disney Co US:DIS | 8 448 | $813 t. | 0.01% | +228 |
| Martin Marietta Materials In… US:MLM | 1 403 | $809 t. | 0.01% | ny |
| TECHNIPFMC PLC CUSIP G87110105 | 12 098 | $802 t. | 0.01% | −161 |
| Baker Hughes Co US:BKR | 13 233 | $734 t. | 0.01% | +25 |
| Cactus Inc US:WHD | 13 315 | $682 t. | 0.01% | −7 907 |
| Halliburton Company US:HAL | 19 549 | $663 t. | 0.01% | −4 576 |
| Generate Biomedicines, Inc. US:GENB | 38 218 | $644 t. | 0.01% | −2 126 |
| Microsoft Corporation US:MSFT | 1 726 | $643 t. | 0.01% | +29 |
| QUALCOMM INC/DE US:QCOM | 3 299 | $610 t. | 0.01% | +50 |
| Caris Life Sciences, Inc. US:CAI | 33 883 | $603 t. | 0.01% | −2 250 |
| SOUTHERN COPPER CORP/ US:SCCO | 3 233 | $563 t. | 0.01% | +32 |
| Albemarle Corp US:ALB | 3 693 | $498 t. | 0.01% | −1 021 |
| Precision Drilling Corporati… US:PDS | 5 655 | $433 t. | 0.01% | −516 |
| MOSAIC CO US:MOS | 16 959 | $359 t. | 0.00% | −682 |
| Standard Biotools Inc US:LAB | 412 288 | $338 t. | 0.00% | −30 496 |
| Reddit, Inc. US:RDDT | 1 788 | $311 t. | 0.00% | −450 |
| Autodesk Inc US:ADSK | 1 355 | $263 t. | 0.00% | +47 |
| Burning Rock Biotech Ltd US:BNR · depotbevis | 29 724 | $258 t. | 0.00% | −413 |
| Banco Bradesco SA ADR US:BBD · depotbevis | 67 227 | $233 t. | 0.00% | −2 671 |
| Adobe Systems Incorporated US:ADBE | 435 | $89.1 t. | 0.00% | — |
| Ameris Bancorp US:ABCB | 977 | $88.2 t. | 0.00% | ny |
| Eastern Bankshares Inc US:EBC | 3 926 | $87.4 t. | 0.00% | ny |
| The Hanover Insurance Group… US:THG | 407 | $87.2 t. | 0.00% | ny |
| Adapthealth Corp US:AHCO | 8 260 | $86.0 t. | 0.00% | ny |
| M/I Homes Inc US:MHO | 530 | $85.2 t. | 0.00% | ny |
| Griffon Corporation US:GFF | 868 | $84.6 t. | 0.00% | ny |
| Federated Investors Inc B US:FHI | 1 527 | $84.3 t. | 0.00% | ny |
| Trustmark Corporation US:TRMK | 1 819 | $83.7 t. | 0.00% | ny |
| LEAR CORP US:LEA | 613 | $82.1 t. | 0.00% | ny |
| Enovis Corp US:ENOV | 3 967 | $82.1 t. | 0.00% | ny |
| SIGNET JEWELERS LTD CUSIP G81276100 | 948 | $81.7 t. | 0.00% | ny |
| Douglas Dynamics Inc US:PLOW | 1 513 | $81.6 t. | 0.00% | ny |
| Spire Inc US:SR | 1 041 | $81.3 t. | 0.00% | ny |
| ASHLAND INC. US:ASH | 1 229 | $81.0 t. | 0.00% | ny |
| Enersys US:ENS | 342 | $79.9 t. | 0.00% | ny |
| Maximus Inc US:MMS | 1 467 | $78.9 t. | 0.00% | ny |
| NBT Bancorp Inc US:NBTB | 1 583 | $78.2 t. | 0.00% | ny |
| Digi International Inc US:DGII | 1 043 | $78.0 t. | 0.00% | ny |
| Diodes Incorporated US:DIOD | 712 | $77.9 t. | 0.00% | ny |
| Avista Corporation US:AVA | 1 898 | $77.6 t. | 0.00% | ny |
| Itron Inc US:ITRI | 897 | $77.6 t. | 0.00% | ny |
| NMI Holdings Inc US:NMIH | 1 876 | $77.1 t. | 0.00% | ny |
| SkyWest Inc US:SKYW | 764 | $75.8 t. | 0.00% | ny |
| South Plains Financial Inc US:SPFI | 1 747 | $75.2 t. | 0.00% | ny |
| COPT Defense Properties US:CDP | 2 058 | $74.9 t. | 0.00% | ny |
| YETI Holdings Inc US:YETI | 1 504 | $74.6 t. | 0.00% | ny |
| AutoNation Inc US:AN | 401 | $74.5 t. | 0.00% | ny |
| Byline Bancorp Inc US:BY | 1 966 | $74.0 t. | 0.00% | ny |
| GXO Logistics Inc US:GXO | 1 459 | $74.0 t. | 0.00% | ny |
| 1st Source Corporation US:SRCE | 906 | $73.9 t. | 0.00% | ny |
| Urban Edge Properties US:UE | 3 213 | $73.4 t. | 0.00% | ny |
| Healthcare Realty Trust Inco… US:HR | 3 631 | $73.2 t. | 0.00% | ny |
| STAG Industrial Inc US:STAG | 1 905 | $72.5 t. | 0.00% | ny |
| Pebblebrook Hotel Trust US:PEB | 3 681 | $71.4 t. | 0.00% | ny |
| DEL MONTE CORP CUSIP G36738105 | 2 560 | $71.3 t. | 0.00% | ny |
| FirstSun Capital Bancorp US:FSUN | 1 838 | $71.3 t. | 0.00% | ny |
| Banner Corporation US:BANR | 1 056 | $70.1 t. | 0.00% | ny |
| Bread Financial Holdings, In… US:BFH | 646 | $70.0 t. | 0.00% | ny |
| Teradata Corp US:TDC | 1 994 | $69.1 t. | 0.00% | ny |
| Par Pacific Holdings Inc US:PARR | 1 169 | $65.5 t. | 0.00% | ny |
| OneSpan Inc US:OSPN | 4 353 | $62.4 t. | 0.00% | ny |
| NWPX Infrastructure, Inc. US:NWPX | 411 | $61.6 t. | 0.00% | ny |
| Amneal Pharmaceuticals, Inc.… US:AMRX | 3 339 | $57.7 t. | 0.00% | ny |
| WHITEFIBER INC CUSIP G96115103 | 1 464 | $56.9 t. | 0.00% | ny |
| Supernus Pharmaceuticals Inc US:SUPN | 1 166 | $54.2 t. | 0.00% | ny |
| Indivior PLC US:INDV | 1 310 | $53.7 t. | 0.00% | ny |
| UMB Financial Corporation US:UMBF | 309 | $44.1 t. | 0.00% | ny |
| United Community Banks, Inc. US:UCB | 1 256 | $44.1 t. | 0.00% | ny |
| Relay Therapeutics Inc US:RLAY | 2 326 | $43.5 t. | 0.00% | ny |
| Provident Financial Services… US:PFS | 1 701 | $40.2 t. | 0.00% | ny |
| WSFS Financial Corporation US:WSFS | 519 | $39.8 t. | 0.00% | ny |
| Chord Energy Corp US:CHRD | 327 | $37.4 t. | 0.00% | ny |
| BJs Restaurants Inc US:BJRI | 605 | $36.7 t. | 0.00% | ny |
| Blackstone Mortgage Trust In… US:BXMT | 2 143 | $36.3 t. | 0.00% | ny |
| Rush Enterprises A Inc US:RUSHA | 495 | $36.1 t. | 0.00% | ny |
| COSTAMARE INC CUSIP Y1771G102 | 2 576 | $36.1 t. | 0.00% | ny |
| Sally Beauty Holdings Inc US:SBH | 2 534 | $35.8 t. | 0.00% | ny |
| Universal Insurance Holdings… US:UVE | 850 | $35.1 t. | 0.00% | ny |
| Wolverine World Wide Inc US:WWW | 2 115 | $34.9 t. | 0.00% | ny |
| Tactile Systems Technology I… US:TCMD | 1 172 | $34.9 t. | 0.00% | ny |
| Healthcare Services Group In… US:HCSG | 1 413 | $34.7 t. | 0.00% | ny |
| Helmerich and Payne Inc US:HP | 1 054 | $34.5 t. | 0.00% | ny |
| Celanese Corporation US:CE | 749 | $34.4 t. | 0.00% | ny |
| Getty Realty Corporation US:GTY | 1 009 | $33.7 t. | 0.00% | ny |
| Ziff Davis Inc US:ZD | 636 | $33.3 t. | 0.00% | ny |
| Business First Bancshares In… US:BFST | 1 066 | $32.8 t. | 0.00% | ny |
| TUTOR PERINI CORP US:TPC | 394 | $32.7 t. | 0.00% | ny |
| Centerspace US:CSR | 578 | $32.5 t. | 0.00% | ny |
| ONE Gas, Inc. US:OGS | 411 | $31.7 t. | 0.00% | ny |
| DoubleVerify Holdings Inc US:DV | 2 924 | $31.7 t. | 0.00% | ny |
| Spectrum Brands Holdings Inc US:SPB | 363 | $31.1 t. | 0.00% | ny |
| Alpine Income Property Trust… US:PINE | 1 489 | $30.9 t. | 0.00% | ny |
| Ducommun Incorporated US:DCO | 166 | $30.7 t. | 0.00% | ny |
| Encore Capital Group Inc US:ECPG | 327 | $30.5 t. | 0.00% | ny |
| Werner Enterprises Inc US:WERN | 690 | $30.1 t. | 0.00% | ny |
| Insteel Industries Inc US:IIIN | 985 | $29.7 t. | 0.00% | ny |
| Newmark Group Inc US:NMRK | 1 964 | $29.7 t. | 0.00% | ny |
| First Busey Corp US:BUSE | 999 | $29.5 t. | 0.00% | ny |
| FTI Consulting Inc US:FCN | 195 | $29.1 t. | 0.00% | ny |
| UNITIL Corporation US:UTL | 550 | $29.0 t. | 0.00% | ny |
| Community West Bancshares US:CWBC | 995 | $26.7 t. | 0.00% | ny |
| California Water Service Gro… US:CWT | 545 | $26.5 t. | 0.00% | ny |
| BioCryst Pharmaceuticals Inc US:BCRX | 2 575 | $25.7 t. | 0.00% | ny |
| Xencor Inc US:XNCR | 1 182 | $19.0 t. | 0.00% | ny |
| Vir Biotechnology Inc US:VIR | 1 753 | $17.9 t. | 0.00% | ny |
| Septerna, Inc. US:SEPN | 507 | $16.9 t. | 0.00% | ny |
| PayPal Holdings Inc US:PYPL | 0 (var 159 183) | — | — | solgt |
| TOTALENERGIES SE CUSIP 89151E109 | 0 (var 71 619) | — | — | solgt |
| Union Pacific Corporation US:UNP | 0 (var 2 837) | — | — | solgt |
| COTERRA ENERGY INC CUSIP 127097103 | 0 (var 29 140) | — | — | solgt |
| ExxonMobil Holdings Corp US:XOM | 0 (var 48 696) | — | — | solgt |
| Honeywell International Inc US:HON | 0 (var 22 942) | — | — | solgt |
I virksomheder i vores database 2
| Selskab | Andel | Aktier | Rapportdato |
|---|---|---|---|
| 10x Genomics, Inc. | 3.49% | 4 192 517 | 2026-06-30 |
| Tempus AI, Inc. | 2.33% | 4 089 029 | 2026-06-30 |
annonce
