← til store investorer
Greenhaven Associates, Inc.
institutionel investor · portefølje $8.66 mia. · 28 positioner · rapport pr. 30.06.2026
Aktiepositioner rapport for 30.06.2026, indsendt 28.07.2026; ændring — mod 31.03.2026 · 31
| Selskab | Aktier | Værdi | % af porteføljen | Ændring i Kvartalet |
|---|---|---|---|---|
| Lennar Corporation - A (LEN) US:LEN | 11 316 279 | $1.02 mia. | 11.82% | +684 148 |
| General Motors Co (GM) CUSIP 35045V100 | 12 873 506 | $992 mio. | 11.46% | +347 371 |
| Toll Brothers, Inc. US:TOL | 5 630 109 | $928 mio. | 10.71% | −15 200 |
| Becton Dickinson and Company US:BDX | 5 681 708 | $860 mio. | 9.93% | ny |
| PulteGroup Inc US:PHM | 5 455 949 | $749 mio. | 8.64% | −41 160 |
| DR Horton Inc US:DHI | 3 505 800 | $571 mio. | 6.59% | +38 880 |
| Icon Plc (ICLR) CUSIP G4705A100 | 3 100 615 | $539 mio. | 6.22% | +1 098 204 |
| Accenture Plc (ACN) CUSIP G1151C101 | 3 384 681 | $421 mio. | 4.86% | ny |
| Oshkosh Corporation US:OSK | 2 558 680 | $393 mio. | 4.53% | +27 675 |
| Arrow Electronics Inc US:ARW | 1 764 153 | $376 mio. | 4.35% | −131 707 |
| AVNET INC US:AVT | 3 772 861 | $335 mio. | 3.87% | −147 651 |
| Baxter International Inc US:BAX | 14 285 228 | $305 mio. | 3.52% | −22 460 |
| Avantor Inc US:AVTR | 24 637 310 | $244 mio. | 2.82% | +2 043 472 |
| LEAR CORP US:LEA | 1 455 933 | $195 mio. | 2.25% | −241 436 |
| Schlumberger NV US:SLB | 3 802 344 | $177 mio. | 2.04% | −862 233 |
| IQVIA Holdings Inc US:IQV | 768 045 | $148 mio. | 1.71% | ny |
| Meritage Corporation US:MTH | 1 297 494 | $109 mio. | 1.26% | −157 355 |
| NOV Inc. US:NOV | 5 620 019 | $104 mio. | 1.20% | −131 319 |
| Now Inc US:DNOW | 4 343 617 | $56.3 mio. | 0.65% | +3 519 130 |
| Vanguard 0-3 Month Treasury… US:VBIL · ETF | 662 000 | $50.1 mio. | 0.58% | −534 425 |
| EPAM Systems Inc US:EPAM | 587 300 | $46.6 mio. | 0.54% | ny |
| Lennar Corporation - B SHS (… US:LEN-B | 364 059 | $32.3 mio. | 0.37% | — |
| CRH Plc (CRH) CUSIP G25508105 | 17 500 | $1.87 mio. | 0.02% | — |
| Agilent Technologies Inc US:A | 10 700 | $1.42 mio. | 0.02% | — |
| SCHWAB CHARLES CORP US:SCHW | 12 500 | $1.15 mio. | 0.01% | — |
| JPMorgan Chase & Co. US:JPM | 2 500 | $818 t. | 0.01% | −1 500 |
| Union Pacific Corporation US:UNP | 2 032 | $553 t. | 0.01% | — |
| Genpact LTD (G) CUSIP G3922B107 | 10 000 | $275 t. | 0.00% | — |
| Taylor Morrison Home Corp (T… CUSIP 87724P106 | 0 (var 270 608) | — | — | solgt |
| Terex Corporation US:TEX | 0 (var 10 922) | — | — | solgt |
| Stellantis NV (STLA) CUSIP N82405106 | 0 (var 37 000) | — | — | solgt |
I virksomheder i vores database 6
| Selskab | Andel | Aktier | Rapportdato |
|---|---|---|---|
| Lennar Corporation | 5.44% | 11 316 279 | 2026-06-30 |
| Oshkosh Corporation | 4.14% | 2 558 680 | 2026-06-30 |
| Arrow Electronics Inc | 3.47% | 1 764 153 | 2026-06-30 |
| LEAR CORP | 2.95% | 1 455 933 | 2026-06-30 |
| PulteGroup Inc | 2.91% | 5 455 949 | 2026-06-30 |
| Baxter International Inc | 2.76% | 14 285 228 | 2026-06-30 |
annonce
