← til store investorer
Pershing Square Inc.
kapitalforvalter · portefølje $19.5 mia. · 15 positioner · rapport pr. 30.06.2026
Aktiepositioner rapport for 30.06.2026, indsendt 14.08.2026; ændring — mod 31.03.2026 · 14
| Selskab | Aktier | Værdi | % af porteføljen | Ændring i Kvartalet |
|---|---|---|---|---|
| Uber Technologies Inc US:UBER | 34 326 200 | $2.48 mia. | 12.72% | ny |
| Brookfield Corporation US:BN | 57 481 047 | $2.45 mia. | 12.58% | ny |
| Microsoft Corporation US:MSFT | 6 206 730 | $2.32 mia. | 11.89% | ny |
| Amazon.com, Inc. US:AMZN | 8 563 857 | $2.04 mia. | 10.49% | ny |
| Howard Hughes Holdings Inc. US:HHH | 27 852 064 | $1.99 mia. | 10.23% | +18 852 064 |
| Restaurant Brands Internatio… US:QSR | 25 821 284 | $1.87 mia. | 9.62% | ny |
| Meta Platforms, Inc. US:META | 3 196 062 | $1.80 mia. | 9.25% | ny |
| Visa Inc. Class A US:V | 3 270 470 | $1.12 mia. | 5.76% | ny |
| Mastercard Inc US:MA | 2 124 646 | $1.09 mia. | 5.61% | ny |
| S&P Global Inc US:SPGI | 2 593 155 | $1.06 mia. | 5.43% | ny |
| Netflix Inc US:NFLX | 13 081 465 | $934 mio. | 4.80% | ny |
| Pershing Square USA, Ltd. US:PSUS | 4 000 000 | $150 mio. | 0.77% | ny |
| Seaport Entertainment Group… US:SEG | 5 023 780 | $134 mio. | 0.69% | ny |
| Hertz Global Holdings Inc US:HTZ | 14 991 599 | $34.0 mio. | 0.17% | ny |
I virksomheder i vores database 5
| Selskab | Andel | Aktier | Rapportdato |
|---|---|---|---|
| Howard Hughes Holdings Inc. | 46.64% | 27 852 064 | 2026-06-30 |
| Restaurant Brands Internatio… | 7.4% | 25 821 284 | 2026-06-30 |
| Hertz Global Holdings Inc | 3.17% | 14 991 599 | 2026-06-30 |
| Brookfield Corporation | 2.34% | 57 481 047 | 2026-06-30 |
| Uber Technologies Inc | 1.68% | 34 326 200 | 2026-06-30 |
annonce
