← til store investorer
Whale Rock Capital Management LLC
kapitalforvalter · portefølje $12.5 mia. · 35 positioner · rapport pr. 30.06.2026
Aktiepositioner rapport for 30.06.2026, indsendt 14.08.2026; ændring — mod 31.03.2026 · 42
| Selskab | Aktier | Værdi | % af porteføljen | Ændring i Kvartalet |
|---|---|---|---|---|
| Sandisk Corp US:SNDK | 596 545 | $1.36 mia. | 10.89% | −203 042 |
| Advanced Micro Devices Inc US:AMD | 1 509 650 | $877 mio. | 7.04% | +1 440 439 |
| Alphabet Inc. US:GOOGL | 2 396 352 | $856 mio. | 6.88% | −275 469 |
| TTM TECHNOLOGIES INC US:TTMI | 4 230 575 | $791 mio. | 6.35% | +716 015 |
| Astera Labs, Inc. US:ALAB | 1 567 882 | $757 mio. | 6.08% | ny |
| Amazon.com, Inc. US:AMZN | 2 447 732 | $583 mio. | 4.68% | +628 293 |
| Corning Incorporated US:GLW | 2 233 999 | $571 mio. | 4.58% | −63 425 |
| MKS Instruments Inc US:MKSI | 1 271 373 | $566 mio. | 4.54% | −35 351 |
| CELESTICA INC US:CLS | 1 476 430 | $539 mio. | 4.32% | −41 771 |
| Bloom Energy Corp US:BE | 1 608 305 | $487 mio. | 3.91% | −45 483 |
| Coherent Inc US:COHR | 1 222 035 | $482 mio. | 3.87% | +246 987 |
| FABRINET CUSIP G3323L100 | 744 765 | $419 mio. | 3.36% | +133 499 |
| Sitime Corporation US:SITM | 560 701 | $418 mio. | 3.36% | −16 232 |
| JFROG LTD CUSIP M6191J100 | 4 458 423 | $405 mio. | 3.25% | −1 561 370 |
| MACOM Technology Solutions H… US:MTSI | 988 785 | $376 mio. | 3.02% | −186 206 |
| Viavi Solutions Inc US:VIAV | 6 875 942 | $328 mio. | 2.64% | +3 402 790 |
| Lam Research Corp US:LRCX | 742 638 | $322 mio. | 2.58% | −215 239 |
| Taiwan Semiconductor Manufac… US:TSM · depotbevis | 589 911 | $282 mio. | 2.26% | −229 534 |
| Carvana Co US:CVNA | 4 267 080 | $281 mio. | 2.25% | +3 389 526 |
| Meta Platforms, Inc. US:META | 455 982 | $257 mio. | 2.06% | −56 587 |
| Western Digital Corporation US:WDC | 400 687 | $256 mio. | 2.05% | −11 319 |
| Applovin Corp US:APP | 461 611 | $238 mio. | 1.91% | −233 926 |
| Snowflake Inc. US:SNOW | 884 691 | $225 mio. | 1.81% | ny |
| Twilio Inc US:TWLO | 821 768 | $170 mio. | 1.36% | ny |
| SEAGATE TECHNOLOGY HLDNGS PL CUSIP G7997R103 | 148 543 | $143 mio. | 1.15% | ny |
| Klaviyo, Inc. US:KVYO | 5 528 166 | $83.5 mio. | 0.67% | −1 297 040 |
| NVIDIA Corporation US:NVDA | 377 204 | $75.5 mio. | 0.61% | −663 924 |
| MongoDB US:MDB | 224 648 | $75.5 mio. | 0.61% | — |
| IMPINJ INC US:PI | 405 244 | $58.0 mio. | 0.47% | — |
| Duolingo Inc US:DUOL | 471 764 | $54.3 mio. | 0.44% | — |
| Intel Corporation US:INTC | 259 903 | $36.3 mio. | 0.29% | ny |
| Apple Inc. US:AAPL | 99 766 | $28.9 mio. | 0.23% | +3 153 |
| SPACE EXPLORATION TECHNOLOGI… US:SPCX | 152 517 | $26.1 mio. | 0.21% | ny |
| Broadcom Inc. US:AVGO | 59 780 | $22.6 mio. | 0.18% | −677 362 |
| Cerebras Systems Inc. US:CBRS | 50 696 | $11.2 mio. | 0.09% | ny |
| Advanced Energy Industries I… US:AEIS | 0 (var 1 022 112) | — | — | solgt |
| Arm Holdings plc American De… US:ARM · depotbevis | 0 (var 452 384) | — | — | solgt |
| CIENA CORP US:CIEN | 0 (var 231 267) | — | — | solgt |
| Microsoft Corporation US:MSFT | 0 (var 53 850) | — | — | solgt |
| Netflix Inc US:NFLX | 0 (var 131 960) | — | — | solgt |
| Roblox Corp US:RBLX | 0 (var 3 532 184) | — | — | solgt |
| TOWER SEMICONDUCTOR LTD CUSIP M87915274 | 0 (var 1 066 737) | — | — | solgt |
annonce
