← a los grandes inversores
Soma Equity Partners Lp
gestora de activos · cartera $1.44 mil M · 24 posiciones · informe a 30.06.2026
Posiciones en acciones informe de 30.06.2026, presentado el 14.08.2026; cambio — frente a 31.03.2026 · 30
| Empresa | Acciones | Valor | % de la cartera | Cambio trimestral |
|---|---|---|---|---|
| NVIDIA Corporation US:NVDA | 530 546 | $106 M | 7.39% | −34 062 |
| Amazon.com, Inc. US:AMZN | 443 315 | $106 M | 7.36% | −32 457 |
| Rivian Automotive Inc US:RIVN | 5 471 078 | $94.9 M | 6.61% | −240 110 |
| Alphabet Inc. US:GOOG | 258 497 | $91.3 M | 6.36% | +99 611 |
| Meta Platforms, Inc. US:META | 133 056 | $74.9 M | 5.22% | −37 350 |
| DoorDash, Inc. Class A US:DASH | 388 049 | $71.6 M | 4.99% | −64 595 |
| Taiwan Semiconductor Manufac… US:TSM | 139 789 | $66.8 M | 4.65% | −11 475 |
| Broadcom Inc. US:AVGO | 170 762 | $64.5 M | 4.49% | nueva |
| Uber Technologies Inc US:UBER | 839 107 | $60.5 M | 4.22% | −731 623 |
| Arista Networks US:ANET | 354 892 | $60.3 M | 4.20% | nueva |
| IREN LIMITED CUSIP Q4982L109 | 1 253 454 | $57.3 M | 3.99% | nueva |
| Synopsys Inc US:SNPS | 123 750 | $55.2 M | 3.85% | −21 950 |
| MongoDB US:MDB | 158 960 | $53.4 M | 3.72% | nueva |
| Lumentum Holdings Inc. US:LITE | 62 015 | $53.2 M | 3.71% | nueva |
| Bloom Energy Corp US:BE | 175 436 | $53.1 M | 3.70% | −101 157 |
| CELESTICA INC US:CLS | 138 984 | $50.7 M | 3.53% | nueva |
| Visa Inc. Class A US:V | 145 955 | $50.1 M | 3.49% | nueva |
| CREDO TECHNOLOGY GROUP HOLDI CUSIP G25457105 | 183 223 | $49.8 M | 3.47% | nueva |
| NEBIUS GROUP N.V. CUSIP N97284108 | 162 685 | $44.9 M | 3.13% | nueva |
| ASML HLDG NV CUSIP N07059210 | 21 532 | $42.8 M | 2.98% | −617 |
| Snowflake Inc. US:SNOW | 133 776 | $34.0 M | 2.37% | nueva |
| SPOTIFY TECHNOLOGY S A CUSIP L8681T102 | 70 630 | $32.4 M | 2.26% | −98 653 |
| Rocket Companies Inc US:RKT | 2 031 575 | $32.0 M | 2.23% | −1 128 367 |
| Liberty Media Corporation Se… US:FWONK | 313 020 | $29.8 M | 2.07% | −388 544 |
| Advanced Micro Devices Inc US:AMD | 0 (era 388 715) | — | — | vendida |
| Guidewire Software Inc US:GWRE | 0 (era 385 359) | — | — | vendida |
| Intuit Inc US:INTU | 0 (era 70 180) | — | — | vendida |
| MercadoLibre Inc. US:MELI | 0 (era 31 109) | — | — | vendida |
| Palo Alto Networks Inc US:PANW | 0 (era 463 129) | — | — | vendida |
| Roblox Corp US:RBLX | 0 (era 1 610 316) | — | — | vendida |
anuncio
