← a los grandes inversores
Seven Grand Managers, Llc
gestora de activos · cartera $2.48 mil M · 176 posiciones · informe a 30.06.2026
Posiciones en Acciones informe de 30.06.2026, presentado el 14.08.2026; cambio — frente a 31.03.2026 · 249
| Empresa | Acciones | Valor | % de la cartera | Cambio Trimestral |
|---|---|---|---|---|
| SPACE EXPLORATION TECHNOLOGI… US:SPCX | 1 770 000 | $302 M | 12.18% | nueva |
| Medline Inc. Class A US:MDLN | 3 651 044 | $144 M | 5.80% | +1 151 044 |
| Digital Realty Trust Inc US:DLR | 572 000 | $103 M | 4.14% | nueva |
| NVIDIA Corporation US:NVDA | 456 000 | $91.2 M | 3.67% | nueva |
| L3Harris Technologies Inc US:LHX | 300 000 | $87.2 M | 3.51% | +25 000 |
| Alphabet Inc. US:GOOGL | 200 000 | $71.5 M | 2.88% | nueva |
| Alphabet Inc. US:GOOG | 200 000 | $70.7 M | 2.85% | nueva |
| BrightSpring Health Services… US:BTSG | 1 000 000 | $69.7 M | 2.81% | +400 000 |
| BAIDU INC US:BIDU | 500 000 | $57.1 M | 2.30% | nueva |
| Cerebras Systems Inc. US:CBRS | 250 000 | $55.3 M | 2.22% | nueva |
| American Electric Power Co I… US:AEP | 400 000 | $54.7 M | 2.20% | nueva |
| Diamondback Energy Inc US:FANG | 300 000 | $52.7 M | 2.12% | — |
| Legence Corp. Class A US:LGN | 600 000 | $51.1 M | 2.06% | — |
| Entergy Corporation US:ETR | 400 000 | $45.9 M | 1.85% | nueva |
| INNIO NV CUSIP N52A8C105 | 1 050 000 | $41.5 M | 1.67% | nueva |
| Kratos Defense & Security So… US:KTOS | 750 000 | $37.4 M | 1.51% | +650 000 |
| Galaxy Digital Holdings Ltd US:GLXY | 1 250 000 | $34.2 M | 1.38% | — |
| Forgent Power Solutions, Inc… US:FPS | 550 000 | $30.7 M | 1.24% | +250 000 |
| Life Time Group Holdings Inc US:LTH | 750 000 | $30.6 M | 1.23% | nueva |
| Madison Air Solutions Corpor… US:MAIR | 700 000 | $27.3 M | 1.10% | nueva |
| Kodiak Gas Services, Inc. US:KGS | 350 000 | $26.3 M | 1.06% | +100 000 |
| ITT Inc US:ITT | 125 000 | $24.7 M | 1.00% | −125 000 |
| Arxis, Inc. Class A US:ARXS | 500 000 | $23.1 M | 0.93% | nueva |
| GLOBALFOUNDRIES INC CUSIP G39387108 | 250 000 | $20.6 M | 0.83% | — |
| VSE Corporation US:VSEC | 90 000 | $20.6 M | 0.83% | — |
| Fervo Energy Company Class A US:FRVO | 700 000 | $20.5 M | 0.82% | nueva |
| Miami International Holdings… US:MIAX | 550 000 | $20.4 M | 0.82% | — |
| Spyre Therapeutics Inc. US:SYRE | 225 000 | $20.0 M | 0.80% | +125 000 |
| NASDAQ, INC. US:NDAQ | 250 000 | $19.7 M | 0.79% | — |
| Andersen Group Inc. US:ANDG | 500 000 | $18.9 M | 0.76% | — |
| TERAWULF INC. US:WULF | 750 000 | $18.5 M | 0.75% | nueva |
| NEKTAR THERAPEUTICS US:NKTR | 240 000 | $16.8 M | 0.67% | +115 000 |
| Quantinuum Inc. Class A US:QNT | 200 000 | $16.3 M | 0.66% | nueva |
| Veradermics, Incorporated US:MANE | 125 000 | $15.4 M | 0.62% | +50 250 |
| UL Solutions Inc. US:ULS | 150 000 | $15.3 M | 0.62% | −50 000 |
| StandardAero, Inc. US:SARO | 500 000 | $15.0 M | 0.60% | −137 500 |
| V2X Inc US:VVX | 200 000 | $14.9 M | 0.60% | +50 000 |
| Super Micro Computer Inc US:SMCI | 500 000 | $14.7 M | 0.59% | nueva |
| NRG Energy Inc. US:NRG | 100 000 | $14.6 M | 0.59% | −75 000 |
| SOLV Energy, Inc. Class A US:MWH | 400 000 | $13.6 M | 0.55% | +250 000 |
| AMER SPORTS INC CUSIP G0260P102 | 400 000 | $13.5 M | 0.54% | — |
| Vishay Intertechnology Inc US:VSH | 248 000 | $13.3 M | 0.54% | nueva |
| APOGEE THERAPEUTICS INC CUSIP 03770N101 | 100 000 | $13.3 M | 0.53% | — |
| AMKOR TECHNOLOGY, INC. US:AMKR | 150 000 | $12.9 M | 0.52% | −100 000 |
| Ingram Micro Holding Corpora… US:INGM | 450 000 | $12.3 M | 0.50% | +250 000 |
| Xometry Inc US:XMTR | 125 000 | $12.1 M | 0.49% | nueva |
| ABIVAX US:ABVX | 90 000 | $12.0 M | 0.48% | +40 000 |
| Viavi Solutions Inc US:VIAV | 250 000 | $11.9 M | 0.48% | nueva |
| Microsoft Corporation US:MSFT | 32 000 | $11.9 M | 0.48% | −39 000 |
| Comfort Systems USA Inc US:FIX | 6 000 | $11.9 M | 0.48% | nueva |
| Corebridge Financial, Inc. US:CRBG | 400 000 | $11.5 M | 0.46% | +150 000 |
| Karman Holdings Inc. US:KRMN | 225 000 | $11.2 M | 0.45% | nueva |
| Viper Energy Ut US:VNOM | 250 000 | $10.6 M | 0.43% | −550 000 |
| Definium Therapeutics, Inc. US:DFTX | 225 000 | $10.6 M | 0.43% | — |
| Oruka Therapeutics, Inc. US:ORKA | 110 000 | $10.5 M | 0.42% | nueva |
| MDA Space Ltd. US:MDA | 250 000 | $10.3 M | 0.42% | — |
| MGE Energy Inc US:MGEE | 125 000 | $10.2 M | 0.41% | nueva |
| Target Hospitality Corp US:TH | 500 000 | $10.2 M | 0.41% | nueva |
| Dianthus Therapeutics Inc. US:DNTH | 100 000 | $9.75 M | 0.39% | — |
| Blackstone Digital Infrastru… US:BXDC | 425 000 | $9.19 M | 0.37% | nueva |
| X-Energy, Inc. Class A US:XE | 500 000 | $9.18 M | 0.37% | nueva |
| Palvella Therapeutics, Inc US:PVLA | 60 000 | $9.17 M | 0.37% | — |
| WaterBridge Infrastructure L… US:WBI | 250 000 | $8.57 M | 0.34% | — |
| Bright Minds Biosciences Inc US:DRUG | 120 000 | $8.42 M | 0.34% | — |
| Guardian Pharmacy Services,… US:GRDN | 200 000 | $8.37 M | 0.34% | — |
| Palantir Technologies Inc. US:PLTR | 71 000 | $8.28 M | 0.33% | — |
| Voyager Technologies, Inc. US:VOYG | 250 000 | $8.06 M | 0.32% | — |
| Loar Holdings Inc. US:LOAR | 100 000 | $8.06 M | 0.32% | — |
| Alliance Laundry Holdings In… US:ALH | 300 000 | $7.96 M | 0.32% | — |
| Fluence Energy Inc US:FLNC | 400 000 | $7.95 M | 0.32% | nueva |
| LandBridge Company LLC US:LB | 100 000 | $7.92 M | 0.32% | — |
| DPC HOLDINGS PLC CUSIP G2R11M108 | 160 000 | $7.85 M | 0.32% | nueva |
| Revolution Medicines, Inc. US:RVMD | 40 000 | $7.49 M | 0.30% | nueva |
| Firefly Aerospace Inc. US:FLY | 250 000 | $7.35 M | 0.30% | +100 000 |
| ERock, Inc. US:EROC | 500 000 | $7.25 M | 0.29% | nueva |
| Cytokinetics Inc US:CYTK | 85 000 | $7.24 M | 0.29% | nueva |
| Janus Living, Inc. US:JAN | 250 000 | $7.19 M | 0.29% | nueva |
| GMR Solutions Inc. US:GMRS | 450 000 | $6.96 M | 0.28% | nueva |
| Applied Aerospace & Defense,… US:AADX | 300 000 | $6.83 M | 0.28% | nueva |
| JOBY AVIATION INC CUSIP G65163100 | 750 000 | $6.69 M | 0.27% | −1 000 000 |
| Bel Fuse A Inc US:BELFB | 20 000 | $6.66 M | 0.27% | nueva |
| ADT Inc US:ADT | 1 000 000 | $6.50 M | 0.26% | +500 000 |
| Neptune Insurance Holdings I… US:NP | 200 000 | $6.30 M | 0.25% | nueva |
| AEVEX Corp. US:AVEX | 300 000 | $6.27 M | 0.25% | nueva |
| BBB FOODS INC CUSIP G0896C103 | 150 000 | $6.25 M | 0.25% | nueva |
| Symbotic Inc US:SYM | 137 500 | $6.18 M | 0.25% | +100 000 |
| Figure Technology Solutions,… US:FIGR | 200 000 | $6.14 M | 0.25% | — |
| Circle Internet Group, Inc. US:CRCL | 96 875 | $6.07 M | 0.24% | −28 125 |
| EquipmentShare.com Inc Class… US:EQPT | 300 000 | $5.90 M | 0.24% | — |
| PDF Solutions Inc US:PDFS | 75 000 | $5.31 M | 0.21% | nueva |
| HawkEye 360, Inc. US:HAWK | 250 000 | $5.06 M | 0.20% | nueva |
| ARES ACQUISITION CORP III CUSIP G3303U112 | 500 000 | $5.03 M | 0.20% | nueva |
| Beta Technologies, Inc. US:BETA | 300 000 | $5.03 M | 0.20% | +1 443 |
| Select Water Solutions, Inc. US:WTTR | 250 000 | $5.00 M | 0.20% | — |
| Redwire Corp US:RDW | 400 000 | $4.89 M | 0.20% | — |
| Seaport Therapeutics, Inc. US:SPTX | 225 000 | $4.89 M | 0.20% | nueva |
| Kardigan, Inc. US:KARD | 200 000 | $4.77 M | 0.19% | nueva |
| Tango Therapeutics, Inc. US:TNGX | 150 000 | $4.69 M | 0.19% | nueva |
| Xenon Pharmaceuticals Inc US:XENE | 75 000 | $4.53 M | 0.18% | — |
| PayPay Corporation American… US:PAYP | 300 000 | $4.30 M | 0.17% | +8 000 |
| Compass Pathways Plc US:CMPS | 300 000 | $4.25 M | 0.17% | — |
| Alamar Biosciences, Inc. US:ALMR | 150 000 | $4.06 M | 0.16% | nueva |
| PureCycle Technologies, Inc. US:PCT | 500 000 | $4.06 M | 0.16% | nueva |
| Kailera Therapeutics, Inc. US:KLRA | 175 000 | $3.86 M | 0.16% | nueva |
| ALPHABET INC CUSIP 02079K404 | 75 000 | $3.82 M | 0.15% | nueva |
| Pattern Group Inc. Series A US:PTRN | 150 000 | $3.78 M | 0.15% | — |
| ALPHABET INC CUSIP 02079K602 | 75 000 | $3.77 M | 0.15% | nueva |
| SailPoint, Inc. US:SAIL | 250 000 | $3.66 M | 0.15% | −250 000 |
| OGE Energy Corporation US:OGE | 75 000 | $3.65 M | 0.15% | — |
| Liftoff Mobile, Inc. US:LFTO | 150 000 | $3.60 M | 0.15% | nueva |
| MapLight Therapeutics, Inc. US:MPLT | 100 000 | $3.58 M | 0.14% | — |
| Lincoln International, Inc. US:LCLN | 150 000 | $3.58 M | 0.14% | nueva |
| Enliven Therapeutics Inc. US:ELVN | 70 000 | $3.55 M | 0.14% | nueva |
| Archer Aviation Inc. US:ACHR | 750 000 | $3.55 M | 0.14% | −750 000 |
| Kymera Therapeutics Inc US:KYMR | 30 000 | $3.44 M | 0.14% | — |
| EagleRock Land, LLC US:EROK | 150 000 | $3.19 M | 0.13% | nueva |
| Chime Financial, Inc. Class… US:CHYM | 150 000 | $3.07 M | 0.12% | — |
| Yesway, Inc. Class A US:YSWY | 150 000 | $3.05 M | 0.12% | nueva |
| Central Bancompany, Inc. Cla… US:CBC | 100 000 | $3.04 M | 0.12% | — |
| BillionToOne, Inc. Class A US:BLLN | 25 000 | $3.00 M | 0.12% | — |
| Whirlpool Corporation US:WHR | 75 000 | $2.96 M | 0.12% | −75 000 |
| HealthCare Inc US:NHP | 200 000 | $2.93 M | 0.12% | nueva |
| Aeva Technologies, Inc. US:AEVA | 100 000 | $2.87 M | 0.12% | nueva |
| HMH Holding Inc. Class A US:HMH | 150 000 | $2.81 M | 0.11% | nueva |
| Trevi Therapeutics Inc US:TRVI | 150 000 | $2.80 M | 0.11% | nueva |
| WhiteHawk Minerals Corp. US:WHK | 100 000 | $2.78 M | 0.11% | nueva |
| Grupo Aeroméxico S.A.B. de C… US:AERO | 150 000 | $2.70 M | 0.11% | — |
| Structure Therapeutics Inc.… US:GPCR | 50 000 | $2.68 M | 0.11% | — |
| Immix Biopharma Inc US:IMMX | 255 000 | $2.63 M | 0.11% | nueva |
| Disc Medicine Inc. US:IRON | 35 000 | $2.56 M | 0.10% | — |
| KESTRA MED TECHNOLOGIES LTD CUSIP G52441105 | 100 000 | $2.54 M | 0.10% | — |
| Zenas BioPharma, Inc. US:ZBIO | 100 000 | $2.54 M | 0.10% | — |
| Avalyn Pharma Inc. US:AVLN | 75 000 | $2.47 M | 0.10% | nueva |
| Crescent Energy Co US:CRGY | 250 000 | $2.46 M | 0.10% | nueva |
| Bob's Discount Furniture, In… US:BOBS | 150 000 | $2.37 M | 0.10% | — |
| Tetra Technologies Inc US:TTI | 200 000 | $2.27 M | 0.09% | nueva |
| Jade Biosciences, Inc. US:JBIO | 100 000 | $2.22 M | 0.09% | nueva |
| Sionna Therapeutics, Inc. US:SION | 50 000 | $2.20 M | 0.09% | — |
| Relmada Therapeutics Inc US:RLMD | 315 788 | $2.19 M | 0.09% | — |
| Generate Biomedicines, Inc. US:GENB | 125 000 | $2.11 M | 0.08% | — |
| Once Upon a Farm, PBC US:OFRM | 100 000 | $2.05 M | 0.08% | — |
| Ideaya Biosciences Inc US:IDYA | 50 000 | $1.86 M | 0.08% | nueva |
| Celldex Therapeutics Inc US:CLDX | 50 000 | $1.86 M | 0.07% | nueva |
| Bicara Therapeutics Inc. US:BCAX | 62 500 | $1.86 M | 0.07% | — |
| Erasca Inc US:ERAS | 100 000 | $1.83 M | 0.07% | — |
| Artiva Biotherapeutics, Inc. US:ARTV | 175 000 | $1.70 M | 0.07% | nueva |
| PICS NV CUSIP N69958101 | 150 000 | $1.59 M | 0.06% | — |
| Relay Therapeutics Inc US:RLAY | 85 000 | $1.59 M | 0.06% | nueva |
| Robinhood Markets, Inc. US:HOOD | 14 333 | $1.44 M | 0.06% | nueva |
| Forbright, Inc. Class A US:FRBT | 75 000 | $1.37 M | 0.06% | nueva |
| Cogent Biosciences Inc US:COGT | 35 000 | $1.35 M | 0.05% | — |
| Lumexa Imaging Holdings, Inc… US:LMRI | 110 000 | $1.24 M | 0.05% | — |
| York Space Systems Inc. US:YSS | 50 000 | $1.23 M | 0.05% | −100 000 |
| BioAge Labs, Inc US:BIOA | 50 000 | $1.23 M | 0.05% | — |
| Evommune, Inc. US:EVMN | 90 568 | $1.20 M | 0.05% | −74 102 |
| Hemab Therapeutics Holdings,… US:COAG | 30 000 | $1.10 M | 0.04% | nueva |
| Monte Rosa Therapeutics Inc US:GLUE | 45 000 | $1.09 M | 0.04% | — |
| Ethos Technologies Inc. Clas… US:LIFE | 60 000 | $1.09 M | 0.04% | — |
| Suja Life, Inc. Class A US:SUJA | 100 000 | $1.02 M | 0.04% | nueva |
| Odyssey Therapeutics, Inc. US:ODTX | 50 000 | $936 mil | 0.04% | nueva |
| Viridian Therapeutics Inc US:VRDN | 50 000 | $919 mil | 0.04% | nueva |
| INVENTIVA US:IVA | 225 000 | $851 mil | 0.03% | nueva |
| Black Rock Coffee Bar, Inc.… US:BRCB | 100 000 | $829 mil | 0.03% | — |
| Aktis Oncology, Inc. US:AKTS | 25 000 | $806 mil | 0.03% | — |
| Dyne Therapeutics Inc US:DYN | 35 000 | $777 mil | 0.03% | — |
| Corvus Pharmaceuticals Inc US:CRVS | 50 000 | $747 mil | 0.03% | — |
| STMicroelectronics NV ADR US:STM | 9 869 | $739 mil | 0.03% | nueva |
| AGI INC CUSIP G0118C105 | 100 000 | $708 mil | 0.03% | — |
| AgomAb Therapeutics NV Ameri… US:AGMB | 47 600 | $618 mil | 0.02% | −152 400 |
| Capricor Therapeutics Inc US:CAPR | 25 000 | $602 mil | 0.02% | −75 000 |
| NeoGenomics Inc US:NEO | 35 307 | $515 mil | 0.02% | nueva |
| Parabilis Medicines, Inc. US:PBLS | 10 000 | $274 mil | 0.01% | nueva |
| Anteris Technologies Global… US:AVR | 25 000 | $246 mil | 0.01% | −300 000 |
| Eloxx Pharmaceuticals, Inc. US:ELOX | 10 000 | $139 mil | 0.01% | nueva |
| InMed Pharmaceuticals Inc US:INM | 25 000 | $38.8 mil | 0.00% | nueva |
| Adaptive Biotechnologies Cor… US:ADPT | 10 370 | $22.4 mil | 0.00% | nueva |
| Essential Properties Realty… US:EPRT | 0 (era 250 000) | — | — | vendida |
| ETORO GROUP LTD CUSIP G32089107 | 0 (era 100 000) | — | — | vendida |
| MDU Resources Group Inc US:MDU | 0 (era 75 000) | — | — | vendida |
| Kinetik Holdings Inc. US:KNTK | 0 (era 35 000) | — | — | vendida |
| Rigetti Computing Inc US:RGTI | 0 (era 50 000) | — | — | vendida |
| Exzeo Group, Inc. US:XZO | 0 (era 100 000) | — | — | vendida |
| KPET ULTRA PACELINE CORP CUSIP G53157122 | 0 (era 200 000) | — | — | vendida |
| Magnolia Oil & Gas Corp US:MGY | 0 (era 150 000) | — | — | vendida |
| Applied Materials Inc US:AMAT | 0 (era 150 000) | — | — | vendida |
| SAB Biotherapeutics Inc US:SABS | 0 (era 275 000) | — | — | vendida |
| H2O America US:HTO | 0 (era 15 000) | — | — | vendida |
| Figma, Inc. US:FIG | 0 (era 250 000) | — | — | vendida |
| KYIVSTAR GROUP LTD CUSIP G5331N101 | 0 (era 400 000) | — | — | vendida |
| McGraw Hill, Inc. US:MH | 0 (era 300 000) | — | — | vendida |
| ARKO Petroleum Corp. US:APC | 0 (era 50 000) | — | — | vendida |
| SM Energy Co US:SM | 0 (era 50 000) | — | — | vendida |
| Flowco Holdings Inc. US:FLOC | 0 (era 70 000) | — | — | vendida |
| MAREX GROUP PLC CUSIP G5S37H101 | 0 (era 125 000) | — | — | vendida |
| Metropolitan Bank Holding US:MCB | 0 (era 40 000) | — | — | vendida |
| Arrowhead Pharmaceuticals In… US:ARWR | 0 (era 7 500) | — | — | vendida |
| Sandisk Corp US:SNDK | 0 (era 50 000) | — | — | vendida |
| Getty Realty Corporation US:GTY | 0 (era 50 000) | — | — | vendida |
| NIQ GLOBAL INTELLIGENCE PLC CUSIP G63755105 | 0 (era 300 000) | — | — | vendida |
| MiniMed Group, Inc. US:MMED | 0 (era 200 000) | — | — | vendida |
| Axogen Inc US:AXGN | 0 (era 75 000) | — | — | vendida |
| QXO, Inc. US:QXO | 0 (era 250 000) | — | — | vendida |
| Guardant Health Inc US:GH | 0 (era 40 000) | — | — | vendida |
| Netskope Inc US:NTSK | 0 (era 250 000) | — | — | vendida |
| BKV Corp US:BKV | 0 (era 200 000) | — | — | vendida |
| Telecom Argentina S.A US:TEO | 0 (era 35 000) | — | — | vendida |
| GULFPORT ENERGY CORP US:GPOR | 0 (era 5 000) | — | — | vendida |
| Netstreit Corp US:NTST | 0 (era 50 000) | — | — | vendida |
| Banc of California, Inc. US:BANC | 0 (era 300 000) | — | — | vendida |
| Tesla, Inc. US:TSLA | 0 (era 180 000) | — | — | vendida |
| Infinity Natural Resources,… US:INR | 0 (era 50 000) | — | — | vendida |
| Northern Oil & Gas Inc US:NOG | 0 (era 250 000) | — | — | vendida |
| Bowhead Specialty Holdings I… US:BOW | 0 (era 37 500) | — | — | vendida |
| Boyd Group Services Inc. US:BGSI | 0 (era 20 000) | — | — | vendida |
| Uranium Energy Corp US:UEC | 0 (era 75 000) | — | — | vendida |
| Innovex International, Inc US:INVX | 0 (era 40 000) | — | — | vendida |
| Nuscale Power Corp US:SMR | 0 (era 125 000) | — | — | vendida |
| Centuri Holdings, Inc. US:CTRI | 0 (era 200 000) | — | — | vendida |
| USA Rare Earth, Inc. US:USAR | 0 (era 262 500) | — | — | vendida |
| IONQ Inc US:IONQ | 0 (era 50 000) | — | — | vendida |
| O’Reilly Automotive Inc US:ORLY | 0 (era 90 000) | — | — | vendida |
| Curbline Properties Corp. US:CURB | 0 (era 50 000) | — | — | vendida |
| Vista Oil & Gas S.A.B. de C.… US:VIST | 0 (era 150 000) | — | — | vendida |
| Jefferson Capital, Inc. US:JCAP | 0 (era 70 000) | — | — | vendida |
| Permian Resources Corporatio… US:PR | 0 (era 250 000) | — | — | vendida |
| CytomX Therapeutics Inc US:CTMX | 0 (era 325 000) | — | — | vendida |
| W P Carey Inc US:WPC | 0 (era 150 000) | — | — | vendida |
| Lam Research Corp US:LRCX | 0 (era 264 000) | — | — | vendida |
| Phoenix Education Partners,… US:PXED | 0 (era 50 000) | — | — | vendida |
| D-Wave Quantum Inc. US:QBTS | 0 (era 50 000) | — | — | vendida |
| Waystar Holding Corp. US:WAY | 0 (era 300 000) | — | — | vendida |
| Larimar Therapeutics Inc US:LRMR | 0 (era 125 000) | — | — | vendida |
| Ast Spacemobile Inc US:ASTS | 0 (era 100 000) | — | — | vendida |
| Portland General Electric Co US:POR | 0 (era 100 000) | — | — | vendida |
| EchoStar Corporation US:ECHO | 0 (era 700 000) | — | — | vendida |
| Wealthfront Corporation US:WLTH | 0 (era 75 000) | — | — | vendida |
| LATAM Airlines Group S.A US:LTM | 0 (era 200 000) | — | — | vendida |
| AeroVironment Inc US:AVAV | 0 (era 75 000) | — | — | vendida |
| ProPetro Holding Corp US:PUMP | 0 (era 50 000) | — | — | vendida |
| Eikon Therapeutics, Inc. US:EIKN | 0 (era 80 000) | — | — | vendida |
| ACCELERANT HOLDINGS CUSIP G00894108 | 0 (era 200 000) | — | — | vendida |
| LifeStance Health Group, Inc… US:LFST | 0 (era 250 000) | — | — | vendida |
| Air Products and Chemicals I… US:APD | 0 (era 25 000) | — | — | vendida |
| Remitly Global Inc US:RELY | 0 (era 350 000) | — | — | vendida |
| Ellington Financial Inc. US:EFC | 0 (era 300 000) | — | — | vendida |
| BULLISH CUSIP G16910120 | 0 (era 150 000) | — | — | vendida |
| Lineage, Inc. US:LINE | 0 (era 200 000) | — | — | vendida |
| Alignment Healthcare LLC US:ALHC | 0 (era 150 000) | — | — | vendida |
| Restaurant Brands Internatio… US:QSR | 0 (era 175 000) | — | — | vendida |
En las empresas de nuestra base de datos 1
| Empresa | Participación | Acciones | Fecha del Informe |
|---|---|---|---|
| Eloxx Pharmaceuticals, Inc. | 0.32% | 10 000 | 2026-06-30 |
anuncio
