← suurinvestorite juurde
Reaves W H & Co Inc
varahaldur · portfell $6.59 mld · 112 positsiooni · aruanne seisuga 30.06.2026
Aktsiapositsioonid aruanne ajavahemiku 30.06.2026 kohta, esitatud 30.07.2026; muutus — võrreldes kuupäevaga 31.03.2026 · 102
| Ettevõte | Aktsiad | Väärtus | % portfellist | Muutus Kvartalis |
|---|---|---|---|---|
| Talen Energy Corporation US:TLN | 1 476 664 | $567 mln | 8.61% | −34 033 |
| Entergy Corporation US:ETR | 2 978 267 | $342 mln | 5.19% | +735 495 |
| Vistra Corp. US:VST | 2 070 918 | $329 mln | 4.98% | −23 629 |
| Constellation Energy Corp US:CEG | 1 310 640 | $326 mln | 4.94% | +107 127 |
| CenterPoint Energy Inc US:CNP | 6 627 665 | $292 mln | 4.43% | −375 455 |
| Xcel Energy Inc US:XEL | 3 358 472 | $270 mln | 4.09% | −190 437 |
| IDACORP Inc US:IDA | 1 770 065 | $268 mln | 4.06% | −30 413 |
| Alliant Energy Corp US:LNT | 2 784 686 | $212 mln | 3.22% | −208 740 |
| GE Vernova LLC US:GEV | 169 847 | $200 mln | 3.03% | −5 205 |
| NiSource Inc US:NI | 4 088 685 | $194 mln | 2.95% | −23 660 |
| Corning Incorporated US:GLW | 714 933 | $183 mln | 2.77% | −48 260 |
| Equinix Inc US:EQIX | 173 604 | $181 mln | 2.75% | −212 |
| Quanta Services Inc US:PWR | 246 303 | $177 mln | 2.69% | −3 981 |
| Sempra Energy US:SRE | 1 898 237 | $176 mln | 2.67% | −169 782 |
| DT Midstream Inc US:DTM | 1 075 353 | $158 mln | 2.39% | +142 870 |
| Williams Companies Inc US:WMB | 2 114 150 | $157 mln | 2.38% | +24 390 |
| CMS Energy Corporation US:CMS | 1 909 154 | $146 mln | 2.22% | −205 100 |
| MP Materials Corp US:MP | 2 606 844 | $146 mln | 2.22% | −1 926 |
| American Electric Power Co I… US:AEP | 994 697 | $136 mln | 2.06% | +649 975 |
| DYCOM INDUSTRIES INC US:DY | 263 260 | $133 mln | 2.02% | +15 120 |
| Enterprise Products Partners… US:EPD | 3 493 940 | $128 mln | 1.95% | — |
| Nextera Energy Inc US:NEE | 1 439 436 | $126 mln | 1.92% | +123 295 |
| Cameco Corp US:CCJ | 1 125 240 | $115 mln | 1.74% | −1 645 |
| Canadian Pacific Kansas City… US:CP | 1 252 277 | $109 mln | 1.65% | +174 086 |
| Pinnacle West Capital Corp US:PNW | 913 786 | $97.8 mln | 1.48% | −164 260 |
| WEC Energy Group Inc US:WEC | 822 305 | $96.0 mln | 1.46% | +259 348 |
| Ameren Corp US:AEE | 846 298 | $95.7 mln | 1.45% | −226 275 |
| NRG Energy Inc. US:NRG | 640 357 | $93.5 mln | 1.42% | −93 928 |
| DTE Energy Company 2020 Seri… US:DTE | 581 441 | $88.6 mln | 1.34% | +257 736 |
| Coherent Inc US:COHR | 213 055 | $84.0 mln | 1.28% | +7 224 |
| OGE Energy Corporation US:OGE | 1 513 586 | $73.7 mln | 1.12% | −90 023 |
| SBA COMMUNICATIONS CORP US:SBAC | 322 464 | $56.9 mln | 0.86% | — |
| Arista Networks US:ANET | 312 537 | $53.1 mln | 0.81% | −102 703 |
| ITG, Inc. Class A US:ITG | 3 125 000 | $50.0 mln | 0.76% | uus |
| EQT Corporation US:EQT | 939 843 | $50.0 mln | 0.76% | −149 914 |
| Cheniere Energy Inc US:LNG | 183 209 | $43.8 mln | 0.66% | +159 209 |
| USA Rare Earth, Inc. US:USAR | 2 000 000 | $43.2 mln | 0.65% | −320 000 |
| Centrus Energy Corp. US:LEU | 226 429 | $38.0 mln | 0.58% | +14 511 |
| MPLX LP US:MPLX | 670 500 | $37.8 mln | 0.57% | — |
| American Tower Corp US:AMT | 211 538 | $34.6 mln | 0.52% | +113 501 |
| Lumentum Holdings Inc. US:LITE | 39 906 | $34.2 mln | 0.52% | −1 909 |
| X-ENERGY, INC RESTRICTED SHA… CUSIP 98386P333 | 1 891 802 | $31.3 mln | 0.47% | uus |
| Digital Realty Trust Inc US:DLR | 167 437 | $30.1 mln | 0.46% | +73 415 |
| T-Mobile US Inc US:TMUS | 174 266 | $29.2 mln | 0.44% | +67 297 |
| OLD DOMINION FREIGHT LINE, I… US:ODFL | 128 200 | $27.8 mln | 0.42% | +59 000 |
| Iron Mountain Incorporated US:IRM | 212 533 | $26.8 mln | 0.41% | −1 016 |
| RICE ACQUISITION CORPORATION… CUSIP G7553X122 | 2 400 000 | $25.7 mln | 0.39% | — |
| Acuren Corporation US:TIC | 3 145 735 | $25.4 mln | 0.39% | +69 565 |
| National Fuel Gas Company US:NFG | 314 465 | $24.3 mln | 0.37% | — |
| Dominion Energy Inc US:D | 300 000 | $20.5 mln | 0.31% | uus |
| Tamboran Resources Corp US:TBN | 615 001 | $20.0 mln | 0.30% | +445 001 |
| Vertiv Holdings Co US:VRT | 51 434 | $17.2 mln | 0.26% | −21 446 |
| Marathon Petroleum Corp US:MPC | 56 500 | $14.4 mln | 0.22% | −164 115 |
| Fervo Energy Company Class A US:FRVO | 450 000 | $13.2 mln | 0.20% | uus |
| SHARONAI HOLDINGS INC - Rest… CUSIP 778920999 | 181 871 | $12.5 mln | 0.19% | uus |
| Forgent Power Solutions, Inc… US:FPS | 200 000 | $11.2 mln | 0.17% | uus |
| UNITIL Corporation US:UTL | 206 918 | $10.9 mln | 0.17% | −41 357 |
| JOHNSON CTLS INTL PLC SHS CUSIP G51502105 | 63 360 | $9.26 mln | 0.14% | +13 694 |
| BERKSHIRE HATHAWAY INC US:BRK-A | 17 591 | $8.80 mln | 0.13% | −135 |
| The York Water Company US:YORW | 275 000 | $8.43 mln | 0.13% | uus |
| Albemarle Corp US:ALB | 50 000 | $6.75 mln | 0.10% | uus |
| ERock, Inc. US:EROC | 435 000 | $6.31 mln | 0.10% | uus |
| H2O America US:HTO | 100 000 | $6.08 mln | 0.09% | — |
| WaterBridge Infrastructure L… US:WBI | 170 000 | $5.83 mln | 0.09% | −280 000 |
| X-Energy, Inc. Class A US:XE | 300 000 | $5.51 mln | 0.08% | uus |
| Comcast Holdings Corp US:CMCSA | 195 002 | $4.79 mln | 0.07% | +168 802 |
| Lithium Americas Corp US:LAC | 1 240 000 | $4.77 mln | 0.07% | — |
| Union Pacific Corporation US:UNP | 17 060 | $4.64 mln | 0.07% | −50 100 |
| F5 Networks Inc US:FFIV | 10 669 | $4.44 mln | 0.07% | +2 080 |
| REAVES UTIL INCOME FD COM SH… CUSIP 756158101 | 85 747 | $3.49 mln | 0.05% | +1 185 |
| Public Service Enterprise Gr… US:PEG | 39 619 | $3.22 mln | 0.05% | −175 484 |
| Atmos Energy Corporation US:ATO | 15 795 | $2.72 mln | 0.04% | −865 |
| SOLV Energy, Inc. Class A US:MWH | 75 000 | $2.55 mln | 0.04% | −325 000 |
| Chesapeake Utilities Corpora… US:CPK | 20 000 | $2.45 mln | 0.04% | — |
| Southern Company US:SO | 23 267 | $2.23 mln | 0.03% | −1 500 |
| Lamar Advertising Company US:LAMR | 14 000 | $2.18 mln | 0.03% | — |
| ExxonMobil Holdings Corp US:XOM | 12 800 | $1.75 mln | 0.03% | — |
| Apple Inc. US:AAPL | 4 800 | $1.39 mln | 0.02% | — |
| Duke Energy CORP US:DUK | 8 264 | $1.05 mln | 0.02% | −13 |
| Deutsche Telekom AG US:DTEGY · hoidmistunnistus | 38 342 | $1.05 mln | 0.02% | −57 |
| ONEOK INC /NEW/ US:OKE | 11 563 | $1.01 mln | 0.02% | −247 |
| Prologis Inc US:PLD | 7 356 | $997 tuh | 0.02% | — |
| PG&E Corp US:PCG | 55 378 | $931 tuh | 0.01% | −43 726 |
| Philip Morris International… US:PM | 5 000 | $905 tuh | 0.01% | — |
| Evergy, Inc. US:EVRG | 10 078 | $871 tuh | 0.01% | −9 |
| Johnson & Johnson US:JNJ | 3 278 | $833 tuh | 0.01% | — |
| NewJersey Resources Corporat… US:NJR | 14 603 | $818 tuh | 0.01% | −12 |
| American Water Works US:AWK | 5 845 | $769 tuh | 0.01% | −300 |
| PPG Industries Inc US:PPG | 5 000 | $606 tuh | 0.01% | — |
| Altria Group US:MO | 8 000 | $576 tuh | 0.01% | — |
| Chevron Corp US:CVX | 3 416 | $566 tuh | 0.01% | −48 |
| Black Hills Corporation US:BKH | 6 744 | $502 tuh | 0.01% | uus |
| Spire Inc US:SR | 5 594 | $437 tuh | 0.01% | uus |
| Baker Hughes Co US:BKR | 5 000 | $278 tuh | 0.00% | — |
| Cogent Communications Group… US:CCOI | 0 (oli 28 098) | — | — | müüdud |
| Crown Castle US:CCI | 0 (oli 287 589) | — | — | müüdud |
| Exelon Corporation US:EXC | 0 (oli 7 990) | — | — | müüdud |
| TXNM Energy, Inc. US:TXNM | 0 (oli 41 188) | — | — | müüdud |
| PPL Corporation US:PPL | 0 (oli 3 706 113) | — | — | müüdud |
| Verizon Communications Inc US:VZ | 0 (oli 4 665) | — | — | müüdud |
| X-ENERGY REACTOR CO. LLC SER… CUSIP 984111777 | 0 (oli 1 891 802) | — | — | müüdud |
| LINDE PLC SH CUSIP G54950103 | 0 (oli 4 349) | — | — | müüdud |
reklaam
