← vers les grands investisseurs
Covalis Capital LLP
gestionnaire d'actifs · portefeuille $1.77 Md · 101 positions · rapport au 30.06.2026
Positions en actions rapport pour 30.06.2026, déposé le 13.08.2026; modification — par rapport à 31.03.2026 · 174
| Société | Actions | Valeur | % du portefeuille | Variation sur le trimestre |
|---|---|---|---|---|
| PG&E Corp US:PCG | 8 772 024 | $148 M | 8.33% | +858 647 |
| Black Hills Corporation US:BKH | 1 481 404 | $110 M | 6.22% | −271 442 |
| Antero Resources Corp US:AR | 2 634 969 | $92.6 M | 5.23% | +1 711 161 |
| Ameren Corp US:AEE | 629 746 | $71.2 M | 4.02% | nouvelle |
| Antero Midstream Partners LP US:AM | 3 031 515 | $69.0 M | 3.89% | +2 046 353 |
| PPL Corporation US:PPL | 1 788 306 | $65.0 M | 3.67% | +1 468 012 |
| EQT Corporation US:EQT | 956 598 | $50.9 M | 2.87% | +636 679 |
| American Electric Power Co I… US:AEP | 350 872 | $48.0 M | 2.71% | nouvelle |
| Cheniere Energy Inc US:LNG | 188 557 | $45.1 M | 2.54% | nouvelle |
| CoreWeave, Inc. US:CRWV | 410 049 | $40.8 M | 2.30% | nouvelle |
| Core Scientific, Inc. US:CORZ | 1 563 413 | $40.0 M | 2.26% | −1 908 616 |
| Emera Incorporated US:EMA | 734 477 | $38.9 M | 2.20% | nouvelle |
| BKV Corp US:BKV | 1 414 178 | $38.7 M | 2.18% | +809 967 |
| General Motors Company US:GM | 482 202 | $37.2 M | 2.10% | +132 425 |
| BorgWarner Inc US:BWA | 514 287 | $34.1 M | 1.93% | +361 586 |
| APA Corporation US:APA | 1 006 739 | $32.8 M | 1.85% | nouvelle |
| Generac Holdings Inc US:GNRC | 100 729 | $29.5 M | 1.66% | −12 322 |
| Dana Inc US:DAN | 1 066 246 | $29.0 M | 1.64% | −132 892 |
| CLEANSPARK, INC. US:CLSK | 1 973 047 | $28.7 M | 1.62% | nouvelle |
| INNIO NV CUSIP N52A8C105 | 712 960 | $28.2 M | 1.59% | nouvelle |
| O-I Glass Inc US:OI | 2 816 191 | $27.1 M | 1.53% | +1 776 558 |
| Space Exploration Technologi… US:SPCX | 155 000 | $26.5 M | 1.49% | nouvelle |
| DTE Energy Company 2020 Seri… US:DTE | 155 703 | $23.7 M | 1.34% | −106 152 |
| Caterpillar Inc US:CAT | 20 906 | $22.3 M | 1.26% | −13 153 |
| Digital Realty Trust Inc US:DLR | 122 000 | $21.9 M | 1.24% | nouvelle |
| VERSIGENT PLC CUSIP G9600F104 | 499 633 | $21.0 M | 1.18% | nouvelle |
| AutoNation Inc US:AN | 112 291 | $20.9 M | 1.18% | nouvelle |
| TC Energy Corporation US:TRP | 303 624 | $20.1 M | 1.14% | +2 924 |
| Forgent Power Solutions, Inc… US:FPS | 350 000 | $19.6 M | 1.10% | +24 259 |
| GROUP 1 AUTOMOTIVE INC US:GPI | 64 293 | $18.7 M | 1.06% | −57 834 |
Dans les entreprises de notre base de données 4
| Société | Participation | Actions | Date du rapport |
|---|---|---|---|
| Jaguar Uranium Corp. | 2.58% | 520 201 | 2026-06-30 |
| PowerBank Corporation | 0.79% | 509 005 | 2026-06-30 |
| Nouveau Monde Graphite Inc | 0.41% | 1 363 226 | 2026-06-30 |
| 1947 Oil & Gas plc | — | 22 222 220 | 2026-09-28 |
publicité
