← vers les grands investisseurs
Situational Awareness LP
investisseur institutionnel · portefeuille $20.2 Md · 26 positions · rapport au 30.06.2026
Positions en Actions rapport pour 30.06.2026, déposé le 14.08.2026; modification — par rapport à 31.03.2026 · 23
| Société | Actions | Valeur | % du portefeuille | Variation sur le Trimestre |
|---|---|---|---|---|
| Sandisk Corp US:SNDK | 2 495 344 | $5.67 Md | 28.13% | nouvelle |
| Micron Technology Inc US:MU | 4 828 786 | $5.57 Md | 27.64% | nouvelle |
| Bloom Energy Corp US:BE | 6 272 808 | $1.90 Md | 9.41% | nouvelle |
| Taiwan Semiconductor Manufac… US:TSM · certificat de dépôt | 2 649 035 | $1.27 Md | 6.27% | nouvelle |
| NEBIUS GROUP N.V. CUSIP N97284108 | 4 464 260 | $1.23 Md | 6.11% | nouvelle |
| CoreWeave, Inc. US:CRWV | 7 479 558 | $745 M | 3.69% | nouvelle |
| Core Scientific, Inc. US:CORZ | 26 008 473 | $666 M | 3.30% | nouvelle |
| STMicroelectronics NV ADR US:STM · certificat de dépôt | 7 802 700 | $584 M | 2.90% | nouvelle |
| Applied Digital Corporation US:APLD | 15 384 616 | $469 M | 2.33% | nouvelle |
| Riot Platforms, Inc. US:RIOT | 17 100 000 | $468 M | 2.32% | nouvelle |
| SharonAI Holdings Inc. US:SHAZ | 5 396 127 | $457 M | 2.27% | nouvelle |
| IREN LIMITED CUSIP Q4982L109 | 9 474 099 | $433 M | 2.15% | nouvelle |
| CLEANSPARK, INC. US:CLSK | 12 276 139 | $179 M | 0.89% | nouvelle |
| Keel Infrastructure Corp. US:KEEL | 26 451 393 | $152 M | 0.75% | nouvelle |
| Solaris Energy Infrastructur… US:SEI | 1 129 621 | $90.9 M | 0.45% | nouvelle |
| WHITEFIBER INC CUSIP G96115103 | 1 757 600 | $68.3 M | 0.34% | nouvelle |
| BITDEER TECHNOLOGIES GROUP CUSIP G11448100 | 3 439 450 | $54.6 M | 0.27% | nouvelle |
| T1 Energy Inc. US:TE | 4 900 000 | $46.5 M | 0.23% | nouvelle |
| HIVE Digital Technologies Lt… US:HIVE | 9 133 726 | $33.2 M | 0.16% | nouvelle |
| Babcock & Wilcox Enterprises… US:BW | 2 027 451 | $28.6 M | 0.14% | nouvelle |
| ProPetro Holding Corp US:PUMP | 1 960 382 | $28.1 M | 0.14% | nouvelle |
| Vishay Intertechnology Inc US:VSH | 375 000 | $20.2 M | 0.10% | nouvelle |
| Cerebras Systems Inc. US:CBRS | 10 000 | $2.21 M | 0.01% | nouvelle |
Dans les entreprises de notre base de données 10
| Société | Participation | Actions | Date du Rapport |
|---|---|---|---|
| SharonAI Holdings Inc. | 69.23% | 5 396 127 | 2026-06-30 |
| Core Scientific, Inc. | 8.09% | 26 008 473 | 2026-06-30 |
| Applied Digital Corporation | 5.28% | 15 384 616 | 2026-06-30 |
| Riot Platforms, Inc. | 4.56% | 17 100 000 | 2026-06-30 |
| Keel Infrastructure Corp. | 4.28% | 26 451 393 | 2026-06-30 |
| HIVE Digital Technologies Lt… | 3.32% | 9 133 726 | 2026-06-30 |
| Bloom Energy Corp | 2.13% | 6 272 808 | 2026-06-30 |
| Nebius Group N.V. | 2.03% | 4 464 260 | 2026-06-30 |
| STMicroelectronics NV ADR | 0.86% | 7 802 700 | 2026-06-30 |
| CLEANSPARK, INC. | 0% | 12 276 139 | 2026-06-30 |
publicité
