← vers les grands investisseurs
Fiera Capital Corporation
initié · portefeuille $27.6 Md · 632 positions · rapport au 30.06.2026
Positions en Actions rapport pour 30.06.2026, déposé le 07.08.2026; modification — par rapport à 31.03.2026 · 0
| Société | Actions | Valeur | % du portefeuille | Variation sur le Trimestre |
|---|
Dans les entreprises de notre base de données 7
| Société | Participation | Actions | Date du Rapport |
|---|---|---|---|
| CGI Inc | 2.51% | 4 573 729 | 2026-06-30 |
| Stantec Inc | 2.32% | 2 601 689 | 2026-06-30 |
| Graco Inc | 2.12% | 3 432 256 | 2026-06-30 |
| Spirax Group plc | — | 3 273 949 | 2026-02-27 |
| Fiera Capital Corporation | — | 45 000 | 2026-05-26 |
| InterContinental Hotels Grou… | — | 3 986 586 | 2026-09-11 |
| Intertek Group PLC | — | 8 010 553 | 2025-03-03 |
publicité
