← vers les grands investisseurs
Lightspeed Management Company, L.L.C.
gestionnaire d'actifs · portefeuille $2.40 Md · 8 positions · rapport au 30.06.2026
Positions en Actions rapport pour 30.06.2026, déposé le 14.08.2026; modification — par rapport à 31.03.2026 · 11
| Société | Actions | Valeur | % du portefeuille | Variation sur le Trimestre |
|---|---|---|---|---|
| SPACE EXPLORATION TECHNOLOGI… US:SPCX | 7 300 055 | $1.25 Md | 51.86% | nouvelle |
| Navan, Inc. Class A US:NAVN | 41 698 258 | $954 M | 39.65% | −8 223 196 |
| Personalis Inc US:PSNL | 6 101 850 | $81.8 M | 3.40% | −2 058 884 |
| Odyssey Therapeutics, Inc. US:ODTX | 3 608 443 | $67.5 M | 2.81% | nouvelle |
| Kodiak AI, Inc. US:KDK | 7 340 475 | $37.3 M | 1.55% | — |
| Olema Pharmaceuticals Inc US:OLMA | 1 355 299 | $17.0 M | 0.71% | — |
| DIGINEX LTD CUSIP G28687112 | 176 618 | $261 k | 0.01% | nouvelle |
| Figma, Inc. US:FIG | 10 391 | $188 k | 0.01% | −173 120 |
| Blend Labs Inc US:BLND | 0 (était 23 127 237) | — | — | vendue |
| ServiceNow Inc US:NOW | 0 (était 1 530 400) | — | — | vendue |
| DIGINEX LTD CUSIP G28687104 | 0 (était 1 412 938) | — | — | vendue |
Dans les entreprises de notre base de données 3
| Société | Participation | Actions | Date du Rapport |
|---|---|---|---|
| Kodiak AI, Inc. | 3.66% | 7 340 475 | 2026-06-30 |
| Diginex Limited | 0.61% | 176 618 | 2026-06-30 |
| Rubrik, Inc. | — | — | 2025-06-30 |
publicité
