← velikim ulagačima
B&D White Capital Company, LLC
upravitelj imovinom · portfelj $1.00 mlrd. · 94 pozicija · izvješće na dan 30.06.2026
Pozicije u dionicama izvješće za 30.06.2026, podneseno 31.07.2026; promjena — naspram 31.03.2026 · 102
| Tvrtka | Dionice | Vrijednost | % portfelja | Promjena u tromjesečju |
|---|---|---|---|---|
| Avantis® U.S. Equity ETF US:AVUS · ETF | 737 291 | $94.4 mil. | 9.40% | +4 851 |
| American Century ETF Trust -… US:AVLV · ETF | 903 710 | $82.4 mil. | 8.20% | +83 598 |
| iShares Morningstar Growth E… US:ILCG · ETF | 471 430 | $55.2 mil. | 5.49% | +123 996 |
| Microsoft Corporation US:MSFT | 118 445 | $44.2 mil. | 4.40% | +113 208 |
| iShares Russell 1000 Growth… US:IWF · ETF | 312 645 | $38.8 mil. | 3.86% | +238 561 |
| DFA Investment Dimensions Gr… US:DFAC · ETF | 839 446 | $37.2 mil. | 3.71% | −8 442 |
| Dimensional ETF Trust - Dime… US:DFEV · ETF | 807 853 | $34.5 mil. | 3.43% | +220 143 |
| Meta Platforms, Inc. US:META | 59 244 | $33.4 mil. | 3.32% | +57 675 |
| Vanguard Total Stock Market… US:VTI · ETF | 87 825 | $32.5 mil. | 3.23% | −12 824 |
| Dimensional International Va… US:DFIV · ETF | 587 103 | $31.7 mil. | 3.16% | +260 403 |
| Avantis® International Equit… US:AVDE · ETF | 315 797 | $28.2 mil. | 2.80% | +8 185 |
| Avantis® International Small… US:AVDV · ETF | 246 676 | $25.4 mil. | 2.53% | +8 402 |
| Avantis® Emerging Markets Eq… US:AVEM · ETF | 259 850 | $25.1 mil. | 2.50% | +1 211 |
| Avantis® U.S. Small Cap Valu… US:AVUV · ETF | 194 744 | $24.3 mil. | 2.42% | +65 140 |
| Avantis International Large… US:AVIV · ETF | 305 866 | $23.7 mil. | 2.36% | −53 550 |
| ABBOTT LABORATORIES US:ABT | 242 730 | $22.0 mil. | 2.19% | +219 230 |
| McDonald’s Corporation US:MCD | 79 510 | $21.5 mil. | 2.14% | nova |
| Avantis U.S. Quality ETF US:AVUQ · ETF | 322 988 | $21.3 mil. | 2.12% | nova |
| Invesco NASDAQ 100 ETF US:QQQM · ETF | 65 674 | $19.9 mil. | 1.98% | −824 |
| Dimensional World ex U.S. Co… US:DFAX · ETF | 425 052 | $15.7 mil. | 1.56% | −324 |
| DFA Investment Dimensions Gr… US:DFAS · ETF | 185 231 | $15.3 mil. | 1.52% | −1 081 |
| State Street® SPDR® S&P 500®… US:SPY · ETF | 18 946 | $14.1 mil. | 1.41% | +15 194 |
| Dimensional International Co… US:DFIC · ETF | 377 439 | $14.1 mil. | 1.40% | −3 606 |
| Schwab U.S. Large-Cap Growth… US:SCHG · ETF | 415 502 | $14.1 mil. | 1.40% | +126 701 |
| Avantis US Small Cap Equity… US:AVSC · ETF | 176 009 | $12.9 mil. | 1.28% | +35 156 |
| Invesco QQQ Trust US:QQQ · ETF | 16 471 | $12.1 mil. | 1.21% | +56 |
| Avantis® Emerging Markets Va… US:AVES · ETF | 178 419 | $11.7 mil. | 1.16% | −52 378 |
| PepsiCo Inc US:PEP | 84 950 | $11.5 mil. | 1.14% | nova |
| DIMENSIONAL ETF TRUST CUSIP 25434V625 | 140 042 | $11.5 mil. | 1.14% | — |
| American Century ETF Trust US:AVLC · ETF | 126 616 | $11.4 mil. | 1.13% | nova |
oglas
