← velikim ulagačima
Recurrent Investment Advisors LLC
upravitelj imovinom · portfelj $1.61 mlrd. · 71 pozicija · izvješće na dan 30.06.2026
Pozicije u dionicama izvješće za 30.06.2026, podneseno 14.08.2026; promjena — naspram 31.03.2026 · 71
| Tvrtka | Dionice | Vrijednost | % portfelja | Promjena u tromjesečju |
|---|---|---|---|---|
| Targa Resources Inc US:TRGP | 470 637 | $126 mil. | 7.83% | −1 164 |
| Cenovus Energy Inc US:CVE | 4 739 325 | $123 mil. | 7.61% | −1 060 316 |
| Energy Transfer LP US:ET | 5 935 394 | $113 mil. | 7.04% | +373 013 |
| ONEOK INC US:OKE | 1 159 957 | $101 mil. | 6.26% | +3 923 |
| Kinder Morgan, Inc. US:KMI | 2 578 529 | $82.4 mil. | 5.12% | +148 085 |
| Murphy USA Inc US:MUSA | 146 263 | $78.6 mil. | 4.88% | +144 |
| Sunoco LP US:SUN | 1 149 434 | $77.6 mil. | 4.82% | +121 557 |
| Enterprise Products Partners… US:EPD | 2 031 416 | $74.7 mil. | 4.64% | +355 933 |
| Cheniere Energy Inc US:LNG | 301 353 | $72.0 mil. | 4.47% | +1 279 |
| Pembina Pipeline Corp US:PBA | 1 498 252 | $69.6 mil. | 4.32% | +4 002 |
| Phillips 66 US:PSX | 403 016 | $68.1 mil. | 4.23% | −11 048 |
| Suncor Energy Inc US:SU | 1 145 921 | $62.7 mil. | 3.89% | −369 240 |
| Williams Companies Inc US:WMB | 762 867 | $56.7 mil. | 3.52% | — |
| DT Midstream Inc US:DTM | 355 154 | $52.1 mil. | 3.24% | −2 |
| Western Midstream Partners L… US:WES | 1 133 291 | $49.6 mil. | 3.08% | −1 467 |
| Enbridge Inc US:ENB | 882 892 | $47.9 mil. | 2.97% | +417 273 |
| Plains GP Holdings LP US:PAGP | 1 791 325 | $43.6 mil. | 2.71% | −333 622 |
| South Bow Corporation US:SOBO | 1 158 738 | $40.8 mil. | 2.53% | −2 278 |
| PBF Energy Inc US:PBF | 729 534 | $33.2 mil. | 2.06% | −273 381 |
| MPLX LP US:MPLX | 544 714 | $30.7 mil. | 1.90% | nova |
| Venture Global, Inc. US:VG | 2 025 792 | $22.5 mil. | 1.40% | nova |
| Marathon Petroleum Corp US:MPC | 85 799 | $21.9 mil. | 1.36% | −95 159 |
| Viper Energy Ut US:VNOM | 468 061 | $19.8 mil. | 1.23% | −521 257 |
| Barrick Mining Corporation US:B | 234 844 | $10.3 mil. | 0.64% | +83 |
| Dow Inc US:DOW | 365 815 | $10.0 mil. | 0.62% | +30 606 |
| Westlake Chemical Corporatio… US:WLK | 128 771 | $9.40 mil. | 0.58% | +15 981 |
| Eastman Chemical Company US:EMN | 135 851 | $9.10 mil. | 0.56% | +48 715 |
| Newmont Goldcorp Corp US:NEM | 97 245 | $9.08 mil. | 0.56% | — |
| Huntsman Corporation US:HUN | 792 476 | $8.42 mil. | 0.52% | +256 562 |
| Exxon Mobil Corporation US:XOM | 58 314 | $7.97 mil. | 0.49% | +14 |
oglas
