← ai grandi investitori
SIG North Trading, ULC
gestore patrimoniale · portafoglio $5.42 Mld · 286 posizioni · report al 30.06.2026
Posizioni Azionarie report per 30.06.2026, depositato il 14.08.2026; variazione — rispetto al 31.03.2026 · 99
| Società | Azioni | Valore | % del portafoglio | Variazione Trimestrale |
|---|---|---|---|---|
| Bank of Nova Scotia US:BNS | 1 284 517 | $112 Mln | 20.39% | +319 771 |
| Canadian Imperial Bank Of Co… US:CM | 899 155 | $103 Mln | 18.90% | nuova |
| Telus Corp US:TU | 6 627 536 | $70.1 Mln | 12.80% | −2 011 910 |
| BCE Inc US:BCE | 2 280 098 | $49.0 Mln | 8.96% | +791 531 |
| Rogers Communications Inc US:RCI | 1 459 384 | $47.4 Mln | 8.67% | +362 003 |
| Toronto Dominion Bank US:TD | 217 667 | $26.4 Mln | 4.83% | −79 230 |
| TC Energy Corporation US:TRP | 297 615 | $19.7 Mln | 3.61% | +87 171 |
| Barrick Mining Corporation US:B | 412 239 | $15.1 Mln | 2.77% | +61 387 |
| TFI International Inc US:TFII | 65 082 | $9.34 Mln | 1.71% | +33 024 |
| Bank of Montreal US:BMO | 48 961 | $8.65 Mln | 1.58% | nuova |
| Enbridge Inc US:ENB | 97 348 | $5.28 Mln | 0.96% | −149 352 |
| Canadian Natural Resources L… US:CNQ | 119 875 | $4.74 Mln | 0.87% | nuova |
| B2Gold Corp US:BTG | 1 171 530 | $4.38 Mln | 0.80% | −205 052 |
| Thomson Reuters Corporation US:TRI | 49 633 | $4.05 Mln | 0.74% | nuova |
| Vermilion Energy Inc. US:VET | 406 820 | $3.81 Mln | 0.70% | +1 796 |
| First Majestic Silver Corp US:AG | 214 459 | $3.64 Mln | 0.66% | −183 688 |
| SPROTT ASSET MANAGEMENT LP CUSIP 85207K107 | 161 678 | $3.05 Mln | 0.56% | −65 298 |
| Baytex Energy Corp US:BTE | 758 706 | $3.03 Mln | 0.55% | +439 546 |
| Kinross Gold Corporation US:KGC | 102 740 | $2.43 Mln | 0.44% | −13 824 |
| Wheaton Precious Metals Corp US:WPM | 20 340 | $2.28 Mln | 0.42% | −3 434 |
| South Bow Corporation US:SOBO | 61 171 | $2.16 Mln | 0.39% | −76 037 |
| Pembina Pipeline Corp US:PBA | 43 546 | $2.01 Mln | 0.37% | +7 782 |
| Brookfield Renewable Corp US:BEPC | 53 628 | $1.99 Mln | 0.36% | +32 908 |
| Equinox Gold Corp US:EQX | 200 599 | $1.95 Mln | 0.36% | −44 190 |
| Gfl Environmental Holdings I… US:GFL | 52 867 | $1.94 Mln | 0.36% | +8 243 |
| Teck Resources Limited US:TECK | 30 415 | $1.81 Mln | 0.33% | −18 298 |
| Imperial Oil Ltd US:IMO | 16 058 | $1.80 Mln | 0.33% | +2 309 |
| Allied Gold Corporation US:AAUC | 71 177 | $1.69 Mln | 0.31% | nuova |
| Descartes Systems Group Inc US:DSGX | 22 806 | $1.58 Mln | 0.29% | +5 200 |
| Alamos Gold Inc US:AGI | 45 334 | $1.38 Mln | 0.25% | +30 938 |
| Silvercorp Metals Inc US:SVM | 135 632 | $1.37 Mln | 0.25% | −84 196 |
| Pan American Silver Corp. US:PAAS | 30 306 | $1.36 Mln | 0.25% | +25 314 |
| Waste Connections Inc US:WCN | 8 115 | $1.35 Mln | 0.25% | nuova |
| BROOKFIELD RENEWABLE ENERGY CUSIP G16258108 | 38 878 | $1.35 Mln | 0.25% | −179 770 |
| Aya Gold & Silver Inc. US:AYA | 69 627 | $1.32 Mln | 0.24% | nuova |
| Eldorado Gold Corp US:EGO | 40 826 | $1.27 Mln | 0.23% | −26 291 |
| TransAlta Corp US:TAC | 90 847 | $1.26 Mln | 0.23% | −231 905 |
| Coeur Mining Inc US:CDE | 74 058 | $1.21 Mln | 0.22% | — |
| Primo Brands Corporation US:PRMB | 49 257 | $1.20 Mln | 0.22% | — |
| Stantec Inc US:STN | 16 766 | $1.16 Mln | 0.21% | +13 971 |
| Endeavour Silver Corp. US:EXK | 132 506 | $1.10 Mln | 0.20% | −130 488 |
| Nutrien Ltd US:NTR | 17 344 | $1.09 Mln | 0.20% | −181 790 |
| Osisko Gold Ro US:OR | 34 308 | $1.09 Mln | 0.20% | +18 439 |
| Magna International Inc US:MGA | 15 566 | $1.02 Mln | 0.19% | — |
| IAMGold Corporation US:IAG | 63 537 | $1.01 Mln | 0.18% | −95 854 |
| CGI Inc US:GIB | 14 881 | $961 k | 0.18% | −11 000 |
| SPROTT ASSET MANAGEMENT LP CUSIP 85207H104 | 25 177 | $760 k | 0.14% | −13 474 |
| Fortuna Silver Mines Inc US:FSM | 84 230 | $712 k | 0.13% | +3 616 |
| Energy Fuels Inc US:UUUU | 45 710 | $663 k | 0.12% | −37 621 |
| ATS Corporation US:ATS | 22 575 | $650 k | 0.12% | −3 700 |
| ORLA MNG LTD NEW CUSIP 68634K106 | 63 832 | $625 k | 0.11% | −56 488 |
| Methanex Corporation US:MEOH | 13 133 | $606 k | 0.11% | nuova |
| BRP Inc. US:DOO | 9 911 | $605 k | 0.11% | nuova |
| Algonquin Power & Utilities… US:AQN | 102 322 | $600 k | 0.11% | −148 241 |
| SunocoCorp LLC US:SUNC | 8 362 | $566 k | 0.10% | +2 378 |
| Seabridge Gold Inc. US:SA | 21 337 | $549 k | 0.10% | nuova |
| Tilray Inc US:TLRY | 100 407 | $451 k | 0.08% | +28 660 |
| CAE Inc. US:CAE | 17 906 | $449 k | 0.08% | −11 576 |
| Canopy Growth Corp US:CGC | 465 493 | $442 k | 0.08% | — |
| Skeena Resources Ltd US:SKE | 15 756 | $420 k | 0.08% | nuova |
| Electrovaya Inc. US:ELVA | 39 500 | $415 k | 0.08% | nuova |
| Algoma Steel Group Inc US:ASTL | 96 117 | $389 k | 0.07% | −75 700 |
| Cronos Group Inc US:CRON | 129 668 | $360 k | 0.07% | +12 200 |
| Centerra Gold Inc US:CGAU | 21 781 | $345 k | 0.06% | −61 815 |
| Lightspeed Commerce Inc US:LSPD | 31 698 | $333 k | 0.06% | — |
| Triple Flag Precious Metals… US:TFPM | 10 185 | $305 k | 0.06% | −20 744 |
| Bausch Health Companies Inc US:BHC | 56 225 | $277 k | 0.05% | nuova |
| OceanaGold Corporation US:OGC | 10 911 | $274 k | 0.05% | nuova |
| Franco-Nevada Corporation US:FNV | 1 219 | $254 k | 0.05% | −4 440 |
| OPEN TEXT CORP US:OTEX | 10 939 | $242 k | 0.04% | nuova |
| NovaGold Resources Inc US:NG | 37 284 | $223 k | 0.04% | nuova |
| Aris Mining Corporation US:ARIS | 14 552 | $217 k | 0.04% | nuova |
| NexGen Energy Ltd. US:NXE | 14 158 | $133 k | 0.02% | −46 019 |
| Ballard Power Systems Inc US:BLDP | 24 316 | $94.6 k | 0.02% | −322 |
| Obsidian Energy Ltd US:OBE | 11 548 | $93.9 k | 0.02% | −25 100 |
| Denison Mines Corp US:DNN | 29 100 | $89.0 k | 0.02% | +11 500 |
| Aurora Cannabis Inc US:ACB | 21 634 | $60.4 k | 0.01% | −20 400 |
| Trilogy Metals Inc US:TMQ | 11 700 | $41.1 k | 0.01% | nuova |
| Village Farms International… US:VFF | 16 189 | $32.4 k | 0.01% | — |
| Ero Copper Corp US:ERO | 0 (era 23 824) | — | — | venduta |
| Gildan Activewear Inc. US:GIL | 0 (era 28 184) | — | — | venduta |
| Hudbay Minerals Inc. US:HBM | 0 (era 13 135) | — | — | venduta |
| MDA Space Ltd. US:MDA | 0 (era 86 769) | — | — | venduta |
| Manulife Financial Corp US:MFC | 0 (era 467 903) | — | — | venduta |
| Newmont Goldcorp Corp US:NEM | 0 (era 5 801) | — | — | venduta |
| Royal Bank of Canada US:RY | 0 (era 9 586) | — | — | venduta |
| SSR Mining Inc. US:SSRM | 0 (era 19 795) | — | — | venduta |
| SEABRIDGE GOLD INC CUSIP 811916105 | 0 (era 52 529) | — | — | venduta |
| Shopify Inc US:SHOP | 0 (era 29 413) | — | — | venduta |
| Sun Life Financial Inc. US:SLF | 0 (era 194 641) | — | — | venduta |
| Agnico Eagle Mines Limited US:AEM | 0 (era 13 957) | — | — | venduta |
| SUNOPTA INC CUSIP 8676EP108 | 0 (era 33 222) | — | — | venduta |
| Brookfield Asset Management… US:BAM | 0 (era 34 775) | — | — | venduta |
| THOMSON REUTERS CORP CUSIP 884903808 | 0 (era 50 344) | — | — | venduta |
| Canadian National Railway Co… US:CNI | 0 (era 21 616) | — | — | venduta |
| West Fraser Timber Co Ltd US:WFG | 0 (era 4 643) | — | — | venduta |
| Canadian Pacific Kansas City… US:CP | 0 (era 37 755) | — | — | venduta |
| BROOKFIELD INFRASTRUCTURE PA CUSIP G16252101 | 0 (era 8 535) | — | — | venduta |
| Cenovus Energy Inc US:CVE | 0 (era 57 259) | — | — | venduta |
pubblicità
