← į stambius investuotojus
Findlay Park Partners LLP
turto valdytojas · portfelis $7.41 mlrd. · 49 pozicijų · ataskaita 30.06.2026
Akcijų Pozicijos ataskaita už 30.06.2026, pateikta 12.08.2026; pokytis — palyginti su 31.03.2026 · 58
| Įmonė | Akcijos | Vertė | portfelio % | Ketvirčio Pokytis |
|---|---|---|---|---|
| Teledyne Technologies Incorp… US:TDY | 415 899 | $277 mln. | 3.74% | +21 560 |
| ITT Inc US:ITT | 1 397 628 | $276 mln. | 3.73% | −14 600 |
| Api Group Corp US:APG | 6 522 698 | $276 mln. | 3.73% | +541 000 |
| CRH PLC CUSIP G25508105 | 2 465 011 | $264 mln. | 3.56% | +273 400 |
| XPO Logistics Inc US:XPO | 1 150 100 | $236 mln. | 3.19% | −38 900 |
| BERKSHIRE HATHAWAY INC US:BRK-A | 468 716 | $235 mln. | 3.17% | −15 920 |
| Woodward Inc US:WWD | 545 220 | $232 mln. | 3.13% | +93 420 |
| Canadian National Railway Co… US:CNI | 1 826 068 | $218 mln. | 2.94% | −61 900 |
| Waste Connections Inc US:WCN | 1 285 809 | $214 mln. | 2.89% | +528 513 |
| West Pharmaceutical Services… US:WST | 596 646 | $214 mln. | 2.89% | −20 120 |
| Applied Materials Inc US:AMAT | 277 860 | $201 mln. | 2.71% | +121 060 |
| KLA Corporation US:KLAC | 653 850 | $197 mln. | 2.66% | +600 188 |
| Live Nation Entertainment, I… US:LYV | 1 069 200 | $196 mln. | 2.64% | +43 700 |
| Texas Instruments Incorporat… US:TXN | 649 431 | $194 mln. | 2.61% | −533 700 |
| Canadian Pacific Kansas City… US:CP | 2 233 296 | $194 mln. | 2.61% | −75 800 |
| Liberty Media Corporation Se… US:FWONK | 1 989 657 | $189 mln. | 2.56% | +76 600 |
| United Rentals Inc US:URI | 158 948 | $180 mln. | 2.43% | −26 540 |
| Entegris Inc US:ENTG | 969 700 | $174 mln. | 2.35% | +329 100 |
| Agilent Technologies Inc US:A | 1 312 063 | $174 mln. | 2.35% | −44 500 |
| EOG RESOURCES INC US:EOG | 1 329 709 | $173 mln. | 2.33% | −445 200 |
| Waters Corporation US:WAT | 451 925 | $169 mln. | 2.29% | −15 320 |
| Mastercard Inc US:MA | 307 650 | $158 mln. | 2.13% | +36 240 |
| Keysight Technologies, Inc. US:KEYS | 448 872 | $157 mln. | 2.12% | −289 780 |
| StandardAero, Inc. US:SARO | 5 032 523 | $151 mln. | 2.03% | +948 082 |
| Ferguson Plc US:FERG | 618 810 | $147 mln. | 1.98% | +122 100 |
| Microsoft Corporation US:MSFT | 386 430 | $144 mln. | 1.95% | −13 120 |
| Becton Dickinson and Company US:BDX | 951 200 | $144 mln. | 1.94% | −32 300 |
| Cisco Systems Inc US:CSCO | 1 207 200 | $142 mln. | 1.91% | nauja |
| STERIS PLC CUSIP G8473T100 | 657 713 | $138 mln. | 1.87% | −17 042 |
| S&P Global Inc US:SPGI | 312 640 | $127 mln. | 1.72% | −10 600 |
| ConocoPhillips US:COP | 1 216 171 | $126 mln. | 1.71% | −474 200 |
| Martin Marietta Materials In… US:MLM | 207 262 | $120 mln. | 1.61% | +12 960 |
| Ecolab Inc US:ECL | 415 184 | $116 mln. | 1.56% | +159 600 |
| Core & Main Inc US:CNM | 2 395 854 | $116 mln. | 1.56% | +399 126 |
| Hilton Worldwide Holdings In… US:HLT | 338 374 | $112 mln. | 1.51% | +27 520 |
| Royal Gold Inc US:RGLD | 558 050 | $111 mln. | 1.50% | −18 880 |
| SCHWAB CHARLES CORP US:SCHW | 1 202 369 | $111 mln. | 1.50% | −40 700 |
| Intercontinental Exchange In… US:ICE | 821 169 | $101 mln. | 1.36% | +50 500 |
| Wyndham Hotels & Resorts Inc US:WH | 1 195 200 | $101 mln. | 1.36% | −40 400 |
| The Cooper Companies, Inc US:COO | 1 284 000 | $92.1 mln. | 1.24% | −43 500 |
| Danaher Corporation US:DHR | 461 600 | $87.9 mln. | 1.19% | −340 600 |
| Analog Devices Inc US:ADI | 202 698 | $80.5 mln. | 1.09% | −36 320 |
| Watsco Inc US:WSO | 188 840 | $78.7 mln. | 1.06% | nauja |
| IDEX Corporation US:IEX | 321 299 | $72.9 mln. | 0.98% | −10 700 |
| Etsy, Inc. US:ETSY | 878 400 | $66.2 mln. | 0.89% | −29 700 |
| CDW Corp US:CDW | 325 426 | $45.8 mln. | 0.62% | −11 000 |
| Sherwin-Williams Co US:SHW | 110 012 | $37.9 mln. | 0.51% | −3 720 |
| POOL CORP US:POOL | 174 895 | $37.6 mln. | 0.51% | −5 880 |
| Liberty Live Holdings, Inc.… US:LLYVK | 26 974 | $2.85 mln. | 0.04% | −800 |
| Autodesk Inc US:ADSK | 0 (buvo 312 719) | — | — | parduota |
| Equifax Inc US:EFX | 0 (buvo 394 660) | — | — | parduota |
| Intuit Inc US:INTU | 0 (buvo 356 385) | — | — | parduota |
| MarketAxess Holdings Inc US:MKTX | 0 (buvo 480 600) | — | — | parduota |
| Schlumberger NV US:SLB | 0 (buvo 2 014 200) | — | — | parduota |
| Thermo Fisher Scientific Inc US:TMO | 0 (buvo 154 740) | — | — | parduota |
| TOPBUILD COR CUSIP 89055F103 | 0 (buvo 83 537) | — | — | parduota |
| ACCENTURE PLC IRELAND CUSIP G1151C101 | 0 (buvo 266 098) | — | — | parduota |
| SPOTIFY TECHNOLOGY S A CUSIP L8681T102 | 0 (buvo 94 240) | — | — | parduota |
reklama
