← मोठ्या गुंतवणूकदारांकडे
Kintra Wealth, Llc
मालमत्ता व्यवस्थापक · पोर्टफोलिओ $1.91 अब्ज · 517 पोझिशन्स · 30.06.2026 साठी अहवाल
स्टॉक पोझिशन्स 30.06.2026 चा अहवाल, 14.08.2026 रोजी दाखल; बदल - वि 31.03.2026 · 514
| कंपनी | शेअर्स | मूल्य | पोर्टफोलिओचा % | तिमाही बदल |
|---|---|---|---|---|
| MC Trio Equity Buffered ETF US:TRIO · ETF | 1 839 085 | $122 दशलक्ष | 6.37% | नवीन |
| iShares Core S&P U.S. Growth… US:IUSG · ETF | 365 112 | $71.2 दशलक्ष | 3.72% | नवीन |
| iShares Core S&P U.S. Value… US:IUSV · ETF | 591 891 | $68.3 दशलक्ष | 3.57% | नवीन |
| J.P. Morgan Exchange-Traded… US:JCPB · ETF | 1 384 507 | $64.1 दशलक्ष | 3.35% | नवीन |
| iShares Core S&P 500 ETF US:IVV · ETF | 73 578 | $57.5 दशलक्ष | 3.01% | नवीन |
| iShares Core MSCI EAFE ETF US:IEFA · ETF | 527 521 | $53.4 दशलक्ष | 2.79% | नवीन |
| Vanguard S&P 500 ETF US:VOO · ETF | 67 651 | $48.4 दशलक्ष | 2.53% | नवीन |
| First Trust Exchange-Traded… US:FTCB · ETF | 2 224 625 | $45.9 दशलक्ष | 2.40% | नवीन |
| T. Rowe Price Capital Apprec… US:TCAF · ETF | 1 065 990 | $45.8 दशलक्ष | 2.39% | नवीन |
| NVIDIA Corporation US:NVDA | 188 383 | $42.4 दशलक्ष | 2.22% | नवीन |
| iShares Core S&P Small-Cap E… US:IJR · ETF | 278 262 | $41.7 दशलक्ष | 2.18% | नवीन |
| Apple Inc. US:AAPL | 133 385 | $40.7 दशलक्ष | 2.13% | नवीन |
| JPMorgan Income ETF US:JPIE · ETF | 848 974 | $39.0 दशलक्ष | 2.04% | नवीन |
| Goldman Sachs ActiveBeta® U.… US:GSLC · ETF | 243 260 | $36.2 दशलक्ष | 1.89% | नवीन |
| Capital Group Fixed Income E… US:CGCB · ETF | 1 297 322 | $33.7 दशलक्ष | 1.76% | नवीन |
| Invesco QQQ Trust US:QQQ · ETF | 45 145 | $33.0 दशलक्ष | 1.73% | नवीन |
| J.P. Morgan Exchange-Traded… US:JGRO · ETF | 327 929 | $31.8 दशलक्ष | 1.66% | नवीन |
| MFS Active Growth ETF US:MFSG · ETF | 1 030 171 | $31.8 दशलक्ष | 1.66% | नवीन |
| Vanguard Dividend Appreciati… US:VIG · ETF | 124 804 | $30.8 दशलक्ष | 1.61% | नवीन |
| Goldman Sachs S&P 500 Core P… US:GPIX · ETF | 490 051 | $27.8 दशलक्ष | 1.45% | नवीन |
| Amazon.com, Inc. US:AMZN | 104 575 | $27.7 दशलक्ष | 1.45% | नवीन |
| Microsoft Corporation US:MSFT | 51 004 | $25.3 दशलक्ष | 1.33% | नवीन |
| iShares Core S&P Mid-Cap ETF US:IJH · ETF | 291 005 | $22.8 दशलक्ष | 1.19% | नवीन |
| VictoryShares USAA Core Shor… US:USTB · ETF | 424 283 | $21.4 दशलक्ष | 1.12% | नवीन |
| Fidelity® Total Bond ETF US:FBND · ETF | 448 871 | $20.2 दशलक्ष | 1.06% | नवीन |
| Janus Detroit Street Trust -… US:JAAA · ETF | 347 332 | $17.6 दशलक्ष | 0.92% | नवीन |
| State Street® SPDR® S&P 500®… US:SPY · ETF | 22 159 | $17.2 दशलक्ष | 0.90% | नवीन |
| iShares Core U.S. Aggregate… US:AGG · ETF | 160 451 | $15.7 दशलक्ष | 0.82% | नवीन |
| JPMorgan Nasdaq Equity Premi… US:JEPQ · ETF | 239 153 | $14.4 दशलक्ष | 0.76% | नवीन |
| iShares MSCI ACWI ex U.S. ET… US:ACWX · ETF | 176 942 | $13.8 दशलक्ष | 0.72% | नवीन |
जाहिरात
