← मोठ्या गुंतवणूकदारांकडे
Galaxy Digital Inc.
मालमत्ता व्यवस्थापक · पोर्टफोलिओ $1.70 अब्ज · 72 पोझिशन्स · 30.06.2026 साठी अहवाल
स्टॉक पोझिशन्स 30.06.2026 चा अहवाल, 14.08.2026 रोजी दाखल; बदल - वि 31.03.2026 · 81
| कंपनी | शेअर्स | मूल्य | पोर्टफोलिओचा % | तिमाही बदल |
|---|---|---|---|---|
| iShares Bitcoin Trust US:IBIT · ETF | 9 706 526 | $323 दशलक्ष | 51.15% | +2 242 450 |
| ARK 21Shares Bitcoin ETF US:ARKB · ETF | 3 892 800 | $75.8 दशलक्ष | 11.99% | −1 269 000 |
| Invesco Galaxy Bitcoin ETF US:BTCO · ETF | 725 000 | $42.3 दशलक्ष | 6.70% | — |
| Forward Industries, Inc. US:FWDI | 8 108 108 | $34.2 दशलक्ष | 5.42% | — |
| Alibaba Group Holding Limite… US:BABA | 227 440 | $21.8 दशलक्ष | 3.46% | +110 390 |
| KraneShares CSI China Intern… US:KWEB · ETF | 690 000 | $16.9 दशलक्ष | 2.67% | +643 300 |
| JD.com, Inc. US:JD | 630 000 | $16.1 दशलक्ष | 2.54% | नवीन |
| BULLISH CUSIP G16910120 | 625 000 | $14.6 दशलक्ष | 2.32% | — |
| SPDR Galaxy Hedged Digital A… US:HECO · ETF | 215 000 | $14.5 दशलक्ष | 2.30% | −375 000 |
| iShares Ethereum Trust ETF US:ETHA · ETF | 818 390 | $9.73 दशलक्ष | 1.54% | — |
| iShares Core U.S. Aggregate… US:AGG · ETF | 75 000 | $7.42 दशलक्ष | 1.18% | नवीन |
| SharonAI Holdings Inc. US:SHAZ | 72 748 | $6.16 दशलक्ष | 0.97% | −152 252 |
| iShares 20+ Year Treasury Bo… US:TLT · ETF | 60 000 | $5.19 दशलक्ष | 0.82% | नवीन |
| Invesco Galaxy Ethereum ETF US:QETH · ETF | 290 000 | $4.56 दशलक्ष | 0.72% | — |
| StubHub Holdings, Inc. US:STUB | 331 708 | $4.27 दशलक्ष | 0.68% | — |
| Canaan Inc US:CAN | 11 700 000 | $3.36 दशलक्ष | 0.53% | −2 800 000 |
| FUTURECREST ACQUISITION CORP CUSIP G3730U107 | 300 000 | $3.09 दशलक्ष | 0.49% | −26 375 |
| Xtrackers Harvest CSI 300 Ch… US:ASHR · ETF | 78 750 | $2.89 दशलक्ष | 0.46% | −79 000 |
| Eightco Holdings Inc. US:ORBS | 3 793 028 | $2.64 दशलक्ष | 0.42% | नवीन |
| iShares MSCI Japan ETF US:EWJ · ETF | 28 000 | $2.61 दशलक्ष | 0.41% | नवीन |
| COLLECTIVE ACQUISITION CORP CUSIP G22741105 | 200 000 | $1.98 दशलक्ष | 0.31% | नवीन |
| Vistance Networks, Inc. US:VISN | 150 000 | $1.92 दशलक्ष | 0.30% | नवीन |
| DYNAMIX CORP CUSIP G2949D104 | 140 000 | $1.51 दशलक्ष | 0.24% | नवीन |
| Avax One Technology Ltd. US:AVX | 229 678 | $1.19 दशलक्ष | 0.19% | नवीन |
| Marvell Technology, Inc. US:MRVL | 4 000 | $1.19 दशलक्ष | 0.19% | नवीन |
| Doubledown Interactive Co Lt… US:DDI | 95 228 | $1.09 दशलक्ष | 0.17% | नवीन |
| D. BORAL ARC ACQ I CORP. CUSIP G2616F101 | 100 000 | $1.04 दशलक्ष | 0.17% | नवीन |
| CANTOR EQUITY PARTNERS VI IN CUSIP G1828R101 | 100 000 | $1.04 दशलक्ष | 0.16% | — |
| Vanguard Growth Index Fund E… US:VUG · ETF | 12 036 | $1.04 दशलक्ष | 0.16% | नवीन |
| HCM III ACQUISITION CORP CUSIP G4365E103 | 100 000 | $1.03 दशलक्ष | 0.16% | — |
| HCM IV ACQUISITION CORP CUSIP G4365S102 | 100 000 | $1.00 दशलक्ष | 0.16% | नवीन |
| Invesco DB Agriculture Fund US:DBA · ETF | 37 439 | $998 हजार | 0.16% | +22 389 |
| MOZAYYX ACQUISITION CORP CUSIP G63113107 | 100 000 | $997 हजार | 0.16% | नवीन |
| NVIDIA Corporation US:NVDA | 4 350 | $870 हजार | 0.14% | −1 250 |
| Amazon.com, Inc. US:AMZN | 2 600 | $620 हजार | 0.10% | नवीन |
| Avalanche Treasury Corporati… US:AVAT | 1 203 842 | $602 हजार | 0.10% | नवीन |
| BAIN CAP GSS INVT CORP CUSIP G0R78B106 | 50 000 | $514 हजार | 0.08% | — |
| Planet Labs PBC US:PL | 15 000 | $497 हजार | 0.08% | नवीन |
| Shift4 Payments Inc US:FOUR | 8 902 | $433 हजार | 0.07% | — |
| SPACE ASSET ACQUISITION CORP CUSIP G8375S101 | 34 476 | $352 हजार | 0.06% | −64 516 |
| StablecoinX Inc. Class A US:USDE | 60 438 | $166 हजार | 0.03% | नवीन |
| MOZAYYX ACQUISITION CORP CUSIP G63113115 | 75 000 | $52.7 हजार | 0.01% | नवीन |
| INFLECTION PT ACQUISIT CORP CUSIP G4790S115 | 25 000 | $47.0 हजार | 0.01% | नवीन |
| FUTURECREST ACQUISITION CORP CUSIP G3730U115 | 50 000 | $42.5 हजार | 0.01% | — |
| SPACE ASSET ACQUISITION CORP CUSIP G8375S119 | 33 000 | $29.7 हजार | 0.00% | — |
| COLLECTIVE ACQUISITION CORP CUSIP G22741113 | 100 000 | $28.0 हजार | 0.00% | नवीन |
| DIGITAL ASSET ACQUISITION CO CUSIP G2868C111 | 47 964 | $23.0 हजार | 0.00% | — |
| HCM IV ACQUISITION CORP CUSIP G4365S110 | 37 500 | $20.3 हजार | 0.00% | नवीन |
| QDRO ACQUISITION CORP CUSIP G7310E110 | 50 000 | $14.8 हजार | 0.00% | नवीन |
| MOUNTAIN LAKE ACQUISIT CORP CUSIP G6301L117 | 50 000 | $13.5 हजार | 0.00% | — |
| IDEA ACQUISITION CORP CUSIP G4727U118 | 33 333 | $11.3 हजार | 0.00% | नवीन |
| SPARTACUS ACQUISITION CORP I CUSIP G8303R118 | 20 000 | $10.8 हजार | 0.00% | नवीन |
| HCM III ACQUISITION CORP CUSIP G4365E111 | 14 900 | $9.69 हजार | 0.00% | — |
| 1RT ACQUISITION CORP. CUSIP G6757R113 | 12 500 | $6.36 हजार | 0.00% | — |
| ProCap Financial, Inc. US:SVIA | 0 (625 000 होते) | — | — | विकले |
| Riot Platforms, Inc. US:RIOT | 0 (60 000 होते) | — | — | विकले |
| SPDR® S&P Regional Banking E… US:KRE · ETF | 0 (15 837 होते) | — | — | विकले |
| Materials Select Sector SPDR… US:XLB · ETF | 0 (30 345 होते) | — | — | विकले |
| ADEIA CORP US:ADEA | 0 (80 000 होते) | — | — | विकले |
| Sharplink Gaming Ltd US:SBET | 0 (29 796 होते) | — | — | विकले |
| Applied DNA Sciences, Inc. US:BNBX | 0 (120 500 होते) | — | — | विकले |
| TERAWULF INC. US:WULF | 0 (100 000 होते) | — | — | विकले |
| AVAX ONE TECHNOLOGY LTD CUSIP 05353F108 | 0 (1 223 035 होते) | — | — | विकले |
| HCM IV ACQUISITION CORP CUSIP G4365S128 | 0 (150 000 होते) | — | — | विकले |
| BITCOIN DEPOT INC CUSIP 09174P113 | 0 (400 000 होते) | — | — | विकले |
| IDEA ACQUISITION CORP CUSIP G4727U126 | 0 (100 000 होते) | — | — | विकले |
| Chevron Corp US:CVX | 0 (9 800 होते) | — | — | विकले |
| INFLECTION PT ACQUISIT CORP CUSIP G4790S123 | 0 (99 000 होते) | — | — | विकले |
| Cipher Digital Inc. US:CIFR | 0 (45 000 होते) | — | — | विकले |
| MF INTL LTD CUSIP G6065C121 | 0 (35 503 होते) | — | — | विकले |
| Core Scientific, Inc. US:CORZ | 0 (700 000 होते) | — | — | विकले |
| MOUNTAIN LAKE ACQUISIT CORP CUSIP G6301L109 | 0 (100 000 होते) | — | — | विकले |
| DeFi Technologies Inc. US:DEFT | 0 (1 900 000 होते) | — | — | विकले |
| MOZAYYX ACQUISITION CORP CUSIP G63113123 | 0 (300 000 होते) | — | — | विकले |
| Grayscale Bitcoin Trust (BTC… US:GBTC · ETF | 0 (8 335 होते) | — | — | विकले |
| QDRO ACQUISITION CORP CUSIP G7310E128 | 0 (100 000 होते) | — | — | विकले |
| Hallador Energy Company US:HNRG | 0 (100 000 होते) | — | — | विकले |
| SPARTACUS ACQUISITION CORP I CUSIP G8303R126 | 0 (60 000 होते) | — | — | विकले |
| Hyperliquid Strategies Inc US:PURR | 0 (899 951 होते) | — | — | विकले |
| WHITEFIBER INC CUSIP G96115103 | 0 (70 000 होते) | — | — | विकले |
| Lands’ End Inc US:LE | 0 (30 000 होते) | — | — | विकले |
आमच्या डेटाबेसच्या कंपन्यांमध्ये 4
| कंपनी | हिस्सा | शेअर्स | अहवालाची तारीख |
|---|---|---|---|
| Forward Industries, Inc. | 10.98% | 8 108 108 | 2026-06-30 |
| Avalanche Treasury Corporati… | 3.18% | 1 203 842 | 2026-06-30 |
| Avax One Technology Ltd. | 3.1% | 229 678 | 2026-06-30 |
| StablecoinX Inc. Class A | 0.25% | 60 438 | 2026-06-30 |
जाहिरात
