← मोठ्या गुंतवणूकदारांकडे
True Link Financial Advisors, LLC
मालमत्ता व्यवस्थापक · पोर्टफोलिओ $1.74 अब्ज · 100 पोझिशन्स · 30.09.2026 साठी अहवाल
स्टॉक पोझिशन्स 30.09.2026 चा अहवाल, 27.10.2026 रोजी दाखल; बदल - वि 30.06.2026 · 100
| कंपनी | शेअर्स | मूल्य | पोर्टफोलिओचा % | तिमाही बदल |
|---|---|---|---|---|
| Vanguard Intermediate-Term B… US:BIV · ETF | 5 985 616 | $436 दशलक्ष | 25.08% | नवीन |
| iShares Core S&P 500 ETF US:IVV · ETF | 281 756 | $216 दशलक्ष | 12.41% | नवीन |
| Vanguard Short-Term Bond Ind… US:BSV · ETF | 2 705 597 | $207 दशलक्ष | 11.89% | नवीन |
| Dimensional Core Fixed Incom… US:DFCF · ETF | 4 646 350 | $186 दशलक्ष | 10.72% | नवीन |
| iShares Core S&P Total U.S.… US:ITOT · ETF | 688 435 | $114 दशलक्ष | 6.58% | नवीन |
| iShares Core MSCI EAFE ETF US:IEFA · ETF | 903 132 | $87.5 दशलक्ष | 5.03% | नवीन |
| Vanguard Short-Term Inflatio… US:VTIP · ETF | 1 563 812 | $77.0 दशलक्ष | 4.43% | नवीन |
| Dimensional Emerging Core Eq… US:DFAE · ETF | 1 866 177 | $73.4 दशलक्ष | 4.22% | नवीन |
| iShares MSCI USA Quality Fac… US:QUAL · ETF | 322 958 | $71.8 दशलक्ष | 4.13% | नवीन |
| Vanguard Dividend Appreciati… US:VIG · ETF | 280 011 | $65.3 दशलक्ष | 3.76% | नवीन |
| Dimensional International Va… US:DFIV · ETF | 1 105 800 | $61.8 दशलक्ष | 3.55% | नवीन |
| iShares Core International A… US:IAGG · ETF | 951 195 | $46.8 दशलक्ष | 2.69% | नवीन |
| DFA Investment Dimensions Gr… US:DFAS · ETF | 224 783 | $17.4 दशलक्ष | 1.00% | नवीन |
| iShares Core MSCI Europe ETF US:IEUR · ETF | 127 792 | $9.42 दशलक्ष | 0.54% | नवीन |
| iShares Russell 1000 Growth… US:IWF · ETF | 36 358 | $4.55 दशलक्ष | 0.26% | नवीन |
| iShares MSCI EAFE ETF US:EFA · ETF | 43 273 | $4.50 दशलक्ष | 0.26% | नवीन |
| Apple Inc. US:AAPL | 12 418 | $4.14 दशलक्ष | 0.24% | नवीन |
| iShares 0-3 Month Treasury B… US:SGOV · ETF | 39 614 | $3.99 दशलक्ष | 0.23% | नवीन |
| WisdomTree U.S. LargeCap Div… US:DLN · ETF | 38 123 | $3.71 दशलक्ष | 0.21% | नवीन |
| Lockheed Martin Corporation US:LMT | 4 597 | $2.34 दशलक्ष | 0.13% | नवीन |
| Vanguard FTSE All-World ex-U… US:VEU · ETF | 26 832 | $2.23 दशलक्ष | 0.13% | नवीन |
| Vanguard Intermediate-Term C… US:VCIT · ETF | 24 892 | $1.95 दशलक्ष | 0.11% | नवीन |
| iShares iBonds Dec 2027 Term… US:IBTH · ETF | 84 821 | $1.89 दशलक्ष | 0.11% | नवीन |
| Schwab Short-Term U.S. Treas… US:SCHO · ETF | 75 228 | $1.79 दशलक्ष | 0.10% | नवीन |
| iShares iBonds Dec 2026 Term… US:IBTG · ETF | 71 292 | $1.63 दशलक्ष | 0.09% | नवीन |
| Vanguard Value Index Fund ET… US:VTV · ETF | 6 969 | $1.51 दशलक्ष | 0.09% | नवीन |
| iShares Short-Term National… US:SUB · ETF | 13 885 | $1.45 दशलक्ष | 0.08% | नवीन |
| State Street® SPDR® S&P 500®… US:SPY · ETF | 1 733 | $1.32 दशलक्ष | 0.08% | नवीन |
| Schwab Intermediate-Term U.S… US:SCHR · ETF | 54 284 | $1.29 दशलक्ष | 0.07% | नवीन |
| Microsoft Corporation US:MSFT | 2 365 | $1.21 दशलक्ष | 0.07% | नवीन |
| NVIDIA Corporation US:NVDA | 4 803 | $1.10 दशलक्ष | 0.06% | नवीन |
| iShares California Muni Bond… US:CMF · ETF | 20 231 | $1.09 दशलक्ष | 0.06% | नवीन |
| Amazon.com, Inc. US:AMZN | 4 037 | $1.01 दशलक्ष | 0.06% | नवीन |
| Vanguard Total Stock Market… US:VTI · ETF | 2 555 | $956 हजार | 0.05% | नवीन |
| Hewlett Packard Enterprise C… US:HPE | 12 800 | $818 हजार | 0.05% | नवीन |
| GE Aerospace US:GE | 2 395 | $748 हजार | 0.04% | नवीन |
| JPMorgan Chase & Co. US:JPM | 2 231 | $738 हजार | 0.04% | नवीन |
| Vanguard S&P 500 ETF US:VOO · ETF | 996 | $698 हजार | 0.04% | नवीन |
| Dimensional California Munic… US:DFCA · ETF | 13 460 | $642 हजार | 0.04% | नवीन |
| Alphabet Inc. US:GOOGL | 1 765 | $607 हजार | 0.03% | नवीन |
| Vanguard Information Technol… US:VGT · ETF | 4 798 | $603 हजार | 0.03% | नवीन |
| iShares Core S&P Mid-Cap ETF US:IJH · ETF | 7 918 | $570 हजार | 0.03% | नवीन |
| Vanguard Large-Cap Index Fun… US:VV · ETF | 1 583 | $557 हजार | 0.03% | नवीन |
| Alphabet Inc. US:GOOG | 1 634 | $557 हजार | 0.03% | नवीन |
| Vanguard FTSE Developed Mark… US:VEA · ETF | 7 871 | $556 हजार | 0.03% | नवीन |
| Fidelity® MSCI Information T… US:FTEC · ETF | 1 800 | $540 हजार | 0.03% | नवीन |
| iShares Core MSCI Emerging M… US:IEMG · ETF | 6 536 | $530 हजार | 0.03% | नवीन |
| GE Vernova LLC US:GEV | 556 | $528 हजार | 0.03% | नवीन |
| Keysight Technologies, Inc. US:KEYS | 1 413 | $514 हजार | 0.03% | नवीन |
| State Street® SPDR® Portfoli… US:SPYM · ETF | 5 321 | $478 हजार | 0.03% | नवीन |
| Invesco QQQ Trust US:QQQ · ETF | 621 | $459 हजार | 0.03% | नवीन |
| Exxon Mobil Corporation US:XOM | 2 746 | $447 हजार | 0.03% | नवीन |
| Vanguard FTSE Emerging Marke… US:VWO · ETF | 7 449 | $442 हजार | 0.03% | नवीन |
| Vanguard Short-Term Treasury… US:VGSH · ETF | 7 564 | $435 हजार | 0.03% | नवीन |
| Agilent Technologies Inc US:A | 2 440 | $420 हजार | 0.02% | नवीन |
| SPDR® S&P 500® ESG ETF US:EFIV · ETF | 5 644 | $418 हजार | 0.02% | नवीन |
| Visa Inc. Class A US:V | 1 138 | $409 हजार | 0.02% | नवीन |
| iShares ESG USD Corporate Bo… US:SUSC · ETF | 18 534 | $407 हजार | 0.02% | नवीन |
| HP Inc US:HPQ | 12 800 | $400 हजार | 0.02% | नवीन |
| iShares ESG Aware MSCI EAFE… US:ESGD · ETF | 3 806 | $392 हजार | 0.02% | नवीन |
| MORGAN STANLEY US:MS | 2 053 | $386 हजार | 0.02% | नवीन |
| Eli Lilly and Company US:LLY | 331 | $383 हजार | 0.02% | नवीन |
| Broadcom Inc. US:AVGO | 1 085 | $381 हजार | 0.02% | नवीन |
| Vanguard Growth Index Fund E… US:VUG · ETF | 4 222 | $380 हजार | 0.02% | नवीन |
| International Business Machi… US:IBM | 1 702 | $374 हजार | 0.02% | नवीन |
| Nushares ETF Trust - Nuveen… US:NUDV · ETF | 11 606 | $371 हजार | 0.02% | नवीन |
| iShares Core S&P Small-Cap E… US:IJR · ETF | 2 478 | $337 हजार | 0.02% | नवीन |
| Goldman Sachs ActiveBeta® In… US:GSIE · ETF | 7 237 | $332 हजार | 0.02% | नवीन |
| Vanguard ESG US Stock US:ESGV · ETF | 2 439 | $331 हजार | 0.02% | नवीन |
| Communication Services Selec… US:XLC · ETF | 2 907 | $323 हजार | 0.02% | नवीन |
| The Allstate Corporation US:ALL | 1 440 | $319 हजार | 0.02% | नवीन |
| BERKSHIRE HATHAWAY INC US:BRK-A | 638 | $318 हजार | 0.02% | नवीन |
| Vanguard Mid-Cap Index Fund… US:VO · ETF | 3 959 | $310 हजार | 0.02% | नवीन |
| iShares Russell Mid-Cap Grow… US:IWP · ETF | 2 219 | $306 हजार | 0.02% | नवीन |
| WisdomTree U.S. MidCap Divid… US:DON · ETF | 5 571 | $301 हजार | 0.02% | नवीन |
| iShares ESG 1-5 Year USD Cor… US:SUSB · ETF | 12 211 | $298 हजार | 0.02% | नवीन |
| Walmart Inc. US:WMT | 2 852 | $296 हजार | 0.02% | नवीन |
| iShares Intermediate Governm… US:GVI · ETF | 2 874 | $296 हजार | 0.02% | नवीन |
| Cisco Systems Inc US:CSCO | 2 735 | $294 हजार | 0.02% | नवीन |
| Johnson & Johnson US:JNJ | 1 101 | $291 हजार | 0.02% | नवीन |
| iShares Russell 2000 ETF US:IWM · ETF | 1 044 | $290 हजार | 0.02% | नवीन |
| Cardinal Health Inc US:CAH | 1 300 | $289 हजार | 0.02% | नवीन |
| Meta Platforms, Inc. US:META | 398 | $289 हजार | 0.02% | नवीन |
| RTX Corporation US:RTX | 1 506 | $280 हजार | 0.02% | नवीन |
| Global X S&P 500® Catholic V… US:CATH · ETF | 2 901 | $263 हजार | 0.02% | नवीन |
| Vanguard Total International… US:VXUS · ETF | 3 085 | $262 हजार | 0.02% | नवीन |
| iShares Russell 1000 Value E… US:IWD · ETF | 1 033 | $256 हजार | 0.01% | नवीन |
| Vanguard Health Care Index F… US:VHT · ETF | 798 | $252 हजार | 0.01% | नवीन |
| iShares ESG Aware MSCI EM ET… US:ESGE · ETF | 4 605 | $249 हजार | 0.01% | नवीन |
| Schwab U.S. Large-Cap ETF US:SCHX · ETF | 8 013 | $240 हजार | 0.01% | नवीन |
| Avantis® International Equit… US:AVDE · ETF | 2 613 | $235 हजार | 0.01% | नवीन |
| Financial Select Sector SPDR… US:XLF · ETF | 4 387 | $234 हजार | 0.01% | नवीन |
| Goldman Sachs ActiveBeta® U.… US:GSSC · ETF | 2 707 | $232 हजार | 0.01% | नवीन |
| SPDR® S&P Dividend ETF US:SDY · ETF | 1 500 | $220 हजार | 0.01% | नवीन |
| Technology Select Sector SPD… US:XLK · ETF | 1 102 | $216 हजार | 0.01% | नवीन |
| Union Pacific Corporation US:UNP | 792 | $216 हजार | 0.01% | नवीन |
| iShares U.S. Industrials ETF US:IYJ · ETF | 1 355 | $208 हजार | 0.01% | नवीन |
| SPDR® MSCI ACWI ex-US ETF US:CWI · ETF | 5 109 | $206 हजार | 0.01% | नवीन |
| Applied Materials Inc US:AMAT | 401 | $205 हजार | 0.01% | नवीन |
| iShares S&P Mid-Cap 400 Valu… US:IJJ · ETF | 1 483 | $204 हजार | 0.01% | नवीन |
जाहिरात
