← naar grote beleggers
Situational Awareness LP
institutionele belegger · portefeuille $20.2 mld. · 26 posities · rapport per 30.06.2026
Aandelenposities rapport over 30.06.2026, ingediend op 14.08.2026; verandering — t.o.v. 31.03.2026 · 23
| Bedrijf | Aandelen | Waarde | % van de portefeuille | Verandering per Kwartaal |
|---|---|---|---|---|
| Sandisk Corp US:SNDK | 2 495 344 | $5.67 mld. | 28.13% | nieuw |
| Micron Technology Inc US:MU | 4 828 786 | $5.57 mld. | 27.64% | nieuw |
| Bloom Energy Corp US:BE | 6 272 808 | $1.90 mld. | 9.41% | nieuw |
| Taiwan Semiconductor Manufac… US:TSM · certificaat van aandelen | 2 649 035 | $1.27 mld. | 6.27% | nieuw |
| NEBIUS GROUP N.V. CUSIP N97284108 | 4 464 260 | $1.23 mld. | 6.11% | nieuw |
| CoreWeave, Inc. US:CRWV | 7 479 558 | $745 mln. | 3.69% | nieuw |
| Core Scientific, Inc. US:CORZ | 26 008 473 | $666 mln. | 3.30% | nieuw |
| STMicroelectronics NV ADR US:STM · certificaat van aandelen | 7 802 700 | $584 mln. | 2.90% | nieuw |
| Applied Digital Corporation US:APLD | 15 384 616 | $469 mln. | 2.33% | nieuw |
| Riot Platforms, Inc. US:RIOT | 17 100 000 | $468 mln. | 2.32% | nieuw |
| SharonAI Holdings Inc. US:SHAZ | 5 396 127 | $457 mln. | 2.27% | nieuw |
| IREN LIMITED CUSIP Q4982L109 | 9 474 099 | $433 mln. | 2.15% | nieuw |
| CLEANSPARK, INC. US:CLSK | 12 276 139 | $179 mln. | 0.89% | nieuw |
| Keel Infrastructure Corp. US:KEEL | 26 451 393 | $152 mln. | 0.75% | nieuw |
| Solaris Energy Infrastructur… US:SEI | 1 129 621 | $90.9 mln. | 0.45% | nieuw |
| WHITEFIBER INC CUSIP G96115103 | 1 757 600 | $68.3 mln. | 0.34% | nieuw |
| BITDEER TECHNOLOGIES GROUP CUSIP G11448100 | 3 439 450 | $54.6 mln. | 0.27% | nieuw |
| T1 Energy Inc. US:TE | 4 900 000 | $46.5 mln. | 0.23% | nieuw |
| HIVE Digital Technologies Lt… US:HIVE | 9 133 726 | $33.2 mln. | 0.16% | nieuw |
| Babcock & Wilcox Enterprises… US:BW | 2 027 451 | $28.6 mln. | 0.14% | nieuw |
| ProPetro Holding Corp US:PUMP | 1 960 382 | $28.1 mln. | 0.14% | nieuw |
| Vishay Intertechnology Inc US:VSH | 375 000 | $20.2 mln. | 0.10% | nieuw |
| Cerebras Systems Inc. US:CBRS | 10 000 | $2.21 mln. | 0.01% | nieuw |
In bedrijven uit onze database 10
| Bedrijf | Belang | Aandelen | Rapportdatum |
|---|---|---|---|
| SharonAI Holdings Inc. | 69.23% | 5 396 127 | 2026-06-30 |
| Core Scientific, Inc. | 8.09% | 26 008 473 | 2026-06-30 |
| Applied Digital Corporation | 5.28% | 15 384 616 | 2026-06-30 |
| Riot Platforms, Inc. | 4.56% | 17 100 000 | 2026-06-30 |
| Keel Infrastructure Corp. | 4.28% | 26 451 393 | 2026-06-30 |
| HIVE Digital Technologies Lt… | 3.32% | 9 133 726 | 2026-06-30 |
| Bloom Energy Corp | 2.13% | 6 272 808 | 2026-06-30 |
| Nebius Group N.V. | 2.03% | 4 464 260 | 2026-06-30 |
| STMicroelectronics NV ADR | 0.86% | 7 802 700 | 2026-06-30 |
| CLEANSPARK, INC. | 0% | 12 276 139 | 2026-06-30 |
advertentie
