← la investitorii mari
Fiduciary Group, LLC
administrator de active · portofoliu $1.27 mld. · 305 poziții · raport la 30.06.2026
Poziții în acțiuni raport pentru 30.06.2026, depus 10.08.2026; modificare — față de 31.03.2026 · 311
| Companie | Acțiuni | Valoare | % din portofoliu | Modificare trimestrială |
|---|---|---|---|---|
| Vanguard S&P 500 ETF US:VOO · ETF | 103 990 | $71.4 mil. | 5.60% | +2 044 |
| Apple Inc. US:AAPL | 224 982 | $65.1 mil. | 5.11% | +4 345 |
| Alphabet Inc. US:GOOG | 158 332 | $55.9 mil. | 4.39% | −2 895 |
| iShares Core U.S. Aggregate… US:AGG · ETF | 475 570 | $47.1 mil. | 3.69% | +27 682 |
| Microsoft Corporation US:MSFT | 88 342 | $33.0 mil. | 2.58% | −1 753 |
| Vanguard FTSE Developed Mark… US:VEA · ETF | 420 185 | $29.9 mil. | 2.35% | +2 983 |
| JPMorgan Chase & Co. US:JPM | 86 519 | $28.3 mil. | 2.22% | −1 138 |
| Palo Alto Networks Inc US:PANW | 82 942 | $28.3 mil. | 2.22% | −1 342 |
| BERKSHIRE HATHAWAY INC US:BRK-A | 52 739 | $26.4 mil. | 2.07% | −578 |
| iShares 1-3 Year Treasury Bo… US:SHY · ETF | 321 396 | $26.4 mil. | 2.07% | −16 423 |
| Amazon.com, Inc. US:AMZN | 106 419 | $25.4 mil. | 1.99% | −537 |
| iShares 1-5 Year Investment… US:IGSB · ETF | 480 270 | $25.2 mil. | 1.97% | +6 637 |
| Johnson & Johnson US:JNJ | 83 309 | $21.2 mil. | 1.66% | −480 |
| Walmart Inc. US:WMT | 178 737 | $20.2 mil. | 1.59% | −2 120 |
| Moodys Corporation US:MCO | 44 647 | $20.2 mil. | 1.59% | −640 |
| Alphabet Inc. US:GOOGL | 56 387 | $20.2 mil. | 1.58% | −489 |
| PGIM AAA CLO ETF US:PAAA · ETF | 379 691 | $19.5 mil. | 1.53% | +7 898 |
| NVIDIA Corporation US:NVDA | 86 171 | $17.2 mil. | 1.35% | +243 |
| SPDR Barclays Short Term Tre… US:SPTS · ETF | 570 516 | $16.6 mil. | 1.30% | +14 422 |
| RTX Corporation US:RTX | 79 536 | $15.1 mil. | 1.18% | −1 383 |
| Visa Inc. Class A US:V | 43 018 | $14.8 mil. | 1.16% | −551 |
| Union Pacific Corporation US:UNP | 50 062 | $13.6 mil. | 1.07% | −808 |
| Technology Select Sector SPD… US:XLK · ETF | 70 374 | $13.4 mil. | 1.05% | +1 140 |
| Vanguard Extended Market Ind… US:VXF · ETF | 53 748 | $13.2 mil. | 1.04% | −1 021 |
| The Home Depot Inc US:HD | 34 450 | $12.1 mil. | 0.95% | −226 |
| Energy Select Sector SPDR® F… US:XLE · ETF | 226 899 | $12.1 mil. | 0.95% | +2 062 |
| iShares Core S&P Small-Cap E… US:IJR · ETF | 80 718 | $12.0 mil. | 0.94% | −2 920 |
| Amgen Inc US:AMGN | 30 957 | $11.2 mil. | 0.88% | −314 |
| Akre Focus ETF US:AKRE · ETF | 187 630 | $9.98 mil. | 0.78% | −33 086 |
| Vanguard FTSE Emerging Marke… US:VWO · ETF | 165 192 | $9.86 mil. | 0.77% | +430 |
publicitate
