← la investitorii mari
Stadion Money Management, LLC
administrator de active · portofoliu $1.16 mld. · 27 poziții · raport la 30.06.2026
Poziții în acțiuni raport pentru 30.06.2026, depus 14.08.2026; modificare — față de 31.03.2026 · 27
| Companie | Acțiuni | Valoare | % din portofoliu | Modificare trimestrială |
|---|---|---|---|---|
| State Street® SPDR® Portfoli… US:SPYM · ETF | 3 116 022 | $274 mil. | 23.61% | −180 516 |
| State Street SPDR Portfolio… US:SPDW · ETF | 3 730 413 | $188 mil. | 16.20% | −207 878 |
| Invesco QQQ Trust US:QQQ · ETF | 148 606 | $109 mil. | 9.43% | nouă |
| BNY Mellon US Large Cap Core… US:BKLC · ETF | 574 513 | $82.2 mil. | 7.08% | −32 996 |
| SPDR® Portfolio Emerging Mar… US:SPEM · ETF | 940 036 | $48.7 mil. | 4.20% | −50 370 |
| SPDR® Portfolio S&P 600 Smal… US:SPSM · ETF | 803 443 | $46.3 mil. | 3.99% | −58 459 |
| Dimensional International Co… US:DFAI · ETF | 1 067 068 | $44.0 mil. | 3.79% | −36 964 |
| SPDR® Portfolio Aggregate Bo… US:SPAB · ETF | 1 382 116 | $35.2 mil. | 3.03% | +17 000 |
| Fidelity Covington Trust US:FELC · ETF | 824 315 | $34.5 mil. | 2.98% | −41 700 |
| Columbia ETF Trust I - Colum… US:RECS · ETF | 791 168 | $34.2 mil. | 2.95% | −20 500 |
| BNY Mellon Core Bond ETF US:BKAG · ETF | 798 129 | $33.4 mil. | 2.88% | +12 919 |
| Dimensional Emerging Core Eq… US:DFAE · ETF | 661 418 | $26.6 mil. | 2.29% | −91 089 |
| PIMCO Active Bond Exchange-T… US:BOND · ETF | 269 366 | $24.7 mil. | 2.13% | +5 518 |
| Dimensional US Core Equity M… US:DFAU · ETF | 411 777 | $21.3 mil. | 1.83% | −40 078 |
| iShares Core U.S. REIT ETF US:USRT · ETF | 279 251 | $18.6 mil. | 1.60% | −15 000 |
| iShares 0-5 Year TIPS Bond E… US:STIP · ETF | 180 704 | $18.3 mil. | 1.58% | +2 274 |
| Fidelity Enhanced Small Cap… US:FESM · ETF | 370 869 | $17.9 mil. | 1.54% | −41 700 |
| iShares Core International A… US:IAGG · ETF | 305 157 | $15.3 mil. | 1.32% | +355 |
| J.P. Morgan Exchange-Traded… US:JCPB · ETF | 300 845 | $14.1 mil. | 1.21% | +3 500 |
| Simplify Aggregate Bond ETF US:AGGH · ETF | 696 618 | $14.1 mil. | 1.21% | +8 976 |
| Capital Group Core Plus Inco… US:CGCP · ETF | 630 233 | $14.0 mil. | 1.21% | +2 500 |
| J.P. Morgan Exchange-Traded… US:JPIB · ETF | 237 297 | $11.4 mil. | 0.99% | −1 000 |
| Bondbloxx ETF Trust - BondBl… US:XHLF · ETF | 174 729 | $8.76 mil. | 0.76% | +700 |
| SPDR Portfolio High Yield Bo… US:SPHY · ETF | 352 546 | $8.21 mil. | 0.71% | −2 864 |
| BondBloxx CCC Rated USD High… US:XCCC · ETF | 167 872 | $6.09 mil. | 0.52% | −300 |
| The Real Estate Select Secto… US:XLRE · ETF | 127 634 | $5.62 mil. | 0.48% | −6 099 |
| DFA Investment Dimensions Gr… US:DFAS · ETF | 64 849 | $5.34 mil. | 0.46% | −6 843 |
publicitate
