← к крупным инвесторам
American Century Companies Inc
институциональный инвестор · портфель $226 млрд · 2 884 позиций · отчёт на 30.06.2026
Позиции в акциях отчёт за 30.06.2026, подан 12.08.2026; изменение — к 31.03.2026 · 0
| Компания | Акции | Стоимость | % портфеля | Изменение за квартал |
|---|
В компаниях нашей базы данных 145
| Компания | Доля | Акции | Дата отчета |
|---|---|---|---|
| Enovis Corp | 10.59% | 6 106 561 | 2026-06-30 |
| Onity Group Inc. | 6.56% | 548 061 | 2026-06-30 |
| DXC Technology Co | 6.53% | 10 436 267 | 2026-06-30 |
| Gold.com, Inc. | 5.64% | 1 644 385 | 2026-06-30 |
| Seneca Foods Corp A | 5.58% | 291 319 | 2026-06-30 |
| KOHLS Corp | 5.49% | 6 227 914 | 2026-06-30 |
| Trinity Industries Inc | 5.42% | 4 321 153 | 2026-06-30 |
| Compass Diversified Holdings | 5.41% | 4 073 422 | 2026-06-30 |
| Emergent Biosolutions Inc | 5.4% | 2 770 448 | 2026-06-30 |
| Atkore International Group I… | 5.26% | 1 775 158 | 2026-06-30 |
| Goodyear Tire & Rubber Co | 5.26% | 15 153 994 | 2026-06-30 |
| Harley-Davidson Inc | 5.14% | 5 351 228 | 2026-06-30 |
| Murphy Oil Corporation | 5.1% | 7 316 708 | 2026-06-30 |
| AdvanSix Inc | 5.05% | 1 363 346 | 2026-06-30 |
| OXFORD INDUSTRIES INC | 4.92% | 736 899 | 2026-06-30 |
| Rush Enterprises A Inc | 4.92% | 3 010 503 | 2026-06-30 |
| Vaalco Energy Inc | 4.9% | 5 158 689 | 2026-06-30 |
| ALASKA AIR GROUP, INC. | 4.78% | 5 327 194 | 2026-06-30 |
| Signet Jewelers Ltd | 4.75% | 1 819 021 | 2026-06-30 |
| Abercrombie & Fitch Company | 4.75% | 2 017 220 | 2026-06-30 |
| Brunswick Corporation | 4.72% | 3 055 802 | 2026-06-30 |
| Cracker Barrel Old Country S… | 4.71% | 1 053 539 | 2026-06-30 |
| Bread Financial Holdings, In… | 4.66% | 1 791 190 | 2026-06-30 |
| Brighthouse Financial, Inc. | 4.61% | 2 653 810 | 2026-06-30 |
| Iridium Communications Inc. | 4.58% | 4 856 440 | 2026-06-30 |
| Telephone and Data Systems I… | 4.39% | 4 720 830 | 2026-06-30 |
| International Seaways Inc | 4.34% | 2 150 403 | 2026-06-30 |
| Smith AO Corporation | 4.29% | 4 726 410 | 2026-06-30 |
| Central Garden & Pet Company | 4.29% | 413 959 | 2026-06-30 |
| Green Dot Corporation | 4.26% | 2 428 396 | 2026-06-30 |
| LEAR CORP | 4.24% | 2 092 298 | 2026-06-30 |
| Macy’s Inc | 4.22% | 11 030 537 | 2026-06-30 |
| Alphatec Holdings, Inc. | 4.22% | 6 521 659 | 2026-06-30 |
| GCI Liberty, Inc. - Series A… | 4.21% | 153 796 | 2026-06-30 |
| ViaSat Inc | 4.16% | 5 736 575 | 2026-06-30 |
| CNO Financial Group Inc | 4.06% | 3 755 956 | 2026-06-30 |
| Oceaneering International In… | 4.04% | 4 023 994 | 2026-06-30 |
| FMC CORP | 4.04% | 5 053 535 | 2026-06-30 |
| Cars.com Inc | 4% | 2 139 090 | 2026-06-30 |
| Astronics Corporation | 3.98% | 1 436 706 | 2026-06-30 |
| Haverty Furniture Companies… | 3.98% | 572 731 | 2026-06-30 |
| PVH CORP. /DE/ | 3.92% | 1 809 391 | 2026-06-30 |
| Dorian LPG Ltd | 3.9% | 1 669 414 | 2026-06-30 |
| Helmerich and Payne Inc | 3.85% | 3 847 788 | 2026-06-30 |
| Kelly Services A Inc | 3.83% | 1 203 066 | 2026-06-30 |
| SLM Corp | 3.83% | 7 206 261 | 2026-06-30 |
| SM Energy Co | 3.76% | 8 935 683 | 2026-06-30 |
| Federal Agricultural Mortgag… | 3.75% | 349 132 | 2026-06-30 |
| Selective Insurance Group, I… | 3.74% | 2 228 969 | 2026-06-30 |
| Hornbeck Offshore Services,… | 3.7% | 5 448 574 | 2026-06-30 |
| Luxfer Holdings PLC | 3.65% | 984 519 | 2026-06-30 |
| Polaris Industries Inc | 3.55% | 2 017 241 | 2026-06-30 |
| Independent Bank Corporation | 3.52% | 780 992 | 2026-06-30 |
| METHODE ELECTRONICS INC | 3.51% | 1 251 002 | 2026-06-30 |
| Archrock Inc | 3.5% | 6 139 818 | 2026-06-30 |
| RCI Hospitality Holdings Inc | 3.5% | 267 292 | 2026-06-30 |
| Customers Bancorp, Inc. | 3.47% | 1 173 042 | 2026-06-30 |
| SandRidge Energy Inc | 3.44% | 1 276 276 | 2026-06-30 |
| Greif Inc | 3.38% | 838 550 | 2026-06-30 |
| Teekay Tankers Ltd | 3.36% | 1 005 068 | 2026-06-30 |
| Enterprise Financial Service… | 3.35% | 1 212 761 | 2026-06-30 |
| HCI Group Inc | 3.34% | 415 740 | 2026-06-30 |
| Centerra Gold Inc | 3.34% | 6 518 558 | 2026-06-30 |
| WaFd, Inc. | 3.27% | 2 416 568 | 2026-06-30 |
| Bank Ozk | 3.24% | 3 674 397 | 2026-06-30 |
| Fulton Financial Corporation | 3.24% | 6 176 727 | 2026-06-30 |
| Magnite Inc | 3.22% | 4 622 736 | 2026-06-30 |
| Hovnanian Enterprises Inc | 3.21% | 164 177 | 2026-06-30 |
| CNX Resources Corp | 3.21% | 4 751 821 | 2026-06-30 |
| Gilat Satellite Networks Ltd | 3.2% | 2 338 158 | 2026-06-30 |
| Argan Inc | 3.19% | 447 983 | 2026-06-30 |
| Natural Gas Services Group I… | 3.16% | 408 165 | 2026-06-30 |
| Regional Management Corp | 3.13% | 289 157 | 2026-06-30 |
| Henry Schein Inc | 3.1% | 3 457 175 | 2026-06-30 |
| Bank of Hawaii Corporation | 3.08% | 1 214 334 | 2026-06-30 |
| Crocs, Inc. | 3.07% | 1 473 699 | 2026-06-30 |
| Orrstown Financial Services… | 3.06% | 602 129 | 2026-06-30 |
| OceanaGold Corporation | 3.05% | 6 764 717 | 2026-06-30 |
| Genworth Financial Inc | 3.05% | 11 540 602 | 2026-06-30 |
| B2Gold Corp | 2.98% | 39 292 636 | 2026-06-30 |
| Vermilion Energy Inc. | 2.96% | 4 531 904 | 2026-06-30 |
| AXIS Capital Holdings Ltd | 2.95% | 2 150 320 | 2026-06-30 |
| Harmonic Inc | 2.95% | 3 215 450 | 2026-06-30 |
| Palomar Holdings Inc | 2.92% | 767 319 | 2026-06-30 |
| Chemours Co | 2.91% | 4 379 525 | 2026-06-30 |
| NOV Inc. | 2.91% | 10 367 359 | 2026-06-30 |
| Movado Group Inc | 2.88% | 459 296 | 2026-06-30 |
| Fortuna Silver Mines Inc | 2.88% | 8 530 023 | 2026-06-30 |
| Liberty Global PLC Class A | 2.85% | 5 033 294 | 2026-06-30 |
| MEDIFAST INC | 2.85% | 318 911 | 2026-06-30 |
| Owens Corning Inc | 2.85% | 2 255 518 | 2026-06-30 |
| First Mid Illinois Bancshare… | 2.82% | 751 124 | 2026-06-30 |
| Banc of California, Inc. | 2.8% | 4 428 331 | 2026-06-30 |
| SolarEdge Technologies Inc | 2.79% | 1 714 096 | 2026-06-30 |
| Texas Capital Bancshares, In… | 2.77% | 1 202 117 | 2026-06-30 |
| CNB Financial Corporation | 2.77% | 819 910 | 2026-06-30 |
| Buckle Inc | 2.76% | 1 422 794 | 2026-06-30 |
| Midland States Bancorp, Inc. | 2.72% | 563 718 | 2026-06-30 |
| Kaiser Aluminum Corporation | 2.69% | 439 923 | 2026-06-30 |
| Shoe Station Group Inc. | 2.69% | 730 310 | 2026-06-30 |
| Noble Corporation plc | 2.69% | 4 291 668 | 2026-06-30 |
| Teladoc Health, Inc. | 2.69% | 4 894 504 | 2026-06-30 |
| LTC PROPERTIES INC | 2.66% | 1 433 326 | 2026-06-30 |
| First Busey Corp | 2.65% | 2 184 802 | 2026-06-30 |
| IMPINJ INC | 2.63% | 804 335 | 2026-06-30 |
| Bridgewater Bancshares Inc | 2.54% | 708 418 | 2026-06-30 |
| Amalgamated Bank | 2.5% | 747 707 | 2026-06-30 |
| Acuity Brands Inc | 2.48% | 743 411 | 2026-06-30 |
| ConnectOne Bancorp, Inc. | 2.48% | 1 250 064 | 2026-06-30 |
| Stonex Group Inc | 2.46% | 2 962 664 | 2026-06-30 |
| Howard Hughes Holdings Inc. | 2.39% | 1 425 232 | 2026-06-30 |
| Dime Commercial Bancshares,… | 2.38% | 1 049 275 | 2026-06-30 |
| Hancock Whitney Corp | 2.35% | 1 881 878 | 2026-06-30 |
| Reinsurance Group of America | 2.33% | 1 521 592 | 2026-06-30 |
| Caledonia Mining Corporation | 2.27% | 437 785 | 2026-06-30 |
| 1st Source Corporation | 2.27% | 547 423 | 2026-06-30 |
| Associated Banc-Corp | 2.25% | 4 248 534 | 2026-06-30 |
| Byline Bancorp Inc | 2.24% | 1 009 951 | 2026-06-30 |
| CLARIVATE PLC | 2.23% | 14 265 717 | 2026-06-30 |
| Advanced Drainage Systems In… | 2.17% | 1 634 302 | 2026-06-30 |
| NAVIENT CORP | 2.16% | 2 025 374 | 2026-06-30 |
| Obsidian Energy Ltd | 2.05% | 1 353 208 | 2026-06-30 |
| Bath & Body Works Inc. | 2.03% | 4 093 916 | 2026-06-30 |
| S&T Bancorp Inc | 1.89% | 667 549 | 2026-06-30 |
| Enerflex Ltd. | 1.85% | 2 264 560 | 2026-06-30 |
| Merchants Bancorp | 1.82% | 837 052 | 2026-06-30 |
| Costamare Inc | 1.66% | 2 012 530 | 2026-06-30 |
| Viking Therapeutics Inc | 1.56% | 1 816 050 | 2026-06-30 |
| Donegal Group A Inc | 1.49% | 469 881 | 2026-06-30 |
| Atlanticus Holdings Corporat… | 1.46% | 221 049 | 2026-06-30 |
| IAMGold Corporation | 1.43% | 8 147 598 | 2026-06-30 |
| CIENA CORP | 1.31% | 1 851 788 | 2026-06-30 |
| DRDGOLD Limited ADR | 0.51% | 446 729 | 2026-06-30 |
| Gold Fields Ltd ADR | 0.5% | 4 513 415 | 2026-06-30 |
| Companhia Energetica de Mina… | 0.36% | 6 856 051 | 2026-06-30 |
| TIM Participacoes SA | 0.17% | 792 477 | 2026-06-30 |
| PLDT Inc | 0.16% | 300 116 | 2026-06-30 |
| Banco De Chile | 0.12% | 589 199 | 2026-06-30 |
| Orix Corp Ads | 0.1% | 1 158 412 | 2026-06-30 |
| Eni S.p.A. | 0.08% | 1 145 618 | 2026-06-30 |
| Banco Santander Brasil SA AD… | 0.08% | 1 122 754 | 2026-06-30 |
| Centrais Elétricas Brasileir… | 0.06% | 1 547 353 | 2026-06-30 |
| Sumitomo Mitsui Financial Gr… | 0.06% | 3 493 982 | 2026-06-30 |
| Mizuho Financial Group Inc. | 0.05% | 5 693 411 | 2026-06-30 |
| Toyota Motor Corporation ADR | 0.04% | 568 712 | 2026-06-30 |
реклама
