← k veľkým investorom
Meyer Handelman Co
inštitucionálny investor · portfólio $3.53 mld. · 287 pozícií · správa k 30.06.2026
Akciové Pozície správa za 30.06.2026, podaná 03.08.2026; zmena — oproti 31.03.2026 · 220
| Spoločnosť | Akcie | Hodnota | % portfólia | Zmena za Štvrťrok |
|---|---|---|---|---|
| S&P Global Inc US:SPGI | 0 (bolo 2 235) | — | — | predaná |
| GE Vernova LLC US:GEV | 0 (bolo 36 539) | — | — | predaná |
| Zoetis Inc US:ZTS | 0 (bolo 6 771) | — | — | predaná |
| MERCK & CO INC US:MRK | 0 (bolo 380 705) | — | — | predaná |
| Colgate-Palmolive Company US:CL | 0 (bolo 164 440) | — | — | predaná |
| STARBUCKS CORP US:SBUX | 0 (bolo 79 673) | — | — | predaná |
| IDEXX Laboratories Inc US:IDXX | 0 (bolo 3 369) | — | — | predaná |
| American Express Company US:AXP | 0 (bolo 34 365) | — | — | predaná |
| PPG Industries Inc US:PPG | 0 (bolo 157 273) | — | — | predaná |
| Eastman Chemical Company US:EMN | 0 (bolo 8 000) | — | — | predaná |
| Veralto Corporation US:VLTO | 0 (bolo 10 326) | — | — | predaná |
| Keysight Technologies, Inc. US:KEYS | 0 (bolo 1 125) | — | — | predaná |
| The Boeing Company US:BA | 0 (bolo 35 711) | — | — | predaná |
| Bristol-Myers Squibb Company US:BMY | 0 (bolo 431 165) | — | — | predaná |
| SL Green Realty Corp US:SLG | 0 (bolo 7 990) | — | — | predaná |
| GE Aerospace US:GE | 0 (bolo 160 036) | — | — | predaná |
| TOTALENERGIES SE CUSIP F92124100 | 0 (bolo 2 200) | — | — | predaná |
| METLIFE INC US:MET | 0 (bolo 27 635) | — | — | predaná |
| Comcast Holdings Corp US:CMCSA | 0 (bolo 7 404) | — | — | predaná |
| Synopsys Inc US:SNPS | 0 (bolo 5 265) | — | — | predaná |
| Illinois Tool Works Inc US:ITW | 0 (bolo 138 836) | — | — | predaná |
| Cencora, Inc. US:COR | 0 (bolo 16 932) | — | — | predaná |
| PTC Inc US:PTC | 0 (bolo 48 544) | — | — | predaná |
| Edwards Lifesciences Corp US:EW | 0 (bolo 25 200) | — | — | predaná |
| Verizon Communications Inc US:VZ | 0 (bolo 1 245 243) | — | — | predaná |
| Kimberly-Clark Corporation US:KMB | 0 (bolo 447 415) | — | — | predaná |
| Broadcom Inc. US:AVGO | 0 (bolo 2 950) | — | — | predaná |
| State Street® SPDR® S&P 500®… US:SPY · ETF | 0 (bolo 3 008) | — | — | predaná |
| General Mills Inc US:GIS | 0 (bolo 80 150) | — | — | predaná |
| ALLEGION PLC CUSIP G0176J109 | 0 (bolo 62 174) | — | — | predaná |
| AAR CORP US:AIR | 0 (bolo 2 000) | — | — | predaná |
| Microsoft Corporation US:MSFT | 0 (bolo 476 366) | — | — | predaná |
| COMMERCE BANCSHARES INC US:CBSH | 0 (bolo 31 355) | — | — | predaná |
| Synchrony Financial US:SYF | 0 (bolo 26 284) | — | — | predaná |
| Trane Technologies plc US:TT | 0 (bolo 231 960) | — | — | predaná |
| Amgen Inc US:AMGN | 0 (bolo 115 765) | — | — | predaná |
| Paychex Inc US:PAYX | 0 (bolo 3 100) | — | — | predaná |
| Elicio Therapeutics Inc. US:ELTX | 0 (bolo 13 899) | — | — | predaná |
| Vertex Pharmaceuticals Inc US:VRTX | 0 (bolo 575) | — | — | predaná |
| Kroger Company US:KR | 0 (bolo 152 207) | — | — | predaná |
| Cigna Corp US:CI | 0 (bolo 4 643) | — | — | predaná |
| SS&C Technologies Holdings I… US:SSNC | 0 (bolo 122 527) | — | — | predaná |
| Genuine Parts Co US:GPC | 0 (bolo 84 567) | — | — | predaná |
| ASTRAZENECA PLC CUSIP G0593M107 | 0 (bolo 1 962) | — | — | predaná |
| AT&T Inc. US:T | 0 (bolo 43 715) | — | — | predaná |
| Mondelez International Inc US:MDLZ | 0 (bolo 144 687) | — | — | predaná |
| Conagra Brands, Inc. US:CAG | 0 (bolo 50 785) | — | — | predaná |
| SYSCO CORP US:SYY | 0 (bolo 443 398) | — | — | predaná |
| Intel Corporation US:INTC | 0 (bolo 39 860) | — | — | predaná |
| Apple Inc. US:AAPL | 0 (bolo 564 419) | — | — | predaná |
| PepsiCo Inc US:PEP | 0 (bolo 231 654) | — | — | predaná |
| Emerson Electric Company US:EMR | 0 (bolo 97 485) | — | — | predaná |
| Visa Inc. Class A US:V | 0 (bolo 109 011) | — | — | predaná |
| LB PHARMACEUTICALS INC US:LBRX | 0 (bolo 15 094) | — | — | predaná |
| CME GROUP INC. US:CME | 0 (bolo 87 314) | — | — | predaná |
| Salesforce.com Inc US:CRM | 0 (bolo 14 710) | — | — | predaná |
| Gilead Sciences Inc US:GILD | 0 (bolo 335 549) | — | — | predaná |
| EATON CORP PLC CUSIP G29183103 | 0 (bolo 103 759) | — | — | predaná |
| ABBOTT LABORATORIES US:ABT | 0 (bolo 106 867) | — | — | predaná |
| MORGAN STANLEY US:MS | 0 (bolo 27 338) | — | — | predaná |
| ConocoPhillips US:COP | 0 (bolo 158 135) | — | — | predaná |
| The TJX Companies Inc US:TJX | 0 (bolo 165 134) | — | — | predaná |
| Interactive Brokers Group In… US:IBKR | 0 (bolo 6 800) | — | — | predaná |
| Autodesk Inc US:ADSK | 0 (bolo 2 599) | — | — | predaná |
| Pfizer Inc US:PFE | 0 (bolo 1 127 840) | — | — | predaná |
| Enbridge Inc US:ENB | 0 (bolo 32 008) | — | — | predaná |
| Vulcan Materials Company US:VMC | 0 (bolo 2 121) | — | — | predaná |
| Lamb Weston Holdings Inc US:LW | 0 (bolo 41 850) | — | — | predaná |
| Eli Lilly and Company US:LLY | 0 (bolo 27 119) | — | — | predaná |
| CVS Health Corp US:CVS | 0 (bolo 43 572) | — | — | predaná |
| Schlumberger NV US:SLB | 0 (bolo 17 212) | — | — | predaná |
| GSK plc US:GSK · depozitný certifikát | 0 (bolo 16 027) | — | — | predaná |
| GRAB HOLDINGS LIMITED CUSIP G4124C109 | 0 (bolo 24 952) | — | — | predaná |
| AbbVie Inc US:ABBV | 0 (bolo 178 325) | — | — | predaná |
| Motorola Solutions Inc US:MSI | 0 (bolo 35 959) | — | — | predaná |
| Constellation Energy Corp US:CEG | 0 (bolo 2 163) | — | — | predaná |
| Taiwan Semiconductor Manufac… US:TSM · depozitný certifikát | 0 (bolo 53 902) | — | — | predaná |
| International Business Machi… US:IBM | 0 (bolo 354 489) | — | — | predaná |
| Autoliv Inc US:ALV | 0 (bolo 8 736) | — | — | predaná |
| Philip Morris International… US:PM | 0 (bolo 57 319) | — | — | predaná |
| Entergy Corporation US:ETR | 0 (bolo 123 438) | — | — | predaná |
| WEC Energy Group Inc US:WEC | 0 (bolo 22 550) | — | — | predaná |
| Lockheed Martin Corporation US:LMT | 0 (bolo 9 642) | — | — | predaná |
| Cameco Corp US:CCJ | 0 (bolo 4 950) | — | — | predaná |
| SCHWAB CHARLES CORP US:SCHW | 0 (bolo 2 200) | — | — | predaná |
| Goldman Sachs Group Inc US:GS | 0 (bolo 13 995) | — | — | predaná |
| JOHNSON CONTROLS INTERNATION CUSIP G51502105 | 0 (bolo 78 318) | — | — | predaná |
| Adobe Systems Incorporated US:ADBE | 0 (bolo 13 911) | — | — | predaná |
| NRG Energy Inc. US:NRG | 0 (bolo 120 089) | — | — | predaná |
| Corning Incorporated US:GLW | 0 (bolo 395 752) | — | — | predaná |
| Take-Two Interactive Softwar… US:TTWO | 0 (bolo 1 100) | — | — | predaná |
| International Paper Company US:IP | 0 (bolo 130 662) | — | — | predaná |
| Automatic Data Processing In… US:ADP | 0 (bolo 88 198) | — | — | predaná |
| Phillips 66 US:PSX | 0 (bolo 33 072) | — | — | predaná |
| Expedia Group Inc. US:EXPE | 0 (bolo 65 259) | — | — | predaná |
| Westinghouse Air Brake Techn… US:WAB | 0 (bolo 1 125) | — | — | predaná |
| Louisiana-Pacific Corporatio… US:LPX | 0 (bolo 6 300) | — | — | predaná |
| Campbell’s Co US:CPB | 0 (bolo 77 705) | — | — | predaná |
| Schwab U.S. Large-Cap Growth… US:SCHG · ETF | 0 (bolo 7 096) | — | — | predaná |
| HP Inc US:HPQ | 0 (bolo 195 294) | — | — | predaná |
| LINDE PLC CUSIP G54950103 | 0 (bolo 450) | — | — | predaná |
| Advanced Micro Devices Inc US:AMD | 0 (bolo 1 162) | — | — | predaná |
| Netflix Inc US:NFLX | 0 (bolo 30 000) | — | — | predaná |
| Corteva, Inc. US:CTVA | 0 (bolo 46 245) | — | — | predaná |
| Target Corporation US:TGT | 0 (bolo 24 484) | — | — | predaná |
| iShares Core S&P 500 ETF US:IVV · ETF | 0 (bolo 4 506) | — | — | predaná |
| AutoZone Inc US:AZO | 0 (bolo 3 096) | — | — | predaná |
| Pitney Bowes Inc US:PBI | 0 (bolo 10 000) | — | — | predaná |
| ExxonMobil Holdings Corp US:XOM | 0 (bolo 381 507) | — | — | predaná |
| Walmart Inc. US:WMT | 0 (bolo 745 869) | — | — | predaná |
| Lowe's Companies Inc US:LOW | 0 (bolo 1 300) | — | — | predaná |
| Capital One Financial Corpor… US:COF | 0 (bolo 1 404) | — | — | predaná |
| SEALED AIR CORP NEW CUSIP 81211K100 | 0 (bolo 25 500) | — | — | predaná |
| Halliburton Company US:HAL | 0 (bolo 68 600) | — | — | predaná |
| MEDTRONIC PLC CUSIP G5960L103 | 0 (bolo 47 507) | — | — | predaná |
| Air Products and Chemicals I… US:APD | 0 (bolo 23 268) | — | — | predaná |
| Newmont Goldcorp Corp US:NEM | 0 (bolo 222 823) | — | — | predaná |
| COSTCO WHOLESALE CORP /NEW US:COST | 0 (bolo 1 638) | — | — | predaná |
| Tesla, Inc. US:TSLA | 0 (bolo 1 555) | — | — | predaná |
| iShares Silver Trust US:SLV · ETF | 0 (bolo 3 000) | — | — | predaná |
| Avery Dennison Corp US:AVY | 0 (bolo 13 477) | — | — | predaná |
| Post Holdings Inc US:POST | 0 (bolo 9 500) | — | — | predaná |
| Meta Platforms, Inc. US:META | 0 (bolo 68 107) | — | — | predaná |
| Waste Connections Inc US:WCN | 0 (bolo 6 049) | — | — | predaná |
| Marathon Petroleum Corp US:MPC | 0 (bolo 219 428) | — | — | predaná |
| Cardinal Health Inc US:CAH | 0 (bolo 14 932) | — | — | predaná |
| Sempra Energy US:SRE | 0 (bolo 52 673) | — | — | predaná |
| HARTFORD INSURANCE GROUP, IN… US:HIG | 0 (bolo 4 198) | — | — | predaná |
| PENTAIR PLC CUSIP G7S00T104 | 0 (bolo 10 770) | — | — | predaná |
| Albemarle Corp US:ALB | 0 (bolo 4 900) | — | — | predaná |
| Nextera Energy Inc US:NEE | 0 (bolo 163 240) | — | — | predaná |
| Danaher Corporation US:DHR | 0 (bolo 46 332) | — | — | predaná |
| Texas Instruments Incorporat… US:TXN | 0 (bolo 134 513) | — | — | predaná |
| iShares U.S. Treasury Bond E… US:GOVT · ETF | 0 (bolo 13 131) | — | — | predaná |
| BP PLC ADR US:BP · depozitný certifikát | 0 (bolo 93 256) | — | — | predaná |
| Procter & Gamble Company US:PG | 0 (bolo 509 397) | — | — | predaná |
| Fastenal Company US:FAST | 0 (bolo 14 000) | — | — | predaná |
| Waste Management Inc US:WM | 0 (bolo 2 775) | — | — | predaná |
| WELLS FARGO & COMPANY/MN US:WFC | 0 (bolo 218 261) | — | — | predaná |
| MARRIOTT INTERNATIONAL INC US:MAR | 0 (bolo 3 833) | — | — | predaná |
| Carrier Global Corp US:CARR | 0 (bolo 97 990) | — | — | predaná |
| Sensient Technologies Corpor… US:SXT | 0 (bolo 15 790) | — | — | predaná |
| Heico Corporation US:HEI | 0 (bolo 5 613) | — | — | predaná |
| TE CONNECTIVITY PLC CUSIP G87052109 | 0 (bolo 95 950) | — | — | predaná |
| The Allstate Corporation US:ALL | 0 (bolo 211 009) | — | — | predaná |
| Novartis AG ADR US:NVS · depozitný certifikát | 0 (bolo 2 320) | — | — | predaná |
| Deere & Company US:DE | 0 (bolo 1 955) | — | — | predaná |
| 3M Company US:MMM | 0 (bolo 167 364) | — | — | predaná |
| iShares Core MSCI EAFE ETF US:IEFA · ETF | 0 (bolo 15 261) | — | — | predaná |
| Bank of America Corp US:BAC | 0 (bolo 5 065) | — | — | predaná |
| Qnity Electronics, Inc US:Q | 0 (bolo 41 577) | — | — | predaná |
| FIFTH THIRD BANCORP US:FITB | 0 (bolo 25 171) | — | — | predaná |
| FirstEnergy Corporation US:FE | 0 (bolo 14 867) | — | — | predaná |
| WEYERHAEUSER CO US:WY | 0 (bolo 41 290) | — | — | predaná |
| Mastercard Inc US:MA | 0 (bolo 487) | — | — | predaná |
| Caterpillar Inc US:CAT | 0 (bolo 104 486) | — | — | predaná |
| ServiceNow Inc US:NOW | 0 (bolo 4 125) | — | — | predaná |
| Hershey Co US:HSY | 0 (bolo 4 800) | — | — | predaná |
| TRANE TECHNOLOGIES PLC CUSIP G8994E103 | 0 (bolo 209 167) | — | — | predaná |
| Alphabet Inc. US:GOOG | 0 (bolo 305 254) | — | — | predaná |
| Nucor Corp US:NUE | 0 (bolo 70 282) | — | — | predaná |
| Dell Technologies Inc. US:DELL | 0 (bolo 76 720) | — | — | predaná |
| The Travelers Companies Inc US:TRV | 0 (bolo 22 400) | — | — | predaná |
| iShares Core MSCI Emerging M… US:IEMG · ETF | 0 (bolo 16 474) | — | — | predaná |
| The Bank of New York Mellon… US:BNY | 0 (bolo 3 696) | — | — | predaná |
| QUALCOMM INC/DE US:QCOM | 0 (bolo 252 744) | — | — | predaná |
| Fortive Corp US:FTV | 0 (bolo 25 000) | — | — | predaná |
| Xcel Energy Inc US:XEL | 0 (bolo 48 821) | — | — | predaná |
| Materion Corporation US:MTRN | 0 (bolo 7 900) | — | — | predaná |
| Chevron Corp US:CVX | 0 (bolo 207 023) | — | — | predaná |
| The J. M. Smucker Company US:SJM | 0 (bolo 4 111) | — | — | predaná |
| Hewlett Packard Enterprise C… US:HPE | 0 (bolo 169 244) | — | — | predaná |
| SPOTIFY TECHNOLOGY S A CUSIP L8681T102 | 0 (bolo 635) | — | — | predaná |
| Alphabet Inc. US:GOOGL | 0 (bolo 118 114) | — | — | predaná |
| NVIDIA Corporation US:NVDA | 0 (bolo 134 773) | — | — | predaná |
| Walt Disney Co US:DIS | 0 (bolo 19 683) | — | — | predaná |
| Uber Technologies Inc US:UBER | 0 (bolo 19 370) | — | — | predaná |
| JPMorgan Chase & Co. US:JPM | 0 (bolo 313 274) | — | — | predaná |
| Baxter International Inc US:BAX | 0 (bolo 54 552) | — | — | predaná |
| Quanta Services Inc US:PWR | 0 (bolo 11 325) | — | — | predaná |
| Freeport-McMoran Copper & Go… US:FCX | 0 (bolo 290 832) | — | — | predaná |
| Xylem Inc US:XYL | 0 (bolo 19 651) | — | — | predaná |
| McDonald’s Corporation US:MCD | 0 (bolo 94 575) | — | — | predaná |
| Cisco Systems Inc US:CSCO | 0 (bolo 657 245) | — | — | predaná |
| Solstice Advanced Materials,… US:SOLS | 0 (bolo 83 527) | — | — | predaná |
| The Home Depot Inc US:HD | 0 (bolo 116 797) | — | — | predaná |
| CHECK POINT SOFTWARE TECH LT CUSIP M22465104 | 0 (bolo 74 092) | — | — | predaná |
| Altria Group US:MO | 0 (bolo 90 463) | — | — | predaná |
| Occidental Petroleum Corpora… US:OXY | 0 (bolo 11 450) | — | — | predaná |
| Dow Inc US:DOW | 0 (bolo 61 168) | — | — | predaná |
| Union Pacific Corporation US:UNP | 0 (bolo 9 920) | — | — | predaná |
| Jabil Circuit Inc US:JBL | 0 (bolo 63 569) | — | — | predaná |
| BERKSHIRE HATHAWAY INC US:BRK-A | 0 (bolo 5 290) | — | — | predaná |
| RTX Corporation US:RTX | 0 (bolo 172 126) | — | — | predaná |
| Fresenius Medical Care AG &… US:FMS · depozitný certifikát | 0 (bolo 16 000) | — | — | predaná |
| Yum! Brands Inc US:YUM | 0 (bolo 3 830) | — | — | predaná |
| McKesson Corporation US:MCK | 0 (bolo 102 480) | — | — | predaná |
| CITIGROUP INC US:C | 0 (bolo 10 225) | — | — | predaná |
| Sony Corp US:SONY · depozitný certifikát | 0 (bolo 10 435) | — | — | predaná |
| Honeywell International Inc US:HON | 0 (bolo 386 139) | — | — | predaná |
| Amazon.com, Inc. US:AMZN | 0 (bolo 354 843) | — | — | predaná |
| Omnicom Group Inc US:OMC | 0 (bolo 240 466) | — | — | predaná |
| Duke Energy CORP US:DUK | 0 (bolo 55 830) | — | — | predaná |
| Vanguard Short-Term Treasury… US:VGSH · ETF | 0 (bolo 3 644) | — | — | predaná |
| Johnson & Johnson US:JNJ | 0 (bolo 114 606) | — | — | predaná |
| Blackstone Inc. US:BX | 0 (bolo 72 157) | — | — | predaná |
| Regeneron Pharmaceuticals In… US:REGN | 0 (bolo 2 581) | — | — | predaná |
| Royal Gold Inc US:RGLD | 0 (bolo 50 580) | — | — | predaná |
| GE HealthCare Technologies I… US:GEHC | 0 (bolo 24 673) | — | — | predaná |
| Zimmer Biomet Holdings Inc US:ZBH | 0 (bolo 15 759) | — | — | predaná |
| MercadoLibre Inc. US:MELI | 0 (bolo 637) | — | — | predaná |
| The Coca-Cola Company US:KO | 0 (bolo 273 075) | — | — | predaná |
| STANLEY BLACK & DECKER, INC. US:SWK | 0 (bolo 61 082) | — | — | predaná |
| ITT Inc US:ITT | 0 (bolo 6 210) | — | — | predaná |
| American Electric Power Co I… US:AEP | 0 (bolo 62 931) | — | — | predaná |
| Otis Worldwide Corp US:OTIS | 0 (bolo 49 602) | — | — | predaná |
| DUPONT DE NEMOURS INC CUSIP 26614N102 | 0 (bolo 58 648) | — | — | predaná |
| Vanguard Intermediate-Term T… US:VGIT · ETF | 0 (bolo 4 296) | — | — | predaná |
| Kemper Corporation US:KMPR | 0 (bolo 7 845) | — | — | predaná |
| BlackRock Inc US:BLK | 0 (bolo 330) | — | — | predaná |
V Spoločnostiach Našej Databázy 27
| Spoločnosť | Podiel | Akcie | Dátum Správy |
|---|---|---|---|
| Prysmian S.p.A | 0% | 2 156 | 2026-06-30 |
| Banco Santander S.A. | 0% | 26 932 | 2026-06-30 |
| MITSUBISHI UFJ FINANCIAL GRO… | 0% | 17 550 | 2026-06-30 |
| Advantest Corporation | 0% | 1 927 | 2026-06-30 |
| Deutsche Telekom AG | 0% | 9 759 | 2026-06-30 |
| Hitachi,Ltd. | 0% | 9 256 | 2026-06-30 |
| Intesa Sanpaolo S.p.A | 0% | 29 886 | 2026-06-30 |
| Iberdrola S.A. | 0% | 13 955 | 2026-06-30 |
| Norsk Hydro ASA | 0% | 11 184 | 2026-06-30 |
| ASML Holding NV ADR | 0% | 285 | 2026-06-30 |
| Suzuki Motor Corporation | 0% | 13 465 | 2026-06-30 |
| Tencent | 0% | 4 033 | 2026-06-30 |
| Xiaomi-W | 0% | 22 593 | 2026-06-30 |
| Infineon Technologies AG | 0% | 2 562 | 2026-06-30 |
| Shell PLC | 0% | 6 011 | 2026-06-30 |
| Sony Corp | 0% | 11 862 | 2026-06-30 |
| Coca Cola HBC AG | 0% | 4 184 | 2026-06-30 |
| Tokio Marine Holdings,Inc. | 0% | 8 441 | 2026-06-30 |
| Airtel Africa Plc | 0% | 12 690 | 2026-06-30 |
| Standard Chartered PLC | 0% | 12 735 | 2026-06-30 |
| VINCI | 0% | 1 780 | 2026-06-30 |
| COMPAGNIE DE SAINT-GOBAIN | 0% | 2 319 | 2026-06-30 |
| Allianz SE | 0% | 599 | 2026-06-30 |
| China Merchants Bank Co Ltd | 0% | 11 657 | 2026-06-30 |
| Ping An Insurance Company of… | 0% | 17 085 | 2026-06-30 |
| CITIC Securities Co Ltd | 0% | 31 661 | 2026-06-30 |
| Bank Rakyat Indonesia Perser… | 0% | 442 655 | 2026-06-30 |
reklama
