← k veľkým investorom
Belvedere Trading LLC
správca aktív · portfólio $87.6 mld. · 1 038 pozícií · správa k 30.06.2026
Akciové pozície správa za 30.06.2026, podaná 31.07.2026; zmena — oproti 31.03.2026 · 442
| Spoločnosť | Akcie | Hodnota | % portfólia | Zmena za štvrťrok |
|---|---|---|---|---|
| NVIDIA Corporation US:NVDA | 1 982 242 | $397 mil. | 33.03% | +1 042 823 |
| Micron Technology Inc US:MU | 130 028 | $150 mil. | 12.50% | nová |
| Sandisk Corp US:SNDK | 54 196 | $123 mil. | 10.26% | +47 861 |
| Intel Corporation US:INTC | 362 460 | $50.6 mil. | 4.22% | nová |
| Tesla, Inc. US:TSLA | 109 423 | $46.0 mil. | 3.83% | nová |
| Amazon.com, Inc. US:AMZN | 134 137 | $32.0 mil. | 2.66% | +114 066 |
| Strategy Inc US:MSTR | 346 855 | $30.2 mil. | 2.51% | +36 082 |
| Apple Inc. US:AAPL | 94 232 | $27.3 mil. | 2.27% | nová |
| Roundhill Memory ETF US:DRAM | 338 013 | $25.0 mil. | 2.08% | nová |
| Meta Platforms, Inc. US:META | 43 251 | $24.4 mil. | 2.03% | −104 799 |
| Broadcom Inc. US:AVGO | 62 009 | $23.4 mil. | 1.95% | nová |
| SPDR® Gold Shares US:GLD | 54 830 | $20.2 mil. | 1.68% | −23 471 |
| Advanced Micro Devices Inc US:AMD | 29 315 | $17.0 mil. | 1.42% | −38 543 |
| Investment Managers Series T… US:SNXX | 360 328 | $15.2 mil. | 1.26% | +333 539 |
| Global X Silver Miners ETF US:SIL | 173 824 | $13.5 mil. | 1.12% | +54 285 |
| iShares U.S. Technology ETF US:IYW | 52 411 | $13.2 mil. | 1.10% | +41 533 |
| iShares Bitcoin Trust US:IBIT | 357 726 | $11.9 mil. | 0.99% | −917 748 |
| Direxion Daily MU Bull 2X Sh… US:MUU | 10 528 | $11.0 mil. | 0.92% | −3 423 |
| Global X Uranium ETF US:URA | 221 436 | $9.68 mil. | 0.81% | +190 971 |
| DIREXION SHARES ETF TRUST DA… CUSIP 25461H572 | 2 219 988 | $7.19 mil. | 0.60% | +2 119 758 |
| Direxion Daily Semiconductor… US:SOXL | 26 828 | $7.16 mil. | 0.60% | −56 198 |
| Super Micro Computer Inc US:SMCI | 222 038 | $6.51 mil. | 0.54% | nová |
| KraneShares Artificial Intel… US:AGIX | 93 789 | $4.40 mil. | 0.37% | nová |
| Tema ETF Trust US:NASA | 123 836 | $3.76 mil. | 0.31% | nová |
| ProShares Ultra Silver US:SCO | 100 577 | $3.52 mil. | 0.29% | nová |
| iShares China Large-Cap ETF US:FXI | 106 540 | $3.37 mil. | 0.28% | nová |
| Invesco S&P 500® Momentum ET… US:SPMO | 19 547 | $3.16 mil. | 0.26% | nová |
| VanEck Oil Refiners ETF US:CRAK | 68 199 | $3.14 mil. | 0.26% | nová |
| iShares Core S&P 500 ETF US:IVV | 3 996 | $2.99 mil. | 0.25% | +3 336 |
| ProShares Ultra Silver US:UCO | 87 430 | $2.88 mil. | 0.24% | nová |
| iShares 20+ Year Treasury Bo… US:TLT | 32 667 | $2.82 mil. | 0.24% | nová |
| Global X Copper Miners ETF US:COPX | 35 295 | $2.72 mil. | 0.23% | +12 595 |
| Invesco DB Base Metals Fund US:DBB | 92 031 | $2.22 mil. | 0.18% | +83 119 |
| United States Brent Oil Fund… US:BNO | 50 148 | $2.05 mil. | 0.17% | +30 524 |
| United States Oil Fund, LP US:USO | 18 829 | $2.00 mil. | 0.17% | +18 095 |
| Barclays ETN+ Select MLP ETN US:VXX | 89 418 | $1.98 mil. | 0.16% | +52 786 |
| Range Nuclear Renaissance In… US:NUKZ | 28 569 | $1.95 mil. | 0.16% | nová |
| Roundhill Generative AI & Te… US:CHAT | 19 659 | $1.94 mil. | 0.16% | nová |
| Corgi Lithography & Semicond… US:EUV | 55 693 | $1.78 mil. | 0.15% | nová |
| Tradr 2X Long ALAB Daily ETF US:LABX | 7 766 | $1.71 mil. | 0.14% | nová |
| ASML HLDG NV N Y REGISTRY CUSIP N07059210 | 830 | $1.65 mil. | 0.14% | +213 |
| agilon health Inc US:AGL | 15 023 | $1.61 mil. | 0.13% | nová |
| SPDR® S&P Aerospace & Defens… US:XAR | 5 156 | $1.46 mil. | 0.12% | −297 |
| Vanguard Emerging Markets Go… US:VWOB | 21 398 | $1.44 mil. | 0.12% | nová |
| ProShares Trust - ProShares… US:BITI | 49 368 | $1.43 mil. | 0.12% | +35 312 |
| VanEck Gold Miners ETF US:GDX | 18 835 | $1.42 mil. | 0.12% | nová |
| iShares Expanded Tech-Softwa… US:IGV | 15 014 | $1.36 mil. | 0.11% | nová |
| Daily AAPL Bull 2X ETF US:AAPU | 37 115 | $1.29 mil. | 0.11% | −26 047 |
| iShares Expanded Tech Sector… US:IGM | 7 818 | $1.28 mil. | 0.11% | nová |
| iShares MSCI USA Momentum Fa… US:MTUM | 3 643 | $1.25 mil. | 0.10% | −393 |
| VanEck Rare Earth/Strategic… US:REMX | 14 034 | $1.24 mil. | 0.10% | −16 |
| SPDR Dow Jones Industrial Av… US:DIA | 2 339 | $1.22 mil. | 0.10% | nová |
| FEDEX CORP US:FDX | 3 840 | $1.20 mil. | 0.10% | nová |
| Roundhill T-REX 2x Long DRAM… US:RAM | 45 802 | $1.19 mil. | 0.10% | nová |
| Direxion Daily AMD Bull 2X S… US:AMUU | 3 982 | $1.15 mil. | 0.10% | −999 |
| iShares MSCI Global Silver a… US:SLVP | 36 929 | $1.14 mil. | 0.09% | −120 681 |
| iShares MSCI USA Value Facto… US:VLUE | 5 612 | $1.12 mil. | 0.09% | +5 258 |
| KLA Corporation US:KLAC | 3 687 | $1.11 mil. | 0.09% | nová |
| Vanguard Information Technol… US:VGT | 9 208 | $1.10 mil. | 0.09% | +8 392 |
| United States Gasoline Fund,… US:UGA | 10 371 | $1.07 mil. | 0.09% | +8 727 |
| ProShares K-1 Free Crude Oil… US:OILK | 22 195 | $1.05 mil. | 0.09% | −8 084 |
| NEOS Gold High Income ETF US:IAUI | 21 021 | $1.02 mil. | 0.08% | +20 059 |
| NWPX Infrastructure, Inc. US:NWPX | 6 666 | $1 000 tis. | 0.08% | nová |
| Vanguard FTSE Pacific Index… US:VPL | 8 579 | $993 tis. | 0.08% | nová |
| Western Digital Corporation US:WDC | 1 498 | $957 tis. | 0.08% | +857 |
| Proshares UltraShort Ether E… US:ETHD | 10 136 | $942 tis. | 0.08% | nová |
| Roundhill Magnificent Seven… US:MAGS | 14 451 | $929 tis. | 0.08% | nová |
| GraniteShares 2x Long DELL D… US:DLLL | 36 437 | $909 tis. | 0.08% | +33 547 |
| Direxion Daily 20+ Year Trea… US:TMV | 24 410 | $905 tis. | 0.08% | nová |
| iShares U.S. Aerospace & Def… US:ITA | 3 609 | $875 tis. | 0.07% | −5 278 |
| iShares MSCI Emerging Market… US:EMXC | 8 310 | $850 tis. | 0.07% | nová |
| Tradr 2X Long AAOI Daily ETF US:AAOX | 26 528 | $839 tis. | 0.07% | nová |
| Vanguard Russell 2000 Growth… US:VTWG | 2 890 | $831 tis. | 0.07% | nová |
| Honeywell International Inc US:HON | 3 583 | $802 tis. | 0.07% | nová |
| iShares MSCI Brazil ETF US:EWZ | 23 094 | $797 tis. | 0.07% | nová |
| Direxion Daily TSM Bull 2X S… US:TSMX | 7 585 | $795 tis. | 0.07% | nová |
| Direxion Daily FTSE China Be… US:YANG | 18 834 | $767 tis. | 0.06% | nová |
| iShares Copper and Metals Mi… US:ICOP | 15 587 | $767 tis. | 0.06% | −12 350 |
| Leverage Shares 2X Long SPCX… US:SPCH | 49 978 | $766 tis. | 0.06% | nová |
| Invesco S&P 500® High Beta E… US:SPHB | 4 763 | $741 tis. | 0.06% | +4 236 |
| Roundhill Etf Trust - Roundh… US:GOOW | 10 860 | $736 tis. | 0.06% | nová |
| iShares iBoxx $ High Yield C… US:HYG | 9 167 | $733 tis. | 0.06% | −2 810 |
| iShares Core MSCI Emerging M… US:IEMG | 8 837 | $732 tis. | 0.06% | nová |
| Direxion Daily AVGO Bull 2X… US:AVL | 16 392 | $725 tis. | 0.06% | +9 372 |
| iShares Future AI & Tech ETF US:ARTY | 9 054 | $690 tis. | 0.06% | nová |
| Honeywell Aerospace Inc US:HONA | 3 114 | $688 tis. | 0.06% | nová |
| Daily Gold Miners Index Bear… US:DUST | 10 829 | $688 tis. | 0.06% | nová |
| T-Rex 2X Long NVIDIA Daily T… US:NVDX | 40 118 | $681 tis. | 0.06% | +38 921 |
| Coeur Mining Inc US:CDE | 40 946 | $668 tis. | 0.06% | +12 915 |
| abrdn Physical Palladium Sha… US:PALL | 28 567 | $631 tis. | 0.05% | +26 652 |
| VanEck Junior Gold Miners ET… US:GDXJ | 6 369 | $626 tis. | 0.05% | nová |
| Microsoft Corporation US:MSFT | 1 653 | $617 tis. | 0.05% | nová |
| DIREXION SHARES CUSIP 25460E232 | 150 167 | $569 tis. | 0.05% | nová |
| Direxion Daily Small Cap Bul… US:TNA | 7 557 | $568 tis. | 0.05% | −6 038 |
| Tuttle Capital Pure Play Pho… US:FOTO | 23 550 | $553 tis. | 0.05% | nová |
| Tradr 2X Long LRCX Daily ETF US:LRCU | 4 914 | $549 tis. | 0.05% | +3 240 |
| Strive, Inc. US:ASST | 48 607 | $530 tis. | 0.04% | +5 070 |
| WEBSTER FINL CORP CUSIP 947890109 | 6 738 | $515 tis. | 0.04% | −4 708 |
| First Trust NASDAQ® Clean Ed… US:GRID | 2 662 | $510 tis. | 0.04% | −640 |
| Graham Corporation US:GHM | 4 115 | $509 tis. | 0.04% | nová |
| Coinbase Global Inc US:COIN | 3 439 | $503 tis. | 0.04% | −3 236 |
| Global X Genomics & Biotechn… US:GNOM | 8 626 | $490 tis. | 0.04% | nová |
| Investment Managers Series T… US:LITX | 13 693 | $473 tis. | 0.04% | nová |
| ARK Autonomous Technology &… US:ARKQ | 3 374 | $446 tis. | 0.04% | +1 341 |
| NEOS Bitcoin High Income ETF US:BTCI | 16 604 | $446 tis. | 0.04% | +2 927 |
| Leverage Shares 2X Long HOOD… US:HOOG | 14 832 | $446 tis. | 0.04% | nová |
| T-Rex 2X Long SNOW Daily Tar… US:SNOU | 10 864 | $443 tis. | 0.04% | nová |
| Tradr 2X Long APP Daily ETF US:APPX | 10 812 | $437 tis. | 0.04% | +894 |
| First Trust NASDAQ-100-Techn… US:QTEC | 1 282 | $429 tis. | 0.04% | nová |
| iShares U.S. Digital Infrast… US:IDGT | 3 507 | $420 tis. | 0.03% | nová |
| Bloom Energy Corp US:BE | 1 380 | $418 tis. | 0.03% | nová |
| Allegro Microsystems Inc US:ALGM | 5 764 | $401 tis. | 0.03% | nová |
| Leverage Shares 2X Long AMD… US:AMDG | 2 862 | $401 tis. | 0.03% | nová |
| First Trust Technology Alpha… US:FXL | 1 809 | $393 tis. | 0.03% | nová |
| Innovator Loup Frontier Tech US:LOUP | 3 978 | $392 tis. | 0.03% | nová |
| GraniteShares 2x Long TSM Da… US:TSMU | 4 156 | $383 tis. | 0.03% | nová |
| ProShares Ultra Solana ETF US:SLON | 21 366 | $382 tis. | 0.03% | nová |
| Sprott Gold Miners ETF US:SGDM | 5 920 | $372 tis. | 0.03% | +4 582 |
| Tradr 2X Long COHR Daily ETF US:COHX | 6 534 | $366 tis. | 0.03% | nová |
| AdvisorShares Psychedelics E… US:PSIL | 14 929 | $359 tis. | 0.03% | nová |
| Fidelity Wise Origin Bitcoin… US:FBTC | 7 030 | $359 tis. | 0.03% | nová |
| ProShares UltraPro Short Dow… US:SDOW | 14 675 | $355 tis. | 0.03% | nová |
| Global X DAX Germany ETF US:DAX | 8 005 | $354 tis. | 0.03% | nová |
| Franklin Templeton ETF Trust… US:IQM | 2 846 | $353 tis. | 0.03% | nová |
| Vanguard Small-Cap Growth In… US:VBK | 951 | $348 tis. | 0.03% | nová |
| Invesco PHLX Semiconductor E… US:SOXQ | 3 096 | $347 tis. | 0.03% | +2 928 |
| KraneShares SSE STAR Market… US:KSTR | 10 619 | $344 tis. | 0.03% | nová |
| Oruka Therapeutics, Inc. US:ORKA | 3 531 | $336 tis. | 0.03% | nová |
| Applied Digital Corporation US:APLD | 8 773 | $327 tis. | 0.03% | nová |
| Roundhill Meta Weeklypay ETF US:METW | 13 001 | $316 tis. | 0.03% | nová |
| Bitwise Hyperliquid ETF US:BHYP | 8 517 | $313 tis. | 0.03% | nová |
| Tradr 2X Long CLS Daily ETF US:CSEX | 16 542 | $310 tis. | 0.03% | nová |
| SPDR® S&P Metals and Mining… US:XME | 2 890 | $309 tis. | 0.03% | nová |
| Tradr 2X Long ASTS Daily ETF US:ASTX | 11 040 | $305 tis. | 0.03% | −15 240 |
| Defiance Daily Target 2X Lon… US:AVGX | 6 454 | $302 tis. | 0.03% | +4 316 |
| iShares Select Dividend ETF US:DVY | 1 900 | $297 tis. | 0.02% | nová |
| FedEx Freight Holding Compan… US:FDXF | 1 962 | $296 tis. | 0.02% | nová |
| THE CENTRAL AND EASTERN EU I CUSIP 153436100 | 14 395 | $296 tis. | 0.02% | — |
| Lam Research Corp US:LRCX | 672 | $291 tis. | 0.02% | nová |
| Carvana Co US:CVNA | 4 393 | $289 tis. | 0.02% | nová |
| iShares MSCI Japan Small-Cap… US:SCJ | 2 737 | $288 tis. | 0.02% | nová |
| Rocket Companies Inc US:RKT | 18 047 | $284 tis. | 0.02% | +10 618 |
| Direxion Daily Junior Gold M… US:JDST | 6 789 | $283 tis. | 0.02% | nová |
| iShares Global Tech ETF US:IXN | 1 957 | $283 tis. | 0.02% | nová |
| Proshares Ultra Bitcoin ETF US:BITU | 34 802 | $283 tis. | 0.02% | +20 584 |
| iShares Core S&P U.S. Growth… US:IUSG | 1 479 | $278 tis. | 0.02% | −511 |
| Vanguard FTSE Emerging Marke… US:VWO | 4 654 | $278 tis. | 0.02% | nová |
| ProShares UltraPro Short S&P… US:SPXU | 7 439 | $276 tis. | 0.02% | −21 972 |
| Alphabet Inc. US:GOOG | 774 | $273 tis. | 0.02% | nová |
| Leverage Shares 2X Long TSM… US:TSMG | 5 323 | $271 tis. | 0.02% | nová |
| TRADR 2X LONG SPACEX DLY ETF US:SPCM | 10 414 | $270 tis. | 0.02% | nová |
| Sprott Uranium Miners ETF US:URNM | 5 115 | $269 tis. | 0.02% | +2 689 |
| ERShares Private-Public Cros… US:XOVR | 12 703 | $267 tis. | 0.02% | nová |
| Sprott Copper Miners ETF US:COPP | 6 968 | $267 tis. | 0.02% | nová |
| GraniteShares 2x Long QCOM D… US:QCML | 13 437 | $267 tis. | 0.02% | nová |
| Vanguard Growth Index Fund E… US:VUG | 3 061 | $264 tis. | 0.02% | +3 061 |
| Direxion Daily Financial Bul… US:FAS | 1 789 | $263 tis. | 0.02% | nová |
| US Vegan Climate ETF US:VEGN | 3 082 | $254 tis. | 0.02% | nová |
| Capital One Financial Corpor… US:COF | 1 239 | $249 tis. | 0.02% | nová |
| Avantis® International Small… US:AVDV | 2 411 | $248 tis. | 0.02% | nová |
| Bel Fuse A Inc US:BELFB | 745 | $248 tis. | 0.02% | nová |
| GraniteShares 2x Long VRT Da… US:VRTL | 4 759 | $248 tis. | 0.02% | +3 431 |
| YieldMax GOOGL Option Income… US:GOOY | 18 424 | $244 tis. | 0.02% | nová |
| Tradr 2X Long U Daily ETF US:UNX | 5 194 | $240 tis. | 0.02% | nová |
| Global X U.S. Infrastructure… US:PAVE | 4 065 | $240 tis. | 0.02% | nová |
| ETF Opportunities Trust - Tu… US:HBMX | 7 526 | $235 tis. | 0.02% | nová |
| WHITEFIBER INC CUSIP G96115103 | 6 000 | $233 tis. | 0.02% | nová |
| Tradr 2X Long WULF Daily ETF US:WULX | 5 044 | $233 tis. | 0.02% | nová |
| ProShares Short Ether ETF US:SETH | 3 921 | $230 tis. | 0.02% | nová |
| iShares MSCI Global Metals &… US:PICK | 3 900 | $227 tis. | 0.02% | nová |
| VanEck Biotech ETF US:BBH | 1 112 | $226 tis. | 0.02% | +506 |
| ProShares Short QQQ US:PSQ | 8 839 | $222 tis. | 0.02% | −17 740 |
| Royal Gold Inc US:RGLD | 1 103 | $220 tis. | 0.02% | −390 |
| SPDR® S&P Pharmaceuticals ET… US:XPH | 3 303 | $219 tis. | 0.02% | nová |
| USCF Daily Target 2X Copper… US:CPXR | 7 406 | $215 tis. | 0.02% | nová |
| ELECTRONIC ARTS INC CUSIP 285512109 | 1 038 | $213 tis. | 0.02% | −700 |
| NCR Atleos Corporation US:NATL | 4 875 | $212 tis. | 0.02% | nová |
| Materials Select Sector SPDR… US:XLB | 4 144 | $211 tis. | 0.02% | nová |
| iShares iBoxx $ Investment G… US:LQD | 1 931 | $211 tis. | 0.02% | nová |
| GE Aerospace US:GE | 561 | $210 tis. | 0.02% | nová |
| First Trust Cloud Computing… US:SKYY | 1 534 | $206 tis. | 0.02% | +867 |
| Direxion Daily NVDA Bear 1X… US:NVDD | 6 066 | $206 tis. | 0.02% | −12 643 |
| TCW Artificial Intelligence… US:AIFD | 3 715 | $206 tis. | 0.02% | nová |
| Roundhill ETF Trust - Roundh… US:MSFW | 8 289 | $204 tis. | 0.02% | nová |
| Solstice Advanced Materials,… US:SOLS | 2 286 | $203 tis. | 0.02% | nová |
| iShares MSCI Poland ETF US:EPOL | 5 206 | $201 tis. | 0.02% | +280 |
| Investment Managers Series T… US:BEX | 3 350 | $200 tis. | 0.02% | nová |
| Roundhill Magnificent Seven… US:MAGY | 4 647 | $197 tis. | 0.02% | nová |
| Daily SpaceX Bull 2X ETF US:LOFF | 7 663 | $197 tis. | 0.02% | nová |
| Proshares Ultrashort Bitcoin… US:SBIT | 2 800 | $195 tis. | 0.02% | −125 |
| Vishay Precision Group Inc US:VPG | 1 249 | $187 tis. | 0.02% | nová |
| Nano Nuclear Energy Inc. Com… US:NNE | 8 809 | $186 tis. | 0.02% | −1 649 |
| YieldMax™ MSTR Option Income… US:MSTY | 14 191 | $174 tis. | 0.01% | nová |
| Defiance Daily Target 2X Lon… US:SMCX | 19 400 | $173 tis. | 0.01% | −7 216 |
| The AES Corporation US:AES | 11 499 | $169 tis. | 0.01% | nová |
| BorgWarner Inc US:BWA | 2 482 | $165 tis. | 0.01% | nová |
| YieldMax PLTR Option Income… US:PLTY | 5 799 | $164 tis. | 0.01% | +5 799 |
| Defiance Connective Technolo… US:UFOX | 1 687 | $160 tis. | 0.01% | nová |
| YieldMax Gold Miners Option… US:GDXY | 15 747 | $159 tis. | 0.01% | nová |
| 2x Solana ETF US:SOLT | 4 836 | $156 tis. | 0.01% | −5 544 |
| Leverage Shares 2X Long SNDK… US:SNDG | 5 737 | $151 tis. | 0.01% | nová |
| Roundhill ETF Trust - NFLX W… US:NFLW | 9 202 | $150 tis. | 0.01% | nová |
| Bank of Montreal US:FNGS | 2 053 | $149 tis. | 0.01% | nová |
| YieldMax™ Universe Fund of O… US:YMAX | 18 029 | $146 tis. | 0.01% | −6 297 |
| Amplify Cybersecurity ETF US:HACK | 1 382 | $145 tis. | 0.01% | nová |
| Roundhill ETF Trust Roundhil… US:NVDW | 4 043 | $144 tis. | 0.01% | nová |
| Destiny Tech100 Inc. US:DXYZ | 5 505 | $142 tis. | 0.01% | nová |
| First Trust NASDAQ Cybersecu… US:CIBR | 1 551 | $139 tis. | 0.01% | nová |
| Daily NYSE FANG+ Bull 2X ETF US:FNGG | 600 | $133 tis. | 0.01% | nová |
| Roundhill UBER WeeklyPay ETF US:UBEW | 4 740 | $130 tis. | 0.01% | nová |
| Proshares Ultra Ether ETF US:ETHT | 17 179 | $129 tis. | 0.01% | nová |
| PLTR WeeklyPay™ ETF US:PLTW | 7 752 | $128 tis. | 0.01% | nová |
| GraniteShares 2x Long NVDA D… US:NVDL | 4 277 | $127 tis. | 0.01% | +657 |
| Direxion Daily S&P 500® Bear… US:SPXS | 4 802 | $127 tis. | 0.01% | −4 327 |
| Bitwise Trendwise Ethereum &… US:AETH | 4 324 | $127 tis. | 0.01% | +3 504 |
| Daily AMZN Bull 2X ETF US:AMZU | 3 652 | $121 tis. | 0.01% | −5 924 |
| Backblaze Inc US:BLZE | 7 522 | $119 tis. | 0.01% | nová |
| SPDR® Bloomberg Convertible… US:CWB | 1 083 | $117 tis. | 0.01% | nová |
| YieldMax NVDA Option Income… US:NVDY | 9 265 | $115 tis. | 0.01% | nová |
| Sharplink Gaming Ltd US:SBET | 23 632 | $113 tis. | 0.01% | +3 143 |
| Simplify Managed Futures Str… US:CTA | 4 299 | $112 tis. | 0.01% | nová |
| Stagwell Inc US:STGW | 14 888 | $111 tis. | 0.01% | +3 504 |
| ProShares Trust US:SPCF | 4 237 | $109 tis. | 0.01% | nová |
| AVIS BUDGET GROUP, INC. US:CAR | 728 | $108 tis. | 0.01% | nová |
| Eos Energy Enterprises Inc US:EOSE | 18 091 | $106 tis. | 0.01% | nová |
| Roundhill ETF Trust - Roundh… US:AMZW | 2 900 | $104 tis. | 0.01% | nová |
| iShares Defense Industrials… US:IDEF | 3 245 | $103 tis. | 0.01% | nová |
| iShares S&P 500 Value ETF US:IVE | 454 | $103 tis. | 0.01% | nová |
| Vista Oil & Gas S.A.B. de C.… US:VIST | 1 520 | $97.0 tis. | 0.01% | nová |
| FuelCell Energy Inc US:FCEL | 2 584 | $93.1 tis. | 0.01% | +1 996 |
| Corning Incorporated US:GLW | 351 | $89.7 tis. | 0.01% | nová |
| First Trust RBA American Ind… US:AIRR | 668 | $89.0 tis. | 0.01% | −1 432 |
| Tradr 2X Long WDC Daily ETF US:WDCX | 2 059 | $87.0 tis. | 0.01% | nová |
| Defiance Quantum ETF US:QTUM | 518 | $85.7 tis. | 0.01% | nová |
| Roundhill ETF Trust - Roundh… US:RDTE | 2 883 | $85.3 tis. | 0.01% | −42 |
| Roundhill Ether Covered Call… US:YETH | 10 770 | $85.2 tis. | 0.01% | nová |
| GraniteShares 2x Long MRVL D… US:MVLL | 1 485 | $85.2 tis. | 0.01% | nová |
| Payoneer Global Inc US:PAYO | 11 552 | $82.3 tis. | 0.01% | nová |
| Barclays ETN+ Select MLP ETN US:GBUG | 2 056 | $80.3 tis. | 0.01% | −826 |
| Titan Mining Corporation US:TII | 26 163 | $80.1 tis. | 0.01% | nová |
| Tecogen Inc. US:TGEN | 15 206 | $79.4 tis. | 0.01% | nová |
| Defiance AI & Power Infrastr… US:AIPO | 2 347 | $78.4 tis. | 0.01% | nová |
| iShares Morningstar Growth E… US:ILCG | 662 | $77.5 tis. | 0.01% | nová |
| INVESTMENT MANAGERS SER TR I… CUSIP 46092D202 | 4 988 | $74.7 tis. | 0.01% | nová |
| SPDR® S&P Software & Service… US:XSW | 423 | $72.7 tis. | 0.01% | −3 376 |
| VALARIS LTD CUSIP G9460G101 | 989 | $71.8 tis. | 0.01% | nová |
| BitMine Immersion Technologi… US:BMNP | 5 340 | $71.1 tis. | 0.01% | nová |
| OUTLOOK THERAPEUTICS INC US:OTLK | 40 899 | $65.0 tis. | 0.01% | nová |
| T-REX 2X Long HOOD Daily Tar… US:ROBN | 2 032 | $61.3 tis. | 0.01% | nová |
| CRITICAL METALS CORP PUBCO O… CUSIP G2662B103 | 5 740 | $58.8 tis. | 0.00% | nová |
| Sprott Junior Gold Miners ET… US:SGDJ | 760 | $57.3 tis. | 0.00% | −2 710 |
| Xerox Corp US:XRX | 17 407 | $54.5 tis. | 0.00% | nová |
| Bumble Inc US:BMBL | 16 305 | $52.2 tis. | 0.00% | nová |
| Tradr 2X Long GEV Daily ETF US:GEVX | 1 768 | $50.4 tis. | 0.00% | −2 045 |
| QUALCOMM INC/DE US:QCOM | 272 | $50.3 tis. | 0.00% | nová |
| Crexendo Inc US:CXDO | 6 378 | $47.6 tis. | 0.00% | nová |
| GraniteShares 1x Short COIN… US:CONI | 747 | $47.5 tis. | 0.00% | +658 |
| iShares MSCI World ETF US:URTH | 234 | $47.4 tis. | 0.00% | −3 313 |
| Acushnet Holdings Corp US:GOLF | 378 | $44.8 tis. | 0.00% | nová |
| Vanguard Total World Stock I… US:VT | 284 | $44.6 tis. | 0.00% | nová |
| Schwab Strategic Trust - Sch… US:STCE | 617 | $43.2 tis. | 0.00% | −4 197 |
| T-Rex 2X Inverse Tesla Daily… US:TSLZ | 4 026 | $42.9 tis. | 0.00% | +2 050 |
| SPDR® S&P Insurance ETF US:KIE | 672 | $41.0 tis. | 0.00% | nová |
| iShares Asia 50 ETF US:AIA | 288 | $40.8 tis. | 0.00% | −2 167 |
| SPDR Morgan Stanley Technolo… US:XNTK | 101 | $39.5 tis. | 0.00% | −813 |
| Goldman Sachs Nasdaq-100 Cor… US:GPIQ | 664 | $39.4 tis. | 0.00% | nová |
| Ryerson Holding Corporation US:RYZ | 1 595 | $39.3 tis. | 0.00% | nová |
| iShares Global Materials ETF US:MXI | 360 | $38.1 tis. | 0.00% | nová |
| Domo Inc US:HUCK | 11 846 | $37.1 tis. | 0.00% | nová |
| YieldMax TSLA Option Income… US:TSLY | 1 248 | $35.6 tis. | 0.00% | nová |
| Tradr 2X Long CRWV Daily ETF US:CWVX | 1 344 | $35.3 tis. | 0.00% | −11 057 |
| SPDR® S&P Transportation ETF US:XTN | 300 | $34.7 tis. | 0.00% | −400 |
| XEROX HOLDINGS CORP CUSIP 98421M114 | 10 550 | $33.0 tis. | 0.00% | +100 |
| XRP ETF US:XRPI | 5 282 | $30.3 tis. | 0.00% | nová |
| Daily MSFT Bull 2X ETF US:MSFU | 1 345 | $29.7 tis. | 0.00% | nová |
| The Wendy’s Co US:WEN | 3 243 | $26.9 tis. | 0.00% | nová |
| Invesco DWA Industrials Mome… US:PRN | 100 | $26.1 tis. | 0.00% | nová |
| Roundhill AVGO WeeklyPay ETF US:AVGW | 655 | $25.9 tis. | 0.00% | nová |
| INVESTMENT MANAGERS SER TR I… CUSIP 46152A734 | 2 142 | $23.4 tis. | 0.00% | nová |
| TIDAL TRUST II DEF LON CUSIP 88636V678 | 3 874 | $19.0 tis. | 0.00% | −7 151 |
| Priority Technology Holdings… US:PRTH | 2 828 | $18.9 tis. | 0.00% | −8 309 |
| Defiance Oil Enhanced Option… US:USOY | 2 257 | $15.0 tis. | 0.00% | nová |
| Defiance Daily Target 2X Lon… US:HIMZ | 283 | $13.8 tis. | 0.00% | −10 069 |
| SentinelOne Inc US:S | 793 | $13.5 tis. | 0.00% | nová |
| Defiance Daily Target 2X Lon… US:IRE | 800 | $13.4 tis. | 0.00% | −34 247 |
| Warrior Met Coal Inc US:HCC | 159 | $12.9 tis. | 0.00% | nová |
| Defiance Daily Target 2X Lon… US:RKLX | 276 | $12.3 tis. | 0.00% | −3 276 |
| Invesco China Technology ETF US:CQQQ | 214 | $12.2 tis. | 0.00% | −1 008 |
| GraniteShares YieldBOOST COI… US:COYY | 656 | $11.8 tis. | 0.00% | nová |
| Leverage Shares 2X Long ONDS… US:ONDG | 3 260 | $10.9 tis. | 0.00% | nová |
| GraniteShares 2x Long CRWD D… US:CRWL | 170 | $10.8 tis. | 0.00% | nová |
| ProShares Ultra Semiconducto… US:USD | 102 | $10.6 tis. | 0.00% | nová |
| GraniteShares 1.5x Short NVD… US:NVD | 2 023 | $10.5 tis. | 0.00% | +2 003 |
| Amplify Junior Silver Miners… US:SILJ | 396 | $10.3 tis. | 0.00% | −47 893 |
| POET Technologies Inc US:POET | 938 | $9.64 tis. | 0.00% | nová |
