← k velikim vlagateljem
Arizona State Retirement System
upravljavec premoženja · portfelj $19.9 mrd. · 2 071 pozicij · poročilo na dan 30.06.2026
Pozicije v Delnicah poročilo za 30.06.2026, oddano 07.08.2026; sprememba — v primerjavi z 31.03.2026 · 2134
| Podjetje | Delnice | Vrednost | % portfelja | Sprememba v Četrtletju |
|---|---|---|---|---|
| NVIDIA Corporation US:NVDA | 6 405 642 | $1.28 mrd. | 6.44% | −252 132 |
| Apple Inc. US:AAPL | 4 073 733 | $1.18 mrd. | 5.93% | +46 759 |
| Microsoft Corporation US:MSFT | 1 957 446 | $730 mio. | 3.67% | +22 923 |
| Amazon.com, Inc. US:AMZN | 2 685 688 | $640 mio. | 3.22% | +49 650 |
| Alphabet Inc. US:GOOGL | 1 615 493 | $577 mio. | 2.90% | +20 976 |
| Broadcom Inc. US:AVGO | 1 248 090 | $471 mio. | 2.37% | +14 016 |
| Alphabet Inc. US:GOOG | 1 282 599 | $453 mio. | 2.28% | −50 682 |
| Micron Technology Inc US:MU | 312 924 | $361 mio. | 1.82% | +4 555 |
| Meta Platforms, Inc. US:META | 609 361 | $343 mio. | 1.73% | +12 560 |
| Tesla, Inc. US:TSLA | 780 920 | $328 mio. | 1.65% | +6 387 |
| Eli Lilly and Company US:LLY | 222 844 | $267 mio. | 1.34% | +2 664 |
| Advanced Micro Devices Inc US:AMD | 452 388 | $263 mio. | 1.32% | +6 334 |
| JPMorgan Chase & Co. US:JPM | 744 264 | $244 mio. | 1.22% | −1 613 |
| BERKSHIRE HATHAWAY INC US:BRK-A | 385 899 | $193 mio. | 0.97% | +8 963 |
| Intel Corporation US:INTC | 1 219 079 | $170 mio. | 0.86% | −19 145 |
| Johnson & Johnson US:JNJ | 668 344 | $170 mio. | 0.85% | +8 213 |
| Visa Inc. Class A US:V | 466 471 | $160 mio. | 0.80% | +4 584 |
| Applied Materials Inc US:AMAT | 220 211 | $159 mio. | 0.80% | +2 958 |
| ExxonMobil Holdings Corp US:XOM | 1 153 365 | $158 mio. | 0.79% | −1 909 |
| Lam Research Corp US:LRCX | 346 510 | $150 mio. | 0.75% | +2 379 |
| Walmart Inc. US:WMT | 1 216 703 | $138 mio. | 0.69% | +15 676 |
| Caterpillar Inc US:CAT | 129 108 | $137 mio. | 0.69% | +856 |
| Cisco Systems Inc US:CSCO | 1 096 019 | $129 mio. | 0.65% | +13 489 |
| AbbVie Inc US:ABBV | 490 797 | $124 mio. | 0.62% | +6 500 |
| Mastercard Inc US:MA | 227 208 | $117 mio. | 0.59% | −4 880 |
| COSTCO WHOLESALE CORP /NEW US:COST | 123 105 | $115 mio. | 0.58% | +1 493 |
| KLA Corporation US:KLAC | 363 713 | $110 mio. | 0.55% | +327 713 |
| GE Aerospace US:GE | 289 920 | $108 mio. | 0.54% | +868 |
| Bank of America Corp US:BAC | 1 883 657 | $107 mio. | 0.54% | +6 013 |
| UNITEDHEALTH GROUP INC US:UNH | 251 862 | $105 mio. | 0.53% | +3 679 |
| The Home Depot Inc US:HD | 276 374 | $97.5 mio. | 0.49% | +3 622 |
| Procter & Gamble Company US:PG | 644 865 | $94.6 mio. | 0.48% | +4 563 |
| Sandisk Corp US:SNDK | 39 709 | $90.3 mio. | 0.45% | +1 467 |
| MERCK & CO INC US:MRK | 686 042 | $88.2 mio. | 0.44% | +6 296 |
| GE Vernova LLC US:GEV | 74 789 | $87.9 mio. | 0.44% | +426 |
| The Coca-Cola Company US:KO | 1 074 888 | $87.4 mio. | 0.44% | −45 027 |
| Chevron Corp US:CVX | 512 155 | $84.9 mio. | 0.43% | −12 017 |
| Netflix Inc US:NFLX | 1 168 416 | $83.4 mio. | 0.42% | +7 464 |
| Goldman Sachs Group Inc US:GS | 81 855 | $82.8 mio. | 0.42% | −338 |
| Philip Morris International… US:PM | 432 462 | $78.2 mio. | 0.39% | +5 948 |
| Palo Alto Networks Inc US:PANW | 225 037 | $76.7 mio. | 0.39% | +3 639 |
| Texas Instruments Incorporat… US:TXN | 252 636 | $75.3 mio. | 0.38% | +3 690 |
| International Business Machi… US:IBM | 260 286 | $73.2 mio. | 0.37% | +4 185 |
| RTX Corporation US:RTX | 373 482 | $70.9 mio. | 0.36% | +6 042 |
| Palantir Technologies Inc. US:PLTR | 604 307 | $70.5 mio. | 0.35% | −21 560 |
| Marvell Technology, Inc. US:MRVL | 236 579 | $70.5 mio. | 0.35% | +4 214 |
| WELLS FARGO & COMPANY/MN US:WFC | 850 284 | $70.3 mio. | 0.35% | −9 771 |
| Oracle Corporation US:ORCL | 478 829 | $70.2 mio. | 0.35% | +6 423 |
| MORGAN STANLEY US:MS | 328 814 | $68.7 mio. | 0.35% | +3 528 |
| LINDE PLC CUSIP G54950103 | 128 583 | $66.7 mio. | 0.34% | +647 |
| CITIGROUP INC US:C | 473 271 | $66.2 mio. | 0.33% | −16 873 |
| Western Digital Corporation US:WDC | 96 018 | $61.3 mio. | 0.31% | +2 344 |
| Amphenol Corporation US:APH | 341 144 | $60.2 mio. | 0.30% | +5 594 |
| SEAGATE TECHNOLOGY HLDNGS PL CUSIP G7997R103 | 60 609 | $58.5 mio. | 0.29% | +1 409 |
| Corning Incorporated US:GLW | 220 483 | $56.3 mio. | 0.28% | −2 673 |
| QUALCOMM INC/DE US:QCOM | 296 072 | $54.7 mio. | 0.28% | +4 822 |
| Amgen Inc US:AMGN | 149 581 | $54.2 mio. | 0.27% | +2 047 |
| Analog Devices Inc US:ADI | 135 467 | $53.8 mio. | 0.27% | +1 310 |
| McDonald’s Corporation US:MCD | 197 122 | $53.3 mio. | 0.27% | +2 005 |
| CrowdStrike Holdings, Inc. US:CRWD | 68 502 | $52.3 mio. | 0.26% | −568 |
| Thermo Fisher Scientific Inc US:TMO | 103 118 | $51.7 mio. | 0.26% | +152 |
| PepsiCo Inc US:PEP | 379 252 | $51.4 mio. | 0.26% | +4 625 |
| Nextera Energy Inc US:NEE | 578 632 | $50.8 mio. | 0.26% | +14 422 |
| Arista Networks US:ANET | 296 365 | $50.3 mio. | 0.25% | +2 984 |
| American Express Company US:AXP | 147 476 | $49.9 mio. | 0.25% | −3 525 |
| Verizon Communications Inc US:VZ | 1 159 870 | $49.1 mio. | 0.25% | +4 644 |
| Walt Disney Co US:DIS | 491 563 | $47.3 mio. | 0.24% | +2 471 |
| The TJX Companies Inc US:TJX | 307 119 | $46.5 mio. | 0.23% | +2 833 |
| EATON CORP PLC CUSIP G29183103 | 107 658 | $45.9 mio. | 0.23% | +1 241 |
| The Boeing Company US:BA | 207 154 | $44.8 mio. | 0.23% | −7 431 |
| Union Pacific Corporation US:UNP | 164 735 | $44.8 mio. | 0.23% | +2 238 |
| Welltower Inc US:WELL | 195 494 | $44.4 mio. | 0.22% | +7 516 |
| ABBOTT LABORATORIES US:ABT | 483 276 | $43.9 mio. | 0.22% | +6 774 |
| Gilead Sciences Inc US:GILD | 344 415 | $43.5 mio. | 0.22% | +4 491 |
| Deere & Company US:DE | 67 454 | $42.8 mio. | 0.22% | −2 938 |
| SCHWAB CHARLES CORP US:SCHW | 458 174 | $42.3 mio. | 0.21% | −4 381 |
| AT&T Inc. US:T | 1 937 411 | $40.1 mio. | 0.20% | −6 390 |
| BlackRock Inc US:BLK | 40 956 | $39.4 mio. | 0.20% | +573 |
| Intuitive Surgical Inc US:ISRG | 98 553 | $39.2 mio. | 0.20% | +1 427 |
| Booking Holdings Inc US:BKNG | 217 321 | $38.7 mio. | 0.19% | +208 489 |
| Pfizer Inc US:PFE | 1 578 409 | $38.0 mio. | 0.19% | +21 200 |
| CVS Health Corp US:CVS | 353 014 | $36.5 mio. | 0.18% | +5 257 |
| Dell Technologies Inc. US:DELL | 83 586 | $36.1 mio. | 0.18% | −3 328 |
| Uber Technologies Inc US:UBER | 494 533 | $35.7 mio. | 0.18% | −46 220 |
| Progressive Corp US:PGR | 162 316 | $35.5 mio. | 0.18% | +1 700 |
| ConocoPhillips US:COP | 339 176 | $35.3 mio. | 0.18% | +672 |
| Vertex Pharmaceuticals Inc US:VRTX | 70 580 | $35.1 mio. | 0.18% | +1 065 |
| Prologis Inc US:PLD | 258 676 | $35.0 mio. | 0.18% | +4 130 |
| Salesforce.com Inc US:CRM | 221 319 | $34.7 mio. | 0.17% | −35 403 |
| Lowe's Companies Inc US:LOW | 155 407 | $34.3 mio. | 0.17% | +1 693 |
| S&P Global Inc US:SPGI | 84 115 | $34.3 mio. | 0.17% | −828 |
| Parker-Hannifin Corporation US:PH | 35 022 | $34.3 mio. | 0.17% | +437 |
| Vertiv Holdings Co US:VRT | 100 856 | $33.8 mio. | 0.17% | +2 103 |
| Danaher Corporation US:DHR | 176 736 | $33.7 mio. | 0.17% | +2 519 |
| Altria Group US:MO | 463 758 | $33.4 mio. | 0.17% | +3 766 |
| Capital One Financial Corpor… US:COF | 165 992 | $33.3 mio. | 0.17% | −8 197 |
| CHUBB LIMITED CUSIP H1467J104 | 97 018 | $33.1 mio. | 0.17% | −5 414 |
| Applovin Corp US:APP | 63 700 | $32.8 mio. | 0.17% | +493 |
| Bristol-Myers Squibb Company US:BMY | 566 542 | $32.6 mio. | 0.16% | +8 691 |
| STARBUCKS CORP US:SBUX | 316 134 | $32.3 mio. | 0.16% | +4 589 |
| TRANE TECHNOLOGIES PLC CUSIP G8994E103 | 61 415 | $30.2 mio. | 0.15% | +635 |
| STRYKER CORP US:SYK | 95 644 | $30.1 mio. | 0.15% | +1 333 |
| Quanta Services Inc US:PWR | 41 638 | $30.0 mio. | 0.15% | +1 110 |
| Southern Company US:SO | 312 805 | $29.9 mio. | 0.15% | +11 059 |
| Howmet Aerospace Inc US:HWM | 111 254 | $29.9 mio. | 0.15% | +6 612 |
| Lockheed Martin Corporation US:LMT | 57 554 | $29.3 mio. | 0.15% | +484 |
| ServiceNow Inc US:NOW | 290 245 | $28.8 mio. | 0.14% | +6 040 |
| Cadence Design Systems Inc US:CDNS | 76 610 | $28.8 mio. | 0.14% | +2 032 |
| Equinix Inc US:EQIX | 27 366 | $28.5 mio. | 0.14% | +465 |
| Newmont Goldcorp Corp US:NEM | 299 661 | $28.0 mio. | 0.14% | +674 |
| MEDTRONIC PLC CUSIP G5960L103 | 356 254 | $27.9 mio. | 0.14% | +4 896 |
| The Bank of New York Mellon… US:BNY | 190 603 | $27.6 mio. | 0.14% | +2 022 |
| PNC Financial Services Group… US:PNC | 111 547 | $27.5 mio. | 0.14% | +4 674 |
| Cummins Inc US:CMI | 38 338 | $27.3 mio. | 0.14% | +493 |
| Duke Energy CORP US:DUK | 215 940 | $27.3 mio. | 0.14% | +2 875 |
| Fortinet, Inc. US:FTNT | 174 517 | $26.8 mio. | 0.13% | +1 332 |
| U.S. Bancorp US:USB | 430 720 | $26.0 mio. | 0.13% | +4 833 |
| McKesson Corporation US:MCK | 33 988 | $25.7 mio. | 0.13% | +157 |
| Williams Companies Inc US:WMB | 339 319 | $25.2 mio. | 0.13% | +4 727 |
| Freeport-McMoran Copper & Go… US:FCX | 398 796 | $25.1 mio. | 0.13% | +5 434 |
| Automatic Data Processing In… US:ADP | 111 726 | $25.0 mio. | 0.13% | +915 |
| Waste Management Inc US:WM | 111 800 | $24.9 mio. | 0.13% | +1 394 |
| JOHNSON CONTROLS INTERNATION CUSIP G51502105 | 169 837 | $24.8 mio. | 0.12% | +2 153 |
| CSX Corporation US:CSX | 516 112 | $24.5 mio. | 0.12% | +5 920 |
| Comcast Holdings Corp US:CMCSA | 995 712 | $24.4 mio. | 0.12% | −64 |
| Blackstone Inc. US:BX | 205 941 | $24.2 mio. | 0.12% | +3 567 |
| SPACE EXPLORATION TECHNOLOGI… US:SPCX | 141 570 | $24.2 mio. | 0.12% | nova |
| 3M Company US:MMM | 146 149 | $23.7 mio. | 0.12% | +568 |
| Elevance Health Inc US:ELV | 60 953 | $23.6 mio. | 0.12% | +59 |
| Bloom Energy Corp US:BE | 77 410 | $23.4 mio. | 0.12% | +16 333 |
| Datadog, Inc. US:DDOG | 89 565 | $23.3 mio. | 0.12% | +5 556 |
| Snowflake Inc. US:SNOW | 91 129 | $23.2 mio. | 0.12% | +2 915 |
| T-Mobile US Inc US:TMUS | 137 585 | $23.1 mio. | 0.12% | −319 |
| Adobe Systems Incorporated US:ADBE | 112 157 | $23.0 mio. | 0.12% | −2 532 |
| GENERAL DYNAMICS CORP US:GD | 63 882 | $22.6 mio. | 0.11% | +932 |
| Synopsys Inc US:SNPS | 50 497 | $22.5 mio. | 0.11% | −1 920 |
| MARRIOTT INTERNATIONAL INC /… US:MAR | 60 649 | $22.5 mio. | 0.11% | −1 847 |
| Sherwin-Williams Co US:SHW | 65 207 | $22.5 mio. | 0.11% | +671 |
| ROYAL CARIBBEAN GROUP CUSIP V7780T103 | 70 698 | $22.4 mio. | 0.11% | −275 |
| Emerson Electric Company US:EMR | 155 944 | $22.3 mio. | 0.11% | +2 001 |
| Marsh & McLennan Companies,… US:MRSH | 133 689 | $22.3 mio. | 0.11% | −553 |
| CME GROUP INC. US:CME | 100 671 | $22.2 mio. | 0.11% | +1 874 |
| United Parcel Service Inc US:UPS | 206 643 | $22.2 mio. | 0.11% | +4 138 |
| Teradyne Inc US:TER | 44 887 | $21.7 mio. | 0.11% | +2 333 |
| Valero Energy Corporation US:VLO | 82 954 | $21.6 mio. | 0.11% | −614 |
| MercadoLibre Inc. US:MELI | 12 660 | $21.5 mio. | 0.11% | +159 |
| O’Reilly Automotive Inc US:ORLY | 232 168 | $21.4 mio. | 0.11% | +898 |
| Constellation Energy Corp US:CEG | 85 450 | $21.2 mio. | 0.11% | +1 062 |
| ACCENTURE PLC IRELAND CUSIP G1151C101 | 170 357 | $21.2 mio. | 0.11% | +1 708 |
| American Tower Corp US:AMT | 129 329 | $21.2 mio. | 0.11% | +1 010 |
| Cloudflare Inc US:NET | 86 090 | $21.1 mio. | 0.11% | −512 |
| Coherent Inc US:COHR | 53 187 | $21.0 mio. | 0.11% | +10 748 |
| Hilton Worldwide Holdings In… US:HLT | 63 487 | $21.0 mio. | 0.11% | −207 |
| Marathon Petroleum Corp US:MPC | 81 717 | $20.9 mio. | 0.11% | −651 |
| Robinhood Markets, Inc. US:HOOD | 208 264 | $20.9 mio. | 0.11% | +2 857 |
| Transdigm Group Incorporated US:TDG | 15 670 | $20.9 mio. | 0.10% | +235 |
| American Electric Power Co I… US:AEP | 150 828 | $20.6 mio. | 0.10% | +4 496 |
| Mondelez International Inc US:MDLZ | 355 688 | $20.6 mio. | 0.10% | +2 153 |
| Illinois Tool Works Inc US:ITW | 75 971 | $20.5 mio. | 0.10% | +460 |
| United Rentals Inc US:URI | 18 062 | $20.5 mio. | 0.10% | +766 |
| Cigna Corp US:CI | 73 160 | $20.2 mio. | 0.10% | −15 |
| Simon Property Group Inc US:SPG | 90 137 | $20.2 mio. | 0.10% | +715 |
| Intuit Inc US:INTU | 76 737 | $20.0 mio. | 0.10% | +495 |
| Comfort Systems USA Inc US:FIX | 10 088 | $20.0 mio. | 0.10% | +503 |
| CIENA CORP US:CIEN | 40 541 | $19.9 mio. | 0.10% | +2 257 |
| CRH PLC CUSIP G25508105 | 185 746 | $19.9 mio. | 0.10% | +2 028 |
| Honeywell International Inc US:HON | 88 194 | $19.7 mio. | 0.10% | nova |
| NXP SEMICONDUCTORS N V CUSIP N6596X109 | 70 118 | $19.7 mio. | 0.10% | +1 164 |
| Ecolab Inc US:ECL | 70 531 | $19.7 mio. | 0.10% | +674 |
| Norfolk Southern Corporation US:NSC | 62 296 | $19.6 mio. | 0.10% | +862 |
| Honeywell Aerospace Inc US:HONA | 88 194 | $19.5 mio. | 0.10% | nova |
| The Travelers Companies Inc US:TRV | 59 004 | $19.5 mio. | 0.10% | −2 112 |
| Colgate-Palmolive Company US:CL | 211 492 | $19.4 mio. | 0.10% | +1 644 |
| Schlumberger NV US:SLB | 416 536 | $19.4 mio. | 0.10% | +7 228 |
| Intercontinental Exchange In… US:ICE | 157 174 | $19.3 mio. | 0.10% | +926 |
| General Motors Company US:GM | 250 833 | $19.3 mio. | 0.10% | −4 787 |
| EOG RESOURCES INC US:EOG | 148 651 | $19.3 mio. | 0.10% | +123 |
| FEDEX CORP US:FDX | 61 243 | $19.2 mio. | 0.10% | +40 |
| Motorola Solutions Inc US:MSI | 46 118 | $19.2 mio. | 0.10% | +490 |
| Northrop Grumman Corporation US:NOC | 37 441 | $19.1 mio. | 0.10% | +292 |
| Moodys Corporation US:MCO | 41 818 | $18.9 mio. | 0.10% | −2 171 |
| Monster Beverage Corp US:MNST | 196 728 | $18.9 mio. | 0.10% | −4 036 |
| DoorDash, Inc. Class A US:DASH | 102 382 | $18.9 mio. | 0.09% | −3 380 |
| Astera Labs, Inc. US:ALAB | 39 042 | $18.9 mio. | 0.09% | +2 909 |
| Phillips 66 US:PSX | 111 265 | $18.8 mio. | 0.09% | +843 |
| AON PLC CUSIP G0403H108 | 56 479 | $18.7 mio. | 0.09% | +522 |
| Ross Stores Inc US:ROST | 87 212 | $18.6 mio. | 0.09% | −1 407 |
| Monolithic Power Systems Inc US:MPWR | 13 379 | $18.5 mio. | 0.09% | +361 |
| Warner Bros. Discovery, Inc. US:WBD | 675 474 | $18.0 mio. | 0.09% | +35 710 |
| Regeneron Pharmaceuticals In… US:REGN | 28 831 | $18.0 mio. | 0.09% | +533 |
| Boston Scientific Corp US:BSX | 412 385 | $17.6 mio. | 0.09% | +6 169 |
| Lumentum Holdings Inc. US:LITE | 20 471 | $17.6 mio. | 0.09% | +1 206 |
| PACCAR Inc US:PCAR | 146 028 | $17.5 mio. | 0.09% | +2 132 |
| Keysight Technologies, Inc. US:KEYS | 49 172 | $17.2 mio. | 0.09% | +2 480 |
| Air Products and Chemicals I… US:APD | 58 693 | $17.2 mio. | 0.09% | −2 273 |
| Hewlett Packard Enterprise C… US:HPE | 380 425 | $17.2 mio. | 0.09% | +17 629 |
| Truist Financial Corp US:TFC | 344 362 | $17.2 mio. | 0.09% | −6 198 |
| Digital Realty Trust Inc US:DLR | 95 347 | $17.1 mio. | 0.09% | +1 223 |
| FLEX LTD CUSIP Y2573F102 | 105 416 | $17.1 mio. | 0.09% | +4 935 |
| WW Grainger Inc US:GWW | 12 552 | $17.1 mio. | 0.09% | +277 |
| The Allstate Corporation US:ALL | 71 653 | $17.0 mio. | 0.09% | −71 |
| HCA Healthcare, Inc. US:HCA | 43 425 | $16.9 mio. | 0.09% | −348 |
| Airbnb Inc US:ABNB | 117 534 | $16.8 mio. | 0.08% | −377 |
| Sempra Energy US:SRE | 181 287 | $16.8 mio. | 0.08% | +2 427 |
| El Paso Energy Capital Trust… US:KMI | 524 743 | $16.8 mio. | 0.08% | −24 013 |
| Dominion Energy Inc US:D | 243 896 | $16.7 mio. | 0.08% | +9 939 |
| TE CONNECTIVITY PLC CUSIP G87052109 | 81 422 | $16.4 mio. | 0.08% | +822 |
| Target Corporation US:TGT | 125 659 | $16.4 mio. | 0.08% | +1 608 |
| Arthur J Gallagher & Co US:AJG | 71 341 | $16.4 mio. | 0.08% | +970 |
| Targa Resources Inc US:TRGP | 60 047 | $16.1 mio. | 0.08% | +1 717 |
| Cintas Corporation US:CTAS | 94 364 | $16.0 mio. | 0.08% | −4 243 |
| Realty Income Corporation US:O | 258 737 | $16.0 mio. | 0.08% | +6 662 |
| Cardinal Health Inc US:CAH | 67 468 | $16.0 mio. | 0.08% | +2 908 |
| ROCKWELL AUTOMATION, INC US:ROK | 32 214 | $15.9 mio. | 0.08% | +1 658 |
| KKR & Co. Inc. US:KKR | 173 171 | $15.9 mio. | 0.08% | +2 203 |
| Ametek Inc US:AME | 65 676 | $15.9 mio. | 0.08% | +3 108 |
| Fastenal Company US:FAST | 329 239 | $15.8 mio. | 0.08% | +17 292 |
| Baker Hughes Co US:BKR | 284 349 | $15.8 mio. | 0.08% | +16 220 |
| Corteva, Inc. US:CTVA | 186 289 | $15.8 mio. | 0.08% | +1 103 |
| Carrier Global Corp US:CARR | 208 635 | $15.3 mio. | 0.08% | +959 |
| ONEOK INC /NEW/ US:OKE | 174 821 | $15.2 mio. | 0.08% | +2 423 |
| Rocket Lab USA Inc. US:RKLB | 149 159 | $15.2 mio. | 0.08% | +18 532 |
| FORD MOTOR CO US:F | 1 087 342 | $15.1 mio. | 0.08% | +15 072 |
| AFLAC INC US:AFL | 128 658 | $15.1 mio. | 0.08% | −7 820 |
| Entergy Corporation US:ETR | 131 256 | $15.1 mio. | 0.08% | +9 894 |
| L3Harris Technologies Inc US:LHX | 51 827 | $15.1 mio. | 0.08% | +564 |
| Vistra Corp. US:VST | 93 941 | $14.9 mio. | 0.07% | +1 057 |
| FIFTH THIRD BANCORP US:FITB | 259 636 | $14.6 mio. | 0.07% | +15 313 |
| AutoZone Inc US:AZO | 4 572 | $14.6 mio. | 0.07% | +29 |
| Cencora, Inc. US:COR | 51 279 | $14.5 mio. | 0.07% | +770 |
| Edwards Lifesciences Corp US:EW | 159 979 | $14.5 mio. | 0.07% | +949 |
| Xcel Energy Inc US:XEL | 178 955 | $14.4 mio. | 0.07% | +18 220 |
| Nucor Corp US:NUE | 63 673 | $14.2 mio. | 0.07% | +1 476 |
| Microchip Technology Inc US:MCHP | 155 150 | $14.1 mio. | 0.07% | +8 298 |
| Public Storage US:PSA | 43 838 | $14.0 mio. | 0.07% | +562 |
| Apollo Global Management LLC… US:APO | 116 328 | $13.8 mio. | 0.07% | −2 930 |
| Humana Inc US:HUM | 34 421 | $13.7 mio. | 0.07% | +1 743 |
| Nike Inc US:NKE | 332 838 | $13.7 mio. | 0.07% | +6 390 |
| eBay Inc US:EBAY | 122 025 | $13.6 mio. | 0.07% | −794 |
| Cheniere Energy Inc US:LNG | 56 852 | $13.6 mio. | 0.07% | −2 119 |
| State Street Corp US:STT | 79 915 | $13.6 mio. | 0.07% | +3 996 |
| Exelon Corporation US:EXC | 283 833 | $13.2 mio. | 0.07% | +7 032 |
| Ferguson Plc US:FERG | 55 735 | $13.2 mio. | 0.07% | +2 600 |
| Westinghouse Air Brake Techn… US:WAB | 48 790 | $13.2 mio. | 0.07% | +2 351 |
| METLIFE INC US:MET | 153 793 | $13.0 mio. | 0.07% | +346 |
| CREDO TECHNOLOGY GROUP HOLDI CUSIP G25457105 | 47 596 | $12.9 mio. | 0.07% | +3 423 |
| ELECTRONIC ARTS INC CUSIP 285512109 | 62 497 | $12.8 mio. | 0.06% | −2 601 |
| Yum! Brands Inc US:YUM | 79 256 | $12.7 mio. | 0.06% | +3 811 |
| Take-Two Interactive Softwar… US:TTWO | 50 437 | $12.6 mio. | 0.06% | +228 |
| Devon Energy Corporation US:DVN | 304 308 | $12.6 mio. | 0.06% | +142 379 |
| Chipotle Mexican Grill Inc US:CMG | 361 397 | $12.3 mio. | 0.06% | −1 075 |
| Axon Enterprise Inc. US:AXON | 21 898 | $12.3 mio. | 0.06% | +1 528 |
| Carvana Co US:CVNA | 184 491 | $12.1 mio. | 0.06% | +147 894 |
| Keurig Dr Pepper Inc US:KDP | 370 068 | $12.1 mio. | 0.06% | +19 369 |
| Ventas Inc US:VTR | 136 321 | $12.1 mio. | 0.06% | +8 670 |
| IDEXX Laboratories Inc US:IDXX | 22 772 | $12.0 mio. | 0.06% | +1 074 |
| Becton Dickinson and Company US:BDX | 79 086 | $12.0 mio. | 0.06% | +970 |
| Republic Services Inc US:RSG | 55 724 | $11.9 mio. | 0.06% | −3 676 |
| Waste Connections Inc US:WCN | 70 947 | $11.8 mio. | 0.06% | +801 |
| DR Horton Inc US:DHI | 72 349 | $11.8 mio. | 0.06% | +326 |
| Consolidated Edison Inc US:ED | 105 631 | $11.7 mio. | 0.06% | +7 503 |
| Jabil Circuit Inc US:JBL | 30 249 | $11.7 mio. | 0.06% | +1 556 |
| OLD DOMINION FREIGHT LINE, I… US:ODFL | 53 782 | $11.6 mio. | 0.06% | +2 647 |
| Ameriprise Financial Inc US:AMP | 25 165 | $11.5 mio. | 0.06% | −293 |
| SYSCO CORP US:SYY | 137 099 | $11.5 mio. | 0.06% | +6 981 |
| Alnylam Pharmaceuticals Inc US:ALNY | 38 025 | $11.4 mio. | 0.06% | +2 126 |
| AMERICAN INTERNATIONAL GROUP… US:AIG | 153 353 | $11.4 mio. | 0.06% | +6 739 |
| CBRE Group Inc Class A US:CBRE | 84 625 | $11.4 mio. | 0.06% | +3 757 |
| Autodesk Inc US:ADSK | 58 548 | $11.4 mio. | 0.06% | +463 |
| Public Service Enterprise Gr… US:PEG | 138 391 | $11.2 mio. | 0.06% | +1 568 |
| Block Inc US:XYZ | 146 839 | $11.2 mio. | 0.06% | −1 893 |
| GARMIN LTD CUSIP H2906T109 | 46 909 | $11.1 mio. | 0.06% | +2 470 |
| MSCI Inc US:MSCI | 19 782 | $11.1 mio. | 0.06% | −814 |
| Vulcan Materials Company US:VMC | 37 405 | $11.0 mio. | 0.06% | +1 500 |
| WEC Energy Group Inc US:WEC | 93 382 | $10.9 mio. | 0.05% | +4 939 |
| Iron Mountain Incorporated US:IRM | 85 291 | $10.8 mio. | 0.05% | +4 928 |
| Prudential Financial, Inc. US:PRU | 99 724 | $10.8 mio. | 0.05% | +4 602 |
| Agilent Technologies Inc US:A | 81 025 | $10.8 mio. | 0.05% | +3 985 |
| ON Semiconductor Corporation US:ON | 112 772 | $10.7 mio. | 0.05% | +3 436 |
| PG&E Corp US:PCG | 631 403 | $10.6 mio. | 0.05% | +33 866 |
| EMCOR Group Inc US:EME | 12 768 | $10.6 mio. | 0.05% | +585 |
| Waters Corporation US:WAT | 28 195 | $10.6 mio. | 0.05% | +1 462 |
| Interactive Brokers Group In… US:IBKR | 121 327 | $10.6 mio. | 0.05% | +311 |
| Archer-Daniels-Midland Compa… US:ADM | 138 165 | $10.6 mio. | 0.05% | +7 544 |
| Kenvue Inc. US:KVUE | 549 550 | $10.5 mio. | 0.05% | +28 653 |
| Natera, Inc. US:NTRA | 38 604 | $10.5 mio. | 0.05% | +2 899 |
| CARNIVAL CORP LTD CUSIP G2004J103 | 366 557 | $10.5 mio. | 0.05% | nova |
| HARTFORD INSURANCE GROUP, IN… US:HIG | 78 852 | $10.4 mio. | 0.05% | +3 136 |
| Kimberly-Clark Corporation US:KMB | 95 167 | $10.4 mio. | 0.05% | +4 993 |
| HUNTINGTON BANCSHARES INC /M… US:HBAN | 584 066 | $10.4 mio. | 0.05% | +33 262 |
| NASDAQ, INC. US:NDAQ | 130 384 | $10.3 mio. | 0.05% | +6 262 |
| PayPal Holdings Inc US:PYPL | 237 160 | $10.2 mio. | 0.05% | −6 375 |
| M&T Bank Corporation US:MTB | 42 720 | $10.2 mio. | 0.05% | +969 |
| Roper Technologies Inc US:ROP | 29 511 | $9.99 mio. | 0.05% | +21 |
| Occidental Petroleum Corpora… US:OXY | 205 252 | $9.97 mio. | 0.05% | +2 765 |
| Martin Marietta Materials In… US:MLM | 17 276 | $9.96 mio. | 0.05% | +895 |
| Qnity Electronics, Inc US:Q | 60 049 | $9.81 mio. | 0.05% | +3 110 |
| ARCH CAP GROUP LTD CUSIP G0450A105 | 99 594 | $9.67 mio. | 0.05% | +1 060 |
| Crown Castle US:CCI | 125 027 | $9.47 mio. | 0.05% | +6 698 |
| IQVIA Holdings Inc US:IQV | 48 655 | $9.40 mio. | 0.05% | +2 372 |
| Diamondback Energy Inc US:FANG | 52 689 | $9.26 mio. | 0.05% | +1 662 |
| Trane Technologies plc US:TT | 112 281 | $9.21 mio. | 0.05% | +4 920 |
| Biogen Inc US:BIIB | 42 077 | $9.09 mio. | 0.05% | +2 214 |
| Paychex Inc US:PAYX | 92 454 | $9.09 mio. | 0.05% | +3 939 |
