← k velikim vlagateljem
TOMS Capital Investment Management LP
upravljavec premoženja · portfelj $4.67 mrd. · 26 pozicij · poročilo na dan 30.06.2026
Pozicije v Delnicah poročilo za 30.06.2026, oddano 14.08.2026; sprememba — v primerjavi z 31.03.2026 · 27
| Podjetje | Delnice | Vrednost | % portfelja | Sprememba v Četrtletju |
|---|---|---|---|---|
| Devon Energy Corporation US:DVN | 10 259 000 | $424 mio. | 22.38% | nova |
| SEAGATE TECHNOLOGY HLDNGS PL CUSIP G7997R103 | 180 300 | $174 mio. | 9.19% | −150 700 |
| Riot Platforms, Inc. US:RIOT | 5 875 000 | $161 mio. | 8.49% | nova |
| Intel Corporation US:INTC | 1 047 000 | $146 mio. | 7.72% | nova |
| MKS Instruments Inc US:MKSI | 293 000 | $130 mio. | 6.88% | nova |
| NVENT ELEC PLC CUSIP G6700G107 | 733 000 | $124 mio. | 6.56% | nova |
| Boost Run Inc. Class A US:BRUN | 3 125 000 | $121 mio. | 6.40% | nova |
| Unum Group US:UNM | 1 275 000 | $114 mio. | 6.02% | nova |
| Voya Financial Inc US:VOYA | 1 251 000 | $113 mio. | 5.98% | nova |
| Corebridge Financial, Inc. US:CRBG | 3 075 000 | $88.0 mio. | 4.65% | nova |
| GDS Holdings Ltd US:GDS · potrdilo o deponiranju | 2 722 000 | $81.7 mio. | 4.32% | nova |
| TTM TECHNOLOGIES INC US:TTMI | 411 000 | $76.9 mio. | 4.06% | nova |
| Amazon.com, Inc. US:AMZN | 261 000 | $62.2 mio. | 3.28% | nova |
| Warner Bros. Discovery, Inc. US:WBD | 1 398 156 | $37.3 mio. | 1.97% | −2 501 844 |
| BITDEER TECHNOLOGIES GROUP CUSIP G11448100 | 2 225 000 | $35.3 mio. | 1.86% | nova |
| GOLAR LNG LTD CUSIP G9456A100 | 87 233 | $4.35 mio. | 0.23% | −2 155 767 |
| First Industrial Realty Trus… US:FR | 0 (bilo je 381 000) | — | — | prodana |
| Liberty Media Corporation Se… US:FWONK | 0 (bilo je 1 600 000) | — | — | prodana |
| Madison Square Garden Sports… US:MSGS | 0 (bilo je 347 000) | — | — | prodana |
| NVIDIA Corporation US:NVDA | 0 (bilo je 893 000) | — | — | prodana |
| SYSCO CORP US:SYY | 0 (bilo je 850 000) | — | — | prodana |
| Taiwan Semiconductor Manufac… US:TSM · potrdilo o deponiranju | 0 (bilo je 328 000) | — | — | prodana |
| United Airlines Holdings Inc US:UAL | 0 (bilo je 1 198 000) | — | — | prodana |
| Westinghouse Air Brake Techn… US:WAB | 0 (bilo je 272 000) | — | — | prodana |
| AERCAP HOLDINGS NV CUSIP N00985106 | 0 (bilo je 1 394 000) | — | — | prodana |
| Carpenter Technology Corpora… US:CRS | 0 (bilo je 176 000) | — | — | prodana |
| FEDEX CORP US:FDX | 0 (bilo je 360 000) | — | — | prodana |
oglas
