← పెద్ద పెట్టుబడిదారులకు
Summit Wealth Group Llc / Co
అసెట్ మేనేజర్ · పోర్ట్ ఫోలియో $1.58 బిలియన్ · 439 పొజిషన్లు · 30.09.2026 నివేదిక
స్టాక్ పొజిషన్లు 30.09.2026 కోసం నివేదిక, దాఖలు 29.10.2026; మార్పు - వర్సెస్ 30.06.2026 · 396
| కంపెనీ | షేర్లు | విలువ | పోర్ట్ ఫోలియోలో % | త్రైమాసిక మార్పు |
|---|---|---|---|---|
| Oracle Corporation US:ORCL | 0 (గతంలో 7 268) | — | — | అమ్ముడుపోయింది |
| FABRINET CUSIP G3323L100 | 0 (గతంలో 444) | — | — | అమ్ముడుపోయింది |
| Citizens Financial Group, In… US:CFG | 0 (గతంలో 2 885) | — | — | అమ్ముడుపోయింది |
| iShares Russell Mid-Cap ETF US:IWR · ETF | 0 (గతంలో 3 319) | — | — | అమ్ముడుపోయింది |
| SEI Exchange Traded Funds -… US:SEIQ · ETF | 0 (గతంలో 1 645 704) | — | — | అమ్ముడుపోయింది |
| Fidelity® International Valu… US:FIVA · ETF | 0 (గతంలో 220 817) | — | — | అమ్ముడుపోయింది |
| John Hancock Multifactor Mid… US:JHMM · ETF | 0 (గతంలో 35 500) | — | — | అమ్ముడుపోయింది |
| Vanguard Materials Index Fun… US:VAW · ETF | 0 (గతంలో 2 251) | — | — | అమ్ముడుపోయింది |
| Applied Materials Inc US:AMAT | 0 (గతంలో 2 839) | — | — | అమ్ముడుపోయింది |
| Global X U.S. Infrastructure… US:PAVE · ETF | 0 (గతంలో 3 403) | — | — | అమ్ముడుపోయింది |
| QUALCOMM INC/DE US:QCOM | 0 (గతంలో 1 142) | — | — | అమ్ముడుపోయింది |
| Dimensional International Co… US:DFAI · ETF | 0 (గతంలో 47 892) | — | — | అమ్ముడుపోయింది |
| iShares S&P Small-Cap 600 Gr… US:IJT · ETF | 0 (గతంలో 1 255) | — | — | అమ్ముడుపోయింది |
| SYSCO CORP US:SYY | 0 (గతంలో 8 989) | — | — | అమ్ముడుపోయింది |
| First Trust NASDAQ-100 Equal… US:QQEW · ETF | 0 (గతంలో 1 573) | — | — | అమ్ముడుపోయింది |
| MERCK & CO INC US:MRK | 0 (గతంలో 5 779) | — | — | అమ్ముడుపోయింది |
| Verizon Communications Inc US:VZ | 0 (గతంలో 13 313) | — | — | అమ్ముడుపోయింది |
| Capital Group International… US:CGXU · ETF | 0 (గతంలో 18 010) | — | — | అమ్ముడుపోయింది |
| Intuitive Surgical Inc US:ISRG | 0 (గతంలో 932) | — | — | అమ్ముడుపోయింది |
| SPDR® S&P Dividend ETF US:SDY · ETF | 0 (గతంలో 1 862) | — | — | అమ్ముడుపోయింది |
| Dimensional World ex U.S. Co… US:DFAX · ETF | 0 (గతంలో 41 932) | — | — | అమ్ముడుపోయింది |
| iShares 0-5 Year High Yield… US:SHYG · ETF | 0 (గతంలో 7 080) | — | — | అమ్ముడుపోయింది |
| United Parcel Service Inc US:UPS | 0 (గతంలో 17 871) | — | — | అమ్ముడుపోయింది |
| ABBOTT LABORATORIES US:ABT | 0 (గతంలో 2 453) | — | — | అమ్ముడుపోయింది |
| First Trust Exchange-Traded… US:GMAY · ETF | 0 (గతంలో 5 576) | — | — | అమ్ముడుపోయింది |
| PGIM Ultra Short Bond US:PULS · ETF | 0 (గతంలో 19 144) | — | — | అమ్ముడుపోయింది |
| LINDE PLC CUSIP G54950103 | 0 (గతంలో 983) | — | — | అమ్ముడుపోయింది |
| The Coca-Cola Company US:KO | 0 (గతంలో 10 399) | — | — | అమ్ముడుపోయింది |
| iShares Core S&P Mid-Cap ETF US:IJH · ETF | 0 (గతంలో 5 501) | — | — | అమ్ముడుపోయింది |
| SEI Exchange Traded Funds -… US:SEIM · ETF | 0 (గతంలో 2 653 233) | — | — | అమ్ముడుపోయింది |
ప్రకటన
