← పెద్ద పెట్టుబడిదారులకు
Soleus Capital Management, L.P.
సంస్థ · పోర్ట్ ఫోలియో $2.90 బిలియన్ · 97 పొజిషన్లు · 30.06.2026 నివేదిక
స్టాక్ పొజిషన్లు 30.06.2026 కోసం నివేదిక, దాఖలు 11.08.2026; మార్పు - వర్సెస్ 31.03.2026 · 97
| కంపెనీ | షేర్లు | విలువ | పోర్ట్ ఫోలియోలో % | త్రైమాసిక మార్పు |
|---|---|---|---|---|
| Krystal Biotech Inc US:KRYS | 939 254 | $349 మిలియన్ | 12.03% | కొత్తది |
| Celcuity LLC US:CELC | 1 704 318 | $178 మిలియన్ | 6.14% | కొత్తది |
| TG Therapeutics Inc US:TGTX | 2 927 895 | $161 మిలియన్ | 5.54% | కొత్తది |
| Insulet Corporation US:PODD | 1 049 000 | $160 మిలియన్ | 5.50% | కొత్తది |
| NOVOCURE LTD CUSIP G6674U108 | 9 913 401 | $150 మిలియన్ | 5.18% | కొత్తది |
| UNITED THERAPEUTICS Corp US:UTHR | 225 587 | $122 మిలియన్ | 4.21% | కొత్తది |
| Inspire Medical Systems Inc US:INSP | 1 931 436 | $86.2 మిలియన్ | 2.97% | కొత్తది |
| Rigel Pharmaceuticals Inc US:RIGL | 1 843 504 | $72.1 మిలియన్ | 2.49% | కొత్తది |
| ANI Pharmaceuticals Inc US:ANIP | 867 760 | $71.8 మిలియన్ | 2.48% | కొత్తది |
| Beta Bionics, Inc. US:BBNX | 4 393 714 | $68.8 మిలియన్ | 2.37% | కొత్తది |
| Vericel Corp Ord US:VCEL | 1 459 152 | $64.9 మిలియన్ | 2.24% | కొత్తది |
| Praxis Precision Medicines I… US:PRAX | 177 517 | $59.4 మిలియన్ | 2.05% | కొత్తది |
| Geron Corporation US:GERN | 42 808 659 | $54.8 మిలియన్ | 1.89% | కొత్తది |
| ALKERMES PLC CUSIP G01767105 | 1 029 252 | $53.9 మిలియన్ | 1.86% | కొత్తది |
| Erasca Inc US:ERAS | 2 700 000 | $49.5 మిలియన్ | 1.70% | కొత్తది |
| NeuroPace Inc US:NPCE | 2 911 122 | $46.3 మిలియన్ | 1.59% | కొత్తది |
| Progyny Inc US:PGNY | 1 602 000 | $46.2 మిలియన్ | 1.59% | కొత్తది |
| Indivior PLC US:INDV | 1 064 000 | $43.7 మిలియన్ | 1.50% | కొత్తది |
| Parabilis Medicines, Inc. US:PBLS | 1 465 070 | $40.1 మిలియన్ | 1.38% | కొత్తది |
| EDAP TMS S.A. US:FOCL | 7 309 254 | $37.9 మిలియన్ | 1.30% | కొత్తది |
| Globus Medical US:GMED | 468 922 | $37.0 మిలియన్ | 1.28% | కొత్తది |
| Arcus Biosciences Inc US:RCUS | 1 168 738 | $36.0 మిలియన్ | 1.24% | కొత్తది |
| Syndax Pharmaceuticals Inc US:SNDX | 1 628 039 | $35.6 మిలియన్ | 1.23% | కొత్తది |
| Nurix Therapeutics Inc US:NRIX | 1 465 163 | $35.5 మిలియన్ | 1.22% | కొత్తది |
| Legend Biotech Corp US:LEGN | 1 205 000 | $34.8 మిలియన్ | 1.20% | కొత్తది |
| Jade Biosciences, Inc. US:JBIO | 1 550 690 | $34.5 మిలియన్ | 1.19% | కొత్తది |
| UNITEDHEALTH GROUP INC US:UNH | 80 000 | $33.3 మిలియన్ | 1.15% | కొత్తది |
| Avalo Therapeutics Inc US:AVTX | 1 654 978 | $30.6 మిలియన్ | 1.05% | కొత్తది |
| UROGEN PHARMA LTD CUSIP M96088105 | 829 810 | $30.5 మిలియన్ | 1.05% | కొత్తది |
| MBX Biosciences, Inc. US:MBX | 515 279 | $28.4 మిలియన్ | 0.98% | కొత్తది |
| Palisade Bio Inc US:PALI | 13 063 687 | $27.3 మిలియన్ | 0.94% | కొత్తది |
| PHARVARIS N V CUSIP N69605108 | 730 907 | $25.3 మిలియన్ | 0.87% | కొత్తది |
| Organogenesis Holdings Inc US:ORGO | 10 140 951 | $24.6 మిలియన్ | 0.85% | కొత్తది |
| Supernus Pharmaceuticals Inc US:SUPN | 520 000 | $24.2 మిలియన్ | 0.83% | కొత్తది |
| PROCEPT BioRobotics Corp US:PRCT | 1 003 000 | $22.6 మిలియన్ | 0.78% | కొత్తది |
| Tango Therapeutics, Inc. US:TNGX | 709 000 | $22.2 మిలియన్ | 0.76% | కొత్తది |
| Inhibikase Therapeutics Inc US:IKT | 10 875 000 | $22.1 మిలియన్ | 0.76% | కొత్తది |
| Trevi Therapeutics Inc US:TRVI | 1 179 618 | $22.0 మిలియన్ | 0.76% | కొత్తది |
| Biomarin Pharmaceutical Inc US:BMRN | 375 572 | $21.5 మిలియన్ | 0.74% | కొత్తది |
| LIVANOVA PLC CUSIP G5509L101 | 254 957 | $21.0 మిలియన్ | 0.72% | కొత్తది |
| argenx NV ADR US:ARGX | 19 955 | $18.5 మిలియన్ | 0.64% | కొత్తది |
| Nuvectis Pharma Inc US:NVCT | 1 000 000 | $18.4 మిలియన్ | 0.63% | కొత్తది |
| Capricor Therapeutics Inc US:CAPR | 761 737 | $18.3 మిలియన్ | 0.63% | కొత్తది |
| Edgewise Therapeutics Inc US:EWTX | 450 889 | $18.3 మిలియన్ | 0.63% | కొత్తది |
| Prelude Therapeutics Inc US:PRLD | 3 378 378 | $18.0 మిలియన్ | 0.62% | కొత్తది |
| Xenon Pharmaceuticals Inc US:XENE | 267 000 | $16.1 మిలియన్ | 0.56% | కొత్తది |
| C4 Therapeutics, Inc. US:CCCC | 3 377 981 | $15.8 మిలియన్ | 0.54% | కొత్తది |
| KINIKSA PHARMACEUTICALS INTL CUSIP G52694109 | 246 353 | $15.8 మిలియన్ | 0.54% | కొత్తది |
| Orthopediatrics Corp US:KIDS | 732 144 | $14.0 మిలియన్ | 0.48% | కొత్తది |
| Avalyn Pharma Inc. US:AVLN | 419 000 | $13.8 మిలియన్ | 0.48% | కొత్తది |
| Biodesix Inc US:BDSX | 585 958 | $13.2 మిలియన్ | 0.46% | కొత్తది |
| Spyre Therapeutics Inc. US:SYRE | 147 000 | $13.1 మిలియన్ | 0.45% | కొత్తది |
| Twist Bioscience Corp US:TWST | 104 629 | $10.8 మిలియన్ | 0.37% | కొత్తది |
| Vir Biotechnology Inc US:VIR | 1 000 000 | $10.2 మిలియన్ | 0.35% | కొత్తది |
| Alnylam Pharmaceuticals Inc US:ALNY | 33 050 | $9.95 మిలియన్ | 0.34% | కొత్తది |
| Immunovant, Inc. US:IMVT | 252 000 | $9.71 మిలియన్ | 0.33% | కొత్తది |
| Insmed Inc US:INSM | 90 250 | $9.62 మిలియన్ | 0.33% | కొత్తది |
| Septerna, Inc. US:SEPN | 275 000 | $9.21 మిలియన్ | 0.32% | కొత్తది |
| SOPHIA GENETICS SA CUSIP H82027105 | 1 565 000 | $9.03 మిలియన్ | 0.31% | కొత్తది |
| NEKTAR THERAPEUTICS US:NKTR | 128 362 | $8.96 మిలియన్ | 0.31% | కొత్తది |
| Mirum Pharmaceuticals Inc US:MIRM | 75 000 | $8.78 మిలియన్ | 0.30% | కొత్తది |
| Artivion Inc US:AORT | 388 000 | $8.72 మిలియన్ | 0.30% | కొత్తది |
| Tandem Diabetes Care Inc US:TNDM | 575 000 | $8.68 మిలియన్ | 0.30% | కొత్తది |
| Enliven Therapeutics Inc. US:ELVN | 165 677 | $8.41 మిలియన్ | 0.29% | కొత్తది |
| Sionna Therapeutics, Inc. US:SION | 177 687 | $7.82 మిలియన్ | 0.27% | కొత్తది |
| Belite Bio Inc ADR US:BLTE | 50 524 | $7.78 మిలియన్ | 0.27% | కొత్తది |
| Cerus Corporation US:CERS | 2 500 000 | $7.30 మిలియన్ | 0.25% | కొత్తది |
| Silence Therapeutics PLC US:SLN | 630 000 | $6.92 మిలియన్ | 0.24% | కొత్తది |
| Immunic Inc US:IMUX | 450 000 | $6.92 మిలియన్ | 0.24% | కొత్తది |
| Invivyd Inc. US:IVVD | 7 708 727 | $6.73 మిలియన్ | 0.23% | కొత్తది |
| MERCK & CO INC US:MRK | 50 000 | $6.43 మిలియన్ | 0.22% | కొత్తది |
| Relmada Therapeutics Inc US:RLMD | 842 106 | $5.83 మిలియన్ | 0.20% | కొత్తది |
| Structure Therapeutics Inc.… US:GPCR | 107 000 | $5.74 మిలియన్ | 0.20% | కొత్తది |
| Evolus Inc US:EOLS | 822 428 | $5.71 మిలియన్ | 0.20% | కొత్తది |
| Adlai Nortye Group Ltd. US:ANL | 405 523 | $4.66 మిలియన్ | 0.16% | కొత్తది |
| Zentalis Pharmaceuticals Llc US:ZNTL | 950 000 | $4.61 మిలియన్ | 0.16% | కొత్తది |
| Karyopharm Therapeutics Inc. US:KPTI | 440 000 | $4.30 మిలియన్ | 0.15% | కొత్తది |
| Context Therapeutics Inc US:CNTX | 7 063 141 | $3.91 మిలియన్ | 0.13% | కొత్తది |
| Pulmonx Corp US:LUNG | 2 788 323 | $3.62 మిలియన్ | 0.12% | కొత్తది |
| SAB Biotherapeutics Inc US:SABS | 900 000 | $3.51 మిలియన్ | 0.12% | కొత్తది |
| Tectonic Therapeutic, Inc. US:TECX | 101 684 | $3.50 మిలియన్ | 0.12% | కొత్తది |
| Axogen Inc US:AXGN | 57 036 | $2.63 మిలియన్ | 0.09% | కొత్తది |
| Satellos Bioscience Inc. US:MSLE | 314 359 | $2.44 మిలియన్ | 0.08% | కొత్తది |
| ArriVent BioPharma, Inc. US:AVBP | 50 000 | $1.74 మిలియన్ | 0.06% | కొత్తది |
| Corcept Therapeutics Incorpo… US:CORT | 19 653 | $1.71 మిలియన్ | 0.06% | కొత్తది |
| Solid Biosciences LLC US:SLDB | 150 000 | $1.50 మిలియన్ | 0.05% | కొత్తది |
| Veracyte Inc US:VCYT | 25 000 | $1.47 మిలియన్ | 0.05% | కొత్తది |
| Cullinan Therapeutics, Inc. US:CGEM | 50 000 | $911 వేలు | 0.03% | కొత్తది |
| InspireMD Inc US:NSPR | 1 045 708 | $732 వేలు | 0.03% | కొత్తది |
| GeneDx Holdings Corp. US:WGS | 10 000 | $687 వేలు | 0.02% | కొత్తది |
| Iovance Biotherapeutics Inc US:IOVA | 150 000 | $624 వేలు | 0.02% | కొత్తది |
| Larimar Therapeutics Inc US:LRMR | 188 102 | $574 వేలు | 0.02% | కొత్తది |
| CG Oncology, Inc. US:CGON | 5 000 | $355 వేలు | 0.01% | కొత్తది |
| Quoin Pharmaceuticals Ltd DR… US:QNRX | 72 730 | $352 వేలు | 0.01% | కొత్తది |
| Equillium Inc US:EQ | 90 000 | $288 వేలు | 0.01% | కొత్తది |
| Natera, Inc. US:NTRA | 1 000 | $271 వేలు | 0.01% | కొత్తది |
| NeoGenomics Inc US:NEO | 10 000 | $146 వేలు | 0.01% | కొత్తది |
మా డేటాబేస్ యొక్క కంపెనీలలో 12
| కంపెనీ | వాటా | షేర్లు | నివేదిక తేదీ |
|---|---|---|---|
| EDAP TMS S.A. | 19.48% | 7 309 254 | 2026-06-30 |
| Novocure Ltd | 8.51% | 9 913 401 | 2026-06-30 |
| Beta Bionics, Inc. | 8.08% | 4 393 714 | 2026-06-30 |
| Context Therapeutics Inc | 7.69% | 7 063 141 | 2026-06-30 |
| Geron Corporation | 6.66% | 42 808 659 | 2026-06-30 |
| Biodesix Inc | 5.55% | 585 958 | 2026-06-30 |
| ANI Pharmaceuticals Inc | 3.78% | 867 760 | 2026-06-30 |
| Celcuity LLC | 3.48% | 1 704 318 | 2026-06-30 |
| Quoin Pharmaceuticals Ltd DR… | 2.33% | 72 730 | 2026-06-30 |
| TG Therapeutics Inc | 1.91% | 2 927 895 | 2026-06-30 |
| Sophia Genetics SA | 1.87% | 1 565 000 | 2026-06-30 |
| Silence Therapeutics PLC | 1.05% | 630 000 | 2026-06-30 |
ప్రకటన
