← до мажорів
Investment Management Corp of Ontario
управитель активів · портфель $7.90 млрд · 657 позицій · звіт за 30.06.2026
Позиції в акціях звіт за 30.06.2026, подано 14.08.2026; зміна — до 31.03.2026 · 686
| Компанія | Акцій | Вартість | % портфеля | Зміна за квартал |
|---|---|---|---|---|
| NVIDIA Corporation US:NVDA | 2 263 172 | $453 млн | 5.73% | −423 953 |
| Apple Inc. US:AAPL | 1 421 425 | $411 млн | 5.21% | −203 011 |
| Microsoft Corporation US:MSFT | 646 901 | $241 млн | 3.05% | −138 207 |
| Amazon.com, Inc. US:AMZN | 923 426 | $220 млн | 2.79% | −130 855 |
| Invesco Senior Loan ETF US:BKLN · ETF | 9 154 385 | $186 млн | 2.36% | −1 311 592 |
| Alphabet Inc. US:GOOGL | 518 053 | $185 млн | 2.34% | −163 502 |
| Alphabet Inc. US:GOOG | 448 555 | $158 млн | 2.01% | −89 490 |
| Broadcom Inc. US:AVGO | 411 473 | $155 млн | 1.97% | −51 663 |
| iShares Core S&P 500 ETF US:IVV · ETF | 183 906 | $138 млн | 1.74% | −26 800 |
| Micron Technology Inc US:MU | 113 368 | $131 млн | 1.66% | −12 701 |
| Meta Platforms, Inc. US:META | 197 574 | $111 млн | 1.41% | −42 721 |
| Tesla, Inc. US:TSLA | 247 631 | $104 млн | 1.32% | −101 398 |
| Advanced Micro Devices Inc US:AMD | 167 620 | $97.4 млн | 1.23% | +2 685 |
| Eli Lilly and Company US:LLY | 77 551 | $93.0 млн | 1.18% | −3 699 |
| JPMorgan Chase & Co. US:JPM | 252 715 | $82.7 млн | 1.05% | −95 002 |
| Nextera Energy Inc US:NEE | 823 836 | $72.3 млн | 0.92% | +59 374 |
| BERKSHIRE HATHAWAY INC US:BRK-A | 137 391 | $68.7 млн | 0.87% | +4 270 |
| Heico Corporation US:HEI-A | 252 059 | $65.0 млн | 0.82% | −30 520 |
| Lam Research Corp US:LRCX | 148 066 | $64.2 млн | 0.81% | −1 012 |
| Intel Corporation US:INTC | 446 777 | $62.4 млн | 0.79% | +14 851 |
| Visa Inc. Class A US:V | 175 220 | $60.1 млн | 0.76% | −3 486 |
| Johnson & Johnson US:JNJ | 236 219 | $60.0 млн | 0.76% | +17 264 |
| Caterpillar Inc US:CAT | 54 182 | $57.7 млн | 0.73% | −845 |
| Applied Materials Inc US:AMAT | 75 569 | $54.6 млн | 0.69% | −6 080 |
| Royal Bank of Canada US:RY | 261 504 | $54.1 млн | 0.69% | +887 |
| Duke Energy CORP US:DUK | 397 472 | $50.3 млн | 0.64% | +4 672 |
| Southern Company US:SO | 522 424 | $50.0 млн | 0.63% | −64 508 |
| ExxonMobil Holdings Corp US:XOM | 364 877 | $49.9 млн | 0.63% | −6 754 |
| Mastercard Inc US:MA | 93 623 | $48.1 млн | 0.61% | −695 |
| Bank of America Corp US:BAC | 803 768 | $45.8 млн | 0.58% | −66 029 |
| AbbVie Inc US:ABBV | 180 178 | $45.3 млн | 0.57% | −41 218 |
| Howmet Aerospace Inc US:HWM | 168 054 | $45.2 млн | 0.57% | −5 533 |
| Waste Management Inc US:WM | 201 702 | $45.0 млн | 0.57% | −3 100 |
| Walmart Inc. US:WMT | 352 911 | $40.0 млн | 0.51% | −61 996 |
| Cisco Systems Inc US:CSCO | 317 065 | $37.2 млн | 0.47% | −284 |
| COSTCO WHOLESALE CORP /NEW US:COST | 39 266 | $36.7 млн | 0.46% | −991 |
| MERCK & CO INC US:MRK | 276 725 | $35.6 млн | 0.45% | +72 873 |
| Bank of Montreal US:BMO | 200 024 | $35.3 млн | 0.45% | +256 |
| The Coca-Cola Company US:KO | 432 053 | $35.1 млн | 0.44% | −45 300 |
| Toronto Dominion Bank US:TD | 286 585 | $34.8 млн | 0.44% | −44 |
| GE Vernova LLC US:GEV | 29 496 | $34.7 млн | 0.44% | −11 305 |
| CoreWeave, Inc. US:CRWV | 347 338 | $34.6 млн | 0.44% | −114 400 |
| CRH PLC CUSIP G25508105 | 320 318 | $34.3 млн | 0.43% | −9 224 |
| SEAGATE TECHNOLOGY HLDNGS PL CUSIP G7997R103 | 34 916 | $33.7 млн | 0.43% | +2 034 |
| Palantir Technologies Inc. US:PLTR | 284 004 | $33.1 млн | 0.42% | −8 268 |
| Motorola Solutions Inc US:MSI | 77 610 | $32.2 млн | 0.41% | +6 796 |
| Shopify Inc US:SHOP | 278 788 | $31.8 млн | 0.40% | −400 |
| Palo Alto Networks Inc US:PANW | 92 985 | $31.7 млн | 0.40% | +3 340 |
| Edison International US:EIX | 424 289 | $31.6 млн | 0.40% | +2 550 |
| American Electric Power Co I… US:AEP | 227 280 | $31.1 млн | 0.39% | +33 329 |
| Netflix Inc US:NFLX | 434 700 | $31.0 млн | 0.39% | +17 568 |
| Procter & Gamble Company US:PG | 210 893 | $30.9 млн | 0.39% | −19 000 |
| Enbridge Inc US:ENB | 560 387 | $30.4 млн | 0.38% | +54 340 |
| GE Aerospace US:GE | 81 220 | $30.4 млн | 0.38% | −16 563 |
| Constellation Energy Corp US:CEG | 121 653 | $30.2 млн | 0.38% | −18 671 |
| KLA Corporation US:KLAC | 98 120 | $29.6 млн | 0.37% | +86 285 |
| RTX Corporation US:RTX | 155 847 | $29.6 млн | 0.37% | −24 776 |
| Chevron Corp US:CVX | 171 506 | $28.4 млн | 0.36% | −69 598 |
| Consolidated Edison Inc US:ED | 256 578 | $28.4 млн | 0.36% | +3 121 |
| WELLS FARGO & COMPANY/MN US:WFC | 339 753 | $28.1 млн | 0.36% | +44 144 |
| UNITEDHEALTH GROUP INC US:UNH | 67 062 | $27.9 млн | 0.35% | −12 922 |
| Church & Dwight Company Inc US:CHD | 285 124 | $27.6 млн | 0.35% | −2 100 |
| Public Service Enterprise Gr… US:PEG | 340 282 | $27.6 млн | 0.35% | +102 504 |
| Canadian Imperial Bank Of Co… US:CM | 238 291 | $27.4 млн | 0.35% | −45 |
| Western Digital Corporation US:WDC | 42 903 | $27.4 млн | 0.35% | −16 298 |
| Bank of Nova Scotia US:BNS | 306 867 | $26.6 млн | 0.34% | +1 264 |
| IDEXX Laboratories Inc US:IDXX | 50 051 | $26.3 млн | 0.33% | −680 |
| CrowdStrike Holdings, Inc. US:CRWD | 34 069 | $26.0 млн | 0.33% | +2 816 |
| Vistra Corp. US:VST | 161 468 | $25.6 млн | 0.32% | +4 620 |
| Waters Corporation US:WAT | 68 257 | $25.6 млн | 0.32% | −760 |
| Goldman Sachs Group Inc US:GS | 25 263 | $25.6 млн | 0.32% | −11 066 |
| Barrick Mining Corporation US:B | 686 636 | $25.2 млн | 0.32% | +2 690 |
| McDonald’s Corporation US:MCD | 92 654 | $25.0 млн | 0.32% | −5 640 |
| CITIGROUP INC US:C | 177 506 | $24.8 млн | 0.31% | +5 902 |
| The Home Depot Inc US:HD | 70 010 | $24.7 млн | 0.31% | −5 373 |
| Equifax Inc US:EFX | 152 740 | $24.2 млн | 0.31% | −1 000 |
| Comcast Holdings Corp US:CMCSA | 982 553 | $24.1 млн | 0.31% | +612 172 |
| MSCI Inc US:MSCI | 42 728 | $23.9 млн | 0.30% | −840 |
| Comfort Systems USA Inc US:FIX | 11 990 | $23.8 млн | 0.30% | +1 512 |
| LINDE PLC CUSIP G54950103 | 43 550 | $22.6 млн | 0.29% | −9 821 |
| PPL Corporation US:PPL | 605 071 | $22.0 млн | 0.28% | +14 403 |
| TRANE TECHNOLOGIES PLC CUSIP G8994E103 | 44 683 | $21.9 млн | 0.28% | −1 760 |
| Intuitive Surgical Inc US:ISRG | 55 091 | $21.9 млн | 0.28% | −718 |
| Cadence Design Systems Inc US:CDNS | 57 616 | $21.6 млн | 0.27% | −1 840 |
| Adobe Systems Incorporated US:ADBE | 104 659 | $21.5 млн | 0.27% | +21 850 |
| Welltower Inc US:WELL | 93 888 | $21.3 млн | 0.27% | +39 100 |
| McKesson Corporation US:MCK | 27 575 | $20.8 млн | 0.26% | +3 197 |
| Booking Holdings Inc US:BKNG | 116 223 | $20.7 млн | 0.26% | +110 187 |
| Evergy, Inc. US:EVRG | 235 880 | $20.4 млн | 0.26% | +594 |
| Franklin FTSE India ETF US:FLIN · ETF | 569 954 | $20.3 млн | 0.26% | — |
| Entergy Corporation US:ETR | 175 237 | $20.1 млн | 0.25% | −4 198 |
| Progressive Corp US:PGR | 91 063 | $19.9 млн | 0.25% | +5 918 |
| The TJX Companies Inc US:TJX | 131 083 | $19.9 млн | 0.25% | +33 757 |
| Arista Networks US:ANET | 116 400 | $19.8 млн | 0.25% | −46 346 |
| Exelon Corporation US:EXC | 420 566 | $19.6 млн | 0.25% | −112 889 |
| Brookfield Corporation US:BN | 458 026 | $19.5 млн | 0.25% | +36 272 |
| Texas Instruments Incorporat… US:TXN | 65 287 | $19.5 млн | 0.25% | −4 165 |
| MORGAN STANLEY US:MS | 93 032 | $19.4 млн | 0.25% | −9 300 |
| International Business Machi… US:IBM | 68 421 | $19.2 млн | 0.24% | −23 622 |
| CVS Health Corp US:CVS | 180 143 | $18.6 млн | 0.24% | −29 235 |
| Verizon Communications Inc US:VZ | 437 601 | $18.5 млн | 0.23% | −67 935 |
| Pfizer Inc US:PFE | 763 834 | $18.4 млн | 0.23% | +26 902 |
| Philip Morris International… US:PM | 99 411 | $18.0 млн | 0.23% | −12 000 |
| Valero Energy Corporation US:VLO | 67 740 | $17.6 млн | 0.22% | +45 918 |
| Marvell Technology, Inc. US:MRVL | 58 954 | $17.6 млн | 0.22% | −1 722 |
| Fastenal Company US:FAST | 357 717 | $17.2 млн | 0.22% | −14 456 |
| Dominion Energy Inc US:D | 250 144 | $17.1 млн | 0.22% | −267 684 |
| Canadian Natural Resources L… US:CNQ | 430 128 | $17.0 млн | 0.22% | +33 100 |
| Equinix Inc US:EQIX | 15 827 | $16.5 млн | 0.21% | −2 592 |
| The Allstate Corporation US:ALL | 69 272 | $16.5 млн | 0.21% | +42 387 |
| Oracle Corporation US:ORCL | 110 017 | $16.1 млн | 0.20% | −13 300 |
| Agnico Eagle Mines Limited US:AEM | 103 660 | $16.1 млн | 0.20% | +8 600 |
| ELECTRONIC ARTS INC CUSIP 285512109 | 77 854 | $16.0 млн | 0.20% | +4 212 |
| The Boeing Company US:BA | 73 563 | $15.9 млн | 0.20% | −11 591 |
| Arthur J Gallagher & Co US:AJG | 69 186 | $15.9 млн | 0.20% | −1 940 |
| Verisk Analytics Inc US:VRSK | 88 346 | $15.9 млн | 0.20% | −5 911 |
| AT&T Inc. US:T | 764 299 | $15.8 млн | 0.20% | −371 270 |
| Transdigm Group Incorporated US:TDG | 11 734 | $15.6 млн | 0.20% | +5 296 |
| Newmont Goldcorp Corp US:NEM | 164 163 | $15.3 млн | 0.19% | −36 583 |
| Cigna Corp US:CI | 55 014 | $15.2 млн | 0.19% | +22 887 |
| Deere & Company US:DE | 23 381 | $14.8 млн | 0.19% | −2 230 |
| Ametek Inc US:AME | 59 602 | $14.4 млн | 0.18% | −1 900 |
| Monster Beverage Corp US:MNST | 149 606 | $14.4 млн | 0.18% | −14 896 |
| Suncor Energy Inc US:SU | 263 999 | $14.2 млн | 0.18% | +33 900 |
| PepsiCo Inc US:PEP | 103 261 | $14.0 млн | 0.18% | −10 700 |
| Alnylam Pharmaceuticals Inc US:ALNY | 46 155 | $13.9 млн | 0.18% | −1 000 |
| Amphenol Corporation US:APH | 78 407 | $13.8 млн | 0.17% | −18 814 |
| Ameren Corp US:AEE | 122 004 | $13.8 млн | 0.17% | +102 646 |
| Corning Incorporated US:GLW | 53 078 | $13.6 млн | 0.17% | −23 943 |
| Fortinet, Inc. US:FTNT | 87 952 | $13.5 млн | 0.17% | −45 993 |
| Analog Devices Inc US:ADI | 33 526 | $13.3 млн | 0.17% | −3 840 |
| Amgen Inc US:AMGN | 36 725 | $13.3 млн | 0.17% | −4 120 |
| WEC Energy Group Inc US:WEC | 113 792 | $13.3 млн | 0.17% | +10 960 |
| Ross Stores Inc US:ROST | 62 039 | $13.2 млн | 0.17% | +35 912 |
| Interactive Brokers Group In… US:IBKR | 151 646 | $13.2 млн | 0.17% | +1 085 |
| QUALCOMM INC/DE US:QCOM | 70 845 | $13.1 млн | 0.17% | −24 528 |
| Dell Technologies Inc. US:DELL | 30 227 | $13.0 млн | 0.17% | +7 533 |
| Bristol-Myers Squibb Company US:BMY | 219 828 | $12.7 млн | 0.16% | −100 202 |
| Applovin Corp US:APP | 24 306 | $12.5 млн | 0.16% | +6 080 |
| American Express Company US:AXP | 36 003 | $12.2 млн | 0.15% | −5 560 |
| Cameco Corp US:CCJ | 119 128 | $12.1 млн | 0.15% | +200 |
| United Parcel Service Inc US:UPS | 112 853 | $12.1 млн | 0.15% | +31 377 |
| Thermo Fisher Scientific Inc US:TMO | 23 707 | $11.9 млн | 0.15% | −3 160 |
| EATON CORP PLC CUSIP G29183103 | 26 507 | $11.3 млн | 0.14% | −3 040 |
| Canadian Pacific Kansas City… US:CP | 126 712 | $11.0 млн | 0.14% | −1 100 |
| Vertiv Holdings Co US:VRT | 32 714 | $11.0 млн | 0.14% | +4 945 |
| Walt Disney Co US:DIS | 112 960 | $10.9 млн | 0.14% | −14 800 |
| Union Pacific Corporation US:UNP | 39 960 | $10.9 млн | 0.14% | −4 600 |
| Warner Bros. Discovery, Inc. US:WBD | 406 461 | $10.8 млн | 0.14% | +80 867 |
| Centene Corp US:CNC | 167 607 | $10.8 млн | 0.14% | +21 085 |
| ABBOTT LABORATORIES US:ABT | 118 455 | $10.7 млн | 0.14% | −13 300 |
| TC Energy Corporation US:TRP | 160 556 | $10.6 млн | 0.13% | +12 321 |
| Salesforce.com Inc US:CRM | 67 811 | $10.6 млн | 0.13% | −26 288 |
| Kroger Company US:KR | 190 194 | $10.6 млн | 0.13% | −16 469 |
| Uber Technologies Inc US:UBER | 146 005 | $10.5 млн | 0.13% | −64 345 |
| SCHWAB CHARLES CORP US:SCHW | 114 067 | $10.5 млн | 0.13% | −15 500 |
| Gilead Sciences Inc US:GILD | 82 401 | $10.4 млн | 0.13% | −11 760 |
| The Bank of New York Mellon… US:BNY | 70 729 | $10.2 млн | 0.13% | −98 116 |
| BlackRock Inc US:BLK | 10 459 | $10.1 млн | 0.13% | −1 140 |
| Cardinal Health Inc US:CAH | 42 311 | $10.1 млн | 0.13% | −32 973 |
| Datadog, Inc. US:DDOG | 37 956 | $9.88 млн | 0.13% | +15 791 |
| Airbnb Inc US:ABNB | 68 819 | $9.85 млн | 0.12% | −7 584 |
| Prologis Inc US:PLD | 72 508 | $9.82 млн | 0.12% | −11 622 |
| Sempra Energy US:SRE | 105 187 | $9.75 млн | 0.12% | −57 378 |
| Archer-Daniels-Midland Compa… US:ADM | 126 556 | $9.67 млн | 0.12% | +50 511 |
| Digital Realty Trust Inc US:DLR | 53 812 | $9.66 млн | 0.12% | −2 600 |
| Manulife Financial Corp US:MFC | 238 270 | $9.65 млн | 0.12% | −500 |
| Prudential Financial, Inc. US:PRU | 89 237 | $9.63 млн | 0.12% | +49 896 |
| Pembina Pipeline Corp US:PBA | 207 302 | $9.59 млн | 0.12% | +50 853 |
| Natera, Inc. US:NTRA | 34 729 | $9.43 млн | 0.12% | −8 436 |
| FirstEnergy Corporation US:FE | 196 647 | $9.35 млн | 0.12% | +70 409 |
| Cenovus Energy Inc US:CVE | 374 650 | $9.30 млн | 0.12% | −1 |
| Canadian National Railway Co… US:CNI | 77 226 | $9.21 млн | 0.12% | −500 |
| Waste Connections Inc US:WCN | 55 227 | $9.21 млн | 0.12% | −2 000 |
| Lowe's Companies Inc US:LOW | 41 424 | $9.13 млн | 0.12% | −4 360 |
| CHUBB LIMITED CUSIP H1467J104 | 26 675 | $9.09 млн | 0.12% | −4 440 |
| VICI Properties Inc US:VICI | 337 991 | $8.97 млн | 0.11% | −25 383 |
| FEDEX CORP US:FDX | 28 035 | $8.78 млн | 0.11% | −1 751 |
| CGI Inc US:GIB | 133 756 | $8.64 млн | 0.11% | +41 409 |
| Colgate-Palmolive Company US:CL | 92 910 | $8.52 млн | 0.11% | −43 561 |
| O’Reilly Automotive Inc US:ORLY | 91 566 | $8.43 млн | 0.11% | −24 081 |
| STARBUCKS CORP US:SBUX | 81 459 | $8.32 млн | 0.11% | −8 700 |
| Parker-Hannifin Corporation US:PH | 8 484 | $8.30 млн | 0.11% | −960 |
| Copart Inc US:CPRT | 291 044 | $8.20 млн | 0.10% | −8 900 |
| State Street Corp US:STT | 48 193 | $8.17 млн | 0.10% | +14 284 |
| Veeva Systems Inc Class A US:VEEV | 46 027 | $8.17 млн | 0.10% | −1 780 |
| ConocoPhillips US:COP | 77 924 | $8.10 млн | 0.10% | −10 500 |
| Automatic Data Processing In… US:ADP | 36 165 | $8.10 млн | 0.10% | +4 729 |
| Vertex Pharmaceuticals Inc US:VRTX | 16 215 | $8.05 млн | 0.10% | −3 347 |
| Eversource Energy US:ES | 109 912 | $7.94 млн | 0.10% | +45 240 |
| S&P Global Inc US:SPGI | 19 332 | $7.87 млн | 0.10% | −2 840 |
| Ventas Inc US:VTR | 88 647 | $7.87 млн | 0.10% | −70 800 |
| Astera Labs, Inc. US:ALAB | 16 098 | $7.78 млн | 0.10% | +6 541 |
| ServiceNow Inc US:NOW | 78 177 | $7.76 млн | 0.10% | −58 712 |
| Danaher Corporation US:DHR | 40 583 | $7.73 млн | 0.10% | −4 900 |
| Altria Group US:MO | 106 589 | $7.67 млн | 0.10% | −13 500 |
| Capital One Financial Corpor… US:COF | 38 128 | $7.65 млн | 0.10% | −15 437 |
| Cummins Inc US:CMI | 10 383 | $7.41 млн | 0.09% | +489 |
| Lumentum Holdings Inc. US:LITE | 8 627 | $7.40 млн | 0.09% | +3 527 |
| Simon Property Group Inc US:SPG | 32 948 | $7.37 млн | 0.09% | +1 882 |
| Marathon Petroleum Corp US:MPC | 28 572 | $7.31 млн | 0.09% | +7 093 |
| Wheaton Precious Metals Corp US:WPM | 64 831 | $7.28 млн | 0.09% | +200 |
| Bloom Energy Corp US:BE | 23 454 | $7.10 млн | 0.09% | +7 354 |
| Brixmor Property US:BRX | 223 645 | $7.05 млн | 0.09% | — |
| VIVMARK RESIDENTIAL US:VMRK | 102 960 | $6.99 млн | 0.09% | −4 400 |
| STRYKER CORP US:SYK | 21 968 | $6.92 млн | 0.09% | −2 640 |
| Quanta Services Inc US:PWR | 9 581 | $6.90 млн | 0.09% | −1 080 |
| Elevance Health Inc US:ELV | 17 826 | $6.89 млн | 0.09% | +1 130 |
| First Industrial Realty Trus… US:FR | 110 811 | $6.79 млн | 0.09% | +3 033 |
| Monolithic Power Systems Inc US:MPWR | 4 888 | $6.76 млн | 0.09% | −270 |
| Lockheed Martin Corporation US:LMT | 13 229 | $6.74 млн | 0.09% | −1 680 |
| ACCENTURE PLC IRELAND CUSIP G1151C101 | 53 990 | $6.72 млн | 0.09% | +7 363 |
| Zoom Video Communications In… US:ZM | 77 806 | $6.72 млн | 0.09% | +274 |
| American Tower Corp US:AMT | 40 907 | $6.69 млн | 0.08% | −11 059 |
| MercadoLibre Inc. US:MELI | 3 883 | $6.59 млн | 0.08% | −2 210 |
| General Motors Company US:GM | 84 401 | $6.51 млн | 0.08% | −101 863 |
| Williams Companies Inc US:WMB | 86 674 | $6.44 млн | 0.08% | −23 100 |
| The Kraft Heinz Company US:KHC | 272 176 | $6.43 млн | 0.08% | −8 800 |
| Sun Communities Inc US:SUI | 53 449 | $6.41 млн | 0.08% | −1 000 |
| MEDTRONIC PLC CUSIP G5960L103 | 81 896 | $6.41 млн | 0.08% | −9 800 |
| Blackstone Inc. US:BX | 54 266 | $6.39 млн | 0.08% | −5 500 |
| MongoDB US:MDB | 18 892 | $6.35 млн | 0.08% | +12 320 |
| Tapestry Inc US:TPR | 43 154 | $6.32 млн | 0.08% | −2 909 |
| PNC Financial Services Group… US:PNC | 25 626 | $6.31 млн | 0.08% | −2 300 |
| T. Rowe Price Group Inc US:TROW | 55 328 | $6.29 млн | 0.08% | +14 215 |
| 3M Company US:MMM | 38 688 | $6.26 млн | 0.08% | −4 400 |
| Sherwin-Williams Co US:SHW | 18 109 | $6.24 млн | 0.08% | −3 282 |
| Sun Life Financial Inc. US:SLF | 79 090 | $6.20 млн | 0.08% | +200 |
| JOHNSON CONTROLS INTERNATION CUSIP G51502105 | 42 389 | $6.19 млн | 0.08% | −11 841 |
| VeriSign Inc US:VRSN | 24 069 | $6.05 млн | 0.08% | −6 217 |
| Reddit, Inc. US:RDDT | 34 660 | $6.02 млн | 0.08% | +100 |
| Mondelez International Inc US:MDLZ | 104 006 | $6.02 млн | 0.08% | −10 600 |
| INCYTE CORP US:INCY | 53 029 | $6.01 млн | 0.08% | −1 200 |
| CELESTICA INC US:CLS | 16 419 | $5.99 млн | 0.08% | +10 |
| U.S. Bancorp US:USB | 99 046 | $5.98 млн | 0.08% | −12 200 |
| The Travelers Companies Inc US:TRV | 17 764 | $5.86 млн | 0.07% | −2 400 |
| Freeport-McMoran Copper & Go… US:FCX | 91 684 | $5.77 млн | 0.07% | −11 100 |
| Franco-Nevada Corporation US:FNV | 27 550 | $5.74 млн | 0.07% | +100 |
| Marsh & McLennan Companies,… US:MRSH | 34 450 | $5.74 млн | 0.07% | −4 300 |
| SPACE EXPLORATION TECHNOLOGI… US:SPCX | 33 400 | $5.71 млн | 0.07% | нова |
| CSX Corporation US:CSX | 118 642 | $5.64 млн | 0.07% | −14 600 |
| PG&E Corp US:PCG | 330 041 | $5.55 млн | 0.07% | +85 015 |
| MARRIOTT INTERNATIONAL INC /… US:MAR | 14 895 | $5.52 млн | 0.07% | −4 832 |
| Illinois Tool Works Inc US:ITW | 20 219 | $5.47 млн | 0.07% | +484 |
| Honeywell International Inc US:HON | 24 236 | $5.43 млн | 0.07% | нова |
| Air Products and Chemicals I… US:APD | 18 393 | $5.39 млн | 0.07% | −2 440 |
| Ecolab Inc US:ECL | 19 345 | $5.39 млн | 0.07% | −3 224 |
| Honeywell Aerospace Inc US:HONA | 24 236 | $5.36 млн | 0.07% | нова |
| Snowflake Inc. US:SNOW | 20 986 | $5.34 млн | 0.07% | −2 000 |
| Hilton Worldwide Holdings In… US:HLT | 16 152 | $5.34 млн | 0.07% | −4 588 |
| T-Mobile US Inc US:TMUS | 31 617 | $5.30 млн | 0.07% | −4 400 |
| Xcel Energy Inc US:XEL | 65 151 | $5.23 млн | 0.07% | −56 454 |
| GENERAL DYNAMICS CORP US:GD | 14 670 | $5.20 млн | 0.07% | −1 760 |
| Synopsys Inc US:SNPS | 11 615 | $5.18 млн | 0.07% | −2 080 |
| ROYAL CARIBBEAN GROUP CUSIP V7780T103 | 16 231 | $5.15 млн | 0.07% | −3 144 |
| Emerson Electric Company US:EMR | 35 886 | $5.14 млн | 0.07% | −4 300 |
| CME GROUP INC. US:CME | 23 120 | $5.11 млн | 0.06% | −2 680 |
| NXP SEMICONDUCTORS N V CUSIP N6596X109 | 17 998 | $5.06 млн | 0.06% | −3 058 |
| Public Storage US:PSA | 15 776 | $5.02 млн | 0.06% | −1 240 |
| United Rentals Inc US:URI | 4 424 | $5.01 млн | 0.06% | −520 |
| The AES Corporation US:AES | 340 190 | $4.99 млн | 0.06% | нова |
| Boyd Group Services Inc. US:BGSI | 52 532 | $4.97 млн | 0.06% | +22 763 |
| CIENA CORP US:CIEN | 10 091 | $4.95 млн | 0.06% | −4 403 |
| PACCAR Inc US:PCAR | 41 114 | $4.94 млн | 0.06% | −4 000 |
| AON PLC CUSIP G0403H108 | 14 850 | $4.93 млн | 0.06% | −1 600 |
| Moodys Corporation US:MCO | 10 719 | $4.85 млн | 0.06% | −1 880 |
| Cloudflare Inc US:NET | 19 765 | $4.85 млн | 0.06% | −4 355 |
| Teradyne Inc US:TER | 9 971 | $4.82 млн | 0.06% | −1 200 |
| OPEN TEXT CORP US:OTEX | 216 954 | $4.81 млн | 0.06% | +16 266 |
| Alliant Energy Corp US:LNT | 62 935 | $4.80 млн | 0.06% | −128 729 |
| Robinhood Markets, Inc. US:HOOD | 47 862 | $4.80 млн | 0.06% | −5 800 |
| Regeneron Pharmaceuticals In… US:REGN | 7 642 | $4.77 млн | 0.06% | −322 |
| Intercontinental Exchange In… US:ICE | 38 510 | $4.74 млн | 0.06% | −4 600 |
| ARCH CAP GROUP LTD CUSIP G0450A105 | 48 169 | $4.68 млн | 0.06% | −3 800 |
| Coherent Inc US:COHR | 11 820 | $4.66 млн | 0.06% | +720 |
| Autodesk Inc US:ADSK | 23 970 | $4.66 млн | 0.06% | +8 800 |
| CubeSmart US:CUBE | 117 072 | $4.66 млн | 0.06% | +14 100 |
| Crown Castle US:CCI | 61 192 | $4.63 млн | 0.06% | −13 988 |
| Intuit Inc US:INTU | 17 638 | $4.60 млн | 0.06% | −2 280 |
| Cintas Corporation US:CTAS | 26 746 | $4.55 млн | 0.06% | −4 000 |
| Norfolk Southern Corporation US:NSC | 14 306 | $4.50 млн | 0.06% | −1 760 |
| FORD MOTOR CO US:F | 322 261 | $4.48 млн | 0.06% | −249 470 |
| L3Harris Technologies Inc US:LHX | 15 318 | $4.45 млн | 0.06% | −1 480 |
| Schlumberger NV US:SLB | 95 714 | $4.45 млн | 0.06% | −11 200 |
| EOG RESOURCES INC US:EOG | 34 186 | $4.43 млн | 0.06% | −4 600 |
| El Paso Energy Capital Trust… US:KMI | 137 484 | $4.40 млн | 0.06% | −65 138 |
| WW Grainger Inc US:GWW | 3 223 | $4.38 млн | 0.06% | −440 |
| UDR Inc US:UDR | 109 805 | $4.38 млн | 0.06% | −22 481 |
| Northrop Grumman Corporation US:NOC | 8 605 | $4.38 млн | 0.06% | −1 080 |
| Kimberly-Clark Corporation US:KMB | 39 657 | $4.35 млн | 0.06% | −65 185 |
| DoorDash, Inc. Class A US:DASH | 23 550 | $4.35 млн | 0.06% | −4 080 |
| Gaming & Leisure Properties US:GLPI | 97 177 | $4.33 млн | 0.05% | −39 700 |
| Nutrien Ltd US:NTR | 68 652 | $4.32 млн | 0.05% | +100 |
| Phillips 66 US:PSX | 25 535 | $4.32 млн | 0.05% | −3 300 |
| MDA Space Ltd. US:MDA | 103 647 | $4.28 млн | 0.05% | −48 438 |
| Workday, Inc. US:WDAY | 34 878 | $4.27 млн | 0.05% | −6 262 |
| SPOTIFY TECHNOLOGY S A CUSIP L8681T102 | 9 160 | $4.21 млн | 0.05% | −1 840 |
| HARTFORD INSURANCE GROUP, IN… US:HIG | 31 730 | $4.20 млн | 0.05% | −2 400 |
| Americold Realty Trust US:COLD | 266 863 | $4.20 млн | 0.05% | — |
| Realty Income Corporation US:O | 67 201 | $4.16 млн | 0.05% | −6 300 |
| Fortis Inc US:FTS | 72 682 | $4.16 млн | 0.05% | +400 |
| Republic Services Inc US:RSG | 19 499 | $4.15 млн | 0.05% | −2 700 |
| Imperial Oil Ltd US:IMO | 37 071 | $4.15 млн | 0.05% | +75 |
| AutoZone Inc US:AZO | 1 287 | $4.11 млн | 0.05% | −130 |
| Toast Inc US:TOST | 146 272 | $4.07 млн | 0.05% | −3 100 |
| Omnicom Group Inc US:OMC | 55 831 | $4.07 млн | 0.05% | +33 335 |
| Boston Scientific Corp US:BSX | 94 823 | $4.05 млн | 0.05% | −11 200 |
| Kinross Gold Corporation US:KGC | 170 245 | $4.02 млн | 0.05% | −600 |
| KKR & Co. Inc. US:KKR | 43 565 | $4.00 млн | 0.05% | −4 800 |
| Invitation Homes Inc US:INVH | 131 343 | $3.97 млн | 0.05% | −89 900 |
| Cincinnati Financial Corpora… US:CINF | 21 311 | $3.95 млн | 0.05% | −1 497 |
