ListeAktivitet
Største aktionærer: investeringsselskaber, fonde, institutioner og insidere. Porteføljer, kvartalsvise ændringer i positioner og ejerandele i virksomheder. Søg efter indehaverens navn eller efter virksomhed for at se, hvem der køber og sælger dens aktier.
| Ejer | Portefølje | Positioner | Rapport for | Virksomheder i Databasen | Største Andel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marathon Trading Investment Ma… kapitalforvalter | $3.23 mia. | 364 | 30.06.2026 | — | — | ||||||||||||||
| Y.D. More Investments Ltd institutionel investor | $3.21 mia. | 625 | 30.06.2026 | 10 | 5.41% | ||||||||||||||
| Members Trust Co kapitalforvalter | $3.21 mia. | 288 | 30.06.2026 | — | — | ||||||||||||||
| Element Capital Management Llc kapitalforvalter | $3.20 mia. | 72 | 30.06.2026 | — | — | ||||||||||||||
| Auto-Owners Insurance Co kapitalforvalter | $3.20 mia. | 144 | 30.09.2026 | — | — | ||||||||||||||
| Integrity Alliance, Llc. kapitalforvalter | $3.20 mia. | 858 | 30.06.2026 | 1 | 0.33% | ||||||||||||||
annonce | |||||||||||||||||||
| Nan Shan Life Insurance Co., L… kapitalforvalter | $3.19 mia. | 82 | 30.06.2026 | — | — | ||||||||||||||
| Trivest Advisors Ltd kapitalforvalter | $3.18 mia. | 15 | 30.06.2026 | — | — | ||||||||||||||
| Chilton Capital Management Llc kapitalforvalter | $3.18 mia. | 582 | 30.09.2026 | — | — | ||||||||||||||
| GeoWealth Management, LLC kapitalforvalter | $3.18 mia. | 987 | 30.06.2026 | — | — | ||||||||||||||
| Fidelity National Financial, I… kapitalforvalter | $3.16 mia. | 31 | 30.06.2026 | 2 | 72.3% | ||||||||||||||
| Gladstone Institutional Adviso… institutionel investor | $3.16 mia. | 892 | 30.06.2026 | 1 | 3.26% | ||||||||||||||
| Pacific Heights Asset Manageme… kapitalforvalter | $3.16 mia. | 77 | 30.06.2026 | 1 | 1.28% | ||||||||||||||
| Sprott (Jaret) (Senior Officer… insider | $3.15 mia. | 268 | 30.06.2026 | 61 | 16.35% | ||||||||||||||
| Blue Whale Capital LLP kapitalforvalter | $3.15 mia. | 27 | 30.06.2026 | — | — | ||||||||||||||
| Nicolet Bankshares Inc kapitalforvalter | $3.15 mia. | 916 | 30.06.2026 | — | — | ||||||||||||||
| Lombard Odier Asset Management… kapitalforvalter | $3.14 mia. | 453 | 30.06.2026 | 29 | 4.68% | ||||||||||||||
| Argent Capital Management Llc kapitalforvalter | $3.14 mia. | 172 | 30.09.2026 | — | — | ||||||||||||||
| Adventist Health System Sunbel… kapitalforvalter | $3.12 mia. | 16 | 30.06.2026 | — | — | ||||||||||||||
| Hawk Ridge Capital Management… kapitalforvalter | $3.12 mia. | 44 | 30.06.2026 | — | — | ||||||||||||||
| Clifford Swan Investment Couns… kapitalforvalter | $3.12 mia. | 408 | 30.06.2026 | — | — | ||||||||||||||
| Valley Forge Capital Managemen… institutionel investor | $3.12 mia. | 7 | 30.06.2026 | 1 | 3.11% | ||||||||||||||
| Carrhae Capital LLP institutionel investor | $3.10 mia. | 30 | 30.09.2026 | 1 | 1.64% | ||||||||||||||
| Advance Capital Management, In… kapitalforvalter | $3.09 mia. | 197 | 30.06.2026 | — | — | ||||||||||||||
| SurgoCap Partners LP kapitalforvalter | $3.09 mia. | 13 | 30.06.2026 | — | — | ||||||||||||||
| WINTON GROUP Ltd kapitalforvalter | $3.09 mia. | 1 137 | 30.06.2026 | 2 | 0.34% | ||||||||||||||
| Peregrine Capital Management L… kapitalforvalter | $3.08 mia. | 282 | 30.06.2026 | — | — | ||||||||||||||
| Smartleaf Asset Management LLC kapitalforvalter | $3.08 mia. | 3 465 | 30.06.2026 | 1 | 27.41% | ||||||||||||||
| Dixon Mitchell Investment Coun… institutionel investor | $3.07 mia. | 144 | 30.06.2026 | 3 | 2.61% | ||||||||||||||
| Henshaw Capital LLC kapitalforvalter | $3.07 mia. | 160 | 30.06.2026 | — | — | ||||||||||||||
