Centerra Gold Inc
USUSDCenterra Gold Inc (LSE:0UP5) — Precious Metals. Antal børser, hvor selskabets aktier handles: 3. På denne side — kurs og diagram, udbytte, største aktionærer og historik over antal aktier.
Om virksomheden
- Websted
- centerragold.com
- Sektor
- Basic Materials · Precious Metals
- Hovedkontor
- TORONTO, Canada
- Administrerende direktør
- Mr. Paul Botond Stilicho Tomory
- Grundlagt
- 2004
- Udestående aktier
- 198.6 mio. pr. 2025-12-31
- Free float
- 195.12 mio.
- Markedsværdi
- 4.37 mia. USD
- Insidere
- 0.16%
- Institutionelle investorer
- 94.31%
- Branche (SIC)
- Gold and Silver Ores
- ISIN
- CA1520061021
- Udbetalingsgrad
- 6.3%
- FCF
- 93.5 mio. USD43%
- Gæld
- 45.8 mio. USD0.5 år FCF
- Udbyttestreak
- 6 år
- Indtjening, FCF og udbetalt udbytte — for de 12 måneder frem til 30.06.2026 (selskabets seneste rapport).
Beskrivelse
Centerra Gold Inc. engages in the operation, development, exploration, and acquisition of gold and copper properties in North America, Turkey, and internationally. The company also owns and operates a molybdenum business unit, which includes a metallurgical processing facility and two primary molybdenum properties. Its principal assets include the Mount Milligan gold-copper mine located in British Columbia, Canada; the Öksüt gold mine located in Türkiye; the Kemess project in British Columbia, Canada; the Goldfield District project in Nevada, United States; the Thompson Creek Mine in Idaho; and 75% owned the Endako Mine in British Columbia, Canada. The company was incorporated in 2002 and is headquartered in Toronto, Canada.
Udbytte
Centerra Gold Inc (CGAU) udbetaler udbytte kvartalsvis. I løbet af de sidste 12 måneder blev der betalt 0.28 CAD pr. Aktie (betalinger: 4). Baseret på betalingshistorikken forventes næste ex-udbyttedato omkring 18.11.2026. Uafbrudt udbyttehistorik: 6 år.
| Ex-dato | Udbetaling | Beløb | % | Type | Ticker |
|---|---|---|---|---|---|
| 2026-08-19 | 2026-09-02 | 0.0700 CAD | 0.2/0.9 % | kvartalsvis | US:CGAU |
| 2026-05-21 | 2026-06-04 | 0.0700 CAD | 0.2/0.9 % | kvartalsvis | US:CGAU |
| 2026-03-12 | 2026-03-26 | 0.0700 CAD | 0.2/≈0.9 % | kvartalsvis | US:CGAU |
| 2025-11-13 | 2025-11-26 | 0.0700 CAD | 0.2/≈0.9 % | kvartalsvis | US:CGAU |
| 2025-08-21 | 2025-09-04 | 0.0700 CAD | 0.2/≈0.9 % | kvartalsvis | US:CGAU |
Nyheder denne uge
Endnu ingen nyheder fra virksomhedens websted.
Største ejere
| Ejer | Andel | Aktier | Rapportdato |
|---|---|---|---|
| L1 Capital Pty Ltd | 8.36% | 16.34 mio. | 2026-06-30 |
| Donald Smith & Co., Inc. | 7.9% | 15.45 mio. | 2026-06-30 |
| Van Eck Associates Corpo… | 6.82% | 13.34 mio. | 2026-06-30 |
| Acadian Asset Management… | 3.89% | 7.61 mio. | 2026-06-30 |
| Arrowstreet Capital, Lim… | 3.81% | 7.45 mio. | 2026-06-30 |
| VanEck ETF Trust-VanEck… | 3.39% | 6.63 mio. | 2026-08-31 |
| American Century Compani… | 3.34% | 6.52 mio. | 2026-06-30 |
| Vanguard Capital Managem… | 2.99% | 5.84 mio. | 2026-06-30 |
| DFA INVESTMENT DIMENSION… | 2.28% | 4.46 mio. | 2026-04-30 |
| Goldman Sachs Group Inc | 2.15% | 4.2 mio. | 2026-06-30 |
| American Century ETF Tru… | 2.12% | 4.15 mio. | 2026-08-31 |
| VanEck ETF Trust-VanEck… | 2.05% | 4.01 mio. | 2026-08-31 |
| FMR, LLC | 1.96% | 3.83 mio. | 2026-06-30 |
| Fidelity Select Portfoli… | 1.96% | 3.83 mio. | 2026-07-31 |
| VANGUARD WHITEHALL FUNDS… | 1.81% | 3.53 mio. | 2026-07-31 |
| Westwood Holdings Group… | 1.78% | 3.48 mio. | 2026-06-30 |
| AIM Sector Fd.s -Invesco… | 1.56% | 3.06 mio. | 2026-04-30 |
| VANGUARD STAR FUNDS-Vang… | 1.5% | 2.94 mio. | 2026-04-30 |
| VANGUARD TAX-MANAGED FUN… | 0.99% | 1.94 mio. | 2026-06-30 |
| HEARTLAND GROUP INC.-Hea… | 0.92% | 1.8 mio. | 2026-06-30 |
| Centerra Gold Inc. (Issu… | ≈0.11% | 216 900 | 2026-07-31 |
| Wright (Paul Nicholas) (… | ≈0.07% | 140 000 | 2026-08-06 |
| Tomory, Paul Botond Stil… | ≈0.04% | 84 350 | 2026-03-07 |
| Rehman (Yousef) (Senior… | ≈0.04% | 78 042 | 2026-09-02 |
| D'Orazio, Claudia (Senio… | ≈0.03% | 52 627 | 2026-09-02 |
| Parrett (Michael S.) (Di… | ≈0.02% | 47 534 | 2025-12-01 |
| Snyder (Ryan Matthew Jon… | ≈0.02% | 33 342 | 2026-03-07 |
| Macdougall (Craig Stephe… | ≈0.01% | 21 000 | 2025-11-03 |
| Timpano (Helene) (Senior… | ≈0.01% | 19 171 | 2026-03-07 |
| Wilkinson (Lisa) (Senior… | ≈0% | 9 471 | 2026-09-02 |
| Cameco | — | — | — |
| Kyrgyzaltyn | — | — | — |
