Centerra Gold Inc
USUSDCenterra Gold Inc (US:CGAU) — Precious Metals. Anzahl der Börsen, an denen die Aktien des Unternehmens gehandelt werden: 3. Auf dieser Seite: Kurs und Chart, Dividenden, größte Aktionäre und Entwicklung der Aktienanzahl.
Über das Unternehmen
- Website
- centerragold.com
- Sektor
- Basic Materials · Precious Metals
- Hauptsitz
- TORONTO, Canada
- CEO
- Mr. Paul Botond Stilicho Tomory
- Gegründet
- 2004
- Ausstehende Aktien
- 198.6 Mio. Stand 2025-12-31
- Streubesitz
- 195.12 Mio.
- Marktkapitalisierung
- 4.37 Mrd. USD
- Insider
- 0.16%
- Institutionelle Anleger
- 94.31%
- Branche (SIC)
- Gold and Silver Ores
- ISIN
- CA1520061021
- Ausschüttungsquote
- 6.3%
- FCF
- 93.5 Mio. USD43%
- Schulden
- 45.8 Mio. USD0.5 J. FCF
- Dividendenserie
- 6 J.
Beschreibung
Centerra Gold Inc. engages in the operation, development, exploration, and acquisition of gold and copper properties in North America, Turkey, and internationally. The company also owns and operates a molybdenum business unit, which includes a metallurgical processing facility and two primary molybdenum properties. Its principal assets include the Mount Milligan gold-copper mine located in British Columbia, Canada; the Öksüt gold mine located in Türkiye; the Kemess project in British Columbia, Canada; the Goldfield District project in Nevada, United States; the Thompson Creek Mine in Idaho; and 75% owned the Endako Mine in British Columbia, Canada. The company was incorporated in 2002 and is headquartered in Toronto, Canada.
Dividenden
Centerra Gold Inc (CGAU) zahlt vierteljährlich Dividenden. In den letzten 12 Monaten wurde 0.21 CAD pro Aktie gezahlt (Zahlungen: 3). Basierend auf der Zahlungshistorie wird der nächste Ex-Dividenden-Tag um den 18.11.2026 erwartet. Ununterbrochene Dividendengeschichte: 6 Jahre.
| Ex-Tag | Auszahlung | Betrag | % | Typ | Ticker |
|---|---|---|---|---|---|
| 2026-08-19 | 2026-09-02 | 0.0700 CAD | 0.2/≈0.9 % | vierteljährlich | US:CGAU |
| 2026-05-21 | 2026-06-04 | 0.0700 CAD | 0.2/≈0.9 % | vierteljährlich | US:CGAU |
| 2026-03-12 | 2026-03-26 | 0.0700 CAD | 0.2/≈0.9 % | vierteljährlich | US:CGAU |
Neuigkeiten diese Woche
Noch keine Nachrichten von der Website des Unternehmens.
Größte Anteilseigner
| Inhaber | Anteil | Aktien | Berichtsdatum |
|---|---|---|---|
| L1 Capital Pty Ltd | 8.36% | 16.34 Mio. | 2026-06-30 |
| Donald Smith & Co., Inc. | 7.9% | 15.45 Mio. | 2026-06-30 |
| Van Eck Associates Corpo… | 6.82% | 13.34 Mio. | 2026-06-30 |
| Acadian Asset Management… | 3.89% | 7.61 Mio. | 2026-06-30 |
| Arrowstreet Capital, Lim… | 3.81% | 7.45 Mio. | 2026-06-30 |
| VanEck ETF Trust-VanEck… | 3.39% | 6.63 Mio. | 2026-08-31 |
| American Century Compani… | 3.34% | 6.52 Mio. | 2026-06-30 |
| Vanguard Capital Managem… | 2.99% | 5.84 Mio. | 2026-06-30 |
| DFA INVESTMENT DIMENSION… | 2.28% | 4.46 Mio. | 2026-04-30 |
| Goldman Sachs Group Inc | 2.15% | 4.2 Mio. | 2026-06-30 |
| American Century ETF Tru… | 2.12% | 4.15 Mio. | 2026-08-31 |
| VanEck ETF Trust-VanEck… | 2.05% | 4.01 Mio. | 2026-08-31 |
| FMR, LLC | 1.96% | 3.83 Mio. | 2026-06-30 |
| Fidelity Select Portfoli… | 1.96% | 3.83 Mio. | 2026-07-31 |
| VANGUARD WHITEHALL FUNDS… | 1.81% | 3.53 Mio. | 2026-07-31 |
| Westwood Holdings Group… | 1.78% | 3.48 Mio. | 2026-06-30 |
| AIM Sector Fd.s -Invesco… | 1.56% | 3.06 Mio. | 2026-04-30 |
| VANGUARD STAR FUNDS-Vang… | 1.5% | 2.94 Mio. | 2026-04-30 |
| VANGUARD TAX-MANAGED FUN… | 0.99% | 1.94 Mio. | 2026-06-30 |
| HEARTLAND GROUP INC.-Hea… | 0.92% | 1.8 Mio. | 2026-06-30 |
| Centerra Gold Inc. (Issu… | ≈0.11% | 216 900 | 2026-07-31 |
| Wright (Paul Nicholas) (… | ≈0.07% | 140 000 | 2026-08-06 |
| Tomory, Paul Botond Stil… | ≈0.04% | 84 350 | 2026-03-07 |
| Rehman (Yousef) (Senior… | ≈0.04% | 78 042 | 2026-09-02 |
| D'Orazio, Claudia (Senio… | ≈0.03% | 52 627 | 2026-09-02 |
| Parrett (Michael S.) (Di… | ≈0.02% | 47 534 | 2025-12-01 |
| Snyder (Ryan Matthew Jon… | ≈0.02% | 33 342 | 2026-03-07 |
| Macdougall (Craig Stephe… | ≈0.01% | 21 000 | 2025-11-03 |
| Timpano (Helene) (Senior… | ≈0.01% | 19 171 | 2026-03-07 |
| Wilkinson (Lisa) (Senior… | ≈0% | 9 471 | 2026-09-02 |
| Cameco | — | — | — |
| Kyrgyzaltyn | — | — | — |
