First Mining Gold…
CACADFirst Mining Gold Corp (US:FFMGF) — Gold. Número de bolsas en las que cotizan las acciones de la empresa: 3. En esta página: cotización y gráfico, dividendos, principales accionistas e historial del número de acciones.
Sobre la Empresa
- Sitio Web
- firstmininggold.com
- Sector
- Basic Materials · Gold
- Sede Central
- VANCOUVER, Canada
- Consejero Delegado
- Daniel William Wilton
- Empleados
- 30
- Acciones en Circulación
- 1.34 mil M a 2026-03-29
- Capital Flotante
- 1.34 mil M
- Capitalización Bursátil
- 983.5 M CAD
- Insiders
- 4.82%
- Inversores Institucionales
- 10.61%
- Industria (SIC)
- Gold and Silver Ores
- P/E
- pérdidas
- P/B
- 3.77
- FCF
- −7.54 M CAD
- Deuda
- 0 CADcaja neta
- Resultados y FCF — para los 12 meses hasta 31.12.2025 (el último informe de la empresa).
Descripción
First Mining Gold Corp. acquires, develops, and explores mineral properties in Canada. It primarily explores gold and silver deposits. The company holds interests in the Springpole Gold Project covering an area of approximately 800 hectares located in northwestern Ontario; and Duparquet Gold Project, located on the destor-porcupine fault zone in the Abitibi region of Quebec, Canada. First Mining Gold Corp. was founded in 2015 and is based in Vancouver, Canada.
anuncio
Principales Accionistas
| Titular | Participación | Acciones | Fecha del Informe |
|---|---|---|---|
| Neumeyer (Keith) (Direct… | ≈3.15% | 46.84 M | 2026-07-02 |
| TR PRICE-Price (T.Rowe)… | 2.57% | 38.24 M | 2026-06-30 |
| Amplify ETF Trust-Amplif… | 2.09% | 31.07 M | 2026-06-30 |
| T. Rowe Price Real Asset… | 1.38% | 20.46 M | 2026-06-30 |
| Wilton (Daniel William)… | ≈0.64% | 9.57 M | 2026-01-15 |
| Polman (Raymond L.) (Dir… | ≈0.26% | 3.87 M | 2026-08-25 |
| Huang (Richard) (Senior… | ≈0.16% | 2.4 M | 2026-09-28 |
| Maxwell (James) (Senior… | ≈0.14% | 2.01 M | 2026-09-17 |
| Lock, Richard Philip (Di… | ≈0.06% | 920 653 | 2026-01-15 |
| DFA INVESTMENT TRUST CO-… | 0.06% | 935 905 | 2026-07-31 |
| Lines (Stephen Andrew) (… | ≈0.05% | 729 507 | 2026-09-18 |
| Hall (Leanne Bernice) (D… | ≈0.05% | 678 000 | 2026-03-23 |
| Peterson (Lisa) (Senior… | ≈0.04% | 521 195 | 2025-11-14 |
| Associated Banc-Corp | 0.01% | 130 000 | 2026-06-30 |
| American Century ETF Tru… | 0.01% | 128 784 | 2026-08-31 |
| American Century ETF TRT… | 0.01% | 89 238 | 2026-08-31 |
| DFA INVESTMENT DIMENSION… | 0.01% | 87 500 | 2026-07-31 |
| SUNAMERICA SERIES TRUST-… | 0.01% | 86 827 | 2026-07-31 |
| T. ROWE PRICE GLOBAL ALL… | 0% | 60 098 | 2026-07-31 |
| Brighthouse Fd.s TRT II-… | 0% | 50 000 | 2026-06-30 |
