Sangoma Technolog…
USUSDSangoma Technologies Corp (US:SANG) — Computer Software: Programming Data Processing. Número de bolsas en las que cotizan las acciones de la empresa: 2. En esta página: cotización y gráfico, dividendos, principales accionistas e historial del número de acciones.
Sobre la empresa
- Sitio web
- sangoma.com
- Sector
- Technology · Computer Software: Programming Data Processing
- Sede central
- MARKHAM, United States
- Consejero delegado
- Charles J. Salameh
- Empleados
- 569
- Acciones en circulación
- 33.5 M a 2026-06-30
- Capital flotante
- 25.73 M
- Capitalización bursátil
- 162.55 M USD
- Insiders
- 26.63%
- Inversores institucionales
- 35.03%
- Industria (SIC)
- Services-Computer Programming, Data Processing, Etc.
Descripción
Sangoma Technologies Corporation, together with its subsidiaries, develops, manufactures, distributes, and supports voice and data connectivity components for software-based communication applications in the United States of America and internationally. The company offers communications platforms comprising pure cloud and hybrid unified communications as a service, and on-premises systems; retail and wholesale SIP trunking, as well as fax as a service; Sangoma TeamHub, a unified communications and collaboration platform for business productivity; Sangoma Meet, a multi-party video conferencing platform; and Sangoma CX, a cloud-native contact center suite that enables businesses to manage inbound interactions across multiple channels. It also provides productivity apps comprising appointment suite, call flow, curbside, phone monitor, send, and urgent notify; managed security services, such as antispam, web filtering, antivirus, botnet and domain reputation, app control and intrusion prevention system services, and managed firewall device; and network management solutions, including managed internet, VPN, and SD-WAN, as well as secure Wi-Fi access points. In addition, the company offers open-source software products, such as Asterisk, an open-source framework for building real-time and multi-protocol communications applications; FreePBX, a web-based open-source GUI for controlling and managing Asterisk; and PBXact, a commercial UC system. Further, it provides desktop and wireless phones, network connectivity hardware, wireless and wired headsets, accessories, analog and digital telephony cards, session border controllers, VoIP gateways, and interface boards. Sangoma Technologies Corporation is headquartered in Markham, Canada.
Noticias de esta semana
No hay noticias en la última semana. Últimas noticias: 29.09.2026.
Principales accionistas
| Titular | Participación | Acciones | Fecha del informe |
|---|---|---|---|
| PenderFund Capital Manag… | 13.16% | 4.39 M | 2026-06-30 |
| Intact Investment Manage… | 2.08% | 694 925 | 2026-06-30 |
| PPM America Inc/IL | 2.07% | 688 523 | 2026-06-30 |
| Ewing Morris & Co. Inves… | 2.01% | 668 854 | 2026-06-30 |
| TD Waterhouse Canada Inc… | 1.37% | 457 133 | 2026-06-30 |
| Salameh (Charles) (Direc… | ≈1.22% | 408 079 | 2026-09-25 |
| Connor Clark & Lunn Inve… | 0.65% | 216 333 | 2026-06-30 |
| Claret Asset Management… | 0.51% | 170 589 | 2026-06-30 |
| Acadian Asset Management… | 0.49% | 164 292 | 2026-06-30 |
| Arrowstreet Capital, Lim… | 0.44% | 146 429 | 2026-06-30 |
| Wubs (Jeremy) (Senior Of… | ≈0.23% | 75 942 | 2026-09-25 |
| Stock (Lawrence A.) (Dir… | ≈0.21% | 71 046 | 2026-06-04 |
| Corbic (Nenad) (Senior O… | ≈0.14% | 47 952 | 2025-12-03 |
| Goldman Sachs Group Inc | 0.12% | 39 759 | 2026-06-30 |
| Reburn (Samantha) (Senio… | ≈0.09% | 29 225 | 2026-09-25 |
| DFA INVESTMENT DIMENSION… | 0.06% | 20 967 | 2026-07-31 |
| Dimensional ETF Trust-Di… | 0.06% | 19 900 | 2026-07-31 |
| DFA INVESTMENT DIMENSION… | 0.05% | 15 903 | 2026-07-31 |
| Dimensional ETF Trust-Di… | 0.05% | 15 514 | 2026-07-31 |
| Dimensional ETF Trust-Di… | 0.04% | 13 900 | 2026-07-31 |
| DFA INVESTMENT DIMENSION… | 0.02% | 5 900 | 2026-07-31 |
| DFA INVESTMENT DIMENSION… | 0.01% | 3 500 | 2026-07-31 |
| DFA INVESTMENT DIMENSION… | 0.01% | 2 812 | 2026-07-31 |
| Allianz Varbl Insurance… | 0% | 600 | 2026-06-30 |
| Dimensional ETF Trust-Di… | 0% | 100 | 2026-07-31 |
| Sangoma Technologies Cor… | — | 0 | 2025-11-12 |
