Centerra Gold Inc
USUSDCenterra Gold Inc (TO:CG) — Precious Metals. Número de bolsas en las que cotizan las acciones de la empresa: 3. En esta página: cotización y gráfico, dividendos, principales accionistas e historial del número de acciones.
Sobre la empresa
- Sitio web
- centerragold.com
- Sector
- Basic Materials · Precious Metals
- Sede central
- TORONTO, Canada
- Consejero delegado
- Mr. Paul Botond Stilicho Tomory
- Fundada
- 2004
- Acciones en circulación
- 198.6 M a 2025-12-31
- Capital flotante
- 195.12 M
- Capitalización bursátil
- 4.37 mil M USD
- Insiders
- 0.16%
- Inversores institucionales
- 94.31%
- Industria (SIC)
- Gold and Silver Ores
- ISIN
- CA1520061021
- Ratio de reparto
- 6.3%
- FCF
- 93.5 M USD43%
- Deuda
- 45.8 M USD0.5 a. de FCF
- Racha de dividendos
- 6 a.
Descripción
Centerra Gold Inc. engages in the operation, development, exploration, and acquisition of gold and copper properties in North America, Turkey, and internationally. The company also owns and operates a molybdenum business unit, which includes a metallurgical processing facility and two primary molybdenum properties. Its principal assets include the Mount Milligan gold-copper mine located in British Columbia, Canada; the Öksüt gold mine located in Türkiye; the Kemess project in British Columbia, Canada; the Goldfield District project in Nevada, United States; the Thompson Creek Mine in Idaho; and 75% owned the Endako Mine in British Columbia, Canada. The company was incorporated in 2002 and is headquartered in Toronto, Canada.
Dividendos
Centerra Gold Inc (CGAU) paga dividendos trimestralmente. En los últimos 12 meses, se pagó 0.21 CAD por acción (pagos: 3). Según el historial de pagos, se espera la próxima fecha ex-dividendo alrededor de 18.11.2026. Historial de dividendos ininterrumpido: 6 años.
| Fecha ex | Pago | Importe | % | Tipo | Ticker |
|---|---|---|---|---|---|
| 2026-08-19 | 2026-09-02 | 0.0700 CAD | 0.2/≈0.9 % | trimestral | US:CGAU |
| 2026-05-21 | 2026-06-04 | 0.0700 CAD | 0.2/≈0.9 % | trimestral | US:CGAU |
| 2026-03-12 | 2026-03-26 | 0.0700 CAD | 0.2/≈0.9 % | trimestral | US:CGAU |
Noticias de esta semana
Aún no hay noticias del sitio web de la empresa.
Principales accionistas
| Titular | Participación | Acciones | Fecha del informe |
|---|---|---|---|
| L1 Capital Pty Ltd | 8.36% | 16.34 M | 2026-06-30 |
| Donald Smith & Co., Inc. | 7.9% | 15.45 M | 2026-06-30 |
| Van Eck Associates Corpo… | 6.82% | 13.34 M | 2026-06-30 |
| Acadian Asset Management… | 3.89% | 7.61 M | 2026-06-30 |
| Arrowstreet Capital, Lim… | 3.81% | 7.45 M | 2026-06-30 |
| VanEck ETF Trust-VanEck… | 3.39% | 6.63 M | 2026-08-31 |
| American Century Compani… | 3.34% | 6.52 M | 2026-06-30 |
| Vanguard Capital Managem… | 2.99% | 5.84 M | 2026-06-30 |
| DFA INVESTMENT DIMENSION… | 2.28% | 4.46 M | 2026-04-30 |
| Goldman Sachs Group Inc | 2.15% | 4.2 M | 2026-06-30 |
| American Century ETF Tru… | 2.12% | 4.15 M | 2026-08-31 |
| VanEck ETF Trust-VanEck… | 2.05% | 4.01 M | 2026-08-31 |
| FMR, LLC | 1.96% | 3.83 M | 2026-06-30 |
| Fidelity Select Portfoli… | 1.96% | 3.83 M | 2026-07-31 |
| VANGUARD WHITEHALL FUNDS… | 1.81% | 3.53 M | 2026-07-31 |
| Westwood Holdings Group… | 1.78% | 3.48 M | 2026-06-30 |
| AIM Sector Fd.s -Invesco… | 1.56% | 3.06 M | 2026-04-30 |
| VANGUARD STAR FUNDS-Vang… | 1.5% | 2.94 M | 2026-04-30 |
| VANGUARD TAX-MANAGED FUN… | 0.99% | 1.94 M | 2026-06-30 |
| HEARTLAND GROUP INC.-Hea… | 0.92% | 1.8 M | 2026-06-30 |
| Centerra Gold Inc. (Issu… | ≈0.11% | 216 900 | 2026-07-31 |
| Wright (Paul Nicholas) (… | ≈0.07% | 140 000 | 2026-08-06 |
| Tomory, Paul Botond Stil… | ≈0.04% | 84 350 | 2026-03-07 |
| Rehman (Yousef) (Senior… | ≈0.04% | 78 042 | 2026-09-02 |
| D'Orazio, Claudia (Senio… | ≈0.03% | 52 627 | 2026-09-02 |
| Parrett (Michael S.) (Di… | ≈0.02% | 47 534 | 2025-12-01 |
| Snyder (Ryan Matthew Jon… | ≈0.02% | 33 342 | 2026-03-07 |
| Macdougall (Craig Stephe… | ≈0.01% | 21 000 | 2025-11-03 |
| Timpano (Helene) (Senior… | ≈0.01% | 19 171 | 2026-03-07 |
| Wilkinson (Lisa) (Senior… | ≈0% | 9 471 | 2026-09-02 |
| Cameco | — | — | — |
| Kyrgyzaltyn | — | — | — |
