Titan Mining Corp…
USUSDTitan Mining Corporation (US:TII) — Other Industrial Metals & Mining. Börside arv, kus ettevõtte aktsiatega kaubeldakse: 2. Sellel lehel — hind ja graafik, dividendid, suurimad aktsionärid ja aktsiate arvu ajalugu.
Ettevõtte Kohta
- Veebileht
- titanminingcorp.com
- Sektor
- Basic Materials · Other Industrial Metals & Mining
- Peakontor
- GOUVERNEUR, Canada
- Tegevjuht
- Rita Adiani
- Töötajad
- 167
- Ringluses Olevad Aktsiad
- 98.98 mln seisuga 2025-12-31
- Vabalt Kaubeldavad Aktsiad
- 38.35 mln
- Turukapitalisatsioon
- 218.75 mln USD
- Siseringi Isikud
- 54.01%
- Institutsionaalsed Investorid
- 8.07%
- Tegevusala (SIC)
- Gold and Silver Ores
- FCF
- −99.0 tuh USD
- Võlg
- 15.4 mln USDnetoraha
- Kasum ja FCF — 12 kuu jooksul kuni 31.12.2025 (ettevõtte viimane raport).
Kirjeldus
Titan Mining Corporation, a natural resource company, acquires, explores, develops, produces, and extracts mineral properties. The company explores for zinc and graphite, as well as iron-oxide copper gold deposits. Its principal asset is the Empire State Mine project covering an area of approximately 80,000 acres located in the Balmat Edwards mining district in northern New York. The company was formerly known as Triton Mining Corporation and changed its name to Titan Mining Corporation in November 2016. Titan Mining Corporation was incorporated in 2012 and is headquartered in Vancouver, Canada.
Suurimad Omanikud
| Omanik | Osalus | Aktsiad | Aruande Kuupäev |
|---|---|---|---|
| Alyeska Investment Group… | 5.15% | 5.1 mln | 2026-06-30 |
| Taylor (Donald Richard)… | ≈3.5% | 3.47 mln | 2025-11-03 |
| UBS Group AG | 1.65% | 1.63 mln | 2026-06-30 |
| Ladner (Thomas A) (Senio… | ≈0.36% | 353 433 | 2025-11-13 |
| Pozzebon (Richard) (Seni… | ≈0.18% | 180 000 | 2026-07-06 |
| Goldman Sachs Group Inc | 0.18% | 182 900 | 2026-06-30 |
| Boggio (Lenard) (Directo… | ≈0.17% | 165 102 | 2025-11-03 |
| Toronto Dominion Bank | 0.16% | 159 300 | 2026-06-30 |
| ExodusPoint Capital Mana… | 0.13% | 128 723 | 2026-06-30 |
| National Bank of Canada/… | 0.11% | 113 463 | 2026-06-30 |
| Susquehanna Internationa… | 0.11% | 111 207 | 2026-06-30 |
| Mulrow (William J) (Dire… | ≈0.1% | 100 000 | 2025-11-03 |
| Parikh,Purni (10% Securi… | ≈0.1% | 100 000 | 2025-11-03 |
| Two Sigma Investments, L… | 0.09% | 87 622 | 2026-06-30 |
| Boehner (John Andrew) (D… | ≈0.05% | 51 538 | 2025-11-03 |
| Pataki (George Elemer) (… | ≈0.05% | 51 538 | 2025-11-03 |
| Dld Asset Management, Lp | 0.05% | 50 000 | 2026-06-30 |
| BlackRock Funds-BlackRoc… | 0.04% | 40 639 | 2026-05-31 |
| AlphaCore Capital LLC | 0.03% | 33 333 | 2026-06-30 |
| DFA INVESTMENT DIMENSION… | 0.02% | 18 987 | 2026-07-31 |
| DFA INVESTMENT DIMENSION… | 0% | 4 446 | 2026-07-31 |
| Adiani (Rita) (Director… | — | — | 2026-06-10 |
| Warke (Richard William)… | — | — | 2026-05-20 |
