Thomson Reuters C…
USUSDThomson Reuters Corporation Common Shares (US:TRI) — Publishing. Börside arv, kus ettevõtte aktsiad kaubeldakse: 2. Sellel lehel — hind ja graafik, dividendid, suurimad aktsionärid ja aktsiate arvu ajalugu.
Ettevõtte kohta
- Veebileht
- thomsonreuters.com
- Sektor
- Consumer Discretionary · Publishing
- Peakontor
- TORONTO, Canada
- Tegevjuht
- Steve Hasker
- Töötajad
- 24 000
- Asutatud
- 2008
- Emiteeritud aktsiad
- Vabalt kaubeldavad aktsiad
- 125.53 mln
- Turukapitalisatsioon
- 42.29 mld USD
- Siseringi isikud
- 70.68%
- Institutsionaalsed investorid
- 28.21%
- Tegevusala (SIC)
- Miscellaneous Publishing
- ISIN
- CA8849031056
- LEI
- 549300561UZND4C7B569
- Väljamaksesuhe
- 64.7%
- FCF
- 2.23 mld USD48%
- Võlg
- 3.18 mld USD1.1 a FCF
- Dividendide järjestus
- 24 a
Kirjeldus
Thomson Reuters Corporation operates as a content and technology company in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through five segments: Legal Professionals, Corporates, Tax, Audit & Accounting Professionals, Reuters News, and Global Print. The Legal Professionals segment offers research and workflow products focusing on legal research and integrated legal workflow solutions that combine content, tools, and analytics to law firms and governments. The Corporates segment provides a suite of content-driven technologies, including generative AI and integrated compliance workflow solutions to small businesses and multinational organizations. Tax, Audit & Accounting Professionals segment offers research and workflow products to tax, audit, and accounting firms. The Reuters News segment provides business, financial, and international news to media organizations, professional, and news consumers through Reuters News Agency, Reuters.com, Reuters Events, Thomson Reuters products, and to financial firms. The Global Print segment offers legal and tax information primarily in print format. The company was formerly known as The Thomson Corporation and changed its name to Thomson Reuters Corporation in April 2008. The company was founded in 1799 and is headquartered in Toronto, Canada. Thomson Reuters Corporation is a subsidiary of The Woodbridge Company Limited.
Dividendid
| Ex-kuupäev | Väljamakse | Summa | % | Tüüp | Tikker |
|---|---|---|---|---|---|
| 2026-08-19 | 2026-09-10 | 0.6550 USD | 0.7/4.1 % | kvartali | US:TRI |
| 2026-05-20 | 2026-06-10 | 0.6550 USD | 0.7/3.4 % | kvartali | US:TRI |
| 2026-05-04 | 2026-05-04 | 1.4355 USD | 1.5/2.8 % | eriline | US:TRI |
| 2026-02-17 | 2026-03-10 | 0.6550 USD | 0.7/1.3 % | kvartali | US:TRI |
| 2025-11-18 | 2025-12-10 | 0.5950 USD | 0.6/0.6 % | kvartali1 | US:TRI |
Ettevõtte uudised
Pressiteated ettevõtte investorite veebisaidilt, uuendatakse iga päev. Lingid viivad ettevõtte veebilehele.
Suurimad omanikud
| Omanik | Osalus | Aktsiad | Aruande kuupäev |
|---|---|---|---|
| The Woodbridge Company (… | 68.38% | 306.18 mln | 2026-09-10 |
| Invesco Ltd. | 2.4% | 10.39 mln | 2026-06-30 |
| Invesco QQQ Trust, Serie… | 1.89% | 8.2 mln | 2026-08-31 |
| Royal Bank of Canada | 1.85% | 8 mln | 2026-06-30 |
| 1832 Asset Management L.… | 1.77% | 7.67 mln | 2026-06-30 |
| Morgan Stanley | 1.02% | 4.44 mln | 2026-06-30 |
| Bank of Montreal /CAN/ | 0.98% | 4.24 mln | 2026-06-30 |
| Tlt Family Holdco Ulc | 0.98% | 4.24 mln | 2026-06-30 |
| TD Asset Management, Inc | 0.97% | 4.19 mln | 2026-06-30 |
| FMR, LLC | 0.94% | 4.09 mln | 2026-06-30 |
| Vanguard Capital Managem… | 0.85% | 3.7 mln | 2026-06-30 |
| Fidelity Investment Trus… | 0.62% | 2.7 mln | 2026-07-31 |
| VANGUARD STAR FUNDS-Vang… | 0.45% | 1.96 mln | 2026-07-31 |
| Invesco Exchange-Traded… | 0.4% | 1.75 mln | 2026-08-31 |
| VANGUARD TAX-MANAGED FUN… | 0.3% | 1.3 mln | 2026-06-30 |
| First TRT Exch-Trd Fd.-F… | 0.28% | 1.22 mln | 2026-08-31 |
| First TRT Exch-Trd Fd. V… | 0.19% | 822 194 | 2026-08-31 |
| Fidelity Concord Street… | 0.16% | 676 375 | 2026-07-31 |
| J.P. Morgan Exch-Trd Fd.… | 0.11% | 460 541 | 2026-07-31 |
| GLOBAL X FUNDS-Global X… | 0.08% | 349 193 | 2026-08-31 |
| Hasker (Stephen John) (D… | ≈0.03% | 120 765 | 2026-03-10 |
| Thomson, David Kenneth R… | ≈0.01% | 47 453 | 2026-05-04 |
| Roth (Kirsty) (Senior Of… | ≈0.01% | 36 578 | 2026-03-31 |
| Eastwood (Michael Keith)… | ≈0.01% | 23 279 | 2026-03-31 |
| Wong (David Franklin) (S… | ≈0.01% | 21 848 | 2026-08-06 |
| Vuicic (Mary Alice) (Sen… | ≈0% | 16 485 | 2026-03-31 |
| Karen L (Hirsh) (Directo… | ≈0% | 10 475 | 2026-06-30 |
| Hron (Joel) (Director or… | ≈0% | 8 494 | 2026-09-10 |
| Brown (Erin Elizabeth) (… | ≈0% | 6 836 | 2026-03-05 |
Järelevalveasutuse sündmused
| Kuupäev | Järelevalveasutus | Sündmus | Üksikasjad |
|---|---|---|---|
| 2026-10-02 | ESMA | оновлення даних інструмента | ISIN, майданчик HAND |
