New Pacific Metal…
USUSDNew Pacific Metals Corp (US:NEWP) — Precious Metals. Nombre de places boursières sur lesquelles les actions de la société sont cotées : 2. Sur cette page : cours et graphique, dividendes, principaux actionnaires et historique du nombre d'actions.
À propos de l'entreprise
- Site Web
- newpacificmetals.com
- Relations avec les Investisseurs
- newpacificmetals.com/investors/stock-information/
- Secteur
- Basic Materials · Precious Metals
- Siège Social
- VANCOUVER, Canada
- PDG
- Jalen Yuan
- Actions en Circulation
- 185.59 M
- Flottant
- 80.15 M
- Capitalisation Boursière
- 1.22 Md USD
- Initiés
- 40.19%
- Investisseurs Institutionnels
- 33.06%
- Secteur d'Activité (SIC)
- Gold and Silver Ores
Description
New Pacific Metals Corp., together with its subsidiaries, engages in the exploration and development of mineral properties in Bolivia. The company primarily explores silver and gold deposits. Its flagship property is the 100% owned Silver Sand property, which covers an area of 5.42 square kilometers located in the Potosí Department, in Southwestern Bolivia. The company was formerly known as New Pacific Holdings Corp. and changed its name to New Pacific Metals Corp. in July 2017. New Pacific Metals Corp. is headquartered in Vancouver, Canada.
Principaux Actionnaires
| Détenteur | Participation | Actions | Date du Rapport |
|---|---|---|---|
| Helikon Investments Ltd | 9.94% | 18.44 M | 2026-06-30 |
| Jupiter Asset Management… | 7.1% | 13.18 M | 2026-06-30 |
| Tidal Investments LLC | 2.11% | 3.91 M | 2026-06-30 |
| Amplify ETF Trust-Amplif… | 2.11% | 3.91 M | 2026-06-30 |
| Mirae Asset Global ETFs… | 2.07% | 3.84 M | 2026-06-30 |
| GLOBAL X FUNDS-Global X… | 1.57% | 2.92 M | 2026-08-31 |
| JPMORGAN CHASE & CO | 1.27% | 2.35 M | 2026-06-30 |
| Alps Advisors Inc. | 1.08% | 2.01 M | 2026-06-30 |
| SPROTT FUNDS TRUST-Sprot… | 0.99% | 1.84 M | 2026-06-30 |
| iShares, Inc.-iShares MS… | 0.69% | 1.29 M | 2026-08-31 |
| Hartree Partners, LP | 0.35% | 643 210 | 2026-06-30 |
| Dz Bank Ag Deutsche Zent… | 0.32% | 600 000 | 2026-06-30 |
| Bank of America Corporat… | 0.32% | 591 506 | 2026-06-30 |
| UBS Group AG | 0.28% | 516 921 | 2026-06-30 |
| American Century Quantit… | 0.19% | 354 000 | 2026-06-30 |
| SPROTT FUNDS TRUST-Sprot… | 0.09% | 162 875 | 2026-06-30 |
| iShares Trust-iShares Co… | 0.07% | 128 809 | 2026-08-31 |
| Fidelity Salem Street Tr… | 0.03% | 62 295 | 2026-08-31 |
| College Retirement Equit… | 0.03% | 60 827 | 2026-06-30 |
| iShares Trust-iShares Co… | 0.02% | 33 106 | 2026-08-31 |
| Begeman (John A.) (Direc… | — | — | 2025-10-21 |
| Cai (Hongyu) (Director o… | — | — | 2025-10-21 |
| De Gelder (Neil) (Direct… | — | — | 2025-10-21 |
| Katusa (Marina A.) (Dire… | — | — | 2025-10-21 |
| Keating (Kimberly) (Dire… | — | — | 2025-10-21 |
| Liu (Derek Zhihua) (Dire… | — | — | 2025-10-21 |
| Marcet (Pablo) (Director… | — | — | 2025-10-21 |
| Robertson (Kenneth Graha… | — | — | 2025-10-21 |
| Silvercorp Metals Inc (1… | — | — | 2025-10-21 |
| Wang (Winnie) (Director… | — | — | 2025-11-10 |
