FS Credit Opportu…
USUSDFS Credit Opportunities Corp. (US:FSCO) — Trusts Except Educational Religious and Charitable. Nombre de places boursières sur lesquelles les actions de la société sont cotées : 1. Sur cette page : cours et graphique, dividendes, principaux actionnaires et historique du nombre d'actions.
À propos de l'entreprise
- Secteur
- Finance · Trusts Except Educational Religious and Charitable
- Siège Social
- PHILADELPHIA
- Aucune donnée supplémentaire sur l'entreprise pour le moment.
publicité
Bourses et Tickers
| Bourse | Ticker | Devise | Prix | Type |
|---|---|---|---|---|
| US USA Stocks | FSCO | USD | 4.99 -0.60% | actions ordinaires |
jour de hausse jour de baisse date de détachement du dividende date de versementSurvolez / touchez un jour — cours d'ouverture, de clôture, plus haut et plus bas
Dividendes
Prochaine date ex : 2026-10-23 · 0.0594 USD (US:FSCO)
Par an, US:FSCO: 0.7325 USD (12 vers.)
FS Credit Opportunities Corp. (FSCO) verse des dividendes mensuellement. Par an (12 mois jusqu'au dernier paiement annoncé inclus) : 0.7325 USD par action (paiements : 12). Cela représente environ 14.7% du cours actuel de l'action. La prochaine date ex-dividende est le 23.10.2026 : 0.0594 USD par action, versement le 30.10.2026.
| Date Ex | Versement | Montant | % | Type | Ticker |
|---|---|---|---|---|---|
| 2026-11-20 annoncé | 2026-11-30 | 0.0594 USD | 1.2/14.7 % | mensuel | US:FSCO |
| 2026-10-23 annoncé | 2026-10-30 | 0.0594 USD | 1.2/14.8 % | mensuel | US:FSCO |
| 2026-09-23 | 2026-09-30 | 0.0594 USD | 1.1/13.6 % | mensuel | US:FSCO |
| 2026-08-24 | 2026-08-31 | 0.0594 USD | 1.1/14.6 % | mensuel | US:FSCO |
| 2026-07-24 | 2026-07-31 | 0.0583 USD | 1.2/15.5 % | mensuel | US:FSCO |
| 2026-06-23 | 2026-06-30 | 0.0583 USD | 1.2/16.0 % | mensuel | US:FSCO |
| 2026-05-21 | 2026-05-29 | 0.0583 USD | 1.2/15.6 % | mensuel | US:FSCO |
| 2026-04-23 | 2026-04-30 | 0.0583 USD | 1.1/15.3 % | mensuel | US:FSCO |
| 2026-03-24 | 2026-03-31 | 0.0583 USD | 1.1/15.3 % | mensuel | US:FSCO |
| 2026-02-20 | 2026-02-27 | 0.0678 USD | 1.2/13.7 % | mensuel | US:FSCO |
| 2026-01-23 | 2026-01-30 | 0.0678 USD | 1.0/12.4 % | mensuel | US:FSCO |
| 2025-12-23 | 2025-12-31 | 0.0678 USD | 1.1/12.9 % | mensuel | US:FSCO |
| 2025-11-20 | 2025-11-28 | 0.0678 USD | 1.1/12.6 % | mensuel | US:FSCO |
| 2025-10-24 | 2025-10-31 | 0.0678 USD | 1.0/11.8 % | mensuel | US:FSCO |
| 2025-09-23 | 2025-09-30 | 0.0678 USD | 0.9/10.5 % | mensuel | US:FSCO |
| 2025-08-22 | 2025-08-29 | 0.0678 USD | 0.9/10.3 % | mensuel | US:FSCO |
| 2025-07-24 | 2025-07-31 | 0.0678 USD | 0.9/10.1 % | mensuel | US:FSCO |
| 2025-06-23 | 2025-06-30 | 0.0678 USD | 0.9/10.4 % | mensuel | US:FSCO |
| 2025-05-22 | 2025-05-30 | 0.0645 USD | 0.9/10.5 % | mensuel | US:FSCO |
| 2025-04-23 | 2025-04-30 | 0.0645 USD | 1.0/11.2 % | mensuel | US:FSCO |
| 2025-03-24 | 2025-03-31 | 0.0645 USD | 0.9/10.3 % | mensuel | US:FSCO |
| 2025-02-21 | 2025-02-28 | 0.0645 USD | 0.9/10.5 % | mensuel | US:FSCO |
| 2025-01-24 | 2025-01-31 | 0.0645 USD | 0.9/10.2 % | mensuel | US:FSCO |
| 2024-12-23 | 2024-12-31 | 0.0600 USD | 0.9/10.5 % | mensuel | US:FSCO |
| 2024-11-21 | 2024-11-29 | 0.0600 USD | 0.9/≈11.0 % | mensuel | US:FSCO |
| 2024-10-24 | 2024-10-31 | 0.0600 USD | 0.9/≈10.9 % | mensuel | US:FSCO |
| 2024-09-23 | 2024-09-30 | 0.0600 USD | 1.2/≈14.4 % | mensuel | US:FSCO |
| 2024-08-23 | 2024-08-30 | 0.0600 USD | 1.2/≈14.4 % | mensuel | US:FSCO |
| 2024-07-24 | 2024-07-31 | 0.0600 USD | 1.2/≈14.4 % | mensuel | US:FSCO |
| 2024-06-21 | 2024-06-28 | 0.0600 USD | 1.2/≈14.4 % | mensuel | US:FSCO |
| 2024-05-22 | 2024-05-31 | 0.0600 USD | 1.2/≈14.4 % | mensuel | US:FSCO |
| 2024-04-22 | 2024-04-30 | 0.0600 USD | 1.2/≈14.4 % | mensuel | US:FSCO |
| 2024-03-20 | 2024-03-28 | 0.0600 USD | 1.2/≈14.4 % | mensuel | US:FSCO |
| 2024-02-21 | 2024-02-29 | 0.0570 USD | 1.1/≈13.7 % | mensuel | US:FSCO |
| 2024-01-23 | 2024-01-31 | 0.0570 USD | 1.1/≈13.7 % | mensuel | US:FSCO |
