Centerra Gold Inc
USUSDCenterra Gold Inc (TO:CG) — Precious Metals. Numero di borse in cui sono quotate le azioni della società: 3. In questa pagina: prezzo e grafico, dividendi, principali azionisti e cronologia del numero di azioni.
Informazioni sull'azienda
- Sito web
- centerragold.com
- Settore
- Basic Materials · Precious Metals
- Sede centrale
- TORONTO, Canada
- Amministratore delegato
- Mr. Paul Botond Stilicho Tomory
- Fondata
- 2004
- Azioni in circolazione
- 198.6 Mln al 2025-12-31
- Flottante
- 195.12 Mln
- Capitalizzazione di mercato
- 4.37 Mld USD
- Insider
- 0.16%
- Investitori istituzionali
- 94.31%
- Settore (SIC)
- Gold and Silver Ores
- ISIN
- CA1520061021
- Payout ratio
- 6.3%
- FCF
- 93.5 Mln USD43%
- Debito
- 45.8 Mln USD0.5 anni di FCF
- Serie di dividendi
- 6 a.
Descrizione
Centerra Gold Inc. engages in the operation, development, exploration, and acquisition of gold and copper properties in North America, Turkey, and internationally. The company also owns and operates a molybdenum business unit, which includes a metallurgical processing facility and two primary molybdenum properties. Its principal assets include the Mount Milligan gold-copper mine located in British Columbia, Canada; the Öksüt gold mine located in Türkiye; the Kemess project in British Columbia, Canada; the Goldfield District project in Nevada, United States; the Thompson Creek Mine in Idaho; and 75% owned the Endako Mine in British Columbia, Canada. The company was incorporated in 2002 and is headquartered in Toronto, Canada.
Dividendi
Centerra Gold Inc (CGAU) paga dividendi trimestralmente. Negli ultimi 12 mesi, sono stati pagati 0.21 CAD per azione (pagamenti: 3). In base alla storia dei pagamenti, la prossima data ex-dividendo è prevista intorno al 18.11.2026. Storia dei dividendi ininterrotta: 6 anni.
| Data ex | Pagamento | Importo | % | Tipo | Ticker |
|---|---|---|---|---|---|
| 2026-08-19 | 2026-09-02 | 0.0700 CAD | 0.2/≈0.9 % | trimestrale | US:CGAU |
| 2026-05-21 | 2026-06-04 | 0.0700 CAD | 0.2/≈0.9 % | trimestrale | US:CGAU |
| 2026-03-12 | 2026-03-26 | 0.0700 CAD | 0.2/≈0.9 % | trimestrale | US:CGAU |
Notizie di questa settimana
Ancora nessuna notizia dal sito della società.
Principali azionisti
| Detentore | Quota | Azioni | Data del rapporto |
|---|---|---|---|
| L1 Capital Pty Ltd | 8.36% | 16.34 Mln | 2026-06-30 |
| Donald Smith & Co., Inc. | 7.9% | 15.45 Mln | 2026-06-30 |
| Van Eck Associates Corpo… | 6.82% | 13.34 Mln | 2026-06-30 |
| Acadian Asset Management… | 3.89% | 7.61 Mln | 2026-06-30 |
| Arrowstreet Capital, Lim… | 3.81% | 7.45 Mln | 2026-06-30 |
| VanEck ETF Trust-VanEck… | 3.39% | 6.63 Mln | 2026-08-31 |
| American Century Compani… | 3.34% | 6.52 Mln | 2026-06-30 |
| Vanguard Capital Managem… | 2.99% | 5.84 Mln | 2026-06-30 |
| DFA INVESTMENT DIMENSION… | 2.28% | 4.46 Mln | 2026-04-30 |
| Goldman Sachs Group Inc | 2.15% | 4.2 Mln | 2026-06-30 |
| American Century ETF Tru… | 2.12% | 4.15 Mln | 2026-08-31 |
| VanEck ETF Trust-VanEck… | 2.05% | 4.01 Mln | 2026-08-31 |
| FMR, LLC | 1.96% | 3.83 Mln | 2026-06-30 |
| Fidelity Select Portfoli… | 1.96% | 3.83 Mln | 2026-07-31 |
| VANGUARD WHITEHALL FUNDS… | 1.81% | 3.53 Mln | 2026-07-31 |
| Westwood Holdings Group… | 1.78% | 3.48 Mln | 2026-06-30 |
| AIM Sector Fd.s -Invesco… | 1.56% | 3.06 Mln | 2026-04-30 |
| VANGUARD STAR FUNDS-Vang… | 1.5% | 2.94 Mln | 2026-04-30 |
| VANGUARD TAX-MANAGED FUN… | 0.99% | 1.94 Mln | 2026-06-30 |
| HEARTLAND GROUP INC.-Hea… | 0.92% | 1.8 Mln | 2026-06-30 |
| Centerra Gold Inc. (Issu… | ≈0.11% | 216 900 | 2026-07-31 |
| Wright (Paul Nicholas) (… | ≈0.07% | 140 000 | 2026-08-06 |
| Tomory, Paul Botond Stil… | ≈0.04% | 84 350 | 2026-03-07 |
| Rehman (Yousef) (Senior… | ≈0.04% | 78 042 | 2026-09-02 |
| D'Orazio, Claudia (Senio… | ≈0.03% | 52 627 | 2026-09-02 |
| Parrett (Michael S.) (Di… | ≈0.02% | 47 534 | 2025-12-01 |
| Snyder (Ryan Matthew Jon… | ≈0.02% | 33 342 | 2026-03-07 |
| Macdougall (Craig Stephe… | ≈0.01% | 21 000 | 2025-11-03 |
| Timpano (Helene) (Senior… | ≈0.01% | 19 171 | 2026-03-07 |
| Wilkinson (Lisa) (Senior… | ≈0% | 9 471 | 2026-09-02 |
| Cameco | — | — | — |
| Kyrgyzaltyn | — | — | — |
