Eagle Nuclear Ene…
USUSDEagle Nuclear Energy Corp. (US:NUCL) — Other Metals and Minerals. Liczba giełd, na których notowane są akcje spółki: 1. Na tej stronie — cena i wykres, dywidendy, najwięksi akcjonariusze oraz historia liczby akcji.
O Firmie
- Strona
- eaglenuclear.com
- Relacje Inwestorskie
- eaglenuclear.com/investors/presentation/
- Sektor
- Basic Materials · Other Metals and Minerals
- Siedziba
- DALLAS, United States
- Prezes
- Manavdeep Singh Mukhija
- Akcje w Obrocie
- Free Float
- 12.8 mln
- Kapitalizacja Rynkowa
- 155.89 mln USD
- Insiderzy
- 52.17%
- Inwestorzy Instytucjonalni
- 34.67%
- Branża (SIC)
- Miscellaneous Metal Ores
- NAV
Opis
Eagle Nuclear Energy Corp. operates as a mining and exploration company focused on mineral exploration and development in North America. The company is a nuclear energy company that combines domestic uranium exploration with proprietary Small Modular Reactor (SMR) technology. It also develops modular nuclear reactors to provide power for industrial and grid applications. The company was founded in 2023 and is headquartered in Reno, Nevada.
reklama
Giełdy i Tickery
| Giełda | Ticker | Waluta | Cena | Typ |
|---|---|---|---|---|
| US USA Stocks | NUCL | USD | 5.08 -2.31% | akcje zwykłe |
Najwięksi Akcjonariusze
| Posiadacz | Udział | Akcje | Data Raportu |
|---|---|---|---|
| Alps Advisors Inc. | 7.57% | 2.24 mln | 2026-06-30 |
| SPROTT FUNDS TRUST-SPROT… | 5.89% | 1.74 mln | 2026-06-30 |
| GLOBAL X FUNDS-Global X… | 3.14% | 929 898 | 2026-08-31 |
| MUKHIJA MANAVDEEP SINGH… | ≈1.91% | 564 793 | 2026-04-15 |
| SPROTT FUNDS TRUST-Sprot… | 1.57% | 465 560 | 2026-06-30 |
| Alyeska Investment Group… | 1.26% | 373 009 | 2026-06-30 |
| Vident Advisory, LLC | 1.12% | 330 979 | 2026-06-30 |
| Blackrock Inc. | 0.76% | 224 022 | 2026-06-30 |
| Geode Capital Management… | 0.61% | 181 334 | 2026-06-30 |
| Vanguard Capital Managem… | 0.56% | 166 201 | 2026-06-30 |
| VANGUARD INDEX FUNDS-Van… | 0.56% | 166 201 | 2026-06-30 |
| Vanguard Fiduciary Trust… | 0.27% | 78 868 | 2026-06-30 |
| UBS Group AG | 0.27% | 78 453 | 2026-06-30 |
| State Street Corporation | 0.25% | 73 350 | 2026-06-30 |
| Fidelity Concord Street… | 0.24% | 71 455 | 2026-08-31 |
| Morgan Stanley | 0.24% | 70 893 | 2026-06-30 |
| TOOR AJAYPREET SINGH (Ch… | ≈0.14% | 42 000 | 2026-05-06 |
| LIPTON JEFFREY HERSCHEL… | ≈0.13% | 37 500 | 2026-05-06 |
| SPROTT FUNDS TRUST-Sprot… | 0.11% | 32 374 | 2026-06-30 |
| Fidelity Concord Street… | 0.1% | 30 194 | 2026-08-31 |
| GOLDMEIER BRIAN YALE (Di… | ≈0.09% | 28 125 | 2026-05-06 |
| KAPLAN ROBERT IRA (Direc… | ≈0.09% | 28 125 | 2026-05-06 |
| KOBLER MICHAEL (Director… | ≈0.09% | 28 125 | 2026-05-06 |
| Fidelity Concord Street… | 0.08% | 23 776 | 2026-08-31 |
| Fidelity Concord Street… | 0.06% | 17 856 | 2026-08-31 |
| Victory Portfolios III-V… | 0.01% | 1 816 | 2026-07-31 |
