OrganiGram Holdin…
USUSDOrganiGram Holdings Inc (US:OGI) — Biotechnology: Pharmaceutical Preparations. Numărul de burse pe care se tranzacționează acțiunile companiei: 2. Pe această pagină — preț și grafic, dividende, principalii deținători și istoricul numărului de acțiuni.
Despre Companie
- Site Web
- organigram.ca
- Sector
- Health Care · Biotechnology: Pharmaceutical Preparations
- Sediu Central
- TORONTO, Canada
- Director General
- James H. Yamanaka
- Angajați
- 1 139
- Acțiuni în Circulație
- 141.01 mil.
- Free Float
- 97.33 mil.
- Capitalizare de Piață
- 135.27 mil. USD
- Insideri
- 31.06%
- Investitori Instituționali
- 6.54%
- Industrie (SIC)
- Pharmaceutical Preparations
Descriere
Organigram Global Inc. engages in the production and sale of cannabis and cannabis-derived products in Canada. It offers medical cannabis products, including whole flower, milled flower, pre-rolls, infused pre-rolls, vapes, beverages, gummies, and concentrates; and adult use recreational cannabis under the SHRED, Big Bag O' Buds, Monjour, Trailblazer, SHRED'ems, Edison Cannabis Co., Boxhot, Edison JOLTS, Wola, Rizzlers, DEBUNK, Tremblant, and Laurentian brands. The company also engages in the wholesale shipping of cannabis plant cuttings and dried flowers to other licensed producers. It sells cannabis products to wholesale and retail channels in the recreational and medical cannabis regimes, as well as through online. Organigram Global Inc. was formerly known as Organigram Holdings Inc. and changed its name to Organigram Global Inc. in March 2025. The company is headquartered in Toronto, Canada.
Cei Mai Mari Acționari
| Deținător | Participație | Acțiuni | Data Raportului |
|---|---|---|---|
| Tidal Investments LLC | 1.53% | 2.16 mil. | 2026-06-30 |
| Amplify ETF Trust-Amplif… | 1.45% | 2.04 mil. | 2026-06-30 |
| Renaissance Technologies… | 1.02% | 1.44 mil. | 2026-06-30 |
| Hansel (Finn A) (Senior… | ≈0.85% | 1.2 mil. | 2026-08-20 |
| AdvisorShares Trust-Advi… | 0.66% | 930 685 | 2026-09-30 |
| AdvisorShares Investment… | 0.63% | 888 057 | 2026-06-30 |
| Goldman Sachs Group Inc | 0.43% | 611 479 | 2026-06-30 |
| Morgan Stanley | 0.22% | 308 108 | 2026-06-30 |
| Baader Bank Aktiengesell… | 0.18% | 250 000 | 2026-06-30 |
| Bank of Montreal /CAN/ | 0.17% | 238 434 | 2026-06-30 |
| UBS Group AG | 0.15% | 208 770 | 2026-06-30 |
| Dimensional Fund Advisor… | 0.12% | 164 139 | 2026-06-30 |
| Formidable Asset Managem… | 0.11% | 160 311 | 2026-06-30 |
| Goldenberg (Beena) (Seni… | ≈0.1% | 146 190 | 2025-10-30 |
| Amplify ETF Trust-Amplif… | 0.09% | 120 936 | 2026-06-30 |
| Dimensional ETF Trust-Di… | 0.08% | 106 147 | 2026-07-31 |
| Martin (Helen) (Senior O… | ≈0.04% | 60 678 | 2025-12-19 |
| Emberg (Timothy) (Senior… | ≈0.04% | 59 131 | 2025-12-19 |
| Dimensional ETF Trust-Di… | 0.04% | 56 524 | 2026-07-31 |
| De Luca (Paolo CPA) (Sen… | ≈0.03% | 49 200 | 2025-12-19 |
| McFadden (Katrina May) (… | ≈0.03% | 46 118 | 2025-12-19 |
| Dimensional ETF Trust-Di… | 0.03% | 46 000 | 2026-07-31 |
| Mccrae (Megan Amber) (Se… | ≈0.02% | 31 826 | 2025-12-19 |
| Kubrick (Nathalie Anne B… | ≈0.02% | 28 382 | 2025-10-30 |
| DFA INVESTMENT TRUST CO-… | 0.02% | 32 749 | 2026-07-31 |
| Guyatt (Gregory) (Senior… | ≈0.02% | 27 356 | 2026-05-14 |
| DFA INVESTMENT DIMENSION… | 0.01% | 9 052 | 2026-07-31 |
| DFA INVESTMENT DIMENSION… | 0% | 5 451 | 2026-07-31 |
| Allianz Varbl Insurance… | 0% | 5 000 | 2026-06-30 |
| British American Tobacco… | — | — | 2026-04-15 |
